



ASN | Country code(s) | Client IP blocks |
Spoofing IP blocks |
Blocking IP blocks |
Inconsistent IP blocks |
More AS info (external) |
|
---|---|---|---|---|---|---|---|
Non-NAT | NAT | ||||||
55836 (RELIANCEJIO-IN) | ind | 922 | 260 (28.2%) | 124 (13.4%) | 535 (58.0%) | 3 (0.3%) | AS Rank for 55836 |
18881 | bra | 262 | 58 (22.1%) | 9 (3.4%) | 195 (74.4%) | 0 (0.0%) | AS Rank for 18881 |
22927 | arg | 88 | 55 (62.5%) | 1 (1.1%) | 32 (36.4%) | 0 (0.0%) | AS Rank for 22927 |
8452 (TE-AS) | egy | 137 | 42 (30.7%) | 0 (0.0%) | 95 (69.3%) | 0 (0.0%) | AS Rank for 8452 |
23969 (TOT-NET) | tha | 77 | 32 (41.6%) | 0 (0.0%) | 45 (58.4%) | 0 (0.0%) | AS Rank for 23969 |
45671 (AS45671-NET-AU) | aus,gbr,ita,nzl, pak,usa | 34 | 23 (67.6%) | 2 (5.9%) | 9 (26.5%) | 0 (0.0%) | AS Rank for 45671 |
6128 (CABLE-NET-1) | usa | 34 | 21 (61.8%) | 3 (8.8%) | 10 (29.4%) | 0 (0.0%) | AS Rank for 6128 |
46562 (TOTAL-SERVER-SOLUTIONS) | aus,can,deu,gbr, jpn,lux,nld,usa | 118 | 20 (16.9%) | 6 (5.1%) | 92 (78.0%) | 0 (0.0%) | AS Rank for 46562 |
209 (CENTURYLINK-US-LEGACY-QWEST) | usa | 161 | 19 (11.8%) | 0 (0.0%) | 142 (88.2%) | 0 (0.0%) | AS Rank for 209 |
24560 (AIRTELBROADBAND-AS-AP) | ind | 24 | 17 (70.8%) | 0 (0.0%) | 7 (29.2%) | 0 (0.0%) | AS Rank for 24560 |
9198 (KAZTELECOM-AS) | kaz | 33 | 17 (51.5%) | 0 (0.0%) | 16 (48.5%) | 0 (0.0%) | AS Rank for 9198 |
51659 (ASBAXET) | rus | 17 | 17 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 51659 |
139879 (GALAXY-AS-AP) | pak | 16 | 16 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 139879 |
4538 (ERX-CERNET-BKB) | chn | 49 | 14 (28.6%) | 20 (40.8%) | 15 (30.6%) | 0 (0.0%) | AS Rank for 4538 |
28210 | bra | 18 | 13 (72.2%) | 1 (5.6%) | 3 (16.7%) | 1 (5.6%) | AS Rank for 28210 |
7738 | bra | 71 | 13 (18.3%) | 9 (12.7%) | 49 (69.0%) | 0 (0.0%) | AS Rank for 7738 |
45609 (BHARTI-MOBILITY-AS-AP) | fra,ind,usa | 258 | 13 (5.0%) | 26 (10.1%) | 219 (84.9%) | 0 (0.0%) | AS Rank for 45609 |
9009 (M247) | are,omn,khm,lbn, lie,lux,mac,mar, mex,mne,nld,nor, pak,jam,pan,phl, pol,rou,sgp,srb, svk,swe,syr,tur, usa,jpn,ita,aus, cze,aut,aze,bel, bgr,bhs,bra,can, che,chl,cyp,deu, irl,dnk,ecu,egy, esp,est,fra,gbr, grc,hkg,hun,imn, yem | 468 | 12 (2.6%) | 76 (16.2%) | 379 (81.0%) | 1 (0.2%) | AS Rank for 9009 |
29802 (HVC-AS) | bgd,sen,msr,ner, nga,nic,nld,png, pry,slv,mng,sur, tca,tjk,tkm,tto, tun,tza,usa,mrt, mmr,bhr,gtm,bmu, bol,brb,cpv,cym, dma,dza,grd,guy, mdg,hnd,hti,jor, kaz,kgz,lao,lca, lka,uzb | 29 | 12 (41.4%) | 11 (37.9%) | 6 (20.7%) | 0 (0.0%) | AS Rank for 29802 |
58224 (TCI) | irn | 64 | 12 (18.8%) | 0 (0.0%) | 52 (81.3%) | 0 (0.0%) | AS Rank for 58224 |
34296 (MILLENICOM-AS) | tur | 13 | 12 (92.3%) | 0 (0.0%) | 1 (7.7%) | 0 (0.0%) | AS Rank for 34296 |
50463 (TRIPLEC-ASN) | isr | 11 | 11 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 50463 |
4766 (KIXS-AS-KR) | kor,usa | 224 | 11 (4.9%) | 150 (67.0%) | 63 (28.1%) | 0 (0.0%) | AS Rank for 4766 |
327687 (RENU) | uga | 16 | 10 (62.5%) | 1 (6.3%) | 5 (31.3%) | 0 (0.0%) | AS Rank for 327687 |
15802 (DU-AS1) | are | 10 | 9 (90.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | AS Rank for 15802 |
132165 (CONNECT-AS-AP) | pak | 15 | 9 (60.0%) | 0 (0.0%) | 6 (40.0%) | 0 (0.0%) | AS Rank for 132165 |
54825 (PACKET) | usa | 14 | 9 (64.3%) | 4 (28.6%) | 0 (0.0%) | 1 (7.1%) | AS Rank for 54825 |
134697 (LAUNTEL-AS-AP) | aus | 12 | 8 (66.7%) | 0 (0.0%) | 4 (33.3%) | 0 (0.0%) | AS Rank for 134697 |
32489 (AMANAHA-NEW) | can | 24 | 8 (33.3%) | 0 (0.0%) | 16 (66.7%) | 0 (0.0%) | AS Rank for 32489 |
174 (COGENT-174) | can,cze,deu,esp, fra,gbr,grc,nld, swe,usa | 34 | 8 (23.5%) | 5 (14.7%) | 20 (58.8%) | 1 (2.9%) | AS Rank for 174 |
9318 (SKB-AS) | kor | 166 | 8 (4.8%) | 97 (58.4%) | 61 (36.7%) | 0 (0.0%) | AS Rank for 9318 |
9541 (CYBERNET-AP) | pak | 39 | 8 (20.5%) | 10 (25.6%) | 21 (53.8%) | 0 (0.0%) | AS Rank for 9541 |
8708 (RCS-RDS) | rou | 99 | 8 (8.1%) | 9 (9.1%) | 82 (82.8%) | 0 (0.0%) | AS Rank for 8708 |
11650 (PLDI) | usa | 22 | 8 (36.4%) | 0 (0.0%) | 14 (63.6%) | 0 (0.0%) | AS Rank for 11650 |
36994 (Vodacom-VB) | zaf | 8 | 8 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 36994 |
8167 | bra | 28 | 7 (25.0%) | 7 (25.0%) | 14 (50.0%) | 0 (0.0%) | AS Rank for 8167 |
28238 | bra | 10 | 7 (70.0%) | 0 (0.0%) | 3 (30.0%) | 0 (0.0%) | AS Rank for 28238 |
9829 (BSNL-NIB) | ind | 37 | 7 (18.9%) | 0 (0.0%) | 30 (81.1%) | 0 (0.0%) | AS Rank for 9829 |
12222 (AKAMAI) | pol,usa | 11 | 7 (63.6%) | 0 (0.0%) | 4 (36.4%) | 0 (0.0%) | AS Rank for 12222 |
47165 (OMKC-AS) | rus | 9 | 7 (77.8%) | 0 (0.0%) | 2 (22.2%) | 0 (0.0%) | AS Rank for 47165 |
24555 (APRICOT-APNIC-ASN) | aus | 6 | 6 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 24555 |
38712 (TELNET-AS-BD-AP) | bgd | 6 | 6 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 38712 |
61317 (ASDETUK) | blz,bra,chl,col, deu,egy,gbr,hkg, nga,per,syc,tur, usa,zaf | 60 | 6 (10.0%) | 8 (13.3%) | 46 (76.7%) | 0 (0.0%) | AS Rank for 61317 |
262720 | bra | 10 | 6 (60.0%) | 0 (0.0%) | 4 (40.0%) | 0 (0.0%) | AS Rank for 262720 |
263541 | bra | 8 | 6 (75.0%) | 1 (12.5%) | 1 (12.5%) | 0 (0.0%) | AS Rank for 263541 |
53054 | bra | 13 | 6 (46.2%) | 0 (0.0%) | 7 (53.8%) | 0 (0.0%) | AS Rank for 53054 |
21859 (ZNET) | dnk,phl,sgp,twn, usa | 10 | 6 (60.0%) | 3 (30.0%) | 1 (10.0%) | 0 (0.0%) | AS Rank for 21859 |
20860 (IOMART-AS) | gbr | 34 | 6 (17.6%) | 5 (14.7%) | 23 (67.6%) | 0 (0.0%) | AS Rank for 20860 |
134026 (ULTRANET-AS) | ind | 6 | 6 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 134026 |
48347 (MTW-AS) | rus | 8 | 6 (75.0%) | 2 (25.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 48347 |
37645 (ZAP-Angola) | ago,mus | 8 | 5 (62.5%) | 0 (0.0%) | 3 (37.5%) | 0 (0.0%) | AS Rank for 37645 |
5384 (EMIRATES-INTERNET) | are | 13 | 5 (38.5%) | 0 (0.0%) | 8 (61.5%) | 0 (0.0%) | AS Rank for 5384 |
10429 | bra | 64 | 5 (7.8%) | 2 (3.1%) | 57 (89.1%) | 0 (0.0%) | AS Rank for 10429 |
28573 | bra | 175 | 5 (2.9%) | 24 (13.7%) | 144 (82.3%) | 2 (1.1%) | AS Rank for 28573 |
28668 | bra | 6 | 5 (83.3%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | AS Rank for 28668 |
263982 | bra | 6 | 5 (83.3%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | AS Rank for 263982 |
265466 | bra | 8 | 5 (62.5%) | 1 (12.5%) | 2 (25.0%) | 0 (0.0%) | AS Rank for 265466 |
269215 | bra,ury | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 269215 |
40676 (AS40676) | bra,che,chn,deu, ita,nld,usa,zaf | 47 | 5 (10.6%) | 5 (10.6%) | 37 (78.7%) | 0 (0.0%) | AS Rank for 40676 |
263053 | bra | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 263053 |
53169 | bra | 7 | 5 (71.4%) | 0 (0.0%) | 2 (28.6%) | 0 (0.0%) | AS Rank for 53169 |
5690 (VIANET-NO) | can | 12 | 5 (41.7%) | 2 (16.7%) | 5 (41.7%) | 0 (0.0%) | AS Rank for 5690 |
24835 (RAYA-AS) | egy | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 24835 |
198721 (progetto8) | fra,ita | 9 | 5 (55.6%) | 1 (11.1%) | 3 (33.3%) | 0 (0.0%) | AS Rank for 198721 |
12083 (WOW-INTERNET) | usa | 14 | 5 (35.7%) | 0 (0.0%) | 9 (64.3%) | 0 (0.0%) | AS Rank for 12083 |
8966 (Etisalat-AS) | are | 7 | 4 (57.1%) | 3 (42.9%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 8966 |
134806 (SKYVIEWONLINE-AS-AP) | bgd | 5 | 4 (80.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 134806 |
263022 | bra | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 263022 |
262493 | bra | 5 | 4 (80.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | AS Rank for 262493 |
61704 | bra | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 61704 |
263921 | bra | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 263921 |
28126 | bra | 20 | 4 (20.0%) | 1 (5.0%) | 14 (70.0%) | 1 (5.0%) | AS Rank for 28126 |
265141 | bra | 7 | 4 (57.1%) | 0 (0.0%) | 2 (28.6%) | 1 (14.3%) | AS Rank for 265141 |
266298 | bra | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266298 |
267544 | bra | 6 | 4 (66.7%) | 0 (0.0%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 267544 |
268638 | bra,ury | 7 | 4 (57.1%) | 2 (28.6%) | 0 (0.0%) | 1 (14.3%) | AS Rank for 268638 |
269517 | bra,ury | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 269517 |
268268 | bra,ury | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 268268 |
264265 | bra | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264265 |
264293 | bra | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264293 |
265033 | bra | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265033 |
265662 | chl | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265662 |
30823 (COMBAHTON) | deu | 5 | 4 (80.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 30823 |
42708 (PORTLANE) | dnk,gbr,nld,nor, swe | 74 | 4 (5.4%) | 46 (62.2%) | 24 (32.4%) | 0 (0.0%) | AS Rank for 42708 |
5089 (NTL) | gbr | 62 | 4 (6.5%) | 0 (0.0%) | 58 (93.5%) | 0 (0.0%) | AS Rank for 5089 |
210329 (CloudWebManage-UK-1) | gbr | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 210329 |
27653 | hti | 13 | 4 (30.8%) | 0 (0.0%) | 9 (69.2%) | 0 (0.0%) | AS Rank for 27653 |
328594 (SUDATCHAD-AS) | ind,sdn,tcd | 5 | 4 (80.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 328594 |
13280 (H3GIE) | irl | 8 | 4 (50.0%) | 0 (0.0%) | 4 (50.0%) | 0 (0.0%) | AS Rank for 13280 |
49392 (ASBAXETN) | nld,rus | 8 | 4 (50.0%) | 3 (37.5%) | 1 (12.5%) | 0 (0.0%) | AS Rank for 49392 |
3462 (HINET) | twn | 57 | 4 (7.0%) | 19 (33.3%) | 34 (59.6%) | 0 (0.0%) | AS Rank for 3462 |
5078 (ONENET-AS-1) | usa | 9 | 4 (44.4%) | 3 (33.3%) | 2 (22.2%) | 0 (0.0%) | AS Rank for 5078 |
19230 (NANOG) | usa | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 19230 |
32181 (ASN-GIGENET) | usa | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 32181 |
11042 (NTHL) | usa | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 11042 |
6181 (FUSE-NET) | usa | 5 | 4 (80.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | AS Rank for 6181 |
24088 (HTCHCMC-AS-VN) | vnm | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 24088 |
197706 (KemiNet) | alb,usa | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 197706 |
208976 (VNP-DIGITAL) | aus,che,fra,lie | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 208976 |
136168 (CAMPANA-AS-AP) | aus,mmr | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 136168 |
23688 (LINK3-TECH-AS-BD-AP) | bgd | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 23688 |
134749 (SPEEDTECHONLINE-AS-AP) | bgd | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 134749 |
7565 (BDCOM-BD) | bgd | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 7565 |
49188 (Three-A-Hub) | bgr | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 49188 |
9146 (BIHNET) | bih | 19 | 3 (15.8%) | 0 (0.0%) | 15 (78.9%) | 1 (5.3%) | AS Rank for 9146 |
199524 (GCORE) | bra,ita,kor,lux, pol,rus,usa | 14 | 3 (21.4%) | 6 (42.9%) | 5 (35.7%) | 0 (0.0%) | AS Rank for 199524 |
14282 | bra | 17 | 3 (17.6%) | 5 (29.4%) | 9 (52.9%) | 0 (0.0%) | AS Rank for 14282 |
53222 | bra | 21 | 3 (14.3%) | 5 (23.8%) | 13 (61.9%) | 0 (0.0%) | AS Rank for 53222 |
262369 | bra | 11 | 3 (27.3%) | 2 (18.2%) | 6 (54.5%) | 0 (0.0%) | AS Rank for 262369 |
28352 | bra | 7 | 3 (42.9%) | 0 (0.0%) | 4 (57.1%) | 0 (0.0%) | AS Rank for 28352 |
28208 | bra | 6 | 3 (50.0%) | 0 (0.0%) | 3 (50.0%) | 0 (0.0%) | AS Rank for 28208 |
262544 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262544 |
264531 | bra | 4 | 3 (75.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264531 |
265097 | bra | 4 | 3 (75.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265097 |
265438 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265438 |
266013 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266013 |
266551 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266551 |
267091 | bra | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 267091 |
267121 | bra | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 267121 |
267282 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 267282 |
268235 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 268235 |
269074 | bra,ury | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 269074 |
266098 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266098 |
61730 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 61730 |
266300 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 266300 |
263327 | bra | 7 | 3 (42.9%) | 0 (0.0%) | 4 (57.1%) | 0 (0.0%) | AS Rank for 263327 |
11921 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 11921 |
11814 (DISTRIBUTEL-AS11814) | can | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 11814 |
18451 (LESNET) | can | 7 | 3 (42.9%) | 1 (14.3%) | 3 (42.9%) | 0 (0.0%) | AS Rank for 18451 |
52510 | chl | 6 | 3 (50.0%) | 1 (16.7%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 52510 |
7418 | chl | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 7418 |
62240 (Clouvider) | deu,gbr,nld | 10 | 3 (30.0%) | 0 (0.0%) | 7 (70.0%) | 0 (0.0%) | AS Rank for 62240 |
205591 (STEFAN6) | deu | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 205591 |
37100 (SEACOM-AS) | fra,gbr,ken,tza, zaf | 14 | 3 (21.4%) | 0 (0.0%) | 11 (78.6%) | 0 (0.0%) | AS Rank for 37100 |
52260 | hti | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 52260 |
131111 (CEPATNET-AS-ID) | idn | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 131111 |
24186 (RAILTEL-AS-IN) | ind | 6 | 3 (50.0%) | 0 (0.0%) | 3 (50.0%) | 0 (0.0%) | AS Rank for 24186 |
49367 (ASSEFLOW) | ita | 8 | 3 (37.5%) | 0 (0.0%) | 5 (62.5%) | 0 (0.0%) | AS Rank for 49367 |
9600 (SONYTELECOM) | jpn | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 9600 |
138384 (RMNI-AS-AP) | jpn | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 138384 |
36866 (JTL) | ken | 8 | 3 (37.5%) | 0 (0.0%) | 5 (62.5%) | 0 (0.0%) | AS Rank for 36866 |
132372 (GBNETWORK-AS-AP) | mys,usa | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 132372 |
33915 (TNF-AS) | nld | 34 | 3 (8.8%) | 9 (26.5%) | 22 (64.7%) | 0 (0.0%) | AS Rank for 33915 |
12741 (AS-NETIA) | pol | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 12741 |
266858 | pry,ury | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266858 |
36934 (Broadband-Systems-Corporation) | rwa | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 36934 |
51559 (NETINTERNET) | tur | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 51559 |
8047 (GCI) | usa | 8 | 3 (37.5%) | 2 (25.0%) | 3 (37.5%) | 0 (0.0%) | AS Rank for 8047 |
19318 (IS-AS-1) | usa | 12 | 3 (25.0%) | 4 (33.3%) | 5 (41.7%) | 0 (0.0%) | AS Rank for 19318 |
327901 (Level7-AS) | zaf | 7 | 3 (42.9%) | 0 (0.0%) | 4 (57.1%) | 0 (0.0%) | AS Rank for 327901 |
36907 (TVCaboAngola) | ago | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 36907 |
61438 (IP-IT-AS) | aut | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 61438 |
48362 (TKSWF-AS) | aut | 5 | 2 (40.0%) | 3 (60.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 48362 |
24122 (BDCOM-BD-AS-AP) | bgd | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 24122 |
136514 (ONESKY-AS-AP) | bgd | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 136514 |
63526 (SSDTL-BD) | bgd | 4 | 2 (50.0%) | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | AS Rank for 63526 |
9070 (Cooolbox) | bgr | 4 | 2 (50.0%) | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | AS Rank for 9070 |
27693 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 27693 |
53152 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 53152 |
22689 | bra | 18 | 2 (11.1%) | 3 (16.7%) | 13 (72.2%) | 0 (0.0%) | AS Rank for 22689 |
28343 | bra | 8 | 2 (25.0%) | 1 (12.5%) | 5 (62.5%) | 0 (0.0%) | AS Rank for 28343 |
262868 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262868 |
262485 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262485 |
262505 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262505 |
53045 | bra | 5 | 2 (40.0%) | 0 (0.0%) | 3 (60.0%) | 0 (0.0%) | AS Rank for 53045 |
28311 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 28311 |
262478 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 262478 |
262700 | bra | 6 | 2 (33.3%) | 0 (0.0%) | 4 (66.7%) | 0 (0.0%) | AS Rank for 262700 |
262468 | bra | 4 | 2 (50.0%) | 2 (50.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262468 |
53181 | bra | 8 | 2 (25.0%) | 2 (25.0%) | 3 (37.5%) | 1 (12.5%) | AS Rank for 53181 |
263146 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 263146 |
28245 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 28245 |
264352 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 264352 |
264374 | bra | 3 | 2 (66.7%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264374 |
264582 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264582 |
264110 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 264110 |
264242 | bra | 5 | 2 (40.0%) | 1 (20.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 264242 |
263906 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 263906 |
53172 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 53172 |
53167 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 53167 |
265226 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 265226 |
265241 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265241 |
265347 | bra | 4 | 2 (50.0%) | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | AS Rank for 265347 |
265018 | bra | 4 | 2 (50.0%) | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | AS Rank for 265018 |
265098 | bra | 8 | 2 (25.0%) | 4 (50.0%) | 2 (25.0%) | 0 (0.0%) | AS Rank for 265098 |
266289 | bra | 5 | 2 (40.0%) | 1 (20.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 266289 |
266546 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266546 |
267450 | bra | 4 | 2 (50.0%) | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | AS Rank for 267450 |
267113 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 267113 |
262627 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | AS Rank for 262627 |
270553 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 270553 |
268643 | bra,ury | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 268643 |
268177 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 268177 |
269635 | bra,ury | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 269635 |
