| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 9.170.23.x/24 | 2026-11-11 01:25:29 GMT | blocked | blocked | ||
| 9.246.13.x/24 | 2026-11-06 14:24:16 GMT | blocked | blocked | ||
| 9.246.15.x/24 | 2026-10-02 10:17:02 GMT | blocked | blocked | ||
| 66.9.176.x/24 | 2026-07-27 04:41:18 GMT | blocked | blocked | ||
| 74.244.9.x/24 | 2026-04-03 17:39:14 GMT | rewritten | rewritten | ||
| 74.244.11.x/24 | 2026-11-10 08:07:22 GMT | blocked | blocked | ||
| 74.244.21.x/24 | 2026-01-13 15:21:54 GMT | blocked | blocked | ||
| 74.244.25.x/24 | 2025-12-30 15:10:18 GMT | blocked | blocked | ||
| 74.244.37.x/24 | 2026-04-15 20:36:59 GMT | blocked | blocked | ||
| 74.244.119.x/24 | 2026-09-18 17:31:08 GMT | blocked | blocked | ||
| 74.244.222.x/24 | 2026-04-14 12:58:33 GMT | blocked | blocked | ||
| 74.244.223.x/24 | 2026-06-05 14:38:21 GMT | blocked | blocked | ||
| 74.244.227.x/24 | 2026-07-07 07:57:57 GMT | blocked | blocked | ||
| 74.244.230.x/24 | 2026-06-07 19:25:23 GMT | blocked | blocked | ||
| 74.244.241.x/24 | 2026-10-07 20:14:49 GMT | blocked | blocked | ||
| 74.244.243.x/24 | 2026-10-25 15:02:30 GMT | blocked | blocked | ||
| 98.97.59.x/24 | 2026-08-09 21:29:54 GMT | blocked | blocked | ||
| 98.97.72.x/24 | 2026-02-04 11:28:51 GMT | blocked | blocked | ||
| 98.97.129.x/24 | 2026-02-09 19:10:41 GMT | blocked | blocked | ||
| 98.97.136.x/24 | 2026-08-13 14:57:08 GMT | blocked | blocked | ||
| 98.97.140.x/24 | 2026-04-11 21:51:02 GMT | blocked | blocked | ||
| 98.97.172.x/24 | 2026-01-09 17:29:09 GMT | rewritten | rewritten | ||
| 98.97.175.x/24 | 2025-11-17 18:41:49 GMT | rewritten | rewritten | ||
| 129.222.84.x/24 | 2026-01-02 15:21:11 GMT | rewritten | rewritten | ||
| 129.222.87.x/24 | 2026-01-10 16:41:05 GMT | blocked | blocked | ||
| 129.222.147.x/24 | 2026-08-24 09:21:31 GMT | blocked | blocked | ||
| 129.222.159.x/24 | 2026-06-02 11:22:07 GMT | blocked | blocked | ||
| 129.222.187.x/24 | 2026-05-31 20:41:01 GMT | blocked | blocked | ||
| 129.222.254.x/24 | 2025-12-17 17:06:27 GMT | rewritten | rewritten | ||
| 129.222.255.x/24 | 2026-01-06 19:02:47 GMT | rewritten | rewritten | ||
| 138.84.34.x/24 | 2026-04-30 01:55:22 GMT | blocked | blocked | ||
| 138.84.35.x/24 | 2026-07-22 15:02:59 GMT | blocked | blocked | ||
| 138.84.41.x/24 | 2026-10-11 23:23:41 GMT | rewritten | rewritten | ||
| 138.84.42.x/24 | 2026-03-12 11:13:52 GMT | blocked | blocked | ||
| 138.84.43.x/24 | 2026-08-02 17:52:56 GMT | blocked | blocked | ||
| 138.84.53.x/24 | 2026-01-19 05:55:07 GMT | blocked | blocked | ||
| 138.84.56.x/24 | 2026-02-10 01:57:24 GMT | rewritten | rewritten | ||
| 138.84.57.x/24 | 2026-09-15 23:20:09 GMT | blocked | blocked | ||
| 138.84.59.x/24 | 2026-07-26 12:52:46 GMT | blocked | blocked | ||
| 143.105.11.x/24 | 2026-11-10 23:11:23 GMT | blocked | blocked | ||
| 143.105.21.x/24 | 2026-03-31 03:58:21 GMT | rewritten | rewritten | ||
| 143.105.25.x/24 | 2026-06-20 23:31:44 GMT | blocked | blocked | ||
| 143.105.67.x/24 | 2026-06-05 05:55:52 GMT | blocked | blocked | ||
| 143.105.72.x/24 | 2026-08-27 20:22:56 GMT | blocked | blocked | ||
| 143.105.99.x/24 | 2025-12-28 14:18:19 GMT | blocked | blocked | ||
| 143.105.141.x/24 | 2026-11-09 14:35:54 GMT | blocked | blocked | ||
| 143.105.152.x/24 | 2026-07-28 12:38:23 GMT | rewritten | rewritten | ||
| 143.105.161.x/24 | 2025-12-05 17:18:37 GMT | rewritten | rewritten | ||
| 143.105.165.x/24 | 2025-12-03 02:10:35 GMT | blocked | blocked | ||
| 143.105.174.x/24 | 2025-11-19 11:14:24 GMT | blocked | blocked | ||
| 143.105.209.x/24 | 2026-10-07 09:01:40 GMT | blocked | blocked | ||
| 143.105.215.x/24 | 2026-06-01 14:53:39 GMT | blocked | blocked | ||
| 143.105.219.x/24 | 2026-06-29 20:59:31 GMT | blocked | blocked | ||
| 143.105.243.x/24 | 2026-01-31 20:48:27 GMT | blocked | blocked | ||
| 143.105.245.x/24 | 2026-01-20 16:29:06 GMT | blocked | blocked | ||
| 143.105.247.x/24 | 2025-12-16 12:44:31 GMT | blocked | blocked | ||
| 145.224.72.x/24 | 2026-08-15 13:35:34 GMT | rewritten | rewritten | ||
| 145.224.73.x/24 | 2026-08-12 09:22:53 GMT | rewritten | rewritten | ||
| 145.224.75.x/24 | 2026-06-02 17:37:07 GMT | rewritten | rewritten | ||
| 145.224.83.x/24 | 2026-06-01 20:00:28 GMT | rewritten | rewritten | ||
| 145.224.96.x/24 | 2026-03-27 23:25:24 GMT | rewritten | rewritten | ||
| 148.222.192.x/24 | 2026-06-11 11:35:19 GMT | rewritten | rewritten | ||
| 148.222.199.x/24 | 2026-01-15 17:46:22 GMT | blocked | blocked | ||
| 148.222.205.x/24 | 2026-10-19 04:19:39 GMT | blocked | blocked | ||
| 148.222.206.x/24 | 2026-06-07 12:43:42 GMT | blocked | blocked | ||
| 148.222.209.x/24 | 2026-08-31 14:06:49 GMT | blocked | blocked | ||
| 148.227.67.x/24 | 2026-06-19 13:16:17 GMT | blocked | blocked | ||
| 148.227.79.x/24 | 2026-09-29 20:31:52 GMT | blocked | blocked | ||
| 148.227.86.x/24 | 2026-06-04 10:24:55 GMT | blocked | blocked | ||
| 148.227.87.x/24 | 2026-08-03 23:50:06 GMT | rewritten | rewritten | ||
| 148.227.115.x/24 | 2026-10-11 00:52:25 GMT | blocked | blocked | ||
| 149.19.164.x/24 | 2026-01-29 13:00:21 GMT | blocked | blocked | ||
| 149.19.165.x/24 | 2026-07-11 03:02:02 GMT | rewritten | rewritten | ||
| 149.19.166.x/24 | 2026-06-11 13:46:08 GMT | rewritten | rewritten | ||
| 150.228.21.x/24 | 2026-07-21 10:29:59 GMT | blocked | blocked | ||
| 150.228.53.x/24 | 2026-03-12 08:28:00 GMT | blocked | blocked | ||
| 150.228.85.x/24 | 2026-07-31 10:17:01 GMT | blocked | blocked | ||
| 150.228.91.x/24 | 2026-11-06 15:55:30 GMT | rewritten | rewritten | ||
| 150.228.101.x/24 | 2026-08-21 10:17:02 GMT | blocked | blocked | ||
| 150.228.179.x/24 | 2026-09-26 16:41:16 GMT | blocked | blocked | ||
| 153.66.19.x/24 | 2026-08-26 22:38:23 GMT | blocked | blocked | ||
| 153.66.21.x/24 | 2026-07-08 03:09:13 GMT | rewritten | rewritten | ||
| 153.66.23.x/24 | 2026-09-09 15:21:34 GMT | rewritten | rewritten | ||
| 153.66.41.x/24 | 2026-08-12 02:13:47 GMT | blocked | blocked | ||
| 153.66.69.x/24 | 2026-11-05 13:37:35 GMT | blocked | blocked | ||
| 153.66.95.x/24 | 2026-04-01 15:30:31 GMT | rewritten | rewritten | ||
| 153.66.97.x/24 | 2026-05-02 16:40:35 GMT | rewritten | rewritten | ||
| 153.66.99.x/24 | 2026-03-21 17:17:54 GMT | rewritten | rewritten | ||
| 153.66.139.x/24 | 2026-08-01 01:52:03 GMT | blocked | blocked | ||
| 169.155.235.x/24 | 2026-09-04 10:17:02 GMT | blocked | blocked | ||
| 170.203.197.x/24 | 2026-10-26 18:19:39 GMT | blocked | blocked | ||
| 179.60.168.x/24 | 2026-03-21 13:45:13 GMT | blocked | blocked | ||
| 179.60.169.x/24 | 2026-07-23 00:15:17 GMT | blocked | blocked | ||
| 179.64.71.x/24 | 2026-10-05 19:09:28 GMT | rewritten | rewritten | ||
| 179.238.17.x/24 | 2026-07-29 02:04:27 GMT | blocked | blocked | ||
| 179.238.35.x/24 | 2026-08-29 14:21:48 GMT | blocked | blocked | ||
| 179.238.119.x/24 | 2026-10-09 20:35:13 GMT | blocked | blocked | ||
| 188.92.253.x/24 | 2026-08-07 10:17:01 GMT | blocked | blocked | ||
| 188.92.255.x/24 | 2026-01-15 09:08:33 GMT | blocked | blocked | ||
| 200.189.22.x/24 | 2026-10-03 22:06:54 GMT | blocked | blocked | ||
| 200.189.28.x/24 | 2026-08-04 11:07:01 GMT | blocked | blocked | ||
| 200.189.29.x/24 | 2026-02-10 19:36:23 GMT | blocked | blocked | ||
| 206.83.114.x/24 | 2026-09-21 23:12:57 GMT | blocked | blocked | ||
| 209.198.153.x/24 | 2026-03-26 21:00:05 GMT | rewritten | rewritten | ||
| 209.198.159.x/24 | 2026-11-04 11:12:57 GMT | blocked | blocked | ||
| 212.105.131.x/24 | 2026-11-08 09:25:58 GMT | rewritten | rewritten | ||
| 212.105.159.x/24 | 2026-07-13 19:30:16 GMT | blocked | blocked | ||
| 216.147.121.x/24 | 2026-07-16 20:57:51 GMT | rewritten | rewritten | ||
| 216.147.123.x/24 | 2025-11-16 05:39:51 GMT | blocked | blocked | ||
| 216.147.124.x/24 | 2025-11-20 06:18:27 GMT | blocked | blocked | ||
| 216.147.126.x/24 | 2025-11-19 04:59:18 GMT | blocked | blocked | ||
| 216.234.209.x/24 | 2026-06-04 11:38:46 GMT | blocked | blocked | ||
| 216.234.216.x/24 | 2026-08-30 12:43:17 GMT | blocked | blocked | ||
| 216.234.217.x/24 | 2026-11-02 11:33:13 GMT | rewritten | rewritten | ||
| 217.65.139.x/24 | 2026-09-25 10:17:01 GMT | blocked | blocked | ||
| 2406:2d40:40xx::/40 | 2026-09-21 23:12:57 GMT | blocked | blocked | ||
| 2406:2d40:47xx::/40 | 2025-11-17 08:52:04 GMT | blocked | blocked | ||
| 2406:2d40:69xx::/40 | 2026-11-03 01:55:40 GMT | blocked | blocked | ||
| 2406:2d40:a3xx::/40 | 2026-09-26 16:41:16 GMT | blocked | blocked | ||
| 2605:59c0:8xx::/40 | 2026-08-03 05:59:53 GMT | blocked | blocked | ||
| 2605:59c0:1fxx::/40 | 2026-10-07 09:01:40 GMT | blocked | blocked | ||
| 2605:59c0:5dxx::/40 | 2026-02-03 16:08:12 GMT | blocked | blocked | ||
| 2605:59c0:8cxx::/40 | 2026-07-16 20:57:51 GMT | blocked | blocked | ||
| 2605:59c1:44xx::/40 | 2026-05-31 18:45:20 GMT | blocked | blocked | ||
| 2605:59c1:47xx::/40 | 2026-08-24 09:21:31 GMT | blocked | blocked | ||
| 2605:59c8:axx::/40 | 2026-11-10 23:11:23 GMT | blocked | blocked | ||
| 2605:59c8:14xx::/40 | 2026-09-11 13:41:47 GMT | blocked | blocked | ||
| 2605:59c8:3exx::/40 | 2026-04-15 20:36:59 GMT | blocked | blocked | ||
| 2605:59c8:49xx::/40 | 2026-01-13 14:39:39 GMT | blocked | blocked | ||
| 2605:59c8:51xx::/40 | 2025-11-20 06:18:27 GMT | blocked | blocked | ||
| 2605:59c8:61xx::/40 | 2026-01-09 17:29:09 GMT | blocked | blocked | ||
| 2605:59c8:62xx::/40 | 2026-01-10 16:41:05 GMT | blocked | blocked | ||
| 2605:59c8:69xx::/40 | 2026-06-12 18:02:42 GMT | blocked | blocked | ||
| 2605:59ca:47xx::/40 | 2026-05-02 16:40:35 GMT | blocked | blocked | ||
| 2605:59ca:5fxx::/40 | 2026-11-10 08:07:22 GMT | blocked | blocked | ||
| 2605:59ca:70xx::/40 | 2026-09-23 01:46:12 GMT | blocked | blocked | ||
| 2605:59ca:80xx::/40 | 2026-07-07 04:55:57 GMT | blocked | blocked | ||
| 2605:59ca:89xx::/40 | 2026-11-02 11:33:13 GMT | blocked | blocked | ||
| 2803:9810:dxx::/40 | 2026-08-02 17:52:56 GMT | blocked | blocked | ||
| 2803:9810:12xx::/40 | 2026-11-09 14:35:54 GMT | blocked | blocked | ||
| 2803:9810:13xx::/40 | 2026-02-13 20:59:06 GMT | blocked | blocked | ||
| 2803:9810:3fxx::/40 | 2026-05-19 17:39:34 GMT | blocked | blocked | ||
| 2803:9810:40xx::/40 | 2026-03-24 19:24:16 GMT | blocked | blocked | ||
| 2803:9810:43xx::/40 | 2026-06-04 11:38:46 GMT | blocked | blocked | ||
| 2803:9810:48xx::/40 | 2026-06-07 12:43:42 GMT | blocked | blocked | ||
| 2803:9810:49xx::/40 | 2026-01-29 13:00:21 GMT | blocked | blocked | ||
| 2803:9810:4exx::/40 | 2026-10-03 22:06:54 GMT | blocked | blocked | ||
| 2a0d:3341:b6xx::/40 | 2026-07-21 10:29:59 GMT | blocked | blocked | ||
| 2a0d:3341:edxx::/40 | 2026-08-16 19:31:07 GMT | blocked | blocked | ||
| 2a0d:3344:18xx::/40 | 2026-01-30 15:54:07 GMT | blocked | blocked | ||
| 2a0d:3344:29xx::/40 | 2026-02-04 11:28:51 GMT | blocked | blocked | ||
| 2a0d:3344:52xx::/40 | 2026-08-15 13:35:34 GMT | blocked | blocked | ||
| 2a0d:3344:57xx::/40 | 2026-11-08 02:20:09 GMT | blocked | blocked | ||
| 2a0d:3344:63xx::/40 | 2026-07-13 19:30:16 GMT | blocked | blocked | ||
| 2a0d:3344:6exx::/40 | 2026-03-09 07:52:40 GMT | blocked | blocked | ||
| 2c0f:2a80:6xx::/40 | 2026-02-02 09:22:31 GMT | blocked | blocked | ||
The customer cone for 14593 is too large for a prefix list to be useful.