Logo

Evidence of Remediation

This page contains evidence of remediation that we have gathered automatically. For each test from a given IP address that we received a spoofed packet from, we search for subsequent tests from that IP address where spoofed packets were blocked.

ASNCountryIP AddressFirst Spoofed Timestamp (UTC)First Fixed Timestamp (UTC)
263982bra (Brazil)168.205.172.x/322024-11-25 19:04:482024-12-23 18:23:36
7418chl (Chile)191.113.14.x/322024-12-20 14:00:132024-12-21 16:01:33
263982bra (Brazil)168.205.174.x/322024-11-25 20:44:092024-12-20 17:18:35
268608bra (Brazil)45.164.80.x/322023-07-29 14:48:352024-12-19 17:39:53
7018 (ATT-INTERNET4)usa (United States)209.184.108.x/322024-11-30 16:48:402024-12-19 17:04:09
207176 (OPENFIBER)nld (Netherlands)2a04:8400:xx::/642022-10-06 08:35:262024-12-19 10:51:28
266071bra (Brazil)45.4.120.x/322024-12-16 12:19:162024-12-17 15:43:34
215605ind (India)103.204.195.x/242024-12-10 20:46:262024-12-17 13:39:56
328469 (Somtel-Somalia-AS)som (Somalia)102.214.168.x/322024-05-21 10:27:482024-12-17 07:14:50
266504bra (Brazil)2804:38d4:83xx::/642024-12-12 00:58:232024-12-14 12:38:21
27678chl (Chile)2001:1398:xx::/642024-09-13 03:33:512024-12-13 18:05:24
264744ecu (Ecuador)168.194.149.x/322024-05-09 19:47:352024-12-13 14:26:12
262908bra (Brazil)177.38.31.x/322024-01-25 20:08:282024-12-12 18:00:13
207176 (OPENFIBER)nld (Netherlands)2a04:8400:c1xx::/642023-03-29 18:11:072024-12-12 03:53:25
207176 (OPENFIBER)nld (Netherlands)88.202.164.x/322022-09-30 06:16:242024-12-12 03:53:25
263028bra (Brazil)2804:a2c:f0xx::/642024-12-10 12:53:012024-12-10 16:09:52
263028bra (Brazil)177.8.112.x/322024-12-10 12:53:012024-12-10 14:11:54
207176 (OPENFIBER)nld (Netherlands)185.40.99.x/242019-09-20 10:49:132024-12-10 10:01:06
52455pry (Paraguay)190.113.92.x/322024-12-03 08:20:372024-12-10 09:29:44
28366bra (Brazil)2804:c8:xx::/642024-12-05 17:47:112024-12-09 17:48:51
200040tur (Turkey)188.124.0.x/322024-09-28 08:37:192024-12-09 11:04:17
12637 (SEEWEB)ita (Italy)85.94.195.x/322024-05-09 15:59:552024-12-09 10:13:24
393530 (TLU)usa (United States)74.200.131.x/322024-05-22 04:15:572024-12-07 17:55:15
37084 (simbanet-tz)tza (Tanzania)41.188.174.x/322024-09-29 13:50:512024-12-07 12:37:29
262346bra (Brazil)177.125.164.x/322024-08-06 21:45:312024-12-06 08:17:19
25637 (PRMTC)usa (United States)66.228.226.x/322024-12-03 20:19:202024-12-05 22:02:43
28366bra (Brazil)189.84.80.x/242024-08-07 07:34:462024-12-05 17:47:11
203847 (MARCONISOLUTIONS)bgr (Bulgaria)2a01:57e0:6xx::/642024-11-12 19:03:182024-12-04 23:00:19
262369bra (Brazil)177.130.80.x/322024-11-04 14:56:212024-12-03 13:58:02
263252bra (Brazil)189.201.236.x/322024-12-02 18:05:582024-12-02 19:16:11
24757 (EthioNet-AS)eth (Ethiopia)196.190.84.x/322024-11-06 13:48:472024-11-30 21:56:04
212025 (cukman-as)nld (Netherlands)85.158.145.x/242024-10-26 14:19:252024-11-30 09:39:44
268638bra (Brazil)2804:5444:a0xx::/642024-11-27 11:48:162024-11-28 13:28:46
53185bra (Brazil)2804:3f54:1xx::/642023-01-17 23:19:082024-11-27 19:19:06
271180bra (Brazil)200.125.129.x/322022-04-27 17:04:272024-11-27 03:44:28
51659 (ASBAXET)rus (Russian Federation)46.17.44.x/242019-01-19 00:00:282024-11-27 01:29:49
396982 (GOOGLE-PRIVATE-CLOUD)tur (Turkey)46.235.158.x/322024-08-22 09:22:412024-11-26 11:10:08
24611 (DCLUX-AS)lux (Luxembourg)94.177.92.x/322024-10-23 11:49:262024-11-21 14:10:22
262908bra (Brazil)2804:3c8:exx::/642021-09-28 13:37:142024-11-18 12:59:28
207176 (OPENFIBER)nld (Netherlands)88.202.160.x/322023-04-20 12:18:402024-11-13 16:08:30
55 (UPENN)usa (United States)2607:f470:xx::/642024-06-07 17:03:182024-11-13 15:19:25
48660 (talido)tur (Turkey)45.155.126.x/242024-08-07 19:30:572024-11-11 20:56:25
264359bra (Brazil)131.161.27.x/322024-11-09 12:11:412024-11-11 19:26:49
28223bra (Brazil)2804:84ac:xx::/642024-11-04 18:25:002024-11-04 19:11:07
28223bra (Brazil)189.126.32.x/242021-09-27 14:58:112024-11-04 19:11:07
267668bra (Brazil)2804:4508:10xx::/642024-11-04 16:56:212024-11-04 16:59:44
52210 (AsreTeleCoM-SP)can (Canada)2602:fcd3:xx::/642024-10-06 18:15:002024-11-03 22:43:16
54600 (PEGTECHINC)usa (United States)107.148.226.x/242019-10-10 23:34:292024-10-31 02:50:55
29075 (IELO)fra (France)178.20.55.x/322024-07-10 17:29:492024-10-30 14:54:31
14031 (SCXY)usa (United States)140.221.253.x/242018-10-18 20:54:142024-10-30 13:31:18
262868bra (Brazil)2804:328:c0xx::/642021-01-15 13:56:552024-10-29 11:22:16
264881bra (Brazil)168.227.174.x/322020-11-03 16:17:162024-10-24 12:52:52
24611 (DCLUX-AS)lux (Luxembourg)80.92.90.x/322024-10-23 08:59:252024-10-23 09:55:58
268437bra (Brazil)45.160.23.x/322023-09-28 14:45:112024-10-23 06:51:49
262535bra (Brazil)167.249.56.x/242024-09-02 19:15:422024-10-22 18:26:30
199415fra (France)83.150.218.x/242024-09-24 01:02:332024-10-22 05:30:57
203380 (DAInternationalGroup)bgr (Bulgaria)82.118.227.x/322024-10-12 13:02:172024-10-21 14:54:03
136258 (ONEPROVIDER-AS)nor (Norway)185.90.61.x/242020-08-25 17:01:012024-10-20 16:31:28
199203usa (United States)2602:faa8:4xx::/642024-10-18 06:02:172024-10-18 09:22:13
199203usa (United States)64.49.28.x/322024-10-18 06:02:172024-10-18 08:58:48
262868bra (Brazil)177.20.208.x/322021-01-15 13:56:552024-10-17 12:24:35
61618bra (Brazil)2804:376c:baxx::/642024-09-30 18:38:472024-10-16 10:48:29
216285tur (Turkey)2a14:4280:xx::/642024-10-15 20:37:122024-10-15 23:15:23
34979 (ThirtyNineNetworks)gbr (United Kingdom)194.24.167.x/322024-06-28 13:12:342024-10-14 08:55:19
62005est (Estonia)2a10:1fc0:xx::/642024-08-19 02:16:482024-10-11 13:40:47
62005est (Estonia)193.109.120.x/322024-10-10 23:41:082024-10-11 13:15:21
28209bra (Brazil)177.70.4.x/322021-06-30 18:20:112024-10-10 20:54:29
263649bra (Brazil)177.74.144.x/242021-11-22 18:00:102024-10-10 18:21:19
28002ury (Uruguay)2001:13c7:70xx::/642024-05-05 21:14:282024-10-10 14:43:43
28209bra (Brazil)179.127.3.x/322024-09-03 15:49:112024-10-08 16:53:20
210538tur (Turkey)193.164.7.x/242024-06-11 10:59:112024-10-08 12:15:04
10139 (SMARTBRO-PH-AP)phl (Philippines)175.176.51.x/322024-10-08 04:34:472024-10-08 05:16:46
269128bra (Brazil)45.180.96.x/322024-10-04 19:32:442024-10-07 14:56:36
212000 (ROSHKE-NET)bih (Bosnia and Herzegovina)185.244.28.x/242021-04-28 04:29:202024-10-06 04:32:19
263541bra (Brazil)2804:1398:xx::/642020-12-07 20:45:082024-10-03 12:43:35
19126 (KIZAWIRELESS)usa (United States)204.48.254.x/322023-10-16 17:50:192024-10-01 16:59:24
264628aus (Australia)2803:c000:f0xx::/642024-09-27 14:15:432024-09-27 20:06:57
198448irl (Ireland)181.41.196.x/242024-05-18 19:43:552024-09-24 22:05:50
1403 (EBOX)can (Canada)96.127.249.x/322019-03-08 20:59:502024-09-24 15:15:24
262765bra (Brazil)186.227.14.x/322023-11-22 13:17:232024-09-18 13:47:23
58396 (DETELNETWORKS-ID)idn (Indonesia)103.11.222.x/322024-09-17 11:33:182024-09-17 11:40:21
53047bra (Brazil)177.101.80.x/322022-01-31 21:06:362024-09-12 12:39:03
262606bra (Brazil)177.101.37.x/322024-09-10 20:14:242024-09-11 17:54:10
52936bra (Brazil)177.185.142.x/322024-09-09 19:59:202024-09-11 17:45:12
262606bra (Brazil)2804:6c8:xx::/642024-09-10 20:14:242024-09-11 17:40:26
266168bra (Brazil)2804:3bbc:28xx::/642024-09-09 19:35:522024-09-09 19:56:16
266168bra (Brazil)160.19.244.x/322024-06-06 15:59:322024-09-09 19:56:16
269128bra (Brazil)2804:5fdc:11xx::/642024-09-06 17:43:432024-09-06 18:07:00
262360bra (Brazil)2804:1410:xx::/642019-08-21 19:31:022024-09-03 12:24:26
262360bra (Brazil)177.125.243.x/322019-08-21 19:31:022024-09-03 12:01:54
42244 (ESERVER)rus (Russian Federation)2a04:b540:10xx::/642023-05-21 07:52:052024-09-01 16:05:08
42244 (ESERVER)rus (Russian Federation)178.218.221.x/242023-01-05 13:54:492024-09-01 16:05:08
45820 (TTSL-MEISISP)ind (India)14.194.11.x/322023-07-24 09:34:152024-08-31 07:52:32
25853 (ELJY30540)usa (United States)69.85.100.x/322024-08-05 14:53:392024-08-29 13:50:01
266933bra (Brazil)45.225.108.x/322024-08-28 19:38:542024-08-29 12:10:28
264744ecu (Ecuador)200.107.248.x/322024-07-17 19:20:432024-08-24 14:17:10
269600bra (Brazil)2804:670c:80xx::/642023-06-06 16:59:582024-08-21 14:11:55
269918ven (Venezuela)131.72.171.x/322024-08-15 02:34:262024-08-20 13:50:25
262908bra (Brazil)177.91.137.x/322023-12-08 18:45:442024-08-20 11:51:36
270285bra (Brazil)201.71.17.x/322024-06-18 19:47:132024-08-16 15:37:08
264221bra (Brazil)45.185.156.x/322024-08-09 12:33:302024-08-16 13:40:22
262878bra (Brazil)2804:36c:xx::/642024-07-17 12:25:512024-08-15 17:51:43
28126bra (Brazil)2804:29b8:50xx::/642024-08-14 18:49:162024-08-14 18:51:33
394195 (CLEARNETWORX)usa (United States)135.129.104.x/322024-05-29 16:01:182024-08-14 18:17:09
214730rou (Romania)89.34.230.x/242024-06-25 14:59:472024-08-04 17:54:23
212477 (ROYALE-AS)rou (Romania)2a0b:64c0:xx::/642024-06-25 14:59:472024-08-04 17:54:23
212477 (ROYALE-AS)aut (Austria)185.198.234.x/322024-07-06 07:12:062024-08-03 11:41:16
52573bra (Brazil)2804:ce4:xx::/642024-07-31 18:23:432024-07-31 18:25:52
52573bra (Brazil)177.86.72.x/242020-03-07 00:42:092024-07-31 18:02:16
28587bra (Brazil)177.128.184.x/242021-07-30 14:35:022024-07-31 14:33:43
11921bra (Brazil)200.150.133.x/242020-06-06 14:31:582024-07-27 19:11:31
4922 (SHENTEL)usa (United States)2606:a800:xx::/642024-07-26 13:12:382024-07-26 15:32:24
268207bra (Brazil)45.235.52.x/242023-09-06 18:43:492024-07-25 19:48:35
28213bra (Brazil)2804:2e78:xx::/642024-02-09 17:54:472024-07-25 14:46:38
51758 (Procolix)nld (Netherlands)95.215.185.x/322024-07-18 14:19:112024-07-24 09:05:20
150480idn (Indonesia)103.49.50.x/242023-12-22 04:58:092024-07-23 19:35:10
207176 (OPENFIBER)nld (Netherlands)185.177.139.x/322024-02-16 17:23:492024-07-23 13:47:01
133270 (HPSDIGIT-AS-IN)ind (India)103.81.212.x/322024-07-02 12:48:552024-07-17 18:30:17
3920 (IMS-RTFM)hkg (Hong Kong)2a13:adc0:xx::/642023-09-14 22:11:282024-07-17 15:40:00
3920 (IMS-RTFM)hkg (Hong Kong)117.18.118.x/322023-10-24 15:12:502024-07-17 15:10:32
269223bra (Brazil)2804:614c:aaxx::/642024-07-16 14:54:052024-07-16 15:07:52
269223bra (Brazil)45.182.108.x/322024-07-16 14:54:052024-07-16 14:57:52
269223bra (Brazil)2804:614c:xx::/642024-07-16 14:18:272024-07-16 14:39:31
269223bra (Brazil)2804:614c:faxx::/642024-07-15 14:15:222024-07-16 12:20:48
269223bra (Brazil)45.182.110.x/322024-07-15 14:15:222024-07-16 12:16:45
201290 (BlackGATE)nld (Netherlands)46.231.16.x/322018-10-16 08:13:592024-07-16 08:48:04
52560bra (Brazil)186.235.92.x/322024-07-15 16:12:002024-07-15 16:17:25
265728pry (Paraguay)160.238.187.x/322024-07-03 10:56:112024-07-12 13:48:00
262797bra (Brazil)2804:23c:xx::/642024-07-10 19:17:382024-07-10 19:20:27
209768bel (Belgium)176.105.246.x/322024-07-10 10:48:552024-07-10 13:28:45
328475 (Afriq-Network-Solutions-AS)ken (Kenya)102.69.224.x/322023-12-03 15:22:182024-07-09 14:14:28
52712bra (Brazil)2804:1c74:xx::/642024-07-08 19:09:462024-07-09 12:59:51
266694pry (Paraguay)45.229.171.x/242020-03-05 10:59:292024-07-03 19:01:35
263586bra (Brazil)177.155.91.x/322024-07-01 19:11:192024-07-02 17:03:23
262808bra (Brazil)2804:1368:caxx::/642024-07-01 13:23:472024-07-01 16:52:25
262808bra (Brazil)191.253.214.x/242018-09-30 02:10:012024-07-01 13:23:47
273023pry (Paraguay)45.183.61.x/322024-06-26 12:34:282024-06-26 19:00:01
138997 (EDCL-AS-AP)usa (United States)209.146.125.x/322024-06-05 16:13:502024-06-26 04:23:57
202400usa (United States)2602:faa8:xx::/642023-05-08 09:31:302024-06-25 09:15:24
328977ken (Kenya)102.217.156.x/242023-12-18 22:40:022024-06-24 12:49:12
328977ken (Kenya)102.217.158.x/322024-05-02 15:18:042024-06-24 12:24:17
202425 (INT-NETWORK)nld (Netherlands)94.102.49.x/242011-01-18 23:29:032024-06-21 15:54:18
206728 (MEDIALAND-AS)rus (Russian Federation)45.141.86.x/242023-03-27 03:06:142024-06-20 09:21:15
53054bra (Brazil)187.73.220.x/322024-06-18 13:03:512024-06-18 14:22:17
262493bra (Brazil)2804:fec:90xx::/642024-06-18 13:28:122024-06-18 14:22:17
38442 (VODAFONEFIJI-AS-FJ)fji (Fiji)183.81.136.x/322024-05-08 21:40:092024-06-17 23:52:47
216343tur (Turkey)2a0f:6580:1xx::/642024-06-16 23:32:122024-06-16 23:49:33
268608bra (Brazil)45.164.82.x/322023-06-20 13:20:012024-06-15 20:59:20
63528 (BKNIX-AS-AP)tha (Thailand)203.159.71.x/242020-03-19 08:10:462024-06-14 11:19:48
49367 (ASSEFLOW)ita (Italy)95.141.36.x/242018-08-19 19:43:522024-06-11 18:22:17
271880ven (Venezuela)2803:ec10:xx::/642024-06-10 02:45:592024-06-10 03:54:56
271880ven (Venezuela)200.36.152.x/322024-06-08 18:27:182024-06-09 04:52:46
328475 (Afriq-Network-Solutions-AS)ken (Kenya)2c0f:e818:60xx::/642024-06-07 06:53:052024-06-07 12:30:51
2603 (NORDUNET)swe (Sweden)109.105.99.x/242024-05-31 10:03:182024-06-07 11:10:17
2603 (NORDUNET)swe (Sweden)2001:948:xx::/642024-05-31 10:03:182024-06-07 11:10:17
328475 (Afriq-Network-Solutions-AS)ken (Kenya)2c0f:e818:31xx::/642023-10-02 14:16:122024-06-06 08:42:44
10139 (SMARTBRO-PH-AP)phl (Philippines)175.176.54.x/322024-06-03 05:56:582024-06-05 10:19:31
55821 (RADIUSTELECOMS-AS-AP)phl (Philippines)146.88.68.x/322024-03-27 18:12:022024-06-04 04:41:05
52718bra (Brazil)177.84.121.x/322024-03-09 14:02:252024-05-31 18:44:25
215450ind (India)92.249.48.x/242024-05-21 13:39:232024-05-30 22:16:05
206163 (TBTNET-TELEKOM)tur (Turkey)2a0a:86c0:xx::/642024-05-27 10:09:542024-05-29 16:17:09
1835 (FSKNET-DK)dnk (Denmark)2001:878:xx::/642024-05-28 13:16:382024-05-28 22:16:24
206991 (IXIR)tur (Turkey)85.95.241.x/322024-05-27 11:47:342024-05-28 19:18:39
207983 (CODIT-GW)tur (Turkey)193.33.164.x/322024-05-27 10:51:222024-05-27 11:00:47
203321tur (Turkey)94.142.254.x/242024-05-27 09:17:282024-05-27 10:16:32
48814tur (Turkey)45.94.149.x/322024-05-27 09:00:152024-05-27 09:02:51
53102bra (Brazil)186.195.53.x/322024-05-26 12:28:102024-05-26 12:34:11
272231bra (Brazil)2804:83f8:xx::/642024-05-26 12:28:102024-05-26 12:34:11
200136fra (France)163.5.143.x/242023-12-20 19:12:252024-05-23 09:53:52
262907bra (Brazil)177.36.34.x/322021-10-15 15:23:292024-05-21 19:53:34
268608bra (Brazil)45.164.81.x/322023-07-02 00:24:282024-05-20 06:05:57
268235bra (Brazil)45.236.117.x/322023-07-16 19:05:322024-05-19 17:44:01
200063fra (France)194.15.53.x/322024-03-22 01:59:512024-05-17 17:47:58
28254bra (Brazil)187.16.136.x/242017-08-31 17:30:002024-05-16 14:13:15
28254bra (Brazil)2804:618:xx::/642017-08-31 17:30:002024-05-15 19:04:25
200460 (tranquillity)swe (Sweden)185.97.32.x/242020-10-13 13:47:262024-05-14 14:06:20
200460 (tranquillity)swe (Sweden)2a00:66c0:xx::/642021-09-18 09:43:112024-05-14 13:45:46
264770pry (Paraguay)170.254.219.x/322024-05-05 00:59:142024-05-13 22:00:43
38299 (REANNZ-CORP-NZ-AP)nzl (New Zealand)2404:138:xx::/642024-01-28 22:18:162024-05-12 22:56:03
52599bra (Brazil)177.124.45.x/322024-05-10 01:57:282024-05-11 03:12:21
133469 (MULTINET-IN)ind (India)150.242.254.x/322023-05-14 08:50:172024-05-07 18:58:25
265728pry (Paraguay)160.238.184.x/322024-03-02 14:22:582024-05-07 18:46:56
12741 (AS-NETIA)pol (Poland)89.171.139.x/242022-03-23 15:53:322024-05-04 23:07:40
394711 (CFN-100)bgr (Bulgaria)94.156.68.x/322024-04-24 06:17:082024-05-03 05:36:54
207176 (OPENFIBER)nld (Netherlands)88.202.162.x/322023-03-18 10:51:542024-04-24 00:34:43
268608bra (Brazil)45.164.83.x/322023-08-29 19:04:552024-04-22 10:56:44
28658bra (Brazil)2804:5bc:xx::/642023-10-10 07:04:362024-04-16 22:15:18
28352bra (Brazil)189.51.193.x/242019-12-09 14:51:212024-04-16 20:45:53
132458 (PENTANET-AS-AP)aus (Australia)2001:df1:b4xx::/642023-03-10 08:14:482024-04-15 01:35:42
38299 (REANNZ-CORP-NZ-AP)nzl (New Zealand)210.7.46.x/322024-01-28 22:18:162024-04-14 22:56:02
17858 (POWERVIS-AS-KR)kor (South Korea)124.49.110.x/322023-11-15 08:22:422024-04-14 14:44:18
52718bra (Brazil)177.84.120.x/322023-09-14 16:33:172024-04-12 14:43:09
199785deu (Germany)87.251.76.x/242024-03-11 01:09:022024-04-10 01:20:03
4007 (SUBISU-CABLENET-AS-AP)npl (Nepal)2403:3800:xx::/642024-04-07 07:09:282024-04-09 05:24:25
7470 (TRUEINTERNET-AS-AP)tha (Thailand)202.133.174.x/322024-02-26 05:15:012024-04-07 09:16:15
269202bra (Brazil)45.181.214.x/322022-12-19 20:27:172024-04-05 00:06:25
265093bra (Brazil)2804:32b0:ffxx::/642024-03-24 07:07:322024-03-24 07:14:20
28186bra (Brazil)189.89.169.x/322023-09-21 23:11:502024-03-23 12:54:14
20847 (PREVIDER-AS)nld (Netherlands)2a03:9700:80xx::/642022-07-11 07:33:342024-03-22 07:38:53
20847 (PREVIDER-AS)nld (Netherlands)31.7.7.x/322022-07-11 07:33:342024-03-22 07:38:53
268328bra (Brazil)45.238.74.x/322023-09-06 11:56:442024-03-20 21:43:45
210329 (CloudWebManage-UK-1)gbr (United Kingdom)185.237.98.x/242020-08-25 16:13:022024-03-18 09:57:27
268999bra (Brazil)45.177.211.x/322024-03-09 12:20:212024-03-16 22:59:11
52965bra (Brazil)177.36.4.x/322023-10-16 19:57:362024-03-14 10:56:31
328341 (Capricom-AS)zaf (South Africa)2c0f:ec70:7xx::/642024-03-08 11:10:212024-03-14 09:50:12
270563bra (Brazil)24.152.28.x/322024-03-11 13:24:202024-03-11 19:32:16
269461bra (Brazil)2804:64fc:xx::/642024-03-11 14:11:442024-03-11 15:40:21
266578bra (Brazil)45.7.78.x/322021-02-25 22:48:382024-03-11 15:11:00
269461bra (Brazil)45.187.68.x/242020-01-28 11:40:392024-03-11 14:11:44
200019 (AlexHost)mda (Moldova, Republic of)176.123.6.x/242023-05-26 09:15:562024-03-10 21:23:47
4657 (STARHUB-INTERNET)sgp (Singapore)111.223.108.x/322018-06-11 21:29:032024-03-09 13:57:21
271010bra (Brazil)190.106.89.x/322024-01-22 20:49:542024-03-08 01:52:11
25933bra (Brazil)177.101.203.x/322023-11-10 22:08:022024-03-06 22:07:12
328840 (ST-Digital-AS)cmr (Cameroon)102.220.19.x/242023-03-01 15:40:172024-03-06 07:28:16
11055 (MIDCONTINENT-COMMUNICATIONS)usa (United States)2605:4a80:efxx::/642024-03-01 14:53:512024-03-01 15:37:07
11055 (MIDCONTINENT-COMMUNICATIONS)usa (United States)66.45.139.x/242024-03-01 14:53:512024-03-01 15:37:07
268207bra (Brazil)2804:4d98:xx::/642023-09-19 16:44:532024-02-28 20:12:20
38235 (MEKONGNET-ADC-AS-AP)khm (Cambodia, Kingdom of)111.90.187.x/322024-02-13 11:54:352024-02-28 07:08:46
269174bra (Brazil)45.180.106.x/322024-02-27 01:38:132024-02-27 17:33:32
262908bra (Brazil)177.38.25.x/322023-11-21 11:30:222024-02-25 13:39:51
24555 (APRICOT-APNIC-ASN)phl (Philippines)2001:df9:xx::/642017-02-26 07:49:262024-02-25 05:06:46
24555 (APRICOT-APNIC-ASN)phl (Philippines)220.247.145.x/242020-02-20 23:39:152024-02-25 04:59:28
26141 (CORN)usa (United States)108.165.47.x/322024-02-24 13:40:182024-02-24 13:59:56
57777 (MASSAR)che (Switzerland)2a10:fc42:xx::/642024-01-10 11:28:572024-02-21 18:09:40
3356 (LEVEL3)usa (United States)8.26.155.x/322023-02-20 18:49:332024-02-21 16:33:58
57777 (MASSAR)che (Switzerland)185.173.128.x/242024-01-10 11:28:572024-02-18 08:18:04
199947 (Nexusway)ita (Italy)2a01:5420:xx::/642024-02-16 12:40:042024-02-16 16:14:10
199947 (Nexusway)ita (Italy)185.41.35.x/322024-02-15 17:59:182024-02-15 18:43:39
269359bra (Brazil)168.194.251.x/322024-02-15 14:45:152024-02-15 17:39:59
265234bra (Brazil)168.0.96.x/322024-02-13 16:47:302024-02-13 17:35:02
265234bra (Brazil)2804:2cac:1xx::/642024-02-13 16:47:302024-02-13 17:35:02
19230 (NANOG)usa (United States)2620:0:cxx::/642023-06-10 15:33:222024-02-10 16:14:23
28658bra (Brazil)189.1.48.x/242023-10-10 07:04:362024-02-05 13:04:55
268258bra (Brazil)2804:4e64:60xx::/642024-01-29 14:07:362024-01-31 20:25:15
262731bra (Brazil)177.190.193.x/322023-12-18 13:07:442024-01-30 21:15:12
266475bra (Brazil)2804:3868:ffxx::/642024-01-30 19:42:392024-01-30 19:57:47
266475bra (Brazil)170.83.172.x/242019-11-11 19:51:322024-01-30 19:57:47
7418chl (Chile)191.113.21.x/322024-01-26 21:00:262024-01-28 22:40:57
28184bra (Brazil)189.89.66.x/322023-12-05 12:52:422024-01-27 19:11:35
1930 (RCCN)prt (Portugal)2001:690:21xx::/642023-10-17 20:30:582024-01-27 17:36:54
19180per (Peru)190.187.231.x/322024-01-25 17:14:522024-01-26 21:27:40
28368bra (Brazil)177.184.131.x/322022-03-25 12:58:272024-01-26 18:19:16
40401 (BACKBLAZE)usa (United States)149.137.136.x/322024-01-24 23:22:592024-01-24 23:28:53
40401 (BACKBLAZE)usa (United States)2605:72c0:6xx::/642024-01-24 23:22:592024-01-24 23:28:53
40401 (BACKBLAZE)usa (United States)2605:72c0:7xx::/642024-01-24 01:49:002024-01-24 02:06:40
40401 (BACKBLAZE)usa (United States)104.153.235.x/322024-01-24 01:49:002024-01-24 02:02:29
202400usa (United States)23.147.120.x/322023-06-01 15:29:572024-01-13 05:10:05
213382 (Fuchs)aus (Australia)103.102.230.x/242023-12-29 05:20:092024-01-12 14:47:09
6461 (ZAYO-6461)usa (United States)207.235.139.x/322023-03-09 13:25:092024-01-11 18:04:17
25787 (ROWE-NETWORKS)usa (United States)162.217.20.x/242016-10-21 19:21:592024-01-10 22:54:11
262478bra (Brazil)2804:a78:4xx::/642023-11-30 16:58:352024-01-09 15:48:05
147020 (CYWORLD-AS-AP)aus (Australia)103.248.50.x/322023-12-30 16:43:472024-01-02 17:08:43
147020 (CYWORLD-AS-AP)aus (Australia)2401:2060:20xx::/642024-01-01 10:57:592024-01-02 17:08:43
12578 (APOLLO-AS)lva (Latvia)91.105.90.x/242017-10-10 13:37:462023-12-29 22:47:09
14259chl (Chile)190.96.77.x/322023-08-16 15:17:502023-12-28 21:53:52
54197jpn (Japan)103.177.137.x/242023-01-06 00:47:572023-12-25 02:55:10
216240ind (India)93.123.85.x/242023-11-15 14:57:032023-12-20 20:31:37
61796bra (Brazil)201.159.180.x/242020-06-02 19:52:372023-12-20 20:10:13
132960 (MNET-AS)ind (India)103.224.184.x/322023-04-05 09:27:292023-12-20 05:26:28
28658bra (Brazil)189.1.62.x/322023-11-23 08:12:212023-12-19 23:13:09
215898rus (Russian Federation)185.132.53.x/322023-12-14 22:38:252023-12-19 19:56:20
262478bra (Brazil)177.47.245.x/242018-06-04 18:16:532023-12-06 12:09:38
23951 (CITRA-AS-ID)idn (Indonesia)2401:ee00:20xx::/642023-12-06 07:26:592023-12-06 07:32:29
23951 (CITRA-AS-ID)idn (Indonesia)202.65.113.x/322023-12-06 02:54:282023-12-06 05:50:38
23951 (CITRA-AS-ID)idn (Indonesia)117.20.59.x/322023-12-06 04:51:032023-12-06 04:55:04
15802 (DU-AS1)are (United Arab Emirates)94.203.133.x/322023-07-10 11:09:422023-12-04 07:09:33
9299 (IPG-AS-AP)phl (Philippines)112.206.76.x/322023-12-03 13:52:432023-12-03 14:07:43
328633 (MikroTikSA-Networks)zaf (South Africa)102.223.107.x/322023-10-04 12:56:272023-11-29 21:00:55
24872 (MAGNUS-AS)ukr (Ukraine)31.129.163.x/322020-05-07 13:18:512023-11-22 17:42:23
268568bra (Brazil)2804:532c:f0xx::/642023-07-29 13:58:212023-11-22 17:29:16
268568bra (Brazil)2804:532c:xx::/642023-11-22 16:53:122023-11-22 17:21:22
268568bra (Brazil)45.163.145.x/322023-11-22 16:42:362023-11-22 16:58:56
262765bra (Brazil)186.227.13.x/322023-11-06 21:30:192023-11-22 13:06:52
2777 (DBP)deu (Germany)31.172.98.x/242018-02-23 10:48:222023-11-19 17:06:53
263271bra (Brazil)179.108.188.x/242023-03-04 12:51:162023-11-16 02:49:17
60602 (INOVARE-AS)rou (Romania)154.56.0.x/242023-11-12 15:24:122023-11-13 10:29:48
14031 (SCXY)usa (United States)2001:468:1fxx::/642023-10-25 17:17:442023-11-11 18:26:56
204203 (Hamid-Bagheri-AS)irn (Iran)185.217.6.x/322023-11-02 20:45:002023-11-09 21:51:58
265197bra (Brazil)167.250.74.x/322023-10-11 22:00:522023-11-09 13:34:28
265197bra (Brazil)167.250.73.x/322023-10-13 12:19:232023-11-08 16:52:28
28368bra (Brazil)186.225.63.x/322022-02-24 13:33:072023-11-06 13:44:47
262338bra (Brazil)2804:804:20xx::/642021-09-27 17:09:552023-11-05 18:36:07
56554 (IETF-MEETING)che (Switzerland)2001:67c:12xx::/642017-07-10 09:31:372023-11-04 09:11:18
266287bra (Brazil)2804:3574:xx::/642022-02-18 15:13:142023-11-03 13:09:52
328475 (Afriq-Network-Solutions-AS)ken (Kenya)102.69.226.x/322023-10-19 10:35:372023-11-01 10:32:52
45117 (INPL-IN-AP)ind (India)43.228.115.x/322023-03-12 18:08:032023-10-30 07:44:05
266439bra (Brazil)170.81.248.x/242021-11-17 16:09:262023-10-28 11:52:05
3549 (LVLT-3549)col (Colombia)8.242.172.x/322023-08-13 17:10:382023-10-25 00:21:04
11878 (TZULO)usa (United States)208.77.20.x/322023-10-24 05:14:472023-10-24 21:15:25
