ASN | Country code(s) | Client IP blocks |
Spoofing IP blocks |
Blocking IP blocks |
Inconsistent IP blocks |
More AS info (external) |
|
---|---|---|---|---|---|---|---|
Non-NAT | NAT | ||||||
24560 (AIRTELBROADBAND-AS-AP) | ind | 253 | 248 (98.0%) | 1 (0.4%) | 2 (0.8%) | 2 (0.8%) | AS Rank for 24560 |
61461 | sgp,usa,ven | 70 | 62 (88.6%) | 0 (0.0%) | 8 (11.4%) | 0 (0.0%) | AS Rank for 61461 |
7418 | chl | 200 | 50 (25.0%) | 0 (0.0%) | 150 (75.0%) | 0 (0.0%) | AS Rank for 7418 |
8452 (TE-AS) | egy | 97 | 39 (40.2%) | 0 (0.0%) | 58 (59.8%) | 0 (0.0%) | AS Rank for 8452 |
3329 (HOL-GR) | grc | 62 | 30 (48.4%) | 2 (3.2%) | 30 (48.4%) | 0 (0.0%) | AS Rank for 3329 |
7303 | arg | 44 | 19 (43.2%) | 0 (0.0%) | 25 (56.8%) | 0 (0.0%) | AS Rank for 7303 |
52872 | bra | 25 | 15 (60.0%) | 1 (4.0%) | 6 (24.0%) | 3 (12.0%) | AS Rank for 52872 |
6810 (BEZEK) | isr | 21 | 14 (66.7%) | 6 (28.6%) | 1 (4.8%) | 0 (0.0%) | AS Rank for 6810 |
1267 (ASN-WINDTRE) | ita | 111 | 13 (11.7%) | 0 (0.0%) | 98 (88.3%) | 0 (0.0%) | AS Rank for 1267 |
24016 (RaajjeOnline-AS) | mdv | 13 | 13 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 24016 |
3462 (HINET) | twn | 73 | 12 (16.4%) | 0 (0.0%) | 61 (83.6%) | 0 (0.0%) | AS Rank for 3462 |
8708 (RCS-RDS) | rou | 69 | 11 (15.9%) | 21 (30.4%) | 37 (53.6%) | 0 (0.0%) | AS Rank for 8708 |
28210 | bra | 11 | 10 (90.9%) | 0 (0.0%) | 1 (9.1%) | 0 (0.0%) | AS Rank for 28210 |
4538 (ERX-CERNET-BKB) | chn | 19 | 10 (52.6%) | 5 (26.3%) | 4 (21.1%) | 0 (0.0%) | AS Rank for 4538 |
34984 (TELLCOM-AS) | tur | 117 | 9 (7.7%) | 3 (2.6%) | 105 (89.7%) | 0 (0.0%) | AS Rank for 34984 |
16637 (MTNNS-AS) | zaf | 19 | 9 (47.4%) | 0 (0.0%) | 10 (52.6%) | 0 (0.0%) | AS Rank for 16637 |
3816 | col | 50 | 8 (16.0%) | 0 (0.0%) | 42 (84.0%) | 0 (0.0%) | AS Rank for 3816 |
23951 (CITRA-AS-ID) | idn | 11 | 8 (72.7%) | 1 (9.1%) | 2 (18.2%) | 0 (0.0%) | AS Rank for 23951 |
209 (CENTURYLINK-US-LEGACY-QWEST) | usa | 43 | 8 (18.6%) | 2 (4.7%) | 33 (76.7%) | 0 (0.0%) | AS Rank for 209 |
328137 (Web-Squad-Connect-AS) | zaf | 10 | 8 (80.0%) | 0 (0.0%) | 2 (20.0%) | 0 (0.0%) | AS Rank for 328137 |
263486 | bra | 9 | 7 (77.8%) | 1 (11.1%) | 1 (11.1%) | 0 (0.0%) | AS Rank for 263486 |
207176 (OPENFIBER) | nld | 15 | 7 (46.7%) | 3 (20.0%) | 3 (20.0%) | 2 (13.3%) | AS Rank for 207176 |
262773 | bra | 30 | 6 (20.0%) | 1 (3.3%) | 23 (76.7%) | 0 (0.0%) | AS Rank for 262773 |
264152 | bra | 9 | 6 (66.7%) | 0 (0.0%) | 3 (33.3%) | 0 (0.0%) | AS Rank for 264152 |
45650 (VIANET-NP) | irn,npl | 9 | 6 (66.7%) | 0 (0.0%) | 3 (33.3%) | 0 (0.0%) | AS Rank for 45650 |
328977 | ken,mus | 7 | 6 (85.7%) | 1 (14.3%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 328977 |
4007 (SUBISU-CABLENET-AS-AP) | npl | 21 | 6 (28.6%) | 5 (23.8%) | 10 (47.6%) | 0 (0.0%) | AS Rank for 4007 |
265728 | pry | 6 | 6 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265728 |
12083 (WOW-INTERNET) | usa | 8 | 6 (75.0%) | 0 (0.0%) | 2 (25.0%) | 0 (0.0%) | AS Rank for 12083 |
11815 | arg | 27 | 5 (18.5%) | 1 (3.7%) | 20 (74.1%) | 1 (3.7%) | AS Rank for 11815 |
262675 | bra | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262675 |
262765 | bra | 6 | 5 (83.3%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | AS Rank for 262765 |
266178 | bra | 6 | 5 (83.3%) | 1 (16.7%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266178 |
267668 | bra | 6 | 5 (83.3%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | AS Rank for 267668 |
268608 | bra | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 268608 |
268101 | bra | 8 | 5 (62.5%) | 0 (0.0%) | 3 (37.5%) | 0 (0.0%) | AS Rank for 268101 |
21804 (ACCESS-SK) | can | 7 | 5 (71.4%) | 0 (0.0%) | 2 (28.6%) | 0 (0.0%) | AS Rank for 21804 |
213320 (EXFLUX-Networks) | dnk | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 213320 |
8851 (EDGE) | gbr | 6 | 5 (83.3%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | AS Rank for 8851 |
25019 (SAUDINETSTC-AS) | sau | 166 | 5 (3.0%) | 17 (10.2%) | 141 (84.9%) | 3 (1.8%) | AS Rank for 25019 |
37705 (TOPNET) | tun | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 37705 |
47898 (PTW-AS) | ukr | 5 | 5 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 47898 |
27364 (ACS-INTERNET) | usa | 12 | 5 (41.7%) | 2 (16.7%) | 5 (41.7%) | 0 (0.0%) | AS Rank for 27364 |
16735 | bra | 14 | 4 (28.6%) | 1 (7.1%) | 9 (64.3%) | 0 (0.0%) | AS Rank for 16735 |
263541 | bra | 9 | 4 (44.4%) | 1 (11.1%) | 3 (33.3%) | 1 (11.1%) | AS Rank for 263541 |
61906 | bra | 5 | 4 (80.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | AS Rank for 61906 |
263880 | bra | 6 | 4 (66.7%) | 0 (0.0%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 263880 |
266248 | bra | 6 | 4 (66.7%) | 1 (16.7%) | 1 (16.7%) | 0 (0.0%) | AS Rank for 266248 |
268207 | bra,usa | 16 | 4 (25.0%) | 1 (6.3%) | 8 (50.0%) | 3 (18.8%) | AS Rank for 268207 |
28306 | bra | 5 | 4 (80.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | AS Rank for 28306 |
18024 (BTTELECOM-AS-AP) | btn | 8 | 4 (50.0%) | 1 (12.5%) | 3 (37.5%) | 0 (0.0%) | AS Rank for 18024 |
19935 (CRRS) | can,usa | 4 | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 19935 |
262589 | col | 6 | 4 (66.7%) | 0 (0.0%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 262589 |
39642 (DK-ESS-AS) | dnk | 7 | 4 (57.1%) | 2 (28.6%) | 1 (14.3%) | 0 (0.0%) | AS Rank for 39642 |
36947 (ALGTEL-AS) | dza | 8 | 4 (50.0%) | 0 (0.0%) | 4 (50.0%) | 0 (0.0%) | AS Rank for 36947 |
264744 | ecu | 6 | 4 (66.7%) | 0 (0.0%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 264744 |
10139 (SMARTBRO-PH-AP) | phl | 13 | 4 (30.8%) | 0 (0.0%) | 9 (69.2%) | 0 (0.0%) | AS Rank for 10139 |
12389 (ROSTELECOM-AS) | rus | 9 | 4 (44.4%) | 0 (0.0%) | 5 (55.6%) | 0 (0.0%) | AS Rank for 12389 |
7552 (VIETEL-AS-AP) | vnm | 28 | 4 (14.3%) | 0 (0.0%) | 24 (85.7%) | 0 (0.0%) | AS Rank for 7552 |
5384 (EMIRATES-INTERNET) | are | 23 | 3 (13.0%) | 0 (0.0%) | 20 (87.0%) | 0 (0.0%) | AS Rank for 5384 |
138311 (LIMERICK-AS-IN) | aus,ind | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 138311 |
27839 | bol | 19 | 3 (15.8%) | 4 (21.1%) | 12 (63.2%) | 0 (0.0%) | AS Rank for 27839 |
3356 (LEVEL3) | bra,col,usa | 9 | 3 (33.3%) | 0 (0.0%) | 6 (66.7%) | 0 (0.0%) | AS Rank for 3356 |
270563 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 270563 |
28573 | bra | 75 | 3 (4.0%) | 9 (12.0%) | 60 (80.0%) | 3 (4.0%) | AS Rank for 28573 |
28668 | bra | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 28668 |
262316 | bra | 11 | 3 (27.3%) | 2 (18.2%) | 6 (54.5%) | 0 (0.0%) | AS Rank for 262316 |
53158 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 53158 |
263569 | bra | 13 | 3 (23.1%) | 3 (23.1%) | 6 (46.2%) | 1 (7.7%) | AS Rank for 263569 |
264513 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264513 |
264237 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264237 |
53167 | bra | 11 | 3 (27.3%) | 4 (36.4%) | 4 (36.4%) | 0 (0.0%) | AS Rank for 53167 |
53180 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 53180 |
52771 | bra | 21 | 3 (14.3%) | 4 (19.0%) | 14 (66.7%) | 0 (0.0%) | AS Rank for 52771 |
265016 | bra | 4 | 3 (75.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265016 |
265438 | bra | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 265438 |
265466 | bra | 6 | 3 (50.0%) | 0 (0.0%) | 3 (50.0%) | 0 (0.0%) | AS Rank for 265466 |
266260 | bra | 6 | 3 (50.0%) | 1 (16.7%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 266260 |
266920 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 266920 |
267399 | bra | 5 | 3 (60.0%) | 0 (0.0%) | 1 (20.0%) | 1 (20.0%) | AS Rank for 267399 |
268696 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 268696 |
271023 | bra | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 271023 |
28142 | bra | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 28142 |
265561 | bra,mex | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 265561 |
27901 | chl | 13 | 3 (23.1%) | 2 (15.4%) | 8 (61.5%) | 0 (0.0%) | AS Rank for 27901 |
272137 | col,usa | 6 | 3 (50.0%) | 1 (16.7%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 272137 |
273508 | deu,ukr | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 273508 |
199415 | fra,gbr | 4 | 3 (75.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 199415 |
50917 (ITWS-AS) | gbr,ita | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 50917 |
34465 (SPV-AS) | gbr,nld,zaf | 4 | 3 (75.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 34465 |
141626 (SANDYANET-AS-ID) | idn | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 141626 |
45700 (OAI-AS-ID) | idn | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 45700 |
60432 (ASN-forisp) | ita | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 60432 |
2519 (VECTANT) | jpn | 6 | 3 (50.0%) | 2 (33.3%) | 1 (16.7%) | 0 (0.0%) | AS Rank for 2519 |
7470 (TRUEINTERNET-AS-AP) | tha | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 7470 |
9121 (TTNet) | tur | 46 | 3 (6.5%) | 0 (0.0%) | 43 (93.5%) | 0 (0.0%) | AS Rank for 9121 |
3255 (UARNET-AS) | ukr | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 3255 |
35319 (as48964) | ukr | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 35319 |
28002 | ury | 5 | 3 (60.0%) | 2 (40.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 28002 |
22773 (ASN-CXA-ALL-CCI-22773-RDC) | usa | 50 | 3 (6.0%) | 15 (30.0%) | 32 (64.0%) | 0 (0.0%) | AS Rank for 22773 |
12183 (TALKIE-COMMUNICATIONS) | usa | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 12183 |
20412 (CLARITY-TELECOM) | usa | 5 | 3 (60.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 20412 |
40850 (ENKI) | usa | 3 | 3 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 40850 |
199524 (GCORE) | are,gbr,lux,sgp | 5 | 2 (40.0%) | 1 (20.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 199524 |
32595 | aus | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 32595 |
17494 (BTTB-AS-AP) | bgd | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 17494 |
13124 (A1BG) | bgr | 3 | 2 (66.7%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 13124 |
266475 | bra | 8 | 2 (25.0%) | 4 (50.0%) | 2 (25.0%) | 0 (0.0%) | AS Rank for 266475 |
14282 | bra | 3 | 2 (66.7%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 14282 |
18881 | bra | 143 | 2 (1.4%) | 16 (11.2%) | 124 (86.7%) | 1 (0.7%) | AS Rank for 18881 |
262812 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 262812 |
53118 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 53118 |
52956 | bra | 7 | 2 (28.6%) | 1 (14.3%) | 4 (57.1%) | 0 (0.0%) | AS Rank for 52956 |
27699 | bra | 130 | 2 (1.5%) | 4 (3.1%) | 124 (95.4%) | 0 (0.0%) | AS Rank for 27699 |
52995 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 52995 |
262504 | bra | 10 | 2 (20.0%) | 3 (30.0%) | 5 (50.0%) | 0 (0.0%) | AS Rank for 262504 |
53005 | bra | 4 | 2 (50.0%) | 2 (50.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 53005 |
262569 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262569 |
262620 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 262620 |
262323 | bra | 22 | 2 (9.1%) | 4 (18.2%) | 16 (72.7%) | 0 (0.0%) | AS Rank for 262323 |
262369 | bra | 8 | 2 (25.0%) | 3 (37.5%) | 3 (37.5%) | 0 (0.0%) | AS Rank for 262369 |
262753 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262753 |
28352 | bra | 21 | 2 (9.5%) | 7 (33.3%) | 11 (52.4%) | 1 (4.8%) | AS Rank for 28352 |
52794 | bra | 14 | 2 (14.3%) | 1 (7.1%) | 11 (78.6%) | 0 (0.0%) | AS Rank for 52794 |
52699 | bra | 16 | 2 (12.5%) | 2 (12.5%) | 12 (75.0%) | 0 (0.0%) | AS Rank for 52699 |
53112 | bra | 7 | 2 (28.6%) | 1 (14.3%) | 4 (57.1%) | 0 (0.0%) | AS Rank for 53112 |
7738 | bra | 16 | 2 (12.5%) | 3 (18.8%) | 11 (68.8%) | 0 (0.0%) | AS Rank for 7738 |
28335 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 28335 |
61588 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 61588 |
262493 | bra | 14 | 2 (14.3%) | 3 (21.4%) | 9 (64.3%) | 0 (0.0%) | AS Rank for 262493 |
28146 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 28146 |
263321 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 263321 |
263395 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 263395 |
262729 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 262729 |
263010 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 263010 |
262691 | bra | 5 | 2 (40.0%) | 2 (40.0%) | 1 (20.0%) | 0 (0.0%) | AS Rank for 262691 |
264116 | bra | 5 | 2 (40.0%) | 1 (20.0%) | 2 (40.0%) | 0 (0.0%) | AS Rank for 264116 |
264216 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 264216 |
265185 | bra | 6 | 2 (33.3%) | 0 (0.0%) | 4 (66.7%) | 0 (0.0%) | AS Rank for 265185 |
265234 | bra | 6 | 2 (33.3%) | 2 (33.3%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 265234 |
262611 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 262611 |
265098 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 265098 |
266356 | bra | 5 | 2 (40.0%) | 2 (40.0%) | 1 (20.0%) | 0 (0.0%) | AS Rank for 266356 |
266153 | bra | 4 | 2 (50.0%) | 1 (25.0%) | 1 (25.0%) | 0 (0.0%) | AS Rank for 266153 |
266154 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266154 |
265885 | bra | 5 | 2 (40.0%) | 0 (0.0%) | 3 (60.0%) | 0 (0.0%) | AS Rank for 265885 |
53185 | bra | 3 | 2 (66.7%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 53185 |
267334 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 267334 |
268482 | bra | 5 | 2 (40.0%) | 0 (0.0%) | 3 (60.0%) | 0 (0.0%) | AS Rank for 268482 |
268122 | bra | 3 | 2 (66.7%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 268122 |
268999 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 268999 |
269128 | bra | 7 | 2 (28.6%) | 3 (42.9%) | 2 (28.6%) | 0 (0.0%) | AS Rank for 269128 |
269146 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 269146 |
269180 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 269180 |
269479 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 269479 |
270628 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 270628 |
271180 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 271180 |
272449 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 272449 |
268173 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 268173 |
268235 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 268235 |
262731 | bra | 8 | 2 (25.0%) | 0 (0.0%) | 6 (75.0%) | 0 (0.0%) | AS Rank for 262731 |
53153 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 53153 |
14840 | bra | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 14840 |
53087 | bra | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 53087 |
27796 | bra,pan | 7 | 2 (28.6%) | 0 (0.0%) | 5 (71.4%) | 0 (0.0%) | AS Rank for 27796 |
4837 (CHINA169-Backbone) | chn | 51 | 2 (3.9%) | 6 (11.8%) | 43 (84.3%) | 0 (0.0%) | AS Rank for 4837 |
140869 (GPL-AS-AP) | chn,zaf | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 140869 |
19429 | col | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 19429 |
27951 | col | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 27951 |
37662 (WIOCC-AS) | dji,zaf | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 37662 |
33932 (EVERYWAN-AS) | esp | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 33932 |
62005 | est,nld,rus,usa | 5 | 2 (40.0%) | 3 (60.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 62005 |
6424 (ERITAP-AS) | gbr | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 6424 |
7131 (PTIPACIFICAINC-AS-AP) | gum,mnp | 4 | 2 (50.0%) | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | AS Rank for 7131 |
136644 (UNBORNNE-AS) | ind | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 136644 |
138800 (PEERNPL-AS-IN) | ind | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 138800 |
9829 (BSNL-NIB) | ind | 13 | 2 (15.4%) | 0 (0.0%) | 11 (84.6%) | 0 (0.0%) | AS Rank for 9829 |
133270 (HPSDIGIT-AS-IN) | ind | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 133270 |
215419 | irn | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 215419 |
199947 (Nexusway) | ita | 6 | 2 (33.3%) | 1 (16.7%) | 2 (33.3%) | 1 (16.7%) | AS Rank for 199947 |
59105 (HOMENOC) | jpn | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 59105 |
30844 (LIQUID-AS) | ken,tza | 9 | 2 (22.2%) | 0 (0.0%) | 7 (77.8%) | 0 (0.0%) | AS Rank for 30844 |
37061 (Safaricom) | ken | 7 | 2 (28.6%) | 0 (0.0%) | 5 (71.4%) | 0 (0.0%) | AS Rank for 37061 |
328475 (Afriq-Network-Solutions-AS) | ken | 12 | 2 (16.7%) | 2 (16.7%) | 6 (50.0%) | 2 (16.7%) | AS Rank for 328475 |
201148 | mda | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 201148 |
7642 (DHIRAAGU-MV-AP) | mdv | 4 | 2 (50.0%) | 0 (0.0%) | 2 (50.0%) | 0 (0.0%) | AS Rank for 7642 |
37739 | mus | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 37739 |
15399 (WANANCHI-KE) | mus,tza | 8 | 2 (25.0%) | 0 (0.0%) | 6 (75.0%) | 0 (0.0%) | AS Rank for 15399 |
39647 (REDHOSTING-AS) | nld | 5 | 2 (40.0%) | 0 (0.0%) | 3 (60.0%) | 0 (0.0%) | AS Rank for 39647 |
17501 (WLINK-NEPAL-AS-AP) | npl | 6 | 2 (33.3%) | 2 (33.3%) | 2 (33.3%) | 0 (0.0%) | AS Rank for 17501 |
24550 (WEBSURFERNP-AS-NP) | npl | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 24550 |
27930 | pan | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 27930 |
9299 (IPG-AS-AP) | phl | 35 | 2 (5.7%) | 2 (5.7%) | 31 (88.6%) | 0 (0.0%) | AS Rank for 9299 |
199723 (STRZYZOWSKI-NET) | pol | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 199723 |
266673 | pry | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 266673 |
263717 | pry | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 263717 |
15774 (TTK-RTL) | rus | 3 | 2 (66.7%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | AS Rank for 15774 |
47236 (CITYLINK-AS) | rus | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 47236 |
31042 (SERBIA-BROADBAND-AS) | srb | 7 | 2 (28.6%) | 0 (0.0%) | 5 (71.4%) | 0 (0.0%) | AS Rank for 31042 |
27775 | sur | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 27775 |
17552 (TRUEONLINE-AS-AP) | tha | 38 | 2 (5.3%) | 0 (0.0%) | 36 (94.7%) | 0 (0.0%) | AS Rank for 17552 |
147176 (NNECL-AS-AP) | tha | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 147176 |
135419 (CABLECONNECT1-AS-AP) | tha | 2 | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | AS Rank for 135419 |
