Logo

AS stats for last year of data

For these AS-level stats, the most recent test from each client address is examined within aggregated IP blocks (/24 for IPv4 and /40 for IPv6). If the most recent test in an IP block shows spoofing, the IP block is considered to allow spoofing. If ALL clients indicate blocking, the IP block is considered to block spoofing. (It is considered NAT blocking if there are no non-NAT tests found.) If some clients showed spoofing but the most recent tests show blocking (and there's no evidence of a change in blocking policy), then the IP block is considered "inconsistent".
ASN Country code(s) Client
IP blocks
Spoofing
IP blocks
Blocking
IP blocks
Inconsistent
IP blocks
More AS info
(external)
Non-NATNAT
24560 (AIRTELBROADBAND-AS-AP)ind236228 (96.6%)1 (0.4%)7 (3.0%)0 (0.0%)AS Rank for 24560
8452 (TE-AS)egy5236 (69.2%)0 (0.0%)16 (30.8%)0 (0.0%)AS Rank for 8452
7418chl20330 (14.8%)0 (0.0%)173 (85.2%)0 (0.0%)AS Rank for 7418
7303arg5628 (50.0%)0 (0.0%)28 (50.0%)0 (0.0%)AS Rank for 7303
23969 (TOT-NET)tha3327 (81.8%)0 (0.0%)6 (18.2%)0 (0.0%)AS Rank for 23969
209 (CENTURYLINK-US-LEGACY-QWEST)usa7720 (26.0%)2 (2.6%)55 (71.4%)0 (0.0%)AS Rank for 209
3462 (HINET)twn4915 (30.6%)0 (0.0%)34 (69.4%)0 (0.0%)AS Rank for 3462
262675bra1413 (92.9%)0 (0.0%)0 (0.0%)1 (7.1%)AS Rank for 262675
7713 (telkomnet-as-ap)idn1513 (86.7%)2 (13.3%)0 (0.0%)0 (0.0%)AS Rank for 7713
28668bra1312 (92.3%)0 (0.0%)1 (7.7%)0 (0.0%)AS Rank for 28668
207176 (OPENFIBER)nld1811 (61.1%)4 (22.2%)3 (16.7%)0 (0.0%)AS Rank for 207176
8708 (RCS-RDS)rou8311 (13.3%)14 (16.9%)55 (66.3%)3 (3.6%)AS Rank for 8708
18881bra13810 (7.2%)23 (16.7%)105 (76.1%)0 (0.0%)AS Rank for 18881
61588bra179 (52.9%)1 (5.9%)6 (35.3%)1 (5.9%)AS Rank for 61588
266178bra119 (81.8%)1 (9.1%)0 (0.0%)1 (9.1%)AS Rank for 266178
38136 (AKARI-NETWORKS-AS-AP)aus,hkg,usa138 (61.5%)3 (23.1%)2 (15.4%)0 (0.0%)AS Rank for 38136
262773bra288 (28.6%)1 (3.6%)18 (64.3%)1 (3.6%)AS Rank for 262773
328475 (Afriq-Network-Solutions-AS)ken118 (72.7%)0 (0.0%)3 (27.3%)0 (0.0%)AS Rank for 328475
61461usa,ven128 (66.7%)0 (0.0%)4 (33.3%)0 (0.0%)AS Rank for 61461
328596 (Mind-the-Speed-AS)zaf88 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 328596
11815arg587 (12.1%)1 (1.7%)50 (86.2%)0 (0.0%)AS Rank for 11815
28210bra107 (70.0%)1 (10.0%)2 (20.0%)0 (0.0%)AS Rank for 28210
23951 (CITRA-AS-ID)idn117 (63.6%)3 (27.3%)1 (9.1%)0 (0.0%)AS Rank for 23951
24016 (RaajjeOnline-AS)mdv97 (77.8%)0 (0.0%)2 (22.2%)0 (0.0%)AS Rank for 24016
1136 (KPN)nld1617 (4.3%)9 (5.6%)145 (90.1%)0 (0.0%)AS Rank for 1136
265728pry87 (87.5%)0 (0.0%)1 (12.5%)0 (0.0%)AS Rank for 265728
16735bra96 (66.7%)0 (0.0%)3 (33.3%)0 (0.0%)AS Rank for 16735
3329 (HOL-GR)grc396 (15.4%)3 (7.7%)30 (76.9%)0 (0.0%)AS Rank for 3329
150683pak106 (60.0%)3 (30.0%)1 (10.0%)0 (0.0%)AS Rank for 150683
327687 (RENU)uga86 (75.0%)0 (0.0%)2 (25.0%)0 (0.0%)AS Rank for 327687
3356 (LEVEL3)arg,bra,usa155 (33.3%)0 (0.0%)10 (66.7%)0 (0.0%)AS Rank for 3356
263880bra85 (62.5%)0 (0.0%)3 (37.5%)0 (0.0%)AS Rank for 263880
53222bra75 (71.4%)0 (0.0%)2 (28.6%)0 (0.0%)AS Rank for 53222
262715bra75 (71.4%)0 (0.0%)2 (28.6%)0 (0.0%)AS Rank for 262715
265197bra65 (83.3%)0 (0.0%)1 (16.7%)0 (0.0%)AS Rank for 265197
266248bra75 (71.4%)0 (0.0%)1 (14.3%)1 (14.3%)AS Rank for 266248
267668bra75 (71.4%)0 (0.0%)2 (28.6%)0 (0.0%)AS Rank for 267668
268608bra55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 268608
52718bra55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 52718
141767 (CG-COMMUNICATION-AS-AP)npl65 (83.3%)1 (16.7%)0 (0.0%)0 (0.0%)AS Rank for 141767
206728 (MEDIALAND-AS)rus65 (83.3%)1 (16.7%)0 (0.0%)0 (0.0%)AS Rank for 206728
25019 (SAUDINETSTC-AS)sau555 (9.1%)8 (14.5%)42 (76.4%)0 (0.0%)AS Rank for 25019
47898 (PTW-AS)ukr55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 47898
16637 (MTNNS-AS)zaf255 (20.0%)0 (0.0%)20 (80.0%)0 (0.0%)AS Rank for 16637
262908bra234 (17.4%)6 (26.1%)13 (56.5%)0 (0.0%)AS Rank for 262908
52651bra54 (80.0%)1 (20.0%)0 (0.0%)0 (0.0%)AS Rank for 52651
28146bra44 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28146
263541bra74 (57.1%)0 (0.0%)3 (42.9%)0 (0.0%)AS Rank for 263541
264513bra44 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 264513
264152bra84 (50.0%)0 (0.0%)4 (50.0%)0 (0.0%)AS Rank for 264152
266260bra74 (57.1%)1 (14.3%)2 (28.6%)0 (0.0%)AS Rank for 266260
268207bra124 (33.3%)2 (16.7%)5 (41.7%)1 (8.3%)AS Rank for 268207
269600bra54 (80.0%)0 (0.0%)1 (20.0%)0 (0.0%)AS Rank for 269600
28186bra44 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28186
855 (CANET-ASN-4)can64 (66.7%)0 (0.0%)2 (33.3%)0 (0.0%)AS Rank for 855
3549 (LVLT-3549)chl,col,usa84 (50.0%)0 (0.0%)4 (50.0%)0 (0.0%)AS Rank for 3549
6810 (BEZEK)isr84 (50.0%)2 (25.0%)2 (25.0%)0 (0.0%)AS Rank for 6810
328977ken44 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 328977
17501 (WLINK-NEPAL-AS-AP)npl64 (66.7%)1 (16.7%)1 (16.7%)0 (0.0%)AS Rank for 17501
7470 (TRUEINTERNET-AS-AP)tha44 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 7470
210644aut,rus133 (23.1%)10 (76.9%)0 (0.0%)0 (0.0%)AS Rank for 210644
270563bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 270563
28277bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28277
7738bra223 (13.6%)3 (13.6%)16 (72.7%)0 (0.0%)AS Rank for 7738
52547bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 52547
263486bra43 (75.0%)1 (25.0%)0 (0.0%)0 (0.0%)AS Rank for 263486
264430bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 264430
264237bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 264237
263961bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 263961
53180bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 53180
265098bra63 (50.0%)0 (0.0%)3 (50.0%)0 (0.0%)AS Rank for 265098
265438bra63 (50.0%)0 (0.0%)3 (50.0%)0 (0.0%)AS Rank for 265438
265466bra63 (50.0%)0 (0.0%)3 (50.0%)0 (0.0%)AS Rank for 265466
265487bra63 (50.0%)1 (16.7%)2 (33.3%)0 (0.0%)AS Rank for 265487
52592bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 52592
53185bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 53185
267334bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 267334
268258bra73 (42.9%)0 (0.0%)3 (42.9%)1 (14.3%)AS Rank for 268258
267271bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 267271
268235bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 268235
53153bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 53153
27796bra,pan83 (37.5%)0 (0.0%)5 (62.5%)0 (0.0%)AS Rank for 27796
852 (ASN852)can223 (13.6%)9 (40.9%)10 (45.5%)0 (0.0%)AS Rank for 852
272137col,usa63 (50.0%)1 (16.7%)2 (33.3%)0 (0.0%)AS Rank for 272137
262589col53 (60.0%)0 (0.0%)2 (40.0%)0 (0.0%)AS Rank for 262589
7922 (COMCAST-7922)deu,usa3233 (0.9%)95 (29.4%)225 (69.7%)0 (0.0%)AS Rank for 7922
21472 (SERVERHOUSE)gbr43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 21472
25198 (ZetServers)gbr,ita,nld,rou
83 (37.5%)5 (62.5%)0 (0.0%)0 (0.0%)AS Rank for 25198
17451 (BIZNET-AS-AP)idn123 (25.0%)4 (33.3%)5 (41.7%)0 (0.0%)AS Rank for 17451
141626 (SANDYANET-AS-ID)idn33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 141626
45609 (BHARTI-MOBILITY-AS-AP)ind723 (4.2%)10 (13.9%)59 (81.9%)0 (0.0%)AS Rank for 45609
55836 (RELIANCEJIO-IN)ind,rus1683 (1.8%)44 (26.2%)121 (72.0%)0 (0.0%)AS Rank for 55836
35612 (NGI-AS)ita43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 35612
199524 (GCORE)kaz,sgp,usa43 (75.0%)1 (25.0%)0 (0.0%)0 (0.0%)AS Rank for 199524
30844 (LIQUID-AS)ken,tza,uga,zmb
73 (42.9%)0 (0.0%)4 (57.1%)0 (0.0%)AS Rank for 30844
5087 (LANKA-COM)lka33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 5087
7642 (DHIRAAGU-MV-AP)mdv43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 7642
20847 (PREVIDER-AS)nld43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 20847
10139 (SMARTBRO-PH-AP)phl83 (37.5%)0 (0.0%)5 (62.5%)0 (0.0%)AS Rank for 10139
266673pry33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 266673
22773 (ASN-CXA-ALL-CCI-22773-RDC)usa433 (7.0%)14 (32.6%)26 (60.5%)0 (0.0%)AS Rank for 22773
3701 (NERONET)usa33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 3701
3920 (IMS-RTFM)afg,hkg,nld32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 3920
33763 (Paratus-Telecom)ago,nam92 (22.2%)3 (33.3%)4 (44.4%)0 (0.0%)AS Rank for 33763
37119 (unitel-AS)ago932 (2.2%)0 (0.0%)91 (97.8%)0 (0.0%)AS Rank for 37119
5384 (EMIRATES-INTERNET)are542 (3.7%)1 (1.9%)51 (94.4%)0 (0.0%)AS Rank for 5384
18747 (IFX18747)arg,col32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 18747
10214 (PENTANET-AS-AP)aus102 (20.0%)2 (20.0%)6 (60.0%)0 (0.0%)AS Rank for 10214
17494 (BTTB-AS-AP)bgd22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 17494
38592 (CTGONLINE-AS-AP)bgd22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 38592
13124 (A1BG)bgr52 (40.0%)2 (40.0%)1 (20.0%)0 (0.0%)AS Rank for 13124
8717 (A1BG)bgr32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 8717
266475bra122 (16.7%)5 (41.7%)5 (41.7%)0 (0.0%)AS Rank for 266475
14282bra52 (40.0%)2 (40.0%)1 (20.0%)0 (0.0%)AS Rank for 14282
28573bra772 (2.6%)13 (16.9%)60 (77.9%)2 (2.6%)AS Rank for 28573
52995bra32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 52995
53005bra42 (50.0%)2 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 53005
262753bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262753
262617bra62 (33.3%)1 (16.7%)3 (50.0%)0 (0.0%)AS Rank for 262617
28352bra172 (11.8%)6 (35.3%)8 (47.1%)1 (5.9%)AS Rank for 28352
52699bra92 (22.2%)1 (11.1%)6 (66.7%)0 (0.0%)AS Rank for 52699
53112bra112 (18.2%)1 (9.1%)8 (72.7%)0 (0.0%)AS Rank for 53112
28335bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28335
263569bra132 (15.4%)2 (15.4%)9 (69.2%)0 (0.0%)AS Rank for 263569
52783bra62 (33.3%)0 (0.0%)4 (66.7%)0 (0.0%)AS Rank for 52783
263495bra42 (50.0%)0 (0.0%)1 (25.0%)1 (25.0%)AS Rank for 263495
262729bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262729
28153bra102 (20.0%)3 (30.0%)5 (50.0%)0 (0.0%)AS Rank for 28153
264096bra62 (33.3%)1 (16.7%)3 (50.0%)0 (0.0%)AS Rank for 264096
265234bra62 (33.3%)2 (33.3%)2 (33.3%)0 (0.0%)AS Rank for 265234
262611bra62 (33.3%)1 (16.7%)3 (50.0%)0 (0.0%)AS Rank for 262611
265019bra42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 265019
265055bra52 (40.0%)0 (0.0%)2 (40.0%)1 (20.0%)AS Rank for 265055
266154bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 266154
267528bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 267528
267563bra42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 267563
266920bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 266920
262567bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 262567
266965bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 266965
268230bra52 (40.0%)2 (40.0%)1 (20.0%)0 (0.0%)AS Rank for 268230
268482bra42 (50.0%)0 (0.0%)2 (50.0%)0 (0.0%)AS Rank for 268482
263101bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 263101
268997bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 268997
268999bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 268999
28223bra72 (28.6%)0 (0.0%)5 (71.4%)0 (0.0%)AS Rank for 28223
262996bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262996
262765bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 262765
270890bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 270890
4230bra532 (3.8%)0 (0.0%)51 (96.2%)0 (0.0%)AS Rank for 4230
7122 (MTS-ASN)can22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 7122
19429col42 (50.0%)0 (0.0%)2 (50.0%)0 (0.0%)AS Rank for 19429
21430 (WIA-AS)cze22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 21430
49434 (HARMONYHOSTING-AS)deu22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 49434
199785deu,usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 199785
6939 (HURRICANE)esp,srb,svk,usa
112 (18.2%)9 (81.8%)0 (0.0%)0 (0.0%)AS Rank for 6939
33932 (EVERYWAN-AS)esp32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 33932
1299 (TWELVE99)gbr22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 1299
41495 (FAELIX)gbr42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 41495
206509 (KCOM-UK-AS)gbr32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 206509
150480idn22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 150480
138800 (PEERNPL-AS-IN)ind32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 138800
45117 (INPL-IN-AP)ind22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 45117
132960 (MNET-AS)ind42 (50.0%)0 (0.0%)2 (50.0%)0 (0.0%)AS Rank for 132960
199947 (Nexusway)ita62 (33.3%)1 (16.7%)2 (33.3%)1 (16.7%)AS Rank for 199947
200019 (AlexHost)mda,nld82 (25.0%)6 (75.0%)0 (0.0%)0 (0.0%)AS Rank for 200019
201148mda22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 201148
278mex22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 278
36944 (UBUNTU-UNICAST-AS)mwi22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 36944
38299 (REANNZ-CORP-NZ-AP)nzl32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 38299
134707 (RCC-AS-AP)phl32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 134707
199723 (STRZYZOWSKI-NET)pol22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 199723
263717pry22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 263717
42244 (ESERVER)rus22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 42244
39287 (abstract)swe22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 39287
38201 (KALIANET-PUBLIC-AS-AP)ton32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 38201
37063 (RTL-AS)uga22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 37063
28000ury22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28000
12222 (AKAMAI)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 12222
400282usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 400282
393577 (SCCNET)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 393577
54256usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 54256
11427 (TWC-11427-TEXAS)usa82 (25.0%)0 (0.0%)6 (75.0%)0 (0.0%)AS Rank for 11427
395418 (ARIN-CHA)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 395418
46690 (SNET-FCC)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 46690
41378 (KirinoNET)usa32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 41378
53755 (IOFLOOD)usa42 (50.0%)2 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 53755
14361 (HOPONE-GLOBAL)usa32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 14361
209114 (LUIZ-AMARAL)usa32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 209114
399852 (HDD-BROADBAND)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 399852
59 (WISC-MADISON-AS)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 59
213122 (HYONIX)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 213122
7552 (VIETEL-AS-AP)vnm402 (5.0%)1 (2.5%)37 (92.5%)0 (0.0%)AS Rank for 7552
328341 (Capricom-AS)zaf62 (33.3%)1 (16.7%)2 (33.3%)1 (16.7%)AS Rank for 328341
36907 (TVCaboAngola)ago21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 36907
33983 (ARTMOTION-AS)alb,srb31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 33983
27927arg21 (50.0%)1 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 27927
264786arg11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 264786
52428arg11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 52428
11139 (CWC-ROC-11139)atg,brb,dma81 (12.5%)0 (0.0%)7 (87.5%)0 (0.0%)AS Rank for 11139
132458 (PENTANET-AS-AP)aus11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 132458
152107aus11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 152107
213382 (Fuchs)aus11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 213382
24323 (AAMRA-NETWORKS-AS-AP)bgd11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 24323
38623 (VIETTELCAMBODIA-AS-AP)bgd11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 38623
8866 (BTC-AS)bgr71 (14.3%)2 (28.6%)4 (57.1%)0 (0.0%)AS Rank for 8866
200385bgr11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 200385
9070 (Cooolbox)bgr21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 9070
5416bhr351 (2.9%)3 (8.6%)31 (88.6%)0 (0.0%)AS Rank for 5416
51375 (VIVABH)bhr171 (5.9%)0 (0.0%)16 (94.1%)0 (0.0%)AS Rank for 51375
203790bih,che,mda41 (25.0%)3 (75.0%)0 (0.0%)0 (0.0%)AS Rank for 203790
212000 (ROSHKE-NET)bih11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 212000
27839bol181 (5.6%)3 (16.7%)14 (77.8%)0 (0.0%)AS Rank for 27839
26210bol11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 26210
267322bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 267322
269224bra31 (33.3%)1 (33.3%)1 (33.3%)0 (0.0%)AS Rank for 269224
26599bra831 (1.2%)16 (19.3%)66 (79.5%)0 (0.0%)AS Rank for 26599
262731bra51 (20.0%)0 (0.0%)4 (80.0%)0 (0.0%)AS Rank for 262731
28598bra71 (14.3%)2 (28.6%)4 (57.1%)0 (0.0%)AS Rank for 28598
22085bra921 (1.1%)21 (22.8%)68 (73.9%)2 (2.2%)AS Rank for 22085
27699bra781 (1.3%)3 (3.8%)74 (94.9%)0 (0.0%)AS Rank for 27699
28658bra31 (33.3%)2 (66.7%)0 (0.0%)0 (0.0%)AS Rank for 28658
262601bra41 (25.0%)0 (0.0%)3 (75.0%)0 (0.0%)AS Rank for 262601
262620bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 262620
262323bra211 (4.8%)4 (19.0%)16 (76.2%)0 (0.0%)AS Rank for 262323
28202bra41 (25.0%)0 (0.0%)3 (75.0%)0 (0.0%)AS Rank for 28202
52930bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 52930
52794bra121 (8.3%)1 (8.3%)10 (83.3%)0 (0.0%)AS Rank for 52794
262387bra51 (20.0%)0 (0.0%)4 (80.0%)0 (0.0%)AS Rank for 262387
262942bra31 (33.3%)1 (33.3%)1 (33.3%)0 (0.0%)AS Rank for 262942
28209bra21 (50.0%)1 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 28209
263661bra91 (11.1%)3 (33.3%)5 (55.6%)0 (0.0%)AS Rank for 263661
263444bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 263444
263445bra31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 263445
263453bra41 (25.0%)0 (0.0%)3 (75.0%)0 (0.0%)AS Rank for 263453
52892bra61 (16.7%)1 (16.7%)4 (66.7%)0 (0.0%)AS Rank for 52892
28635bra11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28635
263329bra41 (25.0%)2 (50.0%)1 (25.0%)0 (0.0%)AS Rank for 263329
28359bra61 (16.7%)3 (50.0%)2 (33.3%)0 (0.0%)AS Rank for 28359
263142bra41 (25.0%)1 (25.0%)2 (50.0%)0 (0.0%)AS Rank for 263142
53085bra31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 53085
61758bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 61758
262691bra21 (50.0%)1 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 262691
264479bra31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 264479
271253bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 271253
262883bra31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 262883
28126bra121 (8.3%)2 (16.7%)9 (75.0%)0 (0.0%)AS Rank for 28126
53167bra91 (11.1%)4 (44.4%)4 (44.4%)0 (0.0%)AS Rank for 53167
265198bra41 (25.0%)0 (0.0%)3 (75.0%)0 (0.0%)AS Rank for 265198
265249bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 265249
265306bra41 (25.0%)2 (50.0%)1 (25.0%)0 (0.0%)AS Rank for 265306
266287bra51 (20.0%)1 (20.0%)2 (40.0%)1 (20.0%)AS Rank for 266287
266391bra31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 266391
266413bra61 (16.7%)1 (16.7%)4 (66.7%)0 (0.0%)AS Rank for 266413
262287bra41 (25.0%)1 (25.0%)2 (50.0%)0 (0.0%)AS Rank for 262287
266055bra61 (16.7%)1 (16.7%)4 (66.7%)0 (0.0%)AS Rank for 266055
266152bra11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 266152
267448bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 267448
267450bra11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 267450
267561bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 267561
267051bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 267051
268267bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 268267
268568bra41 (25.0%)2 (50.0%)0 (0.0%)1 (25.0%)AS Rank for 268568
268593bra41 (25.0%)3 (75.0%)0 (0.0%)0 (0.0%)AS Rank for 268593
61595bra11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 61595
269025bra51 (20.0%)2 (40.0%)2 (40.0%)0 (0.0%)AS Rank for 269025
269046bra41 (25.0%)0 (0.0%)3 (75.0%)0 (0.0%)AS Rank for 269046
269053bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 269053
