Logo

AS stats for last year of data

For these AS-level stats, the most recent test from each client address is examined within aggregated IP blocks (/24 for IPv4 and /40 for IPv6). If the most recent test in an IP block shows spoofing, the IP block is considered to allow spoofing. If ALL clients indicate blocking, the IP block is considered to block spoofing. (It is considered NAT blocking if there are no non-NAT tests found.) If some clients showed spoofing but the most recent tests show blocking (and there's no evidence of a change in blocking policy), then the IP block is considered "inconsistent".
ASN Country code(s) Client
IP blocks
Spoofing
IP blocks
Blocking
IP blocks
Inconsistent
IP blocks
More AS info
(external)
Non-NATNAT
24560 (AIRTELBROADBAND-AS-AP)ind253248 (98.0%)1 (0.4%)2 (0.8%)2 (0.8%)AS Rank for 24560
61461sgp,usa,ven7062 (88.6%)0 (0.0%)8 (11.4%)0 (0.0%)AS Rank for 61461
7418chl20050 (25.0%)0 (0.0%)150 (75.0%)0 (0.0%)AS Rank for 7418
8452 (TE-AS)egy9739 (40.2%)0 (0.0%)58 (59.8%)0 (0.0%)AS Rank for 8452
3329 (HOL-GR)grc6230 (48.4%)2 (3.2%)30 (48.4%)0 (0.0%)AS Rank for 3329
7303arg4419 (43.2%)0 (0.0%)25 (56.8%)0 (0.0%)AS Rank for 7303
52872bra2515 (60.0%)1 (4.0%)6 (24.0%)3 (12.0%)AS Rank for 52872
6810 (BEZEK)isr2114 (66.7%)6 (28.6%)1 (4.8%)0 (0.0%)AS Rank for 6810
1267 (ASN-WINDTRE)ita11113 (11.7%)0 (0.0%)98 (88.3%)0 (0.0%)AS Rank for 1267
24016 (RaajjeOnline-AS)mdv1313 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 24016
3462 (HINET)twn7312 (16.4%)0 (0.0%)61 (83.6%)0 (0.0%)AS Rank for 3462
8708 (RCS-RDS)rou6911 (15.9%)21 (30.4%)37 (53.6%)0 (0.0%)AS Rank for 8708
28210bra1110 (90.9%)0 (0.0%)1 (9.1%)0 (0.0%)AS Rank for 28210
4538 (ERX-CERNET-BKB)chn1910 (52.6%)5 (26.3%)4 (21.1%)0 (0.0%)AS Rank for 4538
34984 (TELLCOM-AS)tur1179 (7.7%)3 (2.6%)105 (89.7%)0 (0.0%)AS Rank for 34984
16637 (MTNNS-AS)zaf199 (47.4%)0 (0.0%)10 (52.6%)0 (0.0%)AS Rank for 16637
3816col508 (16.0%)0 (0.0%)42 (84.0%)0 (0.0%)AS Rank for 3816
23951 (CITRA-AS-ID)idn118 (72.7%)1 (9.1%)2 (18.2%)0 (0.0%)AS Rank for 23951
209 (CENTURYLINK-US-LEGACY-QWEST)usa438 (18.6%)2 (4.7%)33 (76.7%)0 (0.0%)AS Rank for 209
328137 (Web-Squad-Connect-AS)zaf108 (80.0%)0 (0.0%)2 (20.0%)0 (0.0%)AS Rank for 328137
263486bra97 (77.8%)1 (11.1%)1 (11.1%)0 (0.0%)AS Rank for 263486
207176 (OPENFIBER)nld157 (46.7%)3 (20.0%)3 (20.0%)2 (13.3%)AS Rank for 207176
262773bra306 (20.0%)1 (3.3%)23 (76.7%)0 (0.0%)AS Rank for 262773
264152bra96 (66.7%)0 (0.0%)3 (33.3%)0 (0.0%)AS Rank for 264152
45650 (VIANET-NP)irn,npl96 (66.7%)0 (0.0%)3 (33.3%)0 (0.0%)AS Rank for 45650
328977ken,mus76 (85.7%)1 (14.3%)0 (0.0%)0 (0.0%)AS Rank for 328977
4007 (SUBISU-CABLENET-AS-AP)npl216 (28.6%)5 (23.8%)10 (47.6%)0 (0.0%)AS Rank for 4007
265728pry66 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 265728
12083 (WOW-INTERNET)usa86 (75.0%)0 (0.0%)2 (25.0%)0 (0.0%)AS Rank for 12083
11815arg275 (18.5%)1 (3.7%)20 (74.1%)1 (3.7%)AS Rank for 11815
262675bra55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262675
262765bra65 (83.3%)0 (0.0%)1 (16.7%)0 (0.0%)AS Rank for 262765
266178bra65 (83.3%)1 (16.7%)0 (0.0%)0 (0.0%)AS Rank for 266178
267668bra65 (83.3%)0 (0.0%)1 (16.7%)0 (0.0%)AS Rank for 267668
268608bra55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 268608
268101bra85 (62.5%)0 (0.0%)3 (37.5%)0 (0.0%)AS Rank for 268101
21804 (ACCESS-SK)can75 (71.4%)0 (0.0%)2 (28.6%)0 (0.0%)AS Rank for 21804
213320 (EXFLUX-Networks)dnk55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 213320
8851 (EDGE)gbr65 (83.3%)0 (0.0%)1 (16.7%)0 (0.0%)AS Rank for 8851
25019 (SAUDINETSTC-AS)sau1665 (3.0%)17 (10.2%)141 (84.9%)3 (1.8%)AS Rank for 25019
37705 (TOPNET)tun55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 37705
47898 (PTW-AS)ukr55 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 47898
27364 (ACS-INTERNET)usa125 (41.7%)2 (16.7%)5 (41.7%)0 (0.0%)AS Rank for 27364
16735bra144 (28.6%)1 (7.1%)9 (64.3%)0 (0.0%)AS Rank for 16735
263541bra94 (44.4%)1 (11.1%)3 (33.3%)1 (11.1%)AS Rank for 263541
61906bra54 (80.0%)0 (0.0%)1 (20.0%)0 (0.0%)AS Rank for 61906
263880bra64 (66.7%)0 (0.0%)2 (33.3%)0 (0.0%)AS Rank for 263880
266248bra64 (66.7%)1 (16.7%)1 (16.7%)0 (0.0%)AS Rank for 266248
268207bra,usa164 (25.0%)1 (6.3%)8 (50.0%)3 (18.8%)AS Rank for 268207
28306bra54 (80.0%)0 (0.0%)1 (20.0%)0 (0.0%)AS Rank for 28306
18024 (BTTELECOM-AS-AP)btn84 (50.0%)1 (12.5%)3 (37.5%)0 (0.0%)AS Rank for 18024
19935 (CRRS)can,usa44 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 19935
262589col64 (66.7%)0 (0.0%)2 (33.3%)0 (0.0%)AS Rank for 262589
39642 (DK-ESS-AS)dnk74 (57.1%)2 (28.6%)1 (14.3%)0 (0.0%)AS Rank for 39642
36947 (ALGTEL-AS)dza84 (50.0%)0 (0.0%)4 (50.0%)0 (0.0%)AS Rank for 36947
264744ecu64 (66.7%)0 (0.0%)2 (33.3%)0 (0.0%)AS Rank for 264744
10139 (SMARTBRO-PH-AP)phl134 (30.8%)0 (0.0%)9 (69.2%)0 (0.0%)AS Rank for 10139
12389 (ROSTELECOM-AS)rus94 (44.4%)0 (0.0%)5 (55.6%)0 (0.0%)AS Rank for 12389
7552 (VIETEL-AS-AP)vnm284 (14.3%)0 (0.0%)24 (85.7%)0 (0.0%)AS Rank for 7552
5384 (EMIRATES-INTERNET)are233 (13.0%)0 (0.0%)20 (87.0%)0 (0.0%)AS Rank for 5384
138311 (LIMERICK-AS-IN)aus,ind33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 138311
27839bol193 (15.8%)4 (21.1%)12 (63.2%)0 (0.0%)AS Rank for 27839
3356 (LEVEL3)bra,col,usa93 (33.3%)0 (0.0%)6 (66.7%)0 (0.0%)AS Rank for 3356
270563bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 270563
28573bra753 (4.0%)9 (12.0%)60 (80.0%)3 (4.0%)AS Rank for 28573
28668bra53 (60.0%)0 (0.0%)2 (40.0%)0 (0.0%)AS Rank for 28668
262316bra113 (27.3%)2 (18.2%)6 (54.5%)0 (0.0%)AS Rank for 262316
53158bra43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 53158
263569bra133 (23.1%)3 (23.1%)6 (46.2%)1 (7.7%)AS Rank for 263569
264513bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 264513
264237bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 264237
53167bra113 (27.3%)4 (36.4%)4 (36.4%)0 (0.0%)AS Rank for 53167
53180bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 53180
52771bra213 (14.3%)4 (19.0%)14 (66.7%)0 (0.0%)AS Rank for 52771
265016bra43 (75.0%)1 (25.0%)0 (0.0%)0 (0.0%)AS Rank for 265016
265438bra53 (60.0%)0 (0.0%)2 (40.0%)0 (0.0%)AS Rank for 265438
265466bra63 (50.0%)0 (0.0%)3 (50.0%)0 (0.0%)AS Rank for 265466
266260bra63 (50.0%)1 (16.7%)2 (33.3%)0 (0.0%)AS Rank for 266260
266920bra43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 266920
267399bra53 (60.0%)0 (0.0%)1 (20.0%)1 (20.0%)AS Rank for 267399
268696bra43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 268696
271023bra33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 271023
28142bra43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 28142
265561bra,mex33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 265561
27901chl133 (23.1%)2 (15.4%)8 (61.5%)0 (0.0%)AS Rank for 27901
272137col,usa63 (50.0%)1 (16.7%)2 (33.3%)0 (0.0%)AS Rank for 272137
273508deu,ukr33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 273508
199415fra,gbr43 (75.0%)1 (25.0%)0 (0.0%)0 (0.0%)AS Rank for 199415
50917 (ITWS-AS)gbr,ita33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 50917
34465 (SPV-AS)gbr,nld,zaf43 (75.0%)0 (0.0%)1 (25.0%)0 (0.0%)AS Rank for 34465
141626 (SANDYANET-AS-ID)idn33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 141626
45700 (OAI-AS-ID)idn33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 45700
60432 (ASN-forisp)ita33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 60432
2519 (VECTANT)jpn63 (50.0%)2 (33.3%)1 (16.7%)0 (0.0%)AS Rank for 2519
7470 (TRUEINTERNET-AS-AP)tha33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 7470
9121 (TTNet)tur463 (6.5%)0 (0.0%)43 (93.5%)0 (0.0%)AS Rank for 9121
3255 (UARNET-AS)ukr33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 3255
35319 (as48964)ukr33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 35319
28002ury53 (60.0%)2 (40.0%)0 (0.0%)0 (0.0%)AS Rank for 28002
22773 (ASN-CXA-ALL-CCI-22773-RDC)usa503 (6.0%)15 (30.0%)32 (64.0%)0 (0.0%)AS Rank for 22773
12183 (TALKIE-COMMUNICATIONS)usa33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 12183
20412 (CLARITY-TELECOM)usa53 (60.0%)0 (0.0%)2 (40.0%)0 (0.0%)AS Rank for 20412
40850 (ENKI)usa33 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 40850
199524 (GCORE)are,gbr,lux,sgp
52 (40.0%)1 (20.0%)2 (40.0%)0 (0.0%)AS Rank for 199524
32595aus22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 32595
17494 (BTTB-AS-AP)bgd22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 17494
13124 (A1BG)bgr32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 13124
266475bra82 (25.0%)4 (50.0%)2 (25.0%)0 (0.0%)AS Rank for 266475
14282bra32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 14282
18881bra1432 (1.4%)16 (11.2%)124 (86.7%)1 (0.7%)AS Rank for 18881
262812bra42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 262812
53118bra42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 53118
52956bra72 (28.6%)1 (14.3%)4 (57.1%)0 (0.0%)AS Rank for 52956
27699bra1302 (1.5%)4 (3.1%)124 (95.4%)0 (0.0%)AS Rank for 27699
52995bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 52995
262504bra102 (20.0%)3 (30.0%)5 (50.0%)0 (0.0%)AS Rank for 262504
53005bra42 (50.0%)2 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 53005
262569bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262569
262620bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 262620
262323bra222 (9.1%)4 (18.2%)16 (72.7%)0 (0.0%)AS Rank for 262323
262369bra82 (25.0%)3 (37.5%)3 (37.5%)0 (0.0%)AS Rank for 262369
262753bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262753
28352bra212 (9.5%)7 (33.3%)11 (52.4%)1 (4.8%)AS Rank for 28352
52794bra142 (14.3%)1 (7.1%)11 (78.6%)0 (0.0%)AS Rank for 52794
52699bra162 (12.5%)2 (12.5%)12 (75.0%)0 (0.0%)AS Rank for 52699
53112bra72 (28.6%)1 (14.3%)4 (57.1%)0 (0.0%)AS Rank for 53112
7738bra162 (12.5%)3 (18.8%)11 (68.8%)0 (0.0%)AS Rank for 7738
28335bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28335
61588bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 61588
262493bra142 (14.3%)3 (21.4%)9 (64.3%)0 (0.0%)AS Rank for 262493
28146bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 28146
263321bra42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 263321
263395bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 263395
262729bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262729
263010bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 263010
262691bra52 (40.0%)2 (40.0%)1 (20.0%)0 (0.0%)AS Rank for 262691
264116bra52 (40.0%)1 (20.0%)2 (40.0%)0 (0.0%)AS Rank for 264116
264216bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 264216
265185bra62 (33.3%)0 (0.0%)4 (66.7%)0 (0.0%)AS Rank for 265185
265234bra62 (33.3%)2 (33.3%)2 (33.3%)0 (0.0%)AS Rank for 265234
262611bra42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 262611
265098bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 265098
266356bra52 (40.0%)2 (40.0%)1 (20.0%)0 (0.0%)AS Rank for 266356
266153bra42 (50.0%)1 (25.0%)1 (25.0%)0 (0.0%)AS Rank for 266153
266154bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 266154
265885bra52 (40.0%)0 (0.0%)3 (60.0%)0 (0.0%)AS Rank for 265885
53185bra32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 53185
267334bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 267334
268482bra52 (40.0%)0 (0.0%)3 (60.0%)0 (0.0%)AS Rank for 268482
268122bra32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 268122
268999bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 268999
269128bra72 (28.6%)3 (42.9%)2 (28.6%)0 (0.0%)AS Rank for 269128
269146bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 269146
269180bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 269180
269479bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 269479
270628bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 270628
271180bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 271180
272449bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 272449
268173bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 268173
268235bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 268235
262731bra82 (25.0%)0 (0.0%)6 (75.0%)0 (0.0%)AS Rank for 262731
53153bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 53153
14840bra32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 14840
53087bra22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 53087
27796bra,pan72 (28.6%)0 (0.0%)5 (71.4%)0 (0.0%)AS Rank for 27796
4837 (CHINA169-Backbone)chn512 (3.9%)6 (11.8%)43 (84.3%)0 (0.0%)AS Rank for 4837
140869 (GPL-AS-AP)chn,zaf22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 140869
19429col22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 19429
27951col22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 27951
37662 (WIOCC-AS)dji,zaf22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 37662
33932 (EVERYWAN-AS)esp22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 33932
62005est,nld,rus,usa
52 (40.0%)3 (60.0%)0 (0.0%)0 (0.0%)AS Rank for 62005
6424 (ERITAP-AS)gbr22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 6424
7131 (PTIPACIFICAINC-AS-AP)gum,mnp42 (50.0%)0 (0.0%)2 (50.0%)0 (0.0%)AS Rank for 7131
136644 (UNBORNNE-AS)ind32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 136644
138800 (PEERNPL-AS-IN)ind32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 138800
9829 (BSNL-NIB)ind132 (15.4%)0 (0.0%)11 (84.6%)0 (0.0%)AS Rank for 9829
133270 (HPSDIGIT-AS-IN)ind22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 133270
215419irn22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 215419
199947 (Nexusway)ita62 (33.3%)1 (16.7%)2 (33.3%)1 (16.7%)AS Rank for 199947
59105 (HOMENOC)jpn22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 59105
30844 (LIQUID-AS)ken,tza92 (22.2%)0 (0.0%)7 (77.8%)0 (0.0%)AS Rank for 30844
37061 (Safaricom)ken72 (28.6%)0 (0.0%)5 (71.4%)0 (0.0%)AS Rank for 37061
328475 (Afriq-Network-Solutions-AS)ken122 (16.7%)2 (16.7%)6 (50.0%)2 (16.7%)AS Rank for 328475
201148mda22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 201148
7642 (DHIRAAGU-MV-AP)mdv42 (50.0%)0 (0.0%)2 (50.0%)0 (0.0%)AS Rank for 7642
37739mus22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 37739
15399 (WANANCHI-KE)mus,tza82 (25.0%)0 (0.0%)6 (75.0%)0 (0.0%)AS Rank for 15399
39647 (REDHOSTING-AS)nld52 (40.0%)0 (0.0%)3 (60.0%)0 (0.0%)AS Rank for 39647
17501 (WLINK-NEPAL-AS-AP)npl62 (33.3%)2 (33.3%)2 (33.3%)0 (0.0%)AS Rank for 17501
24550 (WEBSURFERNP-AS-NP)npl22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 24550
27930pan32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 27930
9299 (IPG-AS-AP)phl352 (5.7%)2 (5.7%)31 (88.6%)0 (0.0%)AS Rank for 9299
199723 (STRZYZOWSKI-NET)pol22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 199723
266673pry22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 266673
263717pry22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 263717
15774 (TTK-RTL)rus32 (66.7%)0 (0.0%)1 (33.3%)0 (0.0%)AS Rank for 15774
47236 (CITYLINK-AS)rus22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 47236
31042 (SERBIA-BROADBAND-AS)srb72 (28.6%)0 (0.0%)5 (71.4%)0 (0.0%)AS Rank for 31042
27775sur22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 27775
17552 (TRUEONLINE-AS-AP)tha382 (5.3%)0 (0.0%)36 (94.7%)0 (0.0%)AS Rank for 17552
147176 (NNECL-AS-AP)tha22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 147176
135419 (CABLECONNECT1-AS-AP)tha22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 135419
45758 (TTBP-AS-AP)tha212 (9.5%)2 (9.5%)17 (81.0%)0 (0.0%)AS Rank for 45758
131090 (CAT-IDC-4bytenet-AS-AP)tha22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 131090
61135 (COMNET-DATACENTER-ISTANBUL)tur122 (16.7%)1 (8.3%)9 (75.0%)0 (0.0%)AS Rank for 61135
37349 (Aptus)tza22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 37349
28000ury22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 28000
400282usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 400282
393577 (SCCNET)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 393577
54256usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 54256
27523 (DMB-ASN)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 27523
46997 (NATOLAB)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 46997
701 (UUNET)usa372 (5.4%)2 (5.4%)33 (89.2%)0 (0.0%)AS Rank for 701
53755 (IOFLOOD)usa42 (50.0%)2 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 53755
3701 (NERONET)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 3701
4922 (SHENTEL)usa152 (13.3%)6 (40.0%)7 (46.7%)0 (0.0%)AS Rank for 4922
6360 (UNIVHAWAII)usa32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 6360
2152 (CSUNET-NW)usa32 (66.7%)1 (33.3%)0 (0.0%)0 (0.0%)AS Rank for 2152
17049 (MBO-NET)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 17049
20260 (SAWTEL-UC)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 20260
3801 (MISNET)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 3801
40676 (AS40676)usa82 (25.0%)2 (25.0%)4 (50.0%)0 (0.0%)AS Rank for 40676
213122 (HYONIX)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 213122
394195 (CLEARNETWORX)usa42 (50.0%)0 (0.0%)2 (50.0%)0 (0.0%)AS Rank for 394195
30475 (WEHOSTWEBSITES-COM)usa22 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 30475
269918ven42 (50.0%)2 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 269918
45899 (VNPT-AS-VN)vnm262 (7.7%)2 (7.7%)22 (84.6%)0 (0.0%)AS Rank for 45899
36907 (TVCaboAngola)ago11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 36907
267864arg11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 267864
7049arg11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 7049
10834arg11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 10834
11139 (CWC-ROC-11139)atg,brb,dma61 (16.7%)0 (0.0%)5 (83.3%)0 (0.0%)AS Rank for 11139
152107aus11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 152107
4804 (MPX-AS)aus81 (12.5%)0 (0.0%)7 (87.5%)0 (0.0%)AS Rank for 4804
213382 (Fuchs)aus11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 213382
38611 (BENDIGOTELCO-AS-AP)aus11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 38611
151133aus11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 151133
203847 (MARCONISOLUTIONS)bel,bgr,ita61 (16.7%)1 (16.7%)4 (66.7%)0 (0.0%)AS Rank for 203847
136007 (SHEBA-AS-AP)bgd11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 136007
38203 (ADNTELECOMLTD-BD)bgd11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 38203
24323 (AAMRA-NETWORKS-AS-AP)bgd11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 24323
394711 (CFN-100)bgr21 (50.0%)1 (50.0%)0 (0.0%)0 (0.0%)AS Rank for 394711
51375 (VIVABH)bhr31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 51375
15146 (CABLEBAHAMAS)bhs11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 15146
26210bol21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 26210
54476 (VOXCONNECT)bra11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 54476
269224bra31 (33.3%)1 (33.3%)1 (33.3%)0 (0.0%)AS Rank for 269224
26599bra851 (1.2%)16 (18.8%)68 (80.0%)0 (0.0%)AS Rank for 26599
28131bra31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 28131
53202bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 53202
28598bra81 (12.5%)3 (37.5%)4 (50.0%)0 (0.0%)AS Rank for 28598
53236bra31 (33.3%)1 (33.3%)1 (33.3%)0 (0.0%)AS Rank for 53236
22085bra1141 (0.9%)29 (25.4%)83 (72.8%)1 (0.9%)AS Rank for 22085
262535bra141 (7.1%)4 (28.6%)8 (57.1%)1 (7.1%)AS Rank for 262535
262546bra31 (33.3%)1 (33.3%)1 (33.3%)0 (0.0%)AS Rank for 262546
262557bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 262557
262601bra41 (25.0%)0 (0.0%)3 (75.0%)0 (0.0%)AS Rank for 262601
53047bra81 (12.5%)3 (37.5%)4 (50.0%)0 (0.0%)AS Rank for 53047
262346bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 262346
52930bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 52930
52599bra31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)AS Rank for 52599
262387bra11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)AS Rank for 262387
262942bra21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)AS Rank for 262942
