| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 2.28.30.x/24 | 2026-08-11 19:25:07 GMT | blocked | blocked | ||
| 5.75.200.x/24 | 2025-08-28 08:04:38 GMT | blocked | blocked | ||
| 46.225.57.x/24 | 2026-05-07 04:19:25 GMT | blocked | blocked | ||
| 49.12.241.x/24 | 2026-02-26 13:00:47 GMT | rewritten | rewritten | ||
| 49.13.9.x/24 | 2026-08-04 16:51:10 GMT | blocked | blocked | ||
| 62.238.38.x/24 | 2026-06-17 17:53:43 GMT | rewritten | rewritten | ||
| 65.109.208.x/24 | 2026-04-07 09:54:48 GMT | blocked | blocked | ||
| 65.109.211.x/24 | 2026-05-08 15:23:11 GMT | blocked | blocked | ||
| 65.109.216.x/24 | 2026-05-31 14:56:18 GMT | blocked | blocked | ||
| 91.99.53.x/24 | 2026-06-12 14:43:42 GMT | blocked | blocked | ||
| 91.107.133.x/24 | 2026-07-02 10:35:42 GMT | blocked | blocked | ||
| 91.107.143.x/24 | 2026-05-07 02:57:01 GMT | blocked | blocked | ||
| 91.107.152.x/24 | 2026-08-06 03:07:32 GMT | rewritten | rewritten | ||
| 91.107.160.x/24 | 2026-05-05 22:31:40 GMT | blocked | blocked | ||
| 91.107.166.x/24 | 2026-04-12 06:37:56 GMT | blocked | blocked | ||
| 91.107.173.x/24 | 2026-05-25 16:45:10 GMT | blocked | blocked | ||
| 91.107.175.x/24 | 2026-01-08 14:51:24 GMT | blocked | ✔ | received | |
| 91.107.180.x/24 | 2026-08-15 17:35:25 GMT | rewritten | rewritten | ||
| 91.107.181.x/24 | 2026-05-20 20:47:13 GMT | blocked | blocked | ||
| 91.107.190.x/24 | 2026-05-28 07:32:35 GMT | blocked | blocked | ||
| 91.107.191.x/24 | 2026-05-26 23:55:36 GMT | blocked | blocked | ||
| 91.107.244.x/24 | 2025-08-21 06:56:58 GMT | blocked | blocked | ||
| 91.107.254.x/24 | 2026-06-01 11:09:16 GMT | blocked | blocked | ||
| 91.107.255.x/24 | 2026-06-02 11:54:16 GMT | rewritten | rewritten | ||
| 95.217.5.x/24 | 2025-11-26 23:52:10 GMT | blocked | blocked | ||
| 136.243.104.x/24 | 2026-04-07 16:16:21 GMT | blocked | blocked | ||
| 136.243.209.x/24 | 2026-08-04 06:26:09 GMT | blocked | blocked | ||
| 144.76.186.x/24 | 2025-12-27 06:52:44 GMT | blocked | blocked | ||
| 167.233.86.x/24 | 2026-07-13 14:41:42 GMT | blocked | blocked | ||
| 167.235.238.x/24 | 2026-08-04 11:54:18 GMT | rewritten | rewritten | ||
| 168.119.189.x/24 | 2026-07-31 08:18:23 GMT | blocked | blocked | ||
| 178.63.237.x/24 | 2026-06-25 03:53:20 GMT | blocked | blocked | ||
| 178.104.29.x/24 | 2026-08-19 05:03:34 GMT | blocked | blocked | ||
| 178.104.180.x/24 | 2026-05-16 21:42:57 GMT | blocked | blocked | ||
| 178.104.207.x/24 | 2026-07-30 09:37:16 GMT | blocked | blocked | ||
| 188.40.171.x/24 | 2026-07-28 05:16:50 GMT | blocked | blocked | ||
| 188.245.38.x/24 | 2026-06-28 17:43:58 GMT | rewritten | received | ||
| 188.245.45.x/24 | 2026-08-16 12:30:39 GMT | blocked | blocked | ||
| 188.245.87.x/24 | 2026-04-22 05:40:00 GMT | blocked | blocked | ||
| 188.245.236.x/24 | 2026-07-15 08:30:33 GMT | rewritten | rewritten | ||
| 195.201.80.x/24 | 2026-07-30 07:27:45 GMT | blocked | blocked | ||
| 2a01:4f8:1xx::/40 | 2026-07-30 07:27:45 GMT | blocked | blocked | ||
| 2a01:4f8:cxx::/40 | 2026-08-16 12:30:39 GMT | blocked | blocked | ||
| 2a01:4f8:1cxx::/40 | 2026-08-19 05:03:34 GMT | blocked | blocked | ||
| 2a01:4f8:c0xx::/40 | 2026-08-11 19:25:07 GMT | blocked | blocked | ||
| 2a01:4f9:c0xx::/40 | 2026-05-08 15:23:11 GMT | blocked | blocked | ||
The customer cone for 24940 is too large for a prefix list to be useful.