| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 45.71.80.x/24 | 2026-08-07 14:53:30 GMT | rewritten | rewritten | ||
| 45.71.82.x/24 | 2026-08-07 18:02:25 GMT | blocked | received | ||
| 138.0.53.x/24 | 2026-02-06 19:59:19 GMT | rewritten | received | ||
| 138.0.54.x/24 | 2026-11-03 21:29:55 GMT | rewritten | received | ||
| 138.0.55.x/24 | 2026-11-11 11:33:07 GMT | ✔ | rewritten | received | |
| 138.122.240.x/24 | 2025-11-27 11:56:23 GMT | blocked | blocked | ||
| 191.227.144.x/24 | 2026-06-26 20:33:57 GMT | rewritten | received | ||
| 191.227.147.x/24 | 2026-07-20 18:43:29 GMT | blocked | received | ||
| 191.227.151.x/24 | 2026-10-16 17:23:43 GMT | rewritten | ✔ | rewritten | |
| 2804:20fc:3xx::/40 | 2025-11-24 18:41:28 GMT | blocked | blocked | ||
| 2804:20fc:10xx::/40 | 2026-10-27 11:38:54 GMT | ✔ | blocked | received | |
| 2804:20fc:13xx::/40 | 2026-10-20 16:51:53 GMT | blocked | blocked | ||
| 2804:20fc:41xx::/40 | 2026-05-18 17:56:19 GMT | blocked | blocked | ||
The customer cone for 264525 is too large for a prefix list to be useful.