Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
2.90.85.x/24 | 2024-05-06 07:54:00 GMT | rewritten | unknown | ||
2.90.93.x/24 | 2024-05-03 06:27:49 GMT | blocked | blocked | ||
2.90.101.x/24 | 2024-05-05 06:38:07 GMT | rewritten | unknown | ||
2.90.137.x/24 | 2024-04-30 16:13:23 GMT | rewritten | rewritten | ||
2.90.138.x/24 | 2024-08-11 10:35:41 GMT | blocked | blocked | ||
2.90.142.x/24 | 2024-08-13 21:52:28 GMT | blocked | blocked | ||
2.90.150.x/24 | 2024-05-03 10:04:03 GMT | blocked | blocked | ||
2.90.158.x/24 | 2024-08-14 06:13:05 GMT | blocked | blocked | ||
2.90.164.x/24 | 2024-04-28 21:29:38 GMT | rewritten | rewritten | ||
2.90.177.x/24 | 2024-08-08 08:58:12 GMT | blocked | blocked | ||
2.90.179.x/24 | 2024-08-18 17:12:46 GMT | blocked | blocked | ||
5.41.9.x/24 | 2024-04-30 15:56:43 GMT | rewritten | rewritten | ||
5.41.66.x/24 | 2024-05-01 05:12:21 GMT | blocked | blocked | ||
5.41.90.x/24 | 2024-04-29 10:35:48 GMT | rewritten | rewritten | ||
5.163.48.x/24 | 2024-04-28 19:24:40 GMT | rewritten | rewritten | ||
51.253.131.x/24 | 2024-04-30 10:02:30 GMT | rewritten | rewritten | ||
51.253.137.x/24 | 2024-08-13 09:46:44 GMT | blocked | blocked | ||
51.253.140.x/24 | 2024-04-29 22:14:04 GMT | rewritten | rewritten | ||
51.253.141.x/24 | 2024-08-15 04:49:43 GMT | blocked | blocked | ||
51.253.145.x/24 | 2024-08-11 10:03:07 GMT | blocked | blocked | ||
51.253.147.x/24 | 2024-08-12 17:02:01 GMT | blocked | blocked | ||
51.253.153.x/24 | 2024-10-02 07:52:41 GMT | blocked | blocked | ||
51.253.163.x/24 | 2024-08-12 19:02:34 GMT | blocked | blocked | ||
51.253.173.x/24 | 2024-08-14 07:21:38 GMT | blocked | blocked | ||
51.253.192.x/24 | 2024-07-31 14:02:19 GMT | blocked | blocked | ||
51.253.214.x/24 | 2024-08-11 23:30:52 GMT | blocked | blocked | ||
51.253.215.x/24 | 2024-07-31 09:57:03 GMT | blocked | blocked | ||
51.253.234.x/24 | 2024-07-31 10:34:07 GMT | blocked | blocked | ||
51.253.237.x/24 | 2024-08-08 15:19:08 GMT | blocked | blocked | ||
51.253.245.x/24 | 2024-09-01 14:44:37 GMT | blocked | blocked | ||
78.95.54.x/24 | 2024-11-19 05:40:20 GMT | rewritten | received | ||
93.169.50.x/24 | 2024-03-06 23:10:09 GMT | rewritten | rewritten | ||
151.254.133.x/24 | 2024-09-02 11:23:58 GMT | blocked | blocked | ||
151.254.143.x/24 | 2024-04-29 21:07:34 GMT | rewritten | rewritten | ||
151.254.191.x/24 | 2024-07-08 12:12:02 GMT | blocked | blocked | ||
151.254.213.x/24 | 2024-09-02 14:29:20 GMT | blocked | blocked | ||
151.254.229.x/24 | 2024-09-03 11:34:01 GMT | blocked | blocked | ||
151.254.242.x/24 | 2024-07-08 01:58:20 GMT | blocked | blocked | ||
151.255.35.x/24 | 2024-09-27 10:39:19 GMT | blocked | blocked | ||
151.255.145.x/24 | 2024-07-07 12:35:21 GMT | rewritten | unknown | ||
151.255.180.x/24 | 2024-08-13 19:03:39 GMT | rewritten | unknown | ||
151.255.212.x/24 | 2024-08-13 16:12:21 GMT | rewritten | unknown | ||
212.215.232.x/24 | 2024-12-06 00:40:52 GMT | blocked | blocked | ||
2001:16a2:c1xx::/40 | 2024-04-30 15:56:43 GMT | blocked | blocked | ||
2001:16a2:c2xx::/40 | 2024-12-06 00:40:52 GMT | blocked | blocked |
This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."
Year |2023 2024 2025
Month |Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2.90.64.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
2.90.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
2.91.32.0/20 | ————————————————————————————————————————————————
5.41.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
5.156.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
5.163.32.0/19 | ————————————————————————————————————————————————————————————————————————————————————————————
5.163.64.0/19 | ————————————————————————————————————————————————————————————————————————————————————————————
37.224.0.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
37.224.64.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
37.224.128.0/21 |———————————————————————————————————————— ————————————————————————————————————————————————
37.224.160.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
37.224.200.0/21 |———————————————————————————————————————— ————————————————————————————————————————————————
37.224.224.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
51.211.128.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
51.235.32.0/19 | ————————————————————————————————————————————————————————————————————————————————————————————
51.235.64.0/18 | ————————————————————————————————————————————————————————————————————————————————————————————
51.235.96.0/19 |————————
51.235.160.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
51.235.192.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
51.252.0.0/15 | ————————————————————————————————————————————————————————————————————————————————————————————
51.252.0.0/16 |————————
51.253.0.0/17 |————————
64.65.64.0/18 |———————————————————————————————————————— ————————————————————————————————————————————————
64.137.192.0/18 |———————————————————————————————————————— ————
66.118.128.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
77.31.192.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
78.95.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
85.196.0.0/18 |————————————————————————————————————————
87.76.64.0/18 |————————————————————————————————————————
93.168.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
94.158.64.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
95.184.0.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
95.185.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
95.186.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
104.233.64.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
128.234.96.0/19 | ————————————————————————————————————————————————————————————————————————————————————
128.234.224.0/19 | ————————————————————————————————————————————————————————————————————————————————————
129.208.64.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
129.208.192.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
151.254.0.0/15 | ————————————————
151.254.128.0/17 |————————————————————————————————————————————————————————————————————————————————————
151.255.0.0/16 | ————————————————————————————————————————
151.255.128.0/17 |————————————————————————————————————————————
155.138.64.0/18 |———————————————————————————————————————————————————————————————————————————— ————————————————————
170.133.64.0/18 |————————————————————————————————————————————————————————————————————————————
176.47.0.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
178.86.0.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
178.86.32.0/20 |———————————————————————————————————————— ———————————————————————————————— ————————————
178.130.192.0/18 |————————————————————————————————————————————————————————————————————————————
185.2.232.0/22 | ————————————
185.139.8.0/22 | ————————————
185.167.202.0/24 | ————————————
188.51.192.0/19 | ————————————————
188.52.128.0/19 | ————————————————
188.52.228.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.53.0.0/19 |————————————————————————————————————————
188.53.0.0/21 | ————————————
188.53.0.0/22 | ————————————————————————————————————
188.53.16.0/20 | ————————————————————————————————————
188.53.16.0/21 | ————————————————————
188.53.16.0/22 | ————
188.53.32.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.53.44.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.53.48.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.53.64.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.53.72.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.53.96.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.53.192.0/19 | ————————————————————————————————————————————————————————————————————————————————————————————
188.53.192.0/21 |————————
188.53.216.0/21 |————————
188.53.224.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.55.12.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
188.55.17.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
193.28.10.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
212.215.129.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
212.215.208.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
212.215.216.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
212.215.232.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
212.215.238.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:16a2:c000::/41 |———— ————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c000::/44 | ————————
2001:16a2:c010::/45 | ————————
2001:16a2:c020::/43 | ————————
2001:16a2:c040::/42 | ————————
2001:16a2:c080::/42 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c0c0::/43 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c0e0::/46 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c0e4::/47 | ————————————————————
2001:16a2:c0f0::/46 |———————— ————————————————————————————————————————————————————————————————
2001:16a2:c0f0::/47 | ————————————
2001:16a2:c100::/43 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c130::/44 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c140::/42 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c180::/41 |————————————————————————————————————————————————————
2001:16a2:c180::/42 | ————————————————————————————————————————————————
2001:16a2:c1e0::/43 | ————————————————————————————————————————————————
2001:16a2:c200::/43 |————————————————————————————————————————————————————
2001:16a2:c200::/45 | ————————————————————————————————————————————————
2001:16a2:c210::/44 | ————————————————————————————————————————————————
2001:16a2:c230::/44 |———————————————————————————————— ———————————————— ————————————————————————————————————
2001:16a2:c240::/42 |————————————
2001:16a2:c250::/44 | ————————————————————————————————————————————————————————————
2001:16a2:c260::/43 | ————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c280::/43 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c2c0::/43 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:16a2:c2e4::/46 | ————————————————————————————————————————————————————————————————————————————
2001:16a2:c2f0::/44 | ————————————————————————
2001:16a2:c2f0::/45 |————————————————————————————————————————————————————————————————————————————
2001:16a2:c2f8::/46 |————————————————————————————————————————————————————————————————————————————
2001:16a2:c300::/44 |————————
2001:16a2:c340::/42 | ———————————————— ————————————————————————————————————————————————————————
2001:16a2:c340::/43 |————————————————————
2001:16a2:c340::/44 | ————
2001:16a2:c360::/43 | ————————
2001:16a2:c360::/44 |————————————————————
2001:16a2:c380::/41 | ————————————————————————
2001:16a2:c380::/42 | ————————————————————————————————————————————————————
2001:16a2:c390::/44 |————————————————————————
2001:16a2:c3a0::/43 |———————— ————————————
2001:16a2:c3a0::/44 | ————
2001:16a2:c3c0::/43 |————————————————————————————————————————————————————————————————————————————
2001:16a2:c3e0::/44 |————————————————————————————————————————————————————————————————————————————
2001:16a2:c3f4::/46 | ————————————————————————————————
2001:16a2:c3f8::/45 | ————————————————————————————————————————————————————
2001:16a4:20::/44 | ————————————————————————————————
2001:16a4:30::/44 | ————————
2001:16a4:40::/43 | ————
2001:16a4:40::/44 | ————————————
2001:16a4:60::/44 | ————
2001:16a4:80::/44 | ————————————
2001:16a4:200::/40 | ————————————
2001:16a4:200::/41 | ————————————————————————————
2001:16a4:200::/42 | ————————————————————————————————————
2001:16a4:200::/43 |————————————————————————
2001:16a4:240::/43 | ————————————————
2001:16a4:240::/44 | ————————————————————————
2001:16a4:260::/44 | ————————————————
2001:16a4:280::/43 | ————————————————————————————
2001:16a4:2a0::/44 | ————————————————————————————
2001:16a4:2d0::/44 | ————————————
2001:16a4:2e0::/43 | ————————————
2001:16a4::/41 | ————————————
2001:16a4::/43 |————————————————————————————————————————————————————————————————————————————————————————
2001:16a4:320::/44 | ————————————————
2001:16a4:3c0::/46 | ————————————————————
2001:16a4:410::/44 | ————————————————————————————————————
2001:16a4:410::/45 | ————————————————
2001:16a4:420::/44 | ————————————————
2001:16a4:430::/45 | ————————————
2001:16a4:500::/44 | ————————————————————————————————————————————————————
2001:16a4:600::/44 | ————————————————————————————————————————————————————————
2001:16a4:618::/45 | ————————————————————————————————————
2001:16a4:620::/44 | ————————————————————————————————————————
————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb
Year |2023 2024 2025