| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 12.22.11.x/24 | 2026-06-23 21:52:53 GMT | rewritten | rewritten | ||
| 12.74.44.x/24 | 2026-04-20 19:02:10 GMT | blocked | blocked | ||
| 12.75.139.x/24 | 2026-04-30 22:48:05 GMT | blocked | blocked | ||
| 12.75.143.x/24 | 2026-03-05 00:06:58 GMT | blocked | blocked | ||
| 12.75.217.x/24 | 2026-09-16 14:11:53 GMT | blocked | blocked | ||
| 12.86.33.x/24 | 2026-05-25 22:29:40 GMT | blocked | blocked | ||
| 12.154.31.x/24 | 2026-10-20 10:16:41 GMT | blocked | blocked | ||
| 12.161.4.x/24 | 2026-02-04 04:25:20 GMT | blocked | blocked | ||
| 12.180.141.x/24 | 2026-04-20 21:12:05 GMT | blocked | blocked | ||
| 12.191.77.x/24 | 2026-03-23 13:09:49 GMT | blocked | blocked | ||
| 23.122.136.x/24 | 2026-10-17 02:20:30 GMT | rewritten | rewritten | ||
| 45.21.222.x/24 | 2026-03-27 11:25:59 GMT | rewritten | rewritten | ||
| 45.25.232.x/24 | 2026-03-10 19:41:33 GMT | blocked | blocked | ||
| 45.30.164.x/24 | 2026-01-23 03:03:27 GMT | blocked | blocked | ||
| 64.217.135.x/24 | 2026-07-31 01:18:13 GMT | rewritten | rewritten | ||
| 70.247.153.x/24 | 2026-10-22 03:36:28 GMT | blocked | blocked | ||
| 70.247.154.x/24 | 2026-10-06 16:50:55 GMT | blocked | blocked | ||
| 70.247.198.x/24 | 2026-10-19 03:58:57 GMT | blocked | blocked | ||
| 70.250.191.x/24 | 2026-09-05 18:07:47 GMT | blocked | blocked | ||
| 70.254.204.x/24 | 2026-10-22 18:53:29 GMT | blocked | blocked | ||
| 71.144.38.x/24 | 2026-09-05 21:04:40 GMT | blocked | blocked | ||
| 71.144.61.x/24 | 2026-09-05 22:58:00 GMT | blocked | blocked | ||
| 71.144.104.x/24 | 2026-09-05 04:10:49 GMT | blocked | blocked | ||
| 71.150.83.x/24 | 2026-02-19 03:54:54 GMT | blocked | blocked | ||
| 75.46.244.x/24 | 2026-02-20 21:14:28 GMT | blocked | blocked | ||
| 76.218.44.x/24 | 2026-07-14 21:32:00 GMT | blocked | blocked | ||
| 76.230.57.x/24 | 2026-01-08 13:50:32 GMT | blocked | blocked | ||
| 76.230.227.x/24 | 2026-04-18 17:51:29 GMT | blocked | blocked | ||
| 76.245.59.x/24 | 2026-03-13 12:21:10 GMT | blocked | blocked | ||
| 76.246.238.x/24 | 2026-10-14 03:36:37 GMT | blocked | blocked | ||
| 76.249.128.x/24 | 2026-09-30 00:08:08 GMT | blocked | blocked | ||
| 99.6.96.x/24 | 2026-10-18 07:27:01 GMT | blocked | blocked | ||
| 99.9.82.x/24 | 2026-09-25 04:12:33 GMT | blocked | blocked | ||
| 99.41.96.x/24 | 2026-10-17 10:59:49 GMT | rewritten | rewritten | ||
| 99.43.59.x/24 | 2026-09-23 23:55:59 GMT | blocked | blocked | ||
| 99.46.190.x/24 | 2026-10-18 20:43:11 GMT | blocked | blocked | ||
| 99.54.107.x/24 | 2026-03-11 16:33:03 GMT | blocked | blocked | ||
| 99.56.172.x/24 | 2026-01-27 01:58:30 GMT | blocked | blocked | ||
| 99.62.189.x/24 | 2025-11-01 19:05:54 GMT | blocked | blocked | ||
| 99.90.16.x/24 | 2026-07-04 01:44:59 GMT | blocked | blocked | ||
| 99.93.14.x/24 | 2026-06-21 02:36:02 GMT | blocked | blocked | ||
| 99.96.126.x/24 | 2026-05-08 13:15:16 GMT | blocked | blocked | ||
| 99.100.190.x/24 | 2026-07-31 01:46:37 GMT | blocked | blocked | ||
| 99.110.253.x/24 | 2026-10-22 04:14:24 GMT | blocked | blocked | ||
| 99.114.172.x/24 | 2026-03-04 12:25:41 GMT | blocked | blocked | ||
| 99.139.219.x/24 | 2026-05-21 15:39:33 GMT | blocked | blocked | ||
| 99.160.154.x/24 | 2026-03-22 19:21:30 GMT | blocked | blocked | ||
| 104.0.18.x/24 | 2026-03-17 21:15:54 GMT | blocked | blocked | ||
| 104.6.68.x/24 | 2025-11-27 01:48:43 GMT | blocked | blocked | ||
| 104.54.217.x/24 | 2026-04-10 03:52:42 GMT | blocked | blocked | ||
| 104.55.130.x/24 | 2026-04-22 00:55:38 GMT | blocked | blocked | ||
| 104.59.142.x/24 | 2026-10-23 05:07:59 GMT | blocked | blocked | ||
| 104.62.31.x/24 | 2025-12-09 04:02:34 GMT | blocked | blocked | ||
| 104.179.71.x/24 | 2026-10-02 15:56:20 GMT | blocked | blocked | ||
| 104.186.148.x/24 | 2026-05-25 13:16:15 GMT | rewritten | rewritten | ||
| 107.115.48.x/24 | 2026-05-10 12:53:50 GMT | blocked | blocked | ||
| 107.115.165.x/24 | 2026-03-16 23:55:39 GMT | rewritten | rewritten | ||
| 107.115.231.x/24 | 2026-08-27 00:38:16 GMT | rewritten | rewritten | ||
| 107.115.243.x/24 | 2026-06-08 18:41:55 GMT | blocked | blocked | ||
| 107.116.12.x/24 | 2026-05-28 20:15:10 GMT | blocked | blocked | ||
| 107.116.79.x/24 | 2026-01-22 23:17:20 GMT | blocked | blocked | ||
| 107.116.100.x/24 | 2026-03-10 04:19:45 GMT | rewritten | rewritten | ||
| 107.116.170.x/24 | 2026-06-16 17:26:02 GMT | blocked | blocked | ||
| 107.120.36.x/24 | 2026-07-29 23:56:35 GMT | blocked | blocked | ||
| 107.120.40.x/24 | 2026-08-05 22:48:48 GMT | blocked | blocked | ||
| 107.122.109.x/24 | 2026-02-24 19:58:53 GMT | rewritten | rewritten | ||
| 107.122.189.x/24 | 2026-04-09 17:58:13 GMT | blocked | blocked | ||
| 107.123.17.x/24 | 2026-02-04 19:29:36 GMT | blocked | blocked | ||
| 107.123.33.x/24 | 2026-06-03 11:11:28 GMT | blocked | blocked | ||
| 107.123.37.x/24 | 2026-03-16 23:05:50 GMT | rewritten | rewritten | ||
| 107.127.4.x/24 | 2026-02-27 04:34:36 GMT | blocked | blocked | ||
| 107.127.9.x/24 | 2026-09-25 14:24:55 GMT | blocked | blocked | ||
| 107.127.49.x/24 | 2026-10-08 05:57:17 GMT | blocked | blocked | ||
| 107.127.56.x/24 | 2026-07-09 22:26:10 GMT | blocked | blocked | ||
| 107.137.233.x/24 | 2026-02-10 22:10:27 GMT | blocked | blocked | ||
| 107.213.68.x/24 | 2026-04-18 23:27:51 GMT | blocked | blocked | ||
| 108.64.231.x/24 | 2026-01-30 04:53:10 GMT | blocked | blocked | ||
| 108.76.247.x/24 | 2026-07-10 16:23:16 GMT | blocked | blocked | ||
| 108.85.34.x/24 | 2026-06-01 05:15:02 GMT | unknown | rewritten | ||
| 108.91.75.x/24 | 2026-10-17 18:12:12 GMT | rewritten | rewritten | ||
| 108.95.182.x/24 | 2026-10-18 16:32:12 GMT | blocked | blocked | ||
| 108.144.8.x/24 | 2026-09-29 15:04:25 GMT | blocked | blocked | ||
| 108.144.12.x/24 | 2026-10-12 15:57:22 GMT | blocked | blocked | ||
| 108.145.130.x/24 | 2026-05-24 17:09:21 GMT | blocked | blocked | ||
| 108.145.157.x/24 | 2026-07-10 22:20:55 GMT | rewritten | rewritten | ||
| 108.147.2.x/24 | 2026-03-12 21:34:20 GMT | blocked | blocked | ||
| 108.147.153.x/24 | 2026-05-22 14:44:59 GMT | blocked | blocked | ||
| 108.147.173.x/24 | 2026-04-27 19:07:51 GMT | blocked | blocked | ||
| 108.204.74.x/24 | 2025-12-03 21:29:34 GMT | blocked | blocked | ||
| 108.211.91.x/24 | 2026-01-31 12:40:31 GMT | blocked | blocked | ||
| 108.239.12.x/24 | 2026-04-21 05:51:03 GMT | blocked | blocked | ||
| 162.204.159.x/24 | 2026-08-18 23:54:03 GMT | blocked | blocked | ||
| 162.226.11.x/24 | 2026-08-08 17:43:15 GMT | rewritten | rewritten | ||
| 162.230.88.x/24 | 2026-05-13 00:25:16 GMT | blocked | blocked | ||
| 162.234.146.x/24 | 2026-05-12 08:51:01 GMT | rewritten | rewritten | ||
| 162.235.193.x/24 | 2026-07-25 14:44:32 GMT | blocked | blocked | ||
| 162.239.218.x/24 | 2026-10-03 21:15:02 GMT | blocked | blocked | ||
| 166.194.227.x/24 | 2026-04-17 18:15:18 GMT | blocked | blocked | ||
| 166.196.75.x/24 | 2026-08-06 22:20:32 GMT | blocked | blocked | ||
| 166.198.21.x/24 | 2026-04-08 16:34:20 GMT | blocked | blocked | ||
| 166.198.32.x/24 | 2026-06-09 18:49:27 GMT | blocked | blocked | ||
| 166.198.119.x/24 | 2026-05-19 15:34:47 GMT | blocked | blocked | ||
| 166.199.100.x/24 | 2026-05-04 13:10:21 GMT | blocked | blocked | ||
| 166.199.151.x/24 | 2026-04-24 20:19:45 GMT | blocked | blocked | ||
| 166.205.54.x/24 | 2026-01-02 23:41:30 GMT | blocked | blocked | ||
| 166.205.58.x/24 | 2026-03-13 21:17:44 GMT | blocked | blocked | ||
| 166.205.126.x/24 | 2026-08-31 15:02:36 GMT | rewritten | rewritten | ||
| 166.205.151.x/24 | 2026-05-11 18:27:32 GMT | blocked | blocked | ||
| 166.205.209.x/24 | 2026-02-24 19:47:49 GMT | blocked | blocked | ||
| 206.121.139.x/24 | 2026-10-13 02:33:29 GMT | blocked | blocked | ||
| 207.104.46.x/24 | 2026-08-15 01:32:08 GMT | rewritten | rewritten | ||
| 207.213.21.x/24 | 2026-10-20 00:27:04 GMT | blocked | blocked | ||
| 207.213.187.x/24 | 2026-05-23 01:48:33 GMT | rewritten | rewritten | ||
| 209.79.168.x/24 | 2026-01-29 21:31:29 GMT | rewritten | rewritten | ||
| 209.184.108.x/24 | 2026-01-21 15:15:29 GMT | rewritten | received | ||
| 216.103.2.x/24 | 2026-07-10 16:23:47 GMT | rewritten | rewritten | ||
| 216.103.158.x/24 | 2026-09-29 21:17:30 GMT | blocked | blocked | ||
| 2600:383:11xx::/40 | 2026-09-04 18:02:08 GMT | blocked | blocked | ||
| 2600:387:xx::/40 | 2026-10-12 15:57:22 GMT | blocked | blocked | ||
| 2600:1700:1xx::/40 | 2026-03-17 02:42:59 GMT | blocked | blocked | ||
| 2600:1700:7xx::/40 | 2026-01-31 12:40:31 GMT | blocked | blocked | ||
| 2600:1700:10xx::/40 | 2026-03-08 01:12:05 GMT | blocked | blocked | ||
| 2600:1700:13xx::/40 | 2026-02-21 18:21:22 GMT | blocked | blocked | ||
| 2600:1700:19xx::/40 | 2026-10-18 20:43:11 GMT | blocked | blocked | ||
| 2600:1700:1dxx::/40 | 2025-11-01 19:05:54 GMT | blocked | blocked | ||
| 2600:1700:28xx::/40 | 2025-11-19 15:45:04 GMT | blocked | blocked | ||
| 2600:1700:32xx::/40 | 2026-02-20 21:14:28 GMT | blocked | blocked | ||
| 2600:1700:42xx::/40 | 2026-08-18 23:54:03 GMT | blocked | blocked | ||
| 2600:1700:4axx::/40 | 2026-04-13 19:48:40 GMT | blocked | blocked | ||
| 2600:1700:4cxx::/40 | 2026-09-12 16:40:09 GMT | blocked | blocked | ||
| 2600:1700:56xx::/40 | 2026-03-17 21:15:54 GMT | blocked | blocked | ||
| 2600:1700:57xx::/40 | 2025-11-09 21:31:26 GMT | blocked | blocked | ||
| 2600:1700:5fxx::/40 | 2026-04-07 12:04:13 GMT | blocked | blocked | ||
| 2600:1700:65xx::/40 | 2026-01-09 01:55:10 GMT | blocked | blocked | ||
| 2600:1700:66xx::/40 | 2026-09-23 23:55:59 GMT | blocked | blocked | ||
| 2600:1700:6bxx::/40 | 2026-10-18 07:27:01 GMT | blocked | blocked | ||
| 2600:1700:7bxx::/40 | 2026-05-08 13:15:16 GMT | blocked | blocked | ||
| 2600:1700:80xx::/40 | 2026-03-04 12:25:41 GMT | blocked | blocked | ||
| 2600:1700:9fxx::/40 | 2026-10-14 03:36:37 GMT | blocked | blocked | ||
| 2600:1700:adxx::/40 | 2026-06-17 05:17:55 GMT | blocked | blocked | ||
| 2600:1700:bcxx::/40 | 2026-07-04 01:44:59 GMT | blocked | blocked | ||
| 2600:1700:bexx::/40 | 2026-07-14 21:32:00 GMT | blocked | blocked | ||
| 2600:1702:32xx::/40 | 2026-01-08 13:50:32 GMT | blocked | blocked | ||
| 2600:1702:47xx::/40 | 2026-03-11 16:33:03 GMT | blocked | blocked | ||
| 2600:1702:59xx::/40 | 2026-04-18 23:27:51 GMT | blocked | blocked | ||
| 2600:1702:78xx::/40 | 2026-07-31 01:46:37 GMT | blocked | blocked | ||
| 2600:1702:7axx::/40 | 2026-05-13 00:25:16 GMT | blocked | blocked | ||
This is the list of directly connected customers of AS 7018 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
| ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable | 6389 (BELLSOUTH-NET-BLK) | usa (United States) | 49 | 1 | AS 6389 tests | blocked | 35986 (VYVE-BROADBAND) | usa (United States) | 352 | 13 | AS 35986 tests | blocked | 8151 | mex (Mexico) | 6619 | 116 | AS 8151 tests | blocked | 4775 (GLOBE-TELECOM-AS) | phl (Philippines) | 12136 | 677 | AS 4775 tests | blocked | 4837 (CHINA169-Backbone) | chn (China) | 33119 | 1008 | AS 4837 tests | blocked | 13335 (CLOUDFLARENET) | kaz (Kazakhstan) | 121283 | 10308 | AS 13335 tests | blocked |
|---|
The customer cone for 7018 is too large for a prefix list to be useful.