| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 209.222.79.x/24 | 2025-12-02 12:23:00 GMT | blocked | blocked | ||
This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."
Year |20232024 2025
Month |Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
63.248.0.0/16 |————————————————————————————————————————————————————————————————————————
63.248.254.0/23 | ————————
63.249.32.0/20 |———————————————————————————————————————————————————————————————————————— ————————
64.18.224.0/20 |———————————————————————————————————————————————————————————————————————— ————————
64.31.192.0/19 | ———————————————————————— ————————
64.31.192.0/20 |————————————————————————————————————————————————
64.31.208.0/22 |————————————————————————————————————————————————
64.31.216.0/21 |————————————————————————————————————————————————
64.31.224.0/20 |———————————————————————————————————————————————————————————————————————— ————————
64.92.128.0/19 |———————————————————————————————————————————————————————————————————————— ————————
64.93.112.0/20 |———————————————————————————————————————————————————————————————————————— ————————
64.234.240.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.94.128.0/19 | ————————
66.94.128.0/20 |————————————————————————————————————————————————————————————————————————
66.94.160.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.94.176.0/21 | ———————————————————————————————————————— ————————
66.94.188.0/22 |———————————————————————————————————————————————————————————————————————— ————————
66.109.208.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.114.176.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.129.48.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.160.208.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.160.240.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.163.96.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.182.64.0/19 |———————————————————————————————————————————————————————————————————————— ————————
66.185.0.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.211.0.0/20 |———————————————————————————————————————————————————————————————————————— ————————
66.254.192.0/19 |———————————————————— ———————————————— ————————
67.202.128.0/19 |———————————————————————————————————— ———————————————————————— ————————
67.202.128.0/22 | ————————————
67.202.136.0/21 | ————————————
67.202.144.0/20 | ————————————
67.210.144.0/20 |———————————————————————————————————————————————————————————————————————— ————————
67.222.224.0/20 |———————————————————————————————————————————————————————————————————————— ————————
68.170.208.0/20 |———————————————————————————————————————————————————————————————————————— ————————
69.9.48.0/20 |———————————————————————————————————————————————————————————————————————— ————————
69.20.128.0/18 |———————————————————————————————————————————————————————————————————————— ————————
69.39.32.0/19 |———————————————————————————————————————————————————————————————————————— ————————
69.54.96.0/19 |———————————————————————————————————————————————————————————————————————— ————————
69.169.240.0/20 |———————————————————————————————————————————————————————————————————————— ————————
69.170.64.0/18 |———————————————————————————————————————————————————————————————————————— ————————
69.170.192.0/19 |———————————————————————————————————————————————————————————————————————— ————————
69.197.64.0/18 |———————————————————————————————————————————————————————————————————————— ————————
70.36.64.0/20 |———————————————————————————————————————————————————————————————————————— ————————
72.2.160.0/20 |————————————————————————————
72.19.128.0/24 |———————————————————————————————————————————————————————————————————————— ————————
72.19.130.0/23 |———————————————————————————————————————————————————————————————————————— ————————
72.19.132.0/22 |———————————————————————————————————————————————————————————————————————— ————————
72.19.136.0/21 |———————————————————————————————————————————————————————————————————————— ————————
72.19.144.0/20 |———————————————————————————————————————————————————————————————————————— ————————
72.19.160.0/19 |———————————————————————————————————————————————————————————————————————— ————————
72.26.128.0/18 |———————————————————————————————————————————————————————————————————————— ————————
72.42.64.0/19 |———————————————————————————————————————————————————————————————————————— ————————
72.42.96.0/20 |———————————————————————————————————————————————————————————————————————— ————————
72.250.208.0/20 |———————————————————————————————————————————————————————————————————————— ————————
74.81.224.0/19 |———————————————————————————————————————————————————————————————————————— ————————
74.82.144.0/20 |———————————————————————————————————————————————————————————————————————— ————————
74.113.168.0/21 |———————————————————————————————————————————————————————————————————————— ————————
74.115.164.0/22 |———————————————————————————————————————————————————————————————————————— ————————
74.117.88.0/21 |———————————————————————————————————————————————————————————————————————— ————————
74.118.148.0/22 |———————————————————————————————————————————————————————————————————————— ————————
74.121.40.0/21 |———————————————————————————————————————————————————————————————————————— ————————
74.122.0.0/22 |———————————————————————————————————————————————————————————————————————— ————————
74.122.12.0/22 |———————————————————————————————————————————————————————————————————————— ————————
74.205.144.0/20 |———————————————————————————————————————————————————————————————————————— ————————
74.221.96.0/19 |———————————————————————————————————————————————————————————————————————— ————————
76.76.64.0/19 |———————————————————————————————————————————————————————————————————————— ————————
76.77.240.0/20 |———————————————————————————————————————————————————————————————————————— ————————
98.158.32.0/20 |———————————————————————————————————————————————————————————————————————— ————————
108.160.48.0/20 |———————————————————————————————————————————————————————————————————————— ————————
162.249.232.0/22 |———————————————————————————————————————————————————————————————————————— ————————
173.198.160.0/19 |———————————————————————————————————————————————————————————————————————— ————————
173.225.224.0/20 |———————————————————————————————————————————————————————————————————————— ————————
173.243.240.0/20 |———————————————————————————————————————————————————————————————————————— ————————
192.34.28.0/22 |———————————————————————————————————————————————————————————————————————— ————————
192.83.152.0/22 |———————————————————————————————————————————————————————————————————————— ————————
199.26.56.0/23 |———————————————————————————————————————————————————————————————————————— ————————
199.68.112.0/21 |———————————————————————————————————————————————————————————————————————— ————————
199.71.224.0/22 |———————————————————————————————————————————————————————————————————————— ————————
199.101.224.0/21 |———————————————————————————————————————————————————————————————————————— ————————
199.115.184.0/21 |———————————————————————————————————————————————————————————————————————— ————————
199.115.252.0/22 |———————————————————————————————————————————————————————————————————————— ————————
199.116.104.0/22 |———————————————————————————————————————————————————————————————————————— ————————
199.168.68.0/22 |———————————————————————————————————————————————————————————————————————— ————————
199.188.248.0/21 |———————————————————————————————————————————————————————————————————————— ————————
199.204.125.0/24 |———————————————————————————————————————————————————————————————————————— ————————
199.204.126.0/23 |———————————————————————————————————————————————————————————————————————— ————————
199.253.252.0/22 |———————————————————————————————————————————————————————————————————————— ————————
204.11.28.0/22 |———————————————————————————————————————————————————————————————————————— ————————
204.13.128.0/21 |———————————————————————————————————————————————————————————————————————— ————————
204.16.20.0/22 |———————————————————————————————————————————————————————————————————————— ————————
204.16.80.0/22 |———————————————————————————————————————————————————————————————————————— ————————
204.28.240.0/20 |———————————————————————————————————————————————————————————————————————— ————————
204.74.12.0/22 |———————————————————————————————————————————————————————————————————————— ————————
204.235.44.0/22 |———————————————————————————————————————————————————————————————————————— ————————
205.185.64.0/19 |———————————————————————————————————————————————————————————————————————— ————————
206.109.0.0/21 |————————————————————————————————————————————————————————————————————————
206.109.4.0/24 | ————————
206.109.16.0/20 |————————————————————————————————————————————————————————————————————————
206.109.32.0/19 |————————————————————————————————————————————————————————————————————————
206.109.64.0/18 |————————————————————————————————————————————————————————————————————————
206.109.64.0/22 | ————————
206.109.80.0/21 | ————————
206.109.110.0/24 | ————————
206.109.114.0/24 | ————————
206.109.176.0/20 |————————————————————————————————————————————————————————————————————————
206.109.188.0/23 | ————————
206.109.192.0/20 |————————————————————————————————————————————————————————————————————————
206.109.193.0/24 | ————————
206.109.203.0/24 | ————————
206.109.224.0/19 |————————————
206.109.224.0/20 | ————————————————————————————————————————————————————————————
206.225.68.0/22 |———————————————————————————————————————————————————————————————————————— ————————
206.248.32.0/19 |———————————————————————————————————————————————————————————————————————— ————————
207.5.112.0/20 |———————————————————————————————————————————————————————————————————————— ————————
208.66.8.0/21 |———————————————————————————————————————————————————————————————————————— ————————
208.68.48.0/22 |———————————————————————————————————————————————————————————————————————— ————————
208.69.208.0/21 |———————————————————————————————————————————————————————————————————————— ————————
208.71.144.0/21 |———————————————————————————————————————————————————————————————————————— ————————
208.73.60.0/22 |———————————————————————————————————————————————————————————————————————— ————————
208.73.120.0/21 |———————————————————————————————————————————————————————————————————————— ————————
208.73.248.0/21 |———————————————————————————————————————————————————————————————————————— ————————
208.89.168.0/21 |———————————————————————————————————————————————————————————————————————— ————————
208.91.32.0/22 |———————————————————————————————————————————————————————————————————————— ————————
208.95.16.0/22 |———————————————————————————————————————————————————————————————————————— ————————
209.44.128.0/17 | ————————
209.44.128.0/18 |————————————————————————————————————————————————————————————————————————
209.44.192.0/19 |————————————————————————————————————————————————————————————————————————
209.44.240.0/20 |————————————————————————————————————————————————————————————————————————
209.196.64.0/20 |———————————————————————————————————————————————————————————————————————— ————————
209.196.96.0/21 |————————————————————————————————————————
209.196.104.0/22 |————————————————————————————————————————
209.196.112.0/20 |————————————————————————————————————————
209.222.78.0/23 |———————————————————————————————————————————————————————————————————————— ————————
216.73.224.0/20 |———————————————————————————————————————————————————————————————————————— ————————
216.114.32.0/19 |———————————————————————————————————————————————————————————————————————— ————————
216.119.160.0/20 |———————————————————————————————————————————————————————————————————————— ————————
216.169.224.0/20 |———————————————————————————————————————————————————————————————————————— ————————
216.174.160.0/19 |———————————————————————————————————————————————————————————————————————— ————————
216.203.96.0/19 |———————————————————————————————————————————————————————————————————————— ————————
216.228.64.0/20 |———————————————————————————————————————————————————————————————————————— ————————
216.237.64.0/19 |———————————————————————————————————————————————————————————————————————— ————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2604:6300::/32 |———————————————————————————————————————————————————————————————————————— ————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Year |20232024 2025
Year |20232024 2025
Month |Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
66.182.75.0/24 | ————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2604:6300:f000::/36 | ———————————— ————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Year |20232024 2025