Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
177.18.67.x/24 | 2024-11-21 05:09:30 GMT | rewritten | rewritten | ||
177.41.40.x/24 | 2024-05-05 14:31:32 GMT | rewritten | rewritten | ||
177.41.43.x/24 | 2024-10-09 21:55:18 GMT | rewritten | rewritten | ||
177.41.47.x/24 | 2024-05-19 17:26:24 GMT | rewritten | rewritten | ||
177.41.49.x/24 | 2024-01-26 19:24:03 GMT | rewritten | rewritten | ||
177.41.53.x/24 | 2024-05-26 18:39:36 GMT | rewritten | rewritten | ||
177.41.56.x/24 | 2024-10-17 21:44:33 GMT | rewritten | rewritten | ||
177.41.62.x/24 | 2024-04-01 22:05:46 GMT | rewritten | rewritten | ||
177.42.152.x/24 | 2024-06-10 18:37:22 GMT | rewritten | rewritten | ||
177.42.153.x/24 | 2024-08-30 20:03:25 GMT | rewritten | rewritten | ||
177.42.155.x/24 | 2024-07-26 17:15:19 GMT | rewritten | rewritten | ||
177.96.40.x/24 | 2024-03-01 15:15:56 GMT | rewritten | rewritten | ||
177.96.43.x/24 | 2024-01-24 15:51:31 GMT | rewritten | rewritten | ||
177.96.177.x/24 | 2024-04-23 01:23:41 GMT | rewritten | rewritten | ||
177.96.178.x/24 | 2024-06-30 06:03:22 GMT | rewritten | rewritten | ||
177.96.180.x/24 | 2024-05-20 07:06:55 GMT | rewritten | rewritten | ||
177.96.181.x/24 | 2024-10-23 23:13:54 GMT | rewritten | rewritten | ||
177.96.182.x/24 | 2024-11-09 06:36:48 GMT | rewritten | rewritten | ||
177.98.77.x/24 | 2024-11-04 21:28:51 GMT | rewritten | rewritten | ||
177.98.101.x/24 | 2023-12-06 17:46:48 GMT | rewritten | rewritten | ||
177.132.128.x/24 | 2024-03-06 21:49:53 GMT | rewritten | rewritten | ||
177.132.134.x/24 | 2024-04-04 13:03:11 GMT | rewritten | rewritten | ||
177.132.135.x/24 | 2024-03-13 17:19:08 GMT | rewritten | rewritten | ||
177.133.188.x/24 | 2024-01-13 11:25:25 GMT | blocked | blocked | ||
177.157.242.x/24 | 2024-06-15 11:38:38 GMT | blocked | blocked | ||
177.206.43.x/24 | 2023-12-01 03:55:09 GMT | blocked | blocked | ||
177.206.69.x/24 | 2023-12-19 17:07:50 GMT | rewritten | rewritten | ||
177.207.150.x/24 | 2023-11-27 16:47:22 GMT | rewritten | received | ||
179.95.23.x/24 | 2023-12-20 14:41:14 GMT | rewritten | rewritten | ||
179.95.242.x/24 | 2024-10-15 16:17:14 GMT | rewritten | rewritten | ||
179.162.204.x/24 | 2024-01-31 09:03:19 GMT | blocked | blocked | ||
179.176.66.x/24 | 2023-11-23 22:57:20 GMT | blocked | blocked | ||
179.177.56.x/24 | 2024-08-01 08:41:46 GMT | rewritten | rewritten | ||
179.177.57.x/24 | 2024-11-10 15:43:00 GMT | rewritten | rewritten | ||
179.177.58.x/24 | 2024-10-21 00:04:59 GMT | rewritten | rewritten | ||
179.179.8.x/24 | 2024-02-07 02:12:13 GMT | rewritten | rewritten | ||
179.179.176.x/24 | 2024-08-01 14:24:54 GMT | blocked | blocked | ||
179.179.178.x/24 | 2024-04-22 14:35:12 GMT | blocked | blocked | ||
179.179.180.x/24 | 2024-06-05 16:57:49 GMT | blocked | blocked | ||
179.179.181.x/24 | 2024-07-24 21:52:25 GMT | blocked | blocked | ||
179.180.165.x/24 | 2024-10-26 11:25:26 GMT | rewritten | rewritten | ||
179.181.82.x/24 | 2024-04-06 17:34:20 GMT | blocked | blocked | ||
179.181.86.x/24 | 2024-05-28 18:10:03 GMT | blocked | blocked | ||
179.181.87.x/24 | 2024-10-15 21:13:14 GMT | blocked | blocked | ||
179.181.95.x/24 | 2024-07-01 12:53:45 GMT | blocked | blocked | ||
179.183.200.x/24 | 2024-02-05 19:18:29 GMT | rewritten | rewritten | ||
179.183.203.x/24 | 2024-01-04 14:08:28 GMT | rewritten | rewritten | ||
179.183.206.x/24 | 2024-07-12 12:13:25 GMT | rewritten | rewritten | ||
179.184.112.x/24 | 2024-10-29 15:49:44 GMT | rewritten | rewritten | ||
179.187.200.x/24 | 2024-07-28 23:13:43 GMT | rewritten | rewritten | ||
179.187.201.x/24 | 2023-11-28 18:59:22 GMT | rewritten | rewritten | ||
179.187.202.x/24 | 2024-02-11 19:56:00 GMT | rewritten | rewritten | ||
179.187.204.x/24 | 2024-05-16 21:02:25 GMT | rewritten | rewritten | ||
179.187.206.x/24 | 2024-01-09 15:59:42 GMT | rewritten | rewritten | ||
186.212.49.x/24 | 2024-08-05 01:33:55 GMT | rewritten | rewritten | ||
186.212.51.x/24 | 2024-04-09 19:50:55 GMT | rewritten | rewritten | ||
186.212.53.x/24 | 2024-10-08 13:01:41 GMT | rewritten | rewritten | ||
186.212.54.x/24 | 2024-04-26 14:21:01 GMT | rewritten | rewritten | ||
186.212.88.x/24 | 2024-06-13 11:29:59 GMT | rewritten | rewritten | ||
186.212.90.x/24 | 2024-05-31 13:49:56 GMT | rewritten | rewritten | ||
186.212.92.x/24 | 2023-12-01 17:31:56 GMT | rewritten | rewritten | ||
186.212.93.x/24 | 2024-03-24 16:07:10 GMT | rewritten | rewritten | ||
186.212.95.x/24 | 2024-07-02 09:48:57 GMT | rewritten | rewritten | ||
186.213.44.x/24 | 2024-03-18 20:23:46 GMT | rewritten | rewritten | ||
186.213.157.x/24 | 2024-04-05 07:04:30 GMT | rewritten | rewritten | ||
186.214.62.x/24 | 2024-08-16 01:57:03 GMT | rewritten | rewritten | ||
187.58.59.x/24 | 2024-01-15 17:38:48 GMT | blocked | blocked | ||
187.58.97.x/24 | 2024-02-10 15:23:58 GMT | rewritten | rewritten | ||
187.58.110.x/24 | 2024-02-17 16:30:31 GMT | rewritten | rewritten | ||
187.58.217.x/24 | 2023-11-29 12:22:22 GMT | rewritten | rewritten | ||
187.112.7.x/24 | 2024-03-10 18:05:29 GMT | rewritten | rewritten | ||
187.112.245.x/24 | 2024-09-09 17:22:09 GMT | rewritten | rewritten | ||
187.112.246.x/24 | 2023-12-13 18:04:39 GMT | rewritten | rewritten | ||
187.113.65.x/24 | 2024-04-16 21:53:29 GMT | rewritten | rewritten | ||
187.113.68.x/24 | 2024-05-12 15:38:15 GMT | rewritten | rewritten | ||
187.113.70.x/24 | 2024-09-21 11:46:43 GMT | rewritten | rewritten | ||
187.113.73.x/24 | 2024-06-22 22:38:32 GMT | rewritten | rewritten | ||
187.113.113.x/24 | 2023-12-31 17:45:32 GMT | rewritten | rewritten | ||
187.113.122.x/24 | 2024-10-01 21:37:57 GMT | rewritten | rewritten | ||
187.114.105.x/24 | 2023-12-24 00:30:10 GMT | rewritten | rewritten | ||
187.114.109.x/24 | 2024-03-03 13:06:12 GMT | rewritten | rewritten | ||
187.114.110.x/24 | 2024-06-15 13:26:02 GMT | rewritten | rewritten | ||
187.114.112.x/24 | 2023-12-16 17:59:50 GMT | rewritten | rewritten | ||
189.58.145.x/24 | 2024-09-02 16:15:44 GMT | rewritten | rewritten | ||
189.58.147.x/24 | 2024-09-16 18:29:01 GMT | rewritten | rewritten | ||
189.59.193.x/24 | 2023-12-07 12:17:54 GMT | rewritten | rewritten | ||
189.114.194.x/24 | 2024-07-08 14:00:36 GMT | blocked | blocked | ||
189.114.196.x/24 | 2024-08-29 21:24:22 GMT | blocked | blocked | ||
189.114.197.x/24 | 2024-09-23 12:34:37 GMT | unknown | blocked | ||
189.114.204.x/24 | 2024-10-26 22:18:06 GMT | rewritten | rewritten | ||
189.114.216.x/24 | 2023-12-28 19:00:53 GMT | rewritten | rewritten | ||
189.114.217.x/24 | 2024-04-17 14:08:54 GMT | rewritten | rewritten | ||
189.114.218.x/24 | 2023-12-05 17:06:57 GMT | rewritten | rewritten | ||
191.33.28.x/24 | 2024-06-16 22:02:59 GMT | rewritten | rewritten | ||
191.33.90.x/24 | 2024-05-06 22:10:40 GMT | rewritten | rewritten | ||
191.33.94.x/24 | 2024-07-11 21:26:43 GMT | rewritten | rewritten | ||
191.34.6.x/24 | 2024-08-25 21:42:36 GMT | rewritten | rewritten | ||
191.34.128.x/24 | 2024-03-20 01:16:48 GMT | rewritten | rewritten | ||
191.34.139.x/24 | 2024-01-14 21:10:04 GMT | rewritten | rewritten | ||
191.34.140.x/24 | 2024-09-13 18:52:29 GMT | rewritten | rewritten | ||
191.34.190.x/24 | 2024-05-24 14:50:31 GMT | rewritten | rewritten | ||
191.35.74.x/24 | 2023-11-22 21:15:28 GMT | blocked | blocked | ||
191.35.79.x/24 | 2024-08-06 23:46:52 GMT | rewritten | rewritten | ||
191.35.85.x/24 | 2024-06-07 00:46:52 GMT | rewritten | rewritten | ||
191.35.89.x/24 | 2024-05-22 00:26:45 GMT | rewritten | rewritten | ||
191.35.94.x/24 | 2024-05-14 21:42:59 GMT | rewritten | rewritten | ||
191.248.105.x/24 | 2024-10-01 11:52:17 GMT | rewritten | rewritten | ||
191.248.106.x/24 | 2024-03-20 13:41:32 GMT | rewritten | rewritten | ||
191.248.110.x/24 | 2024-06-24 16:33:56 GMT | rewritten | rewritten | ||
191.249.64.x/24 | 2024-05-04 15:53:46 GMT | rewritten | rewritten | ||
191.249.68.x/24 | 2024-05-23 22:09:29 GMT | rewritten | rewritten | ||
191.249.71.x/24 | 2024-07-21 21:50:22 GMT | rewritten | rewritten | ||
191.250.164.x/24 | 2024-07-23 22:10:11 GMT | blocked | blocked | ||
191.251.32.x/24 | 2024-06-18 21:29:37 GMT | blocked | blocked | ||
191.251.43.x/24 | 2024-09-30 13:03:11 GMT | blocked | blocked | ||
191.251.44.x/24 | 2024-09-13 14:41:33 GMT | unknown | blocked | ||
191.251.48.x/24 | 2024-11-13 13:16:17 GMT | blocked | blocked | ||
191.251.54.x/24 | 2024-09-05 22:30:31 GMT | blocked | blocked | ||
191.251.91.x/24 | 2024-11-21 12:24:21 GMT | blocked | blocked | ||
191.251.149.x/24 | 2024-04-28 00:51:07 GMT | rewritten | rewritten | ||
191.251.150.x/24 | 2024-04-09 20:46:56 GMT | rewritten | rewritten | ||
191.251.227.x/24 | 2024-06-07 11:58:11 GMT | rewritten | rewritten | ||
191.251.233.x/24 | 2024-09-04 23:12:32 GMT | rewritten | rewritten | ||
200.146.51.x/24 | 2024-02-23 19:44:47 GMT | rewritten | rewritten | ||
201.47.29.x/24 | 2024-07-30 22:09:18 GMT | rewritten | rewritten | ||
201.47.132.x/24 | 2024-02-01 06:37:41 GMT | blocked | blocked | ||
201.86.6.x/24 | 2024-02-21 13:44:05 GMT | blocked | blocked | ||
201.86.75.x/24 | 2024-07-16 07:43:31 GMT | blocked | blocked | ||
2804:1b0:14xx::/40 | 2024-05-24 14:50:31 GMT | blocked | received | ||
2804:1b1:22xx::/40 | 2024-09-19 01:08:00 GMT | blocked | blocked | ||
2804:1b1:40xx::/40 | 2024-04-17 11:54:10 GMT | blocked | blocked | ||
2804:1b2:80xx::/40 | 2024-07-23 22:10:11 GMT | blocked | received | ||
2804:1b2:81xx::/40 | 2024-07-16 07:43:31 GMT | blocked | received | ||
2804:1b2:f1xx::/40 | 2024-01-31 09:03:19 GMT | blocked | blocked | ||
2804:1b3:60xx::/40 | 2024-11-12 11:12:22 GMT | blocked | blocked | ||
2804:1b3:a8xx::/40 | 2024-01-08 14:48:53 GMT | blocked | blocked | ||
2804:1b3:abxx::/40 | 2024-06-11 18:16:41 GMT | blocked | blocked | ||
2804:1b3:c2xx::/40 | 2024-06-15 11:38:38 GMT | blocked | blocked | ||
2804:7f0:3xx::/40 | 2024-11-09 19:13:17 GMT | blocked | blocked | ||
2804:7f0:94xx::/40 | 2024-11-21 05:09:30 GMT | blocked | blocked | ||
2804:7f0:bbxx::/40 | 2024-04-21 15:56:08 GMT | blocked | blocked | ||
2804:7f0:bfxx::/40 | 2023-12-03 23:15:35 GMT | blocked | blocked | ||
2804:7f2:27xx::/40 | 2023-12-01 03:55:09 GMT | blocked | blocked | ||
2804:7f4:11xx::/40 | 2024-10-13 17:07:27 GMT | blocked | blocked | ||
2804:7f4:3bxx::/40 | 2024-02-07 02:12:13 GMT | blocked | blocked | ||
2804:7f4:80xx::/40 | 2024-08-01 13:27:22 GMT | blocked | blocked | ||
2804:7f4:fcxx::/40 | 2023-11-23 22:57:20 GMT | blocked | blocked | ||
2804:7f6:a4xx::/40 | 2024-11-21 11:50:29 GMT | blocked | blocked |
This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."
Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
152.255.15.0/24 |———————————————— ————————————————————————————————————————————————————————
152.255.18.0/24 |———————————————— ————————————————————————————————————————————————————————
168.227.192.0/22 |———————————————————————————————————————— ————————————————————————————————————————————————————————
177.16.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
177.25.0.0/18 |———————————————————————————————————————— ————————————————————————————————————————————————————————
177.40.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
177.96.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
177.132.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
177.145.0.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
177.156.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
177.197.116.0/24 | ———————————————————————————————————————————— ———— ————————
177.204.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
177.212.2.0/24 | ————————————————————————————
177.212.211.0/24 | ————————————————————————
179.83.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————————————————————
179.83.32.0/19 | ————
179.83.64.0/18 | ————
179.83.128.0/17 | ————
179.84.114.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.84.126.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.95.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.131.128.0/17 | ————————————————————————————————
179.148.37.0/24 | ————————————————
179.148.64.0/24 | ————————————
179.148.88.0/24 | ————————
179.148.96.0/24 | ————————
179.162.0.0/16 |———————— ————————————————————————————————————————————————————————————————————————————
179.162.0.0/17 | ————————————————
179.162.128.0/18 | ————————————————
179.162.192.0/19 | ————————————————
179.162.224.0/20 | ————————————————
179.172.134.0/23 | ————
179.172.168.0/22 | ————
179.176.0.0/13 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.184.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.237.160.0/24 | ————————————
186.200.0.0/15 |———————————————————————————————————————— ————————————————————————————————————————————————————————
186.212.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
186.238.0.0/15 |———————————————————————————————————————— ————————————————————————————————————————————————————————
187.8.0.0/15 |———————————————————————————————————————— ————————————————————————————————————————————————————————
187.50.0.0/15 |———————————————————————————————————————— ————————————————————————————————————————————————————————
187.58.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
187.89.0.0/22 | ————————————————————————————————————————
187.92.0.0/15 |———————————————————————————————————————— ————————————————————————————————————————————————————————
187.112.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
189.20.0.0/16 |———————————————————————————————————————— ————————————————————————————————————————————————————————
189.26.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
189.44.0.0/16 |———————————————————————————————————————— ————————————————————————————————————————————————————————
189.56.0.0/14 |———————————————————————————————————————— ————————————————————————————————————————————————————————
189.58.0.0/15 | ————
189.108.0.0/15 |———————————————————————————————————————— ————————————————————————————————————————————————————————
189.114.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
191.24.108.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
191.26.88.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
191.30.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
191.32.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
191.248.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.109.147.0/24 |————————————————————————————————————————
200.99.2.0/24 |———————————————————————————————————————— ————————————————————————————
200.99.40.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.99.79.0/24 |———————————————————————————————————————— ————————
200.99.131.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————
200.99.133.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.99.138.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.99.147.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.99.149.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.99.229.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.139.64.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.146.0.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.148.128.0/17 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.153.0.0/17 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.159.0.0/17 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.5.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.8.0/24 |———————————————————————————————————————— ———————————————————————————— ————————————————————
200.162.11.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————
200.162.22.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.36.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.40.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.44.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.48.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.52.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.54.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.162.63.0/24 |————————————
200.168.160.0/19 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.168.192.0/18 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.171.192.0/19 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.175.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.198.68.0/23 |————————————————————————————
200.198.73.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.198.75.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.198.82.0/24 |————————————————————————————————————————
200.198.113.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.198.114.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.202.116.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.205.0.0/16 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.206.0.0/17 |———————————————————————————————————————— ————————————————————————————————————————————————————————
200.232.0.0/17 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.0.244.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.0.246.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.22.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.28.0.0/16 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.47.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.63.0.0/16 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.11.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.19.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.21.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.22.0/24 |————————————————————————————————————————
201.85.62.0/23 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.66.0/23 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.69.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.71.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.82.0/23 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.84.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.116.0/23 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.85.146.0/24 |———————————————————————————————————————— ————————————————————————————————————————————————————————
201.86.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.91.0.0/16 |———————————————————————————————————————— ————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:12e0:200::/40 |———— ———— ———— ————
2001:12e0:200::/48 | ————
2001:12e0:800::/37 |———————————— ———— ————
2001:12e0:802::/48 | ———— ————
2001:12e0:80d::/48 | ———— ————
2001:12e0:814::/48 | ————
2001:12e0:81a::/48 | ————————————
2001:12e0:2000::/36 |———— ———— ———— ————
2001:12e0:8000::/36 |———— ———— ———— ————
2001:12e0:b000::/36 |———— ———— ———— ————
2001:12e0:c000::/36 |———— ———— ———— ————
2804:18:40::/43 | ————————
2804:18:40::/44 | ————————————————————
2804:18:70::/44 | ———————— ————————————————————
2804:18:960::/44 | ————
2804:18:10a0::/45 | ————————
2804:18:1900::/44 | ———————— ————————————————————
2804:18:6000::/39 | ———— ————
2804:18:6800::/39 | ———— ————
2804:18:7000::/39 | ———— ————
2804:18:7800::/39 | ———— ————
2804:1b0:e000::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b0::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b0:8000::/36 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b1::/33 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b1:8000::/34 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b1:c000::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b1:e000::/36 | ————
2804:1b1:e000::/37 | ————————————————————————————————————
2804:1b1:f800::/37 | ————————————————————————————————————————————————————————————————————————
2804:1b2:2000::/36 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b2:4000::/36 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b2:6000::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b2:8000::/34 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b2::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b2:c100::/40 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b2:d000::/38 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b2:f000::/36 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b3:1000::/36 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b3:3000::/39 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b3:4000::/36 |————————————————————————————————————————————————————————————————————————————
2804:1b3:6000::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:1b3:8000::/33 | ————————————————————————————————————————————————————————————————————————
2804:1b3:8000::/35 |————————————————————————————
2804:1b3:a000::/36 |————————————————————————————
2804:1b3:c000::/34 |————————————————————————————
2804:7f0::/31 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f2::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f3::/33 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f3:8000::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f3:e000::/35 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f4::/31 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f6:8000::/33 |————————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f6::/34 | ————————————————————————————————————————————————————————————————————————————————————————————————
2804:7f7::/34 | ————————————————————————
2804:7f7:4000::/34 |———————————————————————— ———— ————————————————————————
2804:7f7:8000::/33 | ————————————————————————
2804:7f7:a000::/35 | ———— ———————— ————————————
2804:7f7:c000::/34 |————————————————————————————————————————————————————————————————————————————
2804:7f7::/33 | ———— ———————— ————————————
2804:7f7:2000::/35 |———————————————————————— ———— ————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024
Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
177.66.148.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2804:1084::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
