| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 103.235.197.x/24 | 2026-04-08 09:34:53 GMT | blocked | received | ||
| 110.34.9.x/24 | 2025-08-29 15:56:20 GMT | blocked | blocked | ||
| 110.34.13.x/24 | 2025-09-03 09:07:43 GMT | rewritten | received | ||
| 110.34.15.x/24 | 2026-04-16 04:05:56 GMT | rewritten | rewritten | ||
| 182.93.72.x/24 | 2026-04-16 21:34:04 GMT | ✔ | rewritten | ✔ | rewritten |
| 182.93.74.x/24 | 2026-03-06 10:21:18 GMT | blocked | blocked | ||
| 182.93.75.x/24 | 2026-04-09 03:30:13 GMT | rewritten | received | ||
| 182.93.83.x/24 | 2026-04-15 10:04:20 GMT | blocked | received | ||
| 182.93.85.x/24 | 2026-04-16 09:11:41 GMT | blocked | blocked | ||
| 202.51.69.x/24 | 2025-08-22 08:05:28 GMT | blocked | blocked | ||
| 2403:3800:xx::/40 | 2026-04-15 06:56:04 GMT | ✔ | blocked | ✔ | blocked |
| 2403:3800:30xx::/40 | 2026-04-09 03:30:13 GMT | blocked | received | ||
| 2403:3800:32xx::/40 | 2026-04-16 09:11:41 GMT | blocked | blocked | ||
The customer cone for 4007 is too large for a prefix list to be useful.