| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 110.34.9.x/24 | 2025-08-29 15:56:20 GMT | blocked | blocked | ||
| 110.34.13.x/24 | 2025-09-03 09:07:43 GMT | rewritten | received | ||
| 110.34.14.x/24 | 2025-04-07 06:34:41 GMT | blocked | blocked | ||
| 110.34.15.x/24 | 2025-11-24 04:13:13 GMT | rewritten | rewritten | ||
| 182.93.72.x/24 | 2025-12-03 09:22:58 GMT | ✔ | blocked | ✔ | blocked |
| 182.93.74.x/24 | 2025-11-24 14:07:53 GMT | blocked | blocked | ||
| 182.93.83.x/24 | 2025-12-02 09:23:41 GMT | blocked | received | ||
| 182.93.85.x/24 | 2025-11-30 05:08:54 GMT | blocked | blocked | ||
| 182.93.89.x/24 | 2025-03-14 04:15:39 GMT | blocked | blocked | ||
| 202.51.69.x/24 | 2025-08-22 08:05:28 GMT | blocked | received | ||
| 2403:3800:xx::/40 | 2025-12-03 09:22:58 GMT | ✔ | blocked | ✔ | blocked |
| 2403:3800:32xx::/40 | 2025-11-30 04:24:38 GMT | blocked | blocked | ||
The customer cone for 4007 is too large for a prefix list to be useful.