| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 103.235.197.x/24 | 2026-09-15 06:42:59 GMT | blocked | received | ||
| 110.34.9.x/24 | 2026-06-11 16:40:13 GMT | blocked | blocked | ||
| 110.34.14.x/24 | 2026-09-07 08:40:26 GMT | blocked | blocked | ||
| 110.34.15.x/24 | 2026-10-20 02:20:37 GMT | rewritten | ✔ | rewritten | |
| 110.34.30.x/24 | 2026-08-04 10:10:45 GMT | blocked | blocked | ||
| 182.93.72.x/24 | 2026-10-18 17:28:18 GMT | ✔ | rewritten | ✔ | rewritten |
| 182.93.74.x/24 | 2026-09-28 02:32:50 GMT | blocked | blocked | ||
| 182.93.75.x/24 | 2026-04-09 03:30:13 GMT | rewritten | received | ||
| 182.93.83.x/24 | 2026-10-16 07:16:30 GMT | rewritten | ✔ | rewritten | |
| 182.93.85.x/24 | 2026-10-15 04:19:24 GMT | blocked | received | ||
| 2403:3800:xx::/40 | 2026-10-13 04:34:02 GMT | ✔ | blocked | ✔ | blocked |
| 2403:3800:30xx::/40 | 2026-04-09 03:30:13 GMT | blocked | received | ||
| 2403:3800:32xx::/40 | 2026-10-15 04:19:24 GMT | blocked | blocked | ||
The customer cone for 4007 is too large for a prefix list to be useful.