| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 47.98.213.x/24 | 2024-12-23 11:50:37 GMT | blocked | blocked | ||
| 47.108.137.x/24 | 2025-10-26 16:53:43 GMT | blocked | blocked | ||
This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."
Year |2023 2024 2025
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
8.128.32.0/19 | ———————— ————
8.128.64.0/19 | ———————— ————
8.128.96.0/20 | ———— ————
8.128.96.0/21 | ————
8.129.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
8.130.0.0/15 |———————————————————————————————————————————————————————————————————————————— ————
8.132.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
8.136.0.0/13 |———————————————————————————————————————————————————————————————————————————— ————
8.144.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
8.148.0.0/19 |———————————————————————————————————————————————————————————————————————————— ————
8.148.32.0/21 | ————————————————
8.148.32.0/22 | ————————————————————————————————————————
8.148.36.0/22 | ————
8.148.40.0/22 | ———————— ————
8.148.40.0/23 | ————
8.148.42.0/23 | ————
8.148.43.0/24 | ————
8.148.64.0/18 | ———————————————— ————
8.148.64.0/19 | ————
8.148.128.0/17 | ———————————————————————————————————————————————— ————
8.149.0.0/16 | ———————————————————————————————————————————————————————— ————
8.150.0.0/20 | ———————— ————
8.150.0.0/21 | ————————————————————
8.150.16.0/21 | ————
8.150.64.0/23 | ———————— ————
8.152.0.0/13 | ———————————————— ————
8.152.0.0/14 | ————————————————————————
8.155.0.0/16 | ————
8.156.0.0/16 | ————————————————————————
8.160.0.0/15 | ———————————————— ————
8.162.0.0/18 | ————
8.162.0.0/19 | ————
8.163.0.0/16 | ————
8.164.0.0/14 | ————
39.96.0.0/13 |———————————————————————————————————————————————————————————————————————————— ————
39.104.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
39.108.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
42.96.128.0/17 |———————————————————————————————————————————————————————————————————————————— ————
42.120.0.0/15 |———————————————————————————————————————————————————————————————————————————— ————
42.156.128.0/17 |———————————————————————————————————————————————————————————————————————————— ————
43.16.0.0/12 | ————————————————————————————————————————————————————————
43.32.0.0/11 | ————————————————————————————————————————————————————
43.48.0.0/12 | ————
43.64.0.0/14 | ————————————————————————————————————————————————————
43.68.0.0/15 | ————————————————————————————————————————————————————
45.113.40.0/22 |———————————————————————————————————————————————————————————————————————————— ————
47.92.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
47.96.0.0/12 |———————————————————————————————————————————————————————————————————————————— ————
47.112.0.0/13 |———————————————————————————————————————————————————————————————————————————— ————
47.120.0.0/14 | ———— ————
47.120.0.0/15 |————————————————————————————————————————————————————————————————————————
47.122.0.0/17 |————————————————————————————————————————————————————————————————————————
47.122.128.0/18 |————————————————————————————————————————————————————————————————————————
47.122.192.0/19 |————————————————————————————————————————————————————————————————————————
47.123.0.0/16 |————————————————————————————————————————————————————————————————————————
59.82.0.0/17 | ————
59.82.0.0/18 |————————————————————————————————————————————————————————————————————————————
59.82.64.0/19 |————————————————————————————————————————————————————————————————————————————
59.82.96.0/22 |————————————————————————————————————————————————————————————————————————————
59.82.104.0/21 |————————————————————————————————————————————————————————————————————————————
59.82.112.0/20 |————————————————————————————————————————————————————————————————————————————
59.82.128.0/20 | ————
59.82.128.0/21 |————————————————————————————————————————————————————————————————————————————
59.82.136.0/23 | ————————————————————————————————————————————————————————————
59.110.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
60.205.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
101.37.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
101.132.0.0/15 |———————————————————————————————————————————————————————————————————————————— ————
101.200.0.0/15 |———————————————————————————————————————————————————————————————————————————— ————
103.52.196.0/22 |———————————————————————————————————————————————————————————————————————————— ————
106.11.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
106.14.0.0/15 |———————————————————————————————————————————————————————————————————————————— ————
110.75.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
110.76.0.0/18 |———————————————————————————————————————————————————————————————————————————— ————
110.173.192.0/19 |———————————————————————————————————————————————————————————————————————————— ————
112.74.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
112.124.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
114.55.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
114.215.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
115.28.0.0/15 |———————————————————————————————————————————————————————————————————————————— ————
115.124.16.0/20 |———————————————————————————————————————————————————————————————————————————— ————
116.62.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
118.31.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
118.178.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
118.190.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
119.23.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
119.38.208.0/20 |———————————————————————————————————————————————————————————————————————————— ————
119.42.224.0/19 |———————————————————————————————————————————————————————————————————————————— ————
120.24.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
120.55.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
120.76.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
121.0.16.0/20 |———————————————————————————————————————————————————————————————————————————— ————
121.40.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
121.89.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
121.196.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
123.56.0.0/15 |———————————————————————————————————————————————————————————————————————————— ————
139.129.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
139.196.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
139.224.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
140.205.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
182.92.0.0/16 |———————————————————————————————————————————————————————————————————————————— ————
203.107.1.0/24 |———————————————————————————————————————————————————————————————————————————— ————
203.107.6.0/24 |———————————————————————————————————————————————————————————————————————————— ————
203.107.13.0/24 |———————————————————————————————————————————————————————————————————————————— ————
203.107.20.0/22 |———————————————————————————————————————————————————————————————————————————— ————
203.107.24.0/24 |———————————————————————————————————————————————————————————————————————————— ————
203.107.26.0/23 |———————————————————————————————————————————————————————————————————————————— ————
203.107.28.0/22 |———————————————————————————————————————————————————————————————————————————— ————
203.107.32.0/19 |———————————————————————————————————————————————————————————————————————————— ————
203.107.72.0/21 |———————————————————————————————————————————————————————————————————————————— ————
203.107.80.0/21 |———————————————————————————————————————————————————————————————————————————— ————
203.107.96.0/23 |———————————————————————————————————————————————————————————————————————————— ————
203.107.100.0/22 |————————————————————————————————————————————————————————————————————————————
203.107.104.0/22 |————————————————————————————————————————————————————————————————————————————
203.107.108.0/23 |————————————————————————————————————————————————————————————————————————————
203.107.116.0/22 | ————
203.119.128.0/19 |———————————————————————————————————————————————————————————————————————————— ————
203.119.160.0/24 |———————————————————————————————————————————————————————————————————————————— ————
203.119.168.0/21 |———————————————————————————————————————————————————————————————————————————— ————
203.119.176.0/20 |———————————————————————————————————————————————————————————————————————————— ————
203.119.192.0/18 |———————————————————————————————————————————————————————————————————————————— ————
203.209.224.0/19 |———————————————————————————————————————————————————————————————————————————— ————
218.244.128.0/19 |———————————————————————————————————————————————————————————————————————————— ————
223.4.0.0/14 |———————————————————————————————————————————————————————————————————————————— ————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2400:3200::/32 |———————————————————————————————————————————————————————————————————————————— ————
2400:b200::/32 |———————————————————————————————————————————————————————————————————————————— ————
2401:2e00::/32 |———————————————————————————————————————————————————————————————————————————— ————
2401:b180::/32 |———————————————————————————————————————————————————————————————————————————— ————
2405:e000::/32 |———————————————————————————————————————————————————————————————————————————— ————
2407:bc00::/32 |———————————————————————————————————————————————————————————————————————————— ————
2408:4000::/22 |———————————————————————————————————————————————————————————————————————————— ————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2023 2024 2025