| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 47.151.92.x/24 | 2026-02-14 11:58:14 GMT | rewritten | rewritten | ||
| 47.156.182.x/24 | 2025-04-05 21:08:45 GMT | rewritten | rewritten | ||
| 47.158.20.x/24 | 2025-03-01 07:34:14 GMT | rewritten | rewritten | ||
| 47.159.133.x/24 | 2025-04-05 23:46:31 GMT | unknown | received | ||
| 47.164.26.x/24 | 2026-02-12 15:44:28 GMT | blocked | blocked | ||
| 47.197.218.x/24 | 2025-08-01 06:48:55 GMT | blocked | blocked | ||
| 47.197.219.x/24 | 2025-03-04 05:05:19 GMT | blocked | blocked | ||
| 47.198.142.x/24 | 2025-09-20 01:20:42 GMT | blocked | blocked | ||
| 47.198.160.x/24 | 2025-08-22 19:52:10 GMT | blocked | blocked | ||
| 47.203.57.x/24 | 2025-03-24 08:54:42 GMT | blocked | blocked | ||
| 47.203.58.x/24 | 2025-10-18 07:11:52 GMT | blocked | blocked | ||
| 47.203.59.x/24 | 2025-04-06 18:53:23 GMT | blocked | blocked | ||
| 47.203.61.x/24 | 2025-10-23 20:59:30 GMT | blocked | blocked | ||
| 47.203.62.x/24 | 2025-03-18 07:49:48 GMT | blocked | blocked | ||
| 47.204.202.x/24 | 2025-11-15 19:27:49 GMT | blocked | blocked | ||
| 47.204.203.x/24 | 2025-08-29 21:13:18 GMT | blocked | blocked | ||
| 50.104.181.x/24 | 2025-10-29 23:33:46 GMT | blocked | blocked | ||
| 50.121.124.x/24 | 2025-12-11 20:43:55 GMT | blocked | blocked | ||
| 184.19.18.x/24 | 2026-02-15 02:16:38 GMT | blocked | blocked | ||
The customer cone for 5650 is too large for a prefix list to be useful.