Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
37.100.7.x/24 | 2024-01-18 06:52:41 GMT | rewritten | rewritten | ||
37.100.27.x/24 | 2024-06-05 13:53:13 GMT | rewritten | rewritten | ||
37.100.39.x/24 | 2024-04-30 11:56:03 GMT | rewritten | rewritten | ||
37.100.49.x/24 | 2023-12-11 13:30:48 GMT | rewritten | rewritten | ||
62.98.73.x/24 | 2024-01-22 14:21:00 GMT | rewritten | rewritten | ||
62.98.122.x/24 | 2024-05-30 13:38:11 GMT | rewritten | rewritten | ||
62.98.127.x/24 | 2024-02-08 17:55:33 GMT | rewritten | rewritten | ||
151.4.48.x/24 | 2024-06-20 13:00:00 GMT | rewritten | blocked | ||
151.18.183.x/24 | 2024-05-29 09:35:11 GMT | rewritten | rewritten | ||
151.18.188.x/24 | 2024-03-23 09:51:56 GMT | blocked | blocked | ||
151.18.213.x/24 | 2024-05-29 15:18:27 GMT | blocked | blocked | ||
151.19.133.x/24 | 2024-01-31 08:30:53 GMT | blocked | blocked | ||
151.19.157.x/24 | 2024-03-29 11:28:17 GMT | blocked | blocked | ||
151.19.158.x/24 | 2024-01-28 16:08:03 GMT | blocked | blocked | ||
151.19.194.x/24 | 2024-01-30 19:01:43 GMT | blocked | blocked | ||
151.19.215.x/24 | 2024-01-30 19:22:05 GMT | blocked | blocked | ||
151.34.76.x/24 | 2024-05-06 20:43:00 GMT | blocked | blocked | ||
151.34.92.x/24 | 2024-02-18 17:28:56 GMT | rewritten | rewritten | ||
151.35.99.x/24 | 2024-04-09 06:42:19 GMT | blocked | blocked | ||
151.35.100.x/24 | 2024-06-01 15:07:28 GMT | blocked | blocked | ||
151.35.102.x/24 | 2023-11-30 08:27:31 GMT | blocked | blocked | ||
151.35.116.x/24 | 2024-07-01 13:13:12 GMT | blocked | blocked | ||
151.35.119.x/24 | 2024-03-22 13:53:44 GMT | blocked | blocked | ||
151.35.135.x/24 | 2023-12-28 21:27:53 GMT | blocked | blocked | ||
151.35.155.x/24 | 2024-06-03 20:25:42 GMT | blocked | blocked | ||
151.35.198.x/24 | 2024-06-08 15:30:53 GMT | blocked | blocked | ||
151.35.215.x/24 | 2024-06-03 15:07:01 GMT | blocked | blocked | ||
151.35.228.x/24 | 2024-01-08 08:53:06 GMT | blocked | blocked | ||
151.35.233.x/24 | 2024-03-20 13:35:53 GMT | blocked | blocked | ||
151.36.87.x/24 | 2024-07-17 06:30:19 GMT | blocked | blocked | ||
151.37.108.x/24 | 2023-11-29 22:10:42 GMT | blocked | blocked | ||
151.37.111.x/24 | 2023-11-29 18:10:51 GMT | blocked | blocked | ||
151.37.133.x/24 | 2024-01-27 18:10:12 GMT | blocked | blocked | ||
151.37.140.x/24 | 2023-12-30 11:10:39 GMT | blocked | blocked | ||
151.37.162.x/24 | 2024-04-05 13:48:46 GMT | blocked | blocked | ||
151.37.174.x/24 | 2024-01-11 08:06:16 GMT | blocked | blocked | ||
151.37.177.x/24 | 2024-02-16 13:09:37 GMT | blocked | blocked | ||
151.37.185.x/24 | 2024-03-28 17:57:14 GMT | blocked | blocked | ||
151.37.186.x/24 | 2024-02-17 15:49:36 GMT | blocked | blocked | ||
151.37.191.x/24 | 2024-01-27 17:57:37 GMT | blocked | blocked | ||
151.37.201.x/24 | 2024-01-11 08:54:57 GMT | blocked | blocked | ||
151.37.208.x/24 | 2024-06-03 15:19:30 GMT | blocked | blocked | ||
151.37.239.x/24 | 2023-11-28 19:44:25 GMT | blocked | blocked | ||
151.37.251.x/24 | 2023-11-24 15:00:48 GMT | blocked | blocked | ||
151.37.252.x/24 | 2024-03-20 21:41:48 GMT | blocked | blocked | ||
151.37.253.x/24 | 2023-12-30 11:32:33 GMT | blocked | blocked | ||
151.38.75.x/24 | 2024-03-04 09:17:23 GMT | blocked | blocked | ||
151.38.203.x/24 | 2024-02-23 22:45:15 GMT | blocked | blocked | ||
151.43.15.x/24 | 2024-02-14 16:26:13 GMT | blocked | blocked | ||
151.43.17.x/24 | 2023-11-27 13:57:26 GMT | blocked | blocked | ||
151.43.18.x/24 | 2023-12-27 13:37:10 GMT | blocked | blocked | ||
151.43.48.x/24 | 2024-07-09 16:07:43 GMT | blocked | blocked | ||
151.43.50.x/24 | 2024-04-05 14:01:06 GMT | blocked | blocked | ||
151.43.53.x/24 | 2024-03-20 09:25:24 GMT | blocked | blocked | ||
151.43.63.x/24 | 2024-03-12 17:08:21 GMT | blocked | blocked | ||
151.43.84.x/24 | 2024-07-17 15:32:50 GMT | blocked | blocked | ||
151.43.100.x/24 | 2024-04-10 15:26:57 GMT | blocked | blocked | ||
151.43.144.x/24 | 2024-01-07 18:30:30 GMT | blocked | blocked | ||
151.43.163.x/24 | 2024-09-11 10:08:00 GMT | blocked | blocked | ||
151.43.172.x/24 | 2024-01-02 11:42:40 GMT | blocked | blocked | ||
151.43.175.x/24 | 2024-04-16 14:23:39 GMT | blocked | blocked | ||
151.43.195.x/24 | 2024-06-06 14:40:47 GMT | blocked | blocked | ||
151.43.216.x/24 | 2024-06-29 13:29:03 GMT | blocked | blocked | ||
151.43.218.x/24 | 2023-11-28 18:58:11 GMT | unknown | blocked | ||
151.43.219.x/24 | 2024-09-10 14:49:45 GMT | blocked | blocked | ||
151.44.4.x/24 | 2024-06-14 14:10:34 GMT | blocked | blocked | ||
151.44.9.x/24 | 2024-02-18 21:43:09 GMT | rewritten | rewritten | ||
151.44.140.x/24 | 2024-01-20 20:02:24 GMT | blocked | blocked | ||
151.44.162.x/24 | 2024-09-04 09:28:22 GMT | blocked | blocked | ||
151.44.172.x/24 | 2024-09-05 15:52:52 GMT | blocked | blocked | ||
151.44.175.x/24 | 2024-05-26 15:44:08 GMT | blocked | blocked | ||
151.46.139.x/24 | 2024-08-02 08:41:33 GMT | unknown | blocked | ||
151.46.143.x/24 | 2024-01-20 16:23:25 GMT | blocked | blocked | ||
151.46.144.x/24 | 2024-05-26 15:58:32 GMT | blocked | blocked | ||
151.46.153.x/24 | 2024-02-19 19:36:44 GMT | blocked | blocked | ||
151.46.177.x/24 | 2024-02-05 10:16:20 GMT | blocked | blocked | ||
151.47.8.x/24 | 2024-04-30 09:14:43 GMT | blocked | blocked | ||
151.47.14.x/24 | 2024-08-12 09:48:12 GMT | blocked | blocked | ||
151.47.37.x/24 | 2024-05-25 19:16:04 GMT | blocked | blocked | ||
151.47.97.x/24 | 2024-01-22 11:15:50 GMT | blocked | blocked | ||
151.47.140.x/24 | 2024-01-31 09:09:15 GMT | blocked | blocked | ||
151.47.150.x/24 | 2024-03-29 10:59:55 GMT | blocked | blocked | ||
151.47.156.x/24 | 2024-01-15 10:07:31 GMT | blocked | blocked | ||
151.47.208.x/24 | 2024-09-11 10:22:32 GMT | blocked | blocked | ||
151.47.238.x/24 | 2024-01-20 13:10:22 GMT | blocked | blocked | ||
151.47.253.x/24 | 2024-02-29 16:03:52 GMT | blocked | blocked | ||
151.52.95.x/24 | 2024-10-22 09:18:30 GMT | rewritten | unknown | ||
151.52.100.x/24 | 2024-03-23 13:44:50 GMT | rewritten | received | ||
151.52.101.x/24 | 2024-06-20 10:08:46 GMT | rewritten | received | ||
151.52.104.x/24 | 2024-06-19 10:10:30 GMT | rewritten | received | ||
151.52.112.x/24 | 2024-03-14 19:48:58 GMT | rewritten | received | ||
151.52.132.x/24 | 2024-06-30 14:30:39 GMT | rewritten | received | ||
151.52.136.x/24 | 2024-05-19 14:03:23 GMT | rewritten | received | ||
151.53.152.x/24 | 2024-01-04 06:35:29 GMT | rewritten | rewritten | ||
151.57.3.x/24 | 2023-11-26 18:27:22 GMT | blocked | blocked | ||
151.57.6.x/24 | 2024-07-09 16:16:13 GMT | blocked | blocked | ||
151.57.13.x/24 | 2024-05-16 07:48:27 GMT | blocked | blocked | ||
151.57.21.x/24 | 2023-12-11 14:40:47 GMT | blocked | blocked | ||
151.57.22.x/24 | 2023-11-27 13:13:00 GMT | blocked | blocked | ||
151.57.26.x/24 | 2024-02-29 19:56:28 GMT | blocked | blocked | ||
151.57.149.x/24 | 2023-11-27 18:44:49 GMT | blocked | blocked | ||
151.57.152.x/24 | 2024-09-12 10:41:00 GMT | blocked | blocked | ||
151.57.153.x/24 | 2024-01-02 07:47:10 GMT | blocked | blocked | ||
151.57.161.x/24 | 2024-01-13 16:43:49 GMT | blocked | blocked | ||
151.57.163.x/24 | 2023-11-27 18:22:24 GMT | unknown | blocked | ||
151.57.185.x/24 | 2023-11-28 18:21:32 GMT | blocked | blocked | ||
151.57.198.x/24 | 2024-02-21 18:36:45 GMT | blocked | blocked | ||
151.57.201.x/24 | 2024-06-06 05:59:30 GMT | blocked | blocked | ||
151.57.251.x/24 | 2024-01-08 08:06:40 GMT | blocked | blocked | ||
151.63.6.x/24 | 2024-06-27 11:17:06 GMT | rewritten | received | ||
151.63.29.x/24 | 2024-06-09 17:28:45 GMT | rewritten | received | ||
151.63.65.x/24 | 2024-10-15 08:48:55 GMT | rewritten | unknown | ||
151.63.71.x/24 | 2024-05-14 18:29:45 GMT | rewritten | received | ||
151.63.75.x/24 | 2024-05-26 15:11:57 GMT | rewritten | received | ||
151.63.76.x/24 | 2024-09-11 21:06:38 GMT | rewritten | unknown | ||
151.63.94.x/24 | 2024-04-21 15:22:21 GMT | rewritten | received | ||
151.63.97.x/24 | 2024-05-10 09:03:20 GMT | rewritten | received | ||
151.63.112.x/24 | 2024-04-15 10:41:42 GMT | rewritten | received | ||
151.63.237.x/24 | 2024-09-05 21:38:28 GMT | rewritten | unknown | ||
151.73.137.x/24 | 2024-01-30 14:32:54 GMT | rewritten | rewritten | ||
151.76.30.x/24 | 2024-01-28 14:07:03 GMT | blocked | blocked | ||
151.76.57.x/24 | 2024-09-18 17:15:37 GMT | blocked | blocked | ||
151.76.59.x/24 | 2024-02-06 20:30:33 GMT | blocked | blocked | ||
151.82.8.x/24 | 2024-02-20 16:50:06 GMT | rewritten | rewritten | ||
151.82.30.x/24 | 2024-02-22 18:05:34 GMT | rewritten | rewritten | ||
151.82.33.x/24 | 2024-02-18 15:51:56 GMT | rewritten | rewritten | ||
151.82.151.x/24 | 2024-02-25 07:15:54 GMT | blocked | blocked |
The customer cone for 1267 is too large for a prefix list to be useful.