Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
14.23.109.x/24 | 2024-11-21 01:54:19 GMT | rewritten | rewritten | ||
14.26.235.x/24 | 2024-07-24 06:36:12 GMT | blocked | blocked | ||
14.120.123.x/24 | 2024-07-12 10:48:06 GMT | rewritten | rewritten | ||
14.145.6.x/24 | 2024-09-24 15:29:29 GMT | rewritten | rewritten | ||
14.145.7.x/24 | 2024-10-07 15:43:01 GMT | rewritten | rewritten | ||
14.145.8.x/24 | 2024-04-19 17:14:31 GMT | rewritten | rewritten | ||
14.145.10.x/24 | 2024-04-13 12:05:15 GMT | blocked | blocked | ||
14.145.15.x/24 | 2024-10-19 06:56:53 GMT | rewritten | rewritten | ||
14.145.27.x/24 | 2024-05-08 12:21:54 GMT | rewritten | rewritten | ||
14.145.30.x/24 | 2024-09-26 16:32:51 GMT | rewritten | rewritten | ||
14.145.31.x/24 | 2024-11-02 16:14:39 GMT | rewritten | rewritten | ||
14.145.40.x/24 | 2024-07-06 05:32:40 GMT | rewritten | rewritten | ||
14.145.42.x/24 | 2024-06-29 04:26:40 GMT | rewritten | rewritten | ||
14.145.44.x/24 | 2024-11-11 17:20:14 GMT | rewritten | rewritten | ||
14.145.46.x/24 | 2024-05-25 10:43:19 GMT | rewritten | rewritten | ||
14.145.51.x/24 | 2024-11-11 14:54:40 GMT | rewritten | rewritten | ||
14.145.56.x/24 | 2024-07-27 01:56:34 GMT | rewritten | rewritten | ||
14.145.57.x/24 | 2024-11-05 16:04:28 GMT | rewritten | rewritten | ||
14.145.58.x/24 | 2024-06-09 05:02:26 GMT | rewritten | rewritten | ||
14.145.62.x/24 | 2024-10-14 15:37:17 GMT | blocked | blocked | ||
27.226.131.x/24 | 2024-09-30 09:12:41 GMT | rewritten | rewritten | ||
27.226.133.x/24 | 2024-11-10 00:05:34 GMT | rewritten | rewritten | ||
42.88.3.x/24 | 2024-09-21 05:43:50 GMT | rewritten | rewritten | ||
42.88.33.x/24 | 2024-11-18 07:13:32 GMT | blocked | blocked | ||
42.88.34.x/24 | 2024-05-22 12:38:03 GMT | blocked | blocked | ||
42.88.36.x/24 | 2024-11-12 02:08:37 GMT | blocked | blocked | ||
42.88.41.x/24 | 2024-11-20 04:21:23 GMT | blocked | blocked | ||
42.88.56.x/24 | 2024-09-21 05:55:06 GMT | blocked | blocked | ||
42.88.57.x/24 | 2024-08-16 11:48:26 GMT | blocked | blocked | ||
42.88.67.x/24 | 2024-06-08 06:11:06 GMT | blocked | blocked | ||
42.88.92.x/24 | 2024-07-16 02:19:21 GMT | blocked | blocked | ||
42.88.103.x/24 | 2024-07-16 02:36:03 GMT | blocked | blocked | ||
42.88.106.x/24 | 2024-11-13 08:24:51 GMT | blocked | blocked | ||
42.88.108.x/24 | 2024-05-20 03:00:03 GMT | blocked | blocked | ||
42.88.115.x/24 | 2024-05-23 05:25:05 GMT | blocked | blocked | ||
42.88.124.x/24 | 2024-10-12 03:22:34 GMT | blocked | blocked | ||
42.88.144.x/24 | 2024-07-11 06:43:44 GMT | blocked | blocked | ||
42.88.147.x/24 | 2024-10-08 07:16:52 GMT | blocked | blocked | ||
42.88.152.x/24 | 2024-06-08 23:07:59 GMT | blocked | blocked | ||
42.88.166.x/24 | 2024-05-21 04:14:09 GMT | blocked | blocked | ||
42.88.176.x/24 | 2024-09-12 08:24:49 GMT | blocked | blocked | ||
42.88.202.x/24 | 2024-06-25 00:34:46 GMT | blocked | blocked | ||
42.88.222.x/24 | 2024-07-04 05:28:20 GMT | blocked | blocked | ||
42.88.248.x/24 | 2024-06-19 09:51:00 GMT | blocked | blocked | ||
42.88.249.x/24 | 2024-06-20 08:04:14 GMT | blocked | blocked | ||
42.88.254.x/24 | 2024-08-07 06:04:36 GMT | blocked | blocked | ||
42.92.160.x/24 | 2024-09-29 00:28:21 GMT | blocked | blocked | ||
42.92.161.x/24 | 2024-11-08 02:03:07 GMT | blocked | blocked | ||
42.92.162.x/24 | 2024-10-18 00:59:18 GMT | blocked | blocked | ||
42.92.163.x/24 | 2024-11-21 00:59:54 GMT | blocked | blocked | ||
42.92.164.x/24 | 2024-11-20 01:38:27 GMT | blocked | blocked | ||
42.92.165.x/24 | 2024-11-05 00:54:11 GMT | blocked | blocked | ||
42.92.166.x/24 | 2024-11-14 00:59:20 GMT | blocked | blocked | ||
42.92.167.x/24 | 2024-11-13 02:02:30 GMT | blocked | blocked | ||
58.48.224.x/24 | 2024-09-30 08:34:27 GMT | rewritten | rewritten | ||
58.48.225.x/24 | 2024-11-07 11:20:23 GMT | rewritten | rewritten | ||
58.48.226.x/24 | 2024-10-18 03:18:39 GMT | rewritten | rewritten | ||
58.48.227.x/24 | 2024-09-20 10:06:15 GMT | rewritten | rewritten | ||
58.60.63.x/24 | 2024-11-21 11:05:12 GMT | blocked | blocked | ||
60.187.172.x/24 | 2024-08-29 13:20:09 GMT | rewritten | rewritten | ||
61.178.106.x/24 | 2024-11-12 01:31:33 GMT | blocked | blocked | ||
61.178.179.x/24 | 2024-10-10 23:40:04 GMT | blocked | blocked | ||
111.172.4.x/24 | 2024-07-10 12:32:24 GMT | rewritten | rewritten | ||
111.172.5.x/24 | 2024-11-19 00:19:59 GMT | rewritten | rewritten | ||
111.172.6.x/24 | 2024-05-27 14:34:27 GMT | rewritten | rewritten | ||
111.172.7.x/24 | 2024-07-31 02:49:23 GMT | rewritten | rewritten | ||
111.176.110.x/24 | 2024-04-21 05:38:09 GMT | rewritten | rewritten | ||
113.65.13.x/24 | 2024-07-31 08:34:28 GMT | blocked | blocked | ||
113.77.81.x/24 | 2024-07-28 09:41:02 GMT | rewritten | rewritten | ||
113.109.41.x/24 | 2024-01-25 16:37:09 GMT | rewritten | rewritten | ||
113.109.43.x/24 | 2024-01-20 01:16:18 GMT | rewritten | rewritten | ||
115.193.168.x/24 | 2024-08-23 08:56:38 GMT | rewritten | rewritten | ||
115.193.169.x/24 | 2024-08-31 02:44:24 GMT | rewritten | rewritten | ||
115.193.170.x/24 | 2024-08-13 03:44:49 GMT | rewritten | rewritten | ||
115.193.174.x/24 | 2024-05-01 04:42:01 GMT | rewritten | rewritten | ||
115.193.188.x/24 | 2024-05-21 08:11:52 GMT | rewritten | rewritten | ||
115.224.245.x/24 | 2024-08-21 10:02:22 GMT | rewritten | rewritten | ||
115.224.249.x/24 | 2024-08-22 11:27:20 GMT | rewritten | rewritten | ||
116.7.245.x/24 | 2024-09-02 04:51:48 GMT | blocked | blocked | ||
116.23.248.x/24 | 2024-01-13 04:25:27 GMT | rewritten | rewritten | ||
116.23.249.x/24 | 2024-01-06 16:12:06 GMT | rewritten | rewritten | ||
116.253.194.x/24 | 2024-09-16 14:38:21 GMT | rewritten | rewritten | ||
117.61.102.x/24 | 2023-12-29 08:04:46 GMT | rewritten | rewritten | ||
117.61.104.x/24 | 2024-03-25 07:04:45 GMT | blocked | blocked | ||
117.61.105.x/24 | 2024-02-21 11:57:32 GMT | rewritten | rewritten | ||
117.61.114.x/24 | 2024-02-23 11:26:14 GMT | rewritten | rewritten | ||
117.61.125.x/24 | 2024-02-21 13:12:15 GMT | rewritten | rewritten | ||
118.182.78.x/24 | 2024-09-13 00:17:55 GMT | blocked | blocked | ||
119.103.138.x/24 | 2024-05-15 09:35:14 GMT | blocked | blocked | ||
119.103.139.x/24 | 2024-10-12 06:41:57 GMT | blocked | blocked | ||
119.103.149.x/24 | 2024-06-28 09:30:43 GMT | rewritten | rewritten | ||
119.143.44.x/24 | 2024-01-14 10:51:42 GMT | blocked | blocked | ||
119.143.87.x/24 | 2024-01-14 11:12:17 GMT | blocked | blocked | ||
119.143.146.x/24 | 2024-02-06 13:35:07 GMT | blocked | blocked | ||
171.82.58.x/24 | 2024-11-07 08:26:44 GMT | rewritten | rewritten | ||
171.212.57.x/24 | 2024-03-19 10:37:23 GMT | rewritten | rewritten | ||
175.13.44.x/24 | 2023-12-18 01:56:03 GMT | blocked | blocked | ||
175.13.45.x/24 | 2023-12-19 05:30:21 GMT | blocked | blocked | ||
175.13.47.x/24 | 2023-12-23 04:53:20 GMT | blocked | blocked | ||
175.13.49.x/24 | 2024-01-08 00:58:27 GMT | blocked | blocked | ||
175.13.50.x/24 | 2023-12-24 06:09:38 GMT | blocked | blocked | ||
175.13.52.x/24 | 2024-01-02 13:45:37 GMT | blocked | blocked | ||
175.13.53.x/24 | 2023-12-14 01:40:19 GMT | blocked | blocked | ||
175.13.54.x/24 | 2023-12-15 01:11:37 GMT | blocked | blocked | ||
175.13.55.x/24 | 2023-12-29 14:18:07 GMT | blocked | blocked | ||
175.13.56.x/24 | 2023-11-22 04:23:51 GMT | blocked | blocked | ||
175.13.57.x/24 | 2023-12-10 06:34:54 GMT | blocked | blocked | ||
175.13.58.x/24 | 2023-12-31 14:18:53 GMT | blocked | blocked | ||
175.13.59.x/24 | 2023-11-30 14:29:04 GMT | blocked | blocked | ||
183.9.68.x/24 | 2024-01-13 08:57:31 GMT | blocked | blocked | ||
183.9.104.x/24 | 2024-01-07 11:33:28 GMT | blocked | blocked | ||
183.9.238.x/24 | 2024-01-06 12:23:59 GMT | blocked | blocked | ||
183.46.42.x/24 | 2024-01-14 14:06:51 GMT | blocked | blocked | ||
183.46.145.x/24 | 2024-01-06 12:06:58 GMT | blocked | blocked | ||
183.128.143.x/24 | 2024-10-20 14:34:28 GMT | rewritten | rewritten | ||
218.75.150.x/24 | 2024-05-19 03:47:00 GMT | rewritten | blocked | ||
219.140.40.x/24 | 2024-03-25 09:16:54 GMT | blocked | blocked | ||
219.140.42.x/24 | 2024-06-17 06:50:30 GMT | rewritten | rewritten | ||
219.140.43.x/24 | 2024-05-18 01:32:51 GMT | rewritten | rewritten | ||
220.173.185.x/24 | 2024-09-19 14:27:12 GMT | rewritten | rewritten | ||
222.78.60.x/24 | 2024-08-23 10:44:11 GMT | rewritten | rewritten | ||
222.240.114.x/24 | 2024-05-22 04:50:15 GMT | blocked | blocked | ||
222.244.224.x/24 | 2024-06-05 07:02:09 GMT | blocked | blocked | ||
222.244.226.x/24 | 2024-05-29 05:56:11 GMT | blocked | blocked | ||
240e:335:2xx::/40 | 2024-11-20 00:57:38 GMT | blocked | received | ||
240e:335:4cxx::/40 | 2024-08-04 00:53:48 GMT | blocked | blocked | ||
240e:369:88xx::/40 | 2024-04-21 05:38:09 GMT | blocked | blocked | ||
240e:36c:dxx::/40 | 2024-11-18 09:29:36 GMT | rewritten | rewritten | ||
240e:384:dxx::/40 | 2023-12-28 01:54:43 GMT | blocked | blocked | ||
240e:390:8xx::/40 | 2024-10-20 14:34:28 GMT | blocked | blocked | ||
240e:399:69xx::/40 | 2024-03-19 10:37:23 GMT | blocked | blocked | ||
240e:3bb:6xx::/40 | 2024-11-11 17:20:14 GMT | rewritten | rewritten | ||
240e:404:6dxx::/40 | 2024-11-15 22:59:41 GMT | blocked | blocked | ||
240e:404:6exx::/40 | 2024-11-19 12:59:09 GMT | blocked | blocked | ||
240e:404:79xx::/40 | 2024-11-20 14:10:58 GMT | blocked | blocked | ||
240e:404:7axx::/40 | 2024-11-16 00:34:21 GMT | blocked | blocked | ||
240e:435:cexx::/40 | 2024-07-16 03:09:40 GMT | blocked | blocked | ||
240e:435:dexx::/40 | 2024-06-26 07:41:15 GMT | blocked | blocked | ||
240e:436:c6xx::/40 | 2024-10-08 07:16:52 GMT | blocked | blocked | ||
240e:436:cexx::/40 | 2024-09-21 05:43:50 GMT | blocked | blocked | ||
240e:436:d8xx::/40 | 2024-05-24 07:30:36 GMT | blocked | blocked | ||
240e:436:dexx::/40 | 2024-09-21 05:55:06 GMT | blocked | blocked | ||
240e:437:c6xx::/40 | 2024-11-13 08:24:51 GMT | blocked | blocked | ||
240e:437:cexx::/40 | 2024-08-01 06:00:33 GMT | blocked | blocked | ||
240e:437:d0xx::/40 | 2024-11-18 07:13:32 GMT | blocked | blocked | ||
240e:437:d6xx::/40 | 2024-11-20 04:21:23 GMT | blocked | blocked | ||
240e:437:d8xx::/40 | 2024-05-24 04:44:19 GMT | blocked | blocked | ||
240e:437:dbxx::/40 | 2024-07-04 05:28:20 GMT | blocked | blocked | ||
240e:437:dexx::/40 | 2024-09-12 08:24:49 GMT | blocked | blocked | ||
240e:45e:1xx::/40 | 2024-09-23 12:27:35 GMT | rewritten | rewritten | ||
240e:45f:1xx::/40 | 2024-06-13 06:26:25 GMT | blocked | blocked | ||
240e:47c:2xx::/40 | 2024-02-06 13:35:07 GMT | blocked | blocked | ||
240e:47c:6xx::/40 | 2024-01-18 05:21:48 GMT | blocked | blocked | ||
240e:47e:2xx::/40 | 2024-07-24 06:36:12 GMT | blocked | blocked | ||
240e:87c:8xx::/40 | 2024-02-23 11:26:14 GMT | blocked | blocked |
This is the list of directly connected customers of AS 4134 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable | 4538 (ERX-CERNET-BKB) | chn (China) | 1269 | 26 | AS 4538 tests | received | 36678 (CTUSA) | usa (United States) | 19 | 1 | AS 36678 tests | blocked | 4847 (CNIX-AP) | chn (China) | 3011 | 98 | AS 4847 tests | blocked | 4809 (CHINATELECOM-CORE-WAN-CN2) | chn (China) | 11897 | 421 | AS 4809 tests | blocked | 4837 (CHINA169-Backbone) | chn (China) | 26257 | 985 | AS 4837 tests | blocked |
---|
The customer cone for 4134 is too large for a prefix list to be useful.