| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 175.110.114.x/24 | 2025-11-29 14:59:41 GMT | blocked | blocked | ||
| 185.4.113.x/24 | 2026-10-12 21:27:24 GMT | blocked | blocked | ||
| 185.100.234.x/24 | 2026-04-21 14:35:39 GMT | rewritten | rewritten | ||
| 185.132.178.x/24 | 2026-04-09 06:38:22 GMT | blocked | blocked | ||
| 185.132.179.x/24 | 2025-12-15 16:56:18 GMT | rewritten | rewritten | ||
| 185.165.243.x/24 | 2026-08-23 17:17:17 GMT | rewritten | rewritten | ||
| 185.177.124.x/24 | 2026-08-30 18:23:54 GMT | rewritten | rewritten | ||
| 185.177.125.x/24 | 2026-07-03 15:48:36 GMT | blocked | blocked | ||
| 185.177.126.x/24 | 2025-11-29 15:34:54 GMT | blocked | blocked | ||
| 185.182.193.x/24 | 2026-03-16 13:19:12 GMT | blocked | blocked | ||
| 185.182.195.x/24 | 2026-01-30 22:11:08 GMT | blocked | blocked | ||
| 190.2.154.x/24 | 2026-03-18 03:12:20 GMT | rewritten | rewritten | ||
| 212.8.253.x/24 | 2026-04-23 11:07:34 GMT | blocked | blocked | ||
| 2a00:7c80:xx::/40 | 2026-04-23 11:07:34 GMT | blocked | blocked | ||
| 2a02:20b3:1xx::/40 | 2026-10-12 21:27:24 GMT | blocked | blocked | ||
The customer cone for 49981 is too large for a prefix list to be useful.