| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 177.57.18.x/24 | 2025-10-21 19:26:40 GMT | rewritten | rewritten | ||
| 177.57.23.x/24 | 2025-05-02 20:57:13 GMT | rewritten | rewritten | ||
| 177.57.24.x/24 | 2025-07-31 16:11:28 GMT | rewritten | rewritten | ||
| 177.57.197.x/24 | 2025-06-28 13:47:10 GMT | blocked | blocked | ||
| 177.57.201.x/24 | 2025-10-31 21:25:19 GMT | rewritten | rewritten | ||
| 177.57.209.x/24 | 2026-03-12 19:26:49 GMT | rewritten | rewritten | ||
| 179.240.9.x/24 | 2026-03-14 22:46:17 GMT | rewritten | rewritten | ||
| 179.241.19.x/24 | 2025-09-27 10:55:02 GMT | rewritten | rewritten | ||
| 179.242.182.x/24 | 2026-02-11 13:17:46 GMT | rewritten | rewritten | ||
| 179.242.224.x/24 | 2025-10-31 19:48:27 GMT | rewritten | rewritten | ||
| 179.242.233.x/24 | 2025-11-24 13:10:09 GMT | rewritten | rewritten | ||
| 179.242.240.x/24 | 2026-01-05 11:42:23 GMT | rewritten | rewritten | ||
| 179.242.248.x/24 | 2026-01-28 18:12:29 GMT | rewritten | rewritten | ||
| 179.242.250.x/24 | 2025-10-28 15:51:52 GMT | rewritten | rewritten | ||
| 179.242.252.x/24 | 2025-06-24 15:28:49 GMT | rewritten | rewritten | ||
| 179.242.253.x/24 | 2025-12-06 19:00:37 GMT | rewritten | rewritten | ||
| 179.243.164.x/24 | 2025-10-01 23:48:41 GMT | rewritten | rewritten | ||
| 179.243.169.x/24 | 2026-03-05 18:16:51 GMT | rewritten | rewritten | ||
| 179.243.174.x/24 | 2025-10-08 19:01:08 GMT | rewritten | rewritten | ||
| 179.243.177.x/24 | 2026-04-17 18:34:56 GMT | rewritten | rewritten | ||
| 179.243.178.x/24 | 2025-11-26 14:53:43 GMT | rewritten | rewritten | ||
| 179.243.179.x/24 | 2026-03-26 21:16:02 GMT | rewritten | rewritten | ||
| 179.243.183.x/24 | 2025-10-29 14:32:11 GMT | rewritten | rewritten | ||
| 179.243.186.x/24 | 2025-12-04 00:17:12 GMT | rewritten | rewritten | ||
| 187.25.71.x/24 | 2025-12-12 13:12:40 GMT | blocked | blocked | ||
| 187.25.131.x/24 | 2025-10-21 18:33:45 GMT | rewritten | rewritten | ||
| 187.25.143.x/24 | 2026-03-03 18:54:45 GMT | rewritten | rewritten | ||
| 187.25.147.x/24 | 2025-09-07 20:18:43 GMT | blocked | blocked | ||
| 187.27.146.x/24 | 2025-05-21 20:31:18 GMT | rewritten | rewritten | ||
| 187.27.156.x/24 | 2025-07-08 18:03:55 GMT | rewritten | rewritten | ||
| 187.69.71.x/24 | 2025-07-02 03:34:58 GMT | rewritten | rewritten | ||
| 187.69.76.x/24 | 2025-05-08 11:28:36 GMT | rewritten | rewritten | ||
| 187.69.84.x/24 | 2025-07-02 20:23:17 GMT | blocked | blocked | ||
| 189.92.3.x/24 | 2025-12-31 22:49:03 GMT | rewritten | rewritten | ||
| 189.92.20.x/24 | 2026-04-01 22:50:28 GMT | blocked | blocked | ||
| 189.92.23.x/24 | 2026-03-05 20:22:41 GMT | blocked | blocked | ||
| 189.93.234.x/24 | 2025-07-25 20:28:43 GMT | rewritten | rewritten | ||
| 189.93.244.x/24 | 2025-07-02 05:25:40 GMT | blocked | blocked | ||
| 189.94.0.x/24 | 2025-05-30 14:01:29 GMT | rewritten | rewritten | ||
| 189.94.1.x/24 | 2026-03-12 12:52:55 GMT | rewritten | rewritten | ||
| 189.94.5.x/24 | 2025-09-19 22:00:33 GMT | blocked | blocked | ||
| 189.94.16.x/24 | 2025-12-05 11:42:41 GMT | rewritten | rewritten | ||
| 189.94.20.x/24 | 2025-12-04 22:17:40 GMT | blocked | blocked | ||
| 189.94.31.x/24 | 2026-04-10 14:40:20 GMT | rewritten | rewritten | ||
| 191.244.192.x/24 | 2026-02-12 15:41:35 GMT | rewritten | rewritten | ||
| 191.244.195.x/24 | 2026-01-19 10:21:20 GMT | rewritten | rewritten | ||
| 191.244.196.x/24 | 2026-02-17 15:54:16 GMT | rewritten | rewritten | ||
| 191.244.199.x/24 | 2026-02-11 15:53:15 GMT | rewritten | rewritten | ||
| 191.244.230.x/24 | 2025-07-16 18:05:57 GMT | blocked | blocked | ||
| 191.244.232.x/24 | 2026-02-23 19:45:36 GMT | blocked | blocked | ||
| 191.244.247.x/24 | 2025-07-17 22:06:18 GMT | blocked | blocked | ||
| 191.244.249.x/24 | 2025-12-23 13:39:03 GMT | blocked | blocked | ||
| 191.244.254.x/24 | 2026-01-07 11:42:14 GMT | blocked | blocked | ||
| 191.244.255.x/24 | 2026-01-01 21:58:03 GMT | blocked | blocked | ||
| 191.245.67.x/24 | 2025-08-16 12:26:59 GMT | rewritten | rewritten | ||
| 191.245.80.x/24 | 2026-02-13 16:53:12 GMT | rewritten | rewritten | ||
| 191.246.143.x/24 | 2025-12-30 18:40:11 GMT | rewritten | rewritten | ||
| 191.246.228.x/24 | 2025-07-23 11:04:08 GMT | blocked | blocked | ||
| 191.247.2.x/24 | 2025-07-11 13:00:14 GMT | blocked | blocked | ||
| 191.247.4.x/24 | 2026-04-16 16:35:19 GMT | blocked | blocked | ||
| 191.247.6.x/24 | 2025-05-06 21:57:56 GMT | rewritten | rewritten | ||
| 191.247.10.x/24 | 2025-06-16 12:42:41 GMT | rewritten | rewritten | ||
| 191.247.13.x/24 | 2025-07-18 15:47:33 GMT | rewritten | rewritten | ||
| 191.247.18.x/24 | 2025-07-01 13:45:54 GMT | blocked | blocked | ||
| 191.247.25.x/24 | 2025-05-09 18:20:27 GMT | rewritten | rewritten | ||
| 191.247.27.x/24 | 2026-03-24 12:31:13 GMT | rewritten | rewritten | ||
| 191.247.30.x/24 | 2025-05-12 22:52:58 GMT | rewritten | rewritten | ||
| 191.247.31.x/24 | 2025-08-05 17:51:26 GMT | rewritten | rewritten | ||
| 191.247.146.x/24 | 2025-09-16 18:27:56 GMT | rewritten | rewritten | ||
| 191.247.147.x/24 | 2025-11-12 10:55:17 GMT | rewritten | rewritten | ||
| 2804:388:41xx::/40 | 2026-01-18 13:23:34 GMT | blocked | blocked | ||
| 2804:388:42xx::/40 | 2026-04-01 22:08:54 GMT | blocked | blocked | ||
| 2804:388:50xx::/40 | 2025-07-10 19:20:39 GMT | blocked | blocked | ||
| 2804:388:60xx::/40 | 2026-02-02 17:33:38 GMT | blocked | blocked | ||
| 2804:388:80xx::/40 | 2026-04-01 22:50:28 GMT | blocked | blocked | ||
| 2804:388:90xx::/40 | 2026-03-26 21:16:02 GMT | blocked | blocked | ||
| 2804:388:c2xx::/40 | 2026-01-28 18:12:29 GMT | blocked | blocked | ||
| 2804:388:c3xx::/40 | 2025-06-26 20:33:33 GMT | blocked | blocked | ||
| 2804:388:c4xx::/40 | 2025-12-17 22:19:11 GMT | blocked | blocked | ||
| 2804:389:xx::/40 | 2025-05-02 20:57:13 GMT | blocked | blocked | ||
| 2804:389:10xx::/40 | 2026-02-19 11:23:27 GMT | blocked | blocked | ||
| 2804:389:30xx::/40 | 2026-01-07 11:42:14 GMT | blocked | blocked | ||
| 2804:389:40xx::/40 | 2025-04-27 14:38:13 GMT | blocked | blocked | ||
| 2804:389:70xx::/40 | 2026-03-14 22:46:17 GMT | blocked | blocked | ||
| 2804:389:71xx::/40 | 2025-12-05 20:15:30 GMT | blocked | blocked | ||
| 2804:389:81xx::/40 | 2025-12-04 22:17:40 GMT | blocked | blocked | ||
| 2804:389:a1xx::/40 | 2025-12-17 18:36:05 GMT | blocked | blocked | ||
| 2804:389:a2xx::/40 | 2026-04-10 21:01:52 GMT | blocked | blocked | ||
| 2804:389:a3xx::/40 | 2025-12-27 15:09:05 GMT | blocked | blocked | ||
| 2804:389:b1xx::/40 | 2025-07-25 20:28:43 GMT | blocked | blocked | ||
| 2804:389:c0xx::/40 | 2025-08-16 12:26:59 GMT | blocked | blocked | ||
| 2804:389:c2xx::/40 | 2026-02-03 18:47:44 GMT | blocked | blocked | ||
| 2804:389:e0xx::/40 | 2025-07-08 18:03:55 GMT | blocked | blocked | ||
| 2804:389:e1xx::/40 | 2025-07-17 00:45:27 GMT | blocked | blocked | ||
| 2804:38a:a0xx::/40 | 2025-06-26 00:10:37 GMT | blocked | blocked | ||
| 2804:38a:a3xx::/40 | 2026-01-23 15:39:49 GMT | blocked | blocked | ||
This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."
Year |2024 2025 2026
Month |Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
177.56.0.0/14 |———————————————————————————————————————————————————————— ————————————————————————
179.68.0.0/17 | ————————————————————————
179.68.128.0/18 | ————————————————————————
179.240.0.0/14 |———————————————————————————————————————————————————————— ————————————————————————
187.24.0.0/14 |———————————————————————————————————————————————————————— ————————————————————————
187.43.0.0/19 | ————
187.43.128.0/18 | ————————
187.43.128.0/19 | ————————————————
187.43.192.0/19 | ————————————————————————
187.68.0.0/14 |———————————————————————————————————————————————————————— ————————————————————————
189.92.0.0/14 |———————————————————————————————————————————————————————— ————————————————————————
190.109.84.0/22 |———————————————————————————————————————————————————————— ————————————————————————
191.38.0.0/17 | ————————
191.38.0.0/19 | ————————————————
191.38.64.0/18 | ————————————————
191.38.128.0/18 | ————————
191.38.192.0/19 | ————
191.38.192.0/20 | ————
191.38.192.0/22 | ————————————————
191.38.196.0/23 | ————————————————
191.38.202.0/23 | ————————————————
191.38.204.0/22 | ————————————————
191.38.208.0/21 | ———— ————————————————
191.38.220.0/22 | ———— ————————————————
191.38.224.0/21 | ————
191.38.224.0/22 | ———— ————————————————
191.38.228.0/23 | ———— ————————————————
191.38.232.0/22 | ————
191.38.236.0/23 | ————————————————————————
191.38.246.0/23 | ————————————————————————
191.38.248.0/21 | ————————————————————————
191.39.0.0/18 | ————————————————————————
191.39.64.0/20 | ————————————————————————
191.39.80.0/23 | ————
191.39.128.0/17 | ————————
191.39.128.0/18 | ————————————————
191.39.192.0/19 | ————————————————
191.56.0.0/16 | ————————
191.56.64.0/18 | ————————————————
191.56.128.0/19 | ————————————————
191.57.0.0/18 | ————
191.57.64.0/19 | ————
191.57.192.0/18 | ————
191.58.0.0/18 | ————————————————————————
191.58.64.0/19 | ————
191.58.64.0/21 | ————
191.58.72.0/22 | ————
191.58.76.0/23 | ———— ————————————————
191.58.80.0/20 | ———— ————————————————
191.58.96.0/21 | ————
191.58.96.0/23 | ———— ————————————————
191.58.104.0/23 | ————
191.58.110.0/23 | ————————————————————————
191.58.112.0/22 | ————
191.58.112.0/23 | ———— ————————————————
191.58.116.0/23 | ————
191.58.122.0/23 | ————————————————————————
191.58.124.0/22 | ————————————————————————
191.58.128.0/17 | ————————
191.59.0.0/16 | ————————
191.59.96.0/19 | ————————————————
191.59.128.0/17 | ————————————————
191.60.0.0/14 | ————
191.60.0.0/15 | ———— ————————————————
191.244.0.0/14 |———————————————————————————————————————————————————————— ————————————————————————
200.169.112.0/20 |———————————————————————————————————————————————————————— ————————————————————————
200.173.0.0/18 | ————————————————————————
200.173.64.0/19 | ————————————————————
200.173.72.0/21 | ————
200.173.80.0/21 | ————
200.173.88.0/22 | ————
200.173.96.0/20 | ————————————————————
200.173.108.0/22 | ————
200.173.112.0/21 | ————————————————————
200.173.124.0/22 | ————————————————————————
200.173.153.0/24 | ————————————————————
200.173.156.0/22 | ————————————————————
200.173.160.0/19 | ————————————————————————
200.173.192.0/19 | ————————————————————————
200.173.224.0/20 | ————————————————————————
200.173.240.0/21 | ————————————————————————
200.173.248.0/22 | ————————————————————————
201.23.160.0/19 |———————————————————————————————————————————————————————— ————————————————————————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2804:388::/30 |———————————————————————————————————————————————————————— ————————————————————————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
Year |2024 2025 2026