| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 23.25.41.x/24 | 2025-11-17 17:04:46 GMT | blocked | blocked | ||
| 24.0.89.x/24 | 2025-07-03 16:42:17 GMT | rewritten | rewritten | ||
| 24.5.164.x/24 | 2025-06-10 20:15:38 GMT | rewritten | rewritten | ||
| 24.6.93.x/24 | 2025-09-10 03:30:58 GMT | blocked | blocked | ||
| 24.14.133.x/24 | 2026-03-26 04:08:13 GMT | rewritten | rewritten | ||
| 24.17.113.x/24 | 2025-10-29 04:04:50 GMT | blocked | blocked | ||
| 24.21.145.x/24 | 2026-02-09 02:27:29 GMT | blocked | blocked | ||
| 24.61.92.x/24 | 2025-05-31 00:02:22 GMT | rewritten | rewritten | ||
| 24.62.106.x/24 | 2025-07-10 23:01:42 GMT | blocked | blocked | ||
| 24.91.203.x/24 | 2025-10-08 01:16:53 GMT | rewritten | rewritten | ||
| 24.98.204.x/24 | 2026-03-18 20:37:32 GMT | blocked | blocked | ||
| 24.118.160.x/24 | 2025-12-15 00:44:23 GMT | rewritten | rewritten | ||
| 50.146.18.x/24 | 2026-03-24 16:56:44 GMT | blocked | blocked | ||
| 50.171.20.x/24 | 2025-05-07 03:18:42 GMT | blocked | blocked | ||
| 50.201.83.x/24 | 2025-05-19 00:25:11 GMT | blocked | blocked | ||
| 50.203.181.x/24 | 2025-06-18 12:51:44 GMT | blocked | blocked | ||
| 50.210.159.x/24 | 2025-06-05 13:41:57 GMT | blocked | blocked | ||
| 50.211.142.x/24 | 2025-07-17 14:58:53 GMT | blocked | rewritten | ||
| 50.218.203.x/24 | 2025-07-20 04:32:50 GMT | blocked | blocked | ||
| 50.219.234.x/24 | 2025-06-17 21:10:08 GMT | blocked | received | ||
| 50.222.175.x/24 | 2026-02-21 17:45:41 GMT | rewritten | rewritten | ||
| 50.232.224.x/24 | 2025-06-18 03:03:37 GMT | blocked | blocked | ||
| 50.235.166.x/24 | 2025-05-15 13:15:11 GMT | blocked | blocked | ||
| 66.31.77.x/24 | 2025-05-07 19:46:20 GMT | blocked | blocked | ||
| 67.164.135.x/24 | 2025-09-25 19:35:45 GMT | rewritten | rewritten | ||
| 67.164.242.x/24 | 2025-10-30 16:11:14 GMT | blocked | blocked | ||
| 67.166.46.x/24 | 2025-08-23 06:30:56 GMT | rewritten | rewritten | ||
| 67.173.189.x/24 | 2026-03-09 11:42:42 GMT | blocked | blocked | ||
| 67.177.23.x/24 | 2025-10-06 20:08:03 GMT | rewritten | rewritten | ||
| 68.33.76.x/24 | 2025-05-17 20:59:47 GMT | rewritten | rewritten | ||
| 68.33.167.x/24 | 2025-10-19 04:00:56 GMT | rewritten | rewritten | ||
| 68.40.1.x/24 | 2025-09-26 05:18:58 GMT | rewritten | rewritten | ||
| 68.47.110.x/24 | 2026-04-19 02:02:40 GMT | rewritten | rewritten | ||
| 68.56.158.x/24 | 2025-10-10 19:59:15 GMT | rewritten | rewritten | ||
| 69.141.175.x/24 | 2026-01-16 22:23:01 GMT | blocked | blocked | ||
| 69.143.180.x/24 | 2025-08-29 22:35:14 GMT | rewritten | rewritten | ||
| 69.250.22.x/24 | 2026-04-17 22:25:18 GMT | rewritten | rewritten | ||
| 69.255.9.x/24 | 2026-04-14 15:59:06 GMT | rewritten | rewritten | ||
| 71.56.78.x/24 | 2025-07-11 18:45:47 GMT | blocked | blocked | ||
| 71.63.157.x/24 | 2025-04-20 05:47:56 GMT | rewritten | rewritten | ||
| 71.198.128.x/24 | 2026-04-18 10:37:44 GMT | blocked | blocked | ||
| 71.202.56.x/24 | 2025-10-25 04:56:59 GMT | blocked | blocked | ||
| 71.229.183.x/24 | 2026-04-18 22:35:07 GMT | rewritten | rewritten | ||
| 71.236.239.x/24 | 2025-06-05 23:21:49 GMT | blocked | blocked | ||
| 73.12.77.x/24 | 2026-02-15 19:18:21 GMT | rewritten | rewritten | ||
| 73.24.175.x/24 | 2025-05-30 21:00:51 GMT | rewritten | rewritten | ||
| 73.37.98.x/24 | 2026-04-09 17:55:31 GMT | blocked | blocked | ||
| 73.43.55.x/24 | 2025-06-24 18:51:44 GMT | blocked | blocked | ||
| 73.45.236.x/24 | 2026-04-07 17:14:01 GMT | rewritten | rewritten | ||
| 73.55.133.x/24 | 2025-09-11 17:25:07 GMT | blocked | blocked | ||
| 73.69.16.x/24 | 2026-03-06 05:04:43 GMT | rewritten | rewritten | ||
| 73.84.125.x/24 | 2026-04-12 02:51:30 GMT | rewritten | rewritten | ||
| 73.128.83.x/24 | 2025-11-29 03:03:07 GMT | rewritten | rewritten | ||
| 73.129.104.x/24 | 2025-12-15 20:46:14 GMT | blocked | blocked | ||
| 73.140.158.x/24 | 2025-10-17 16:45:38 GMT | blocked | blocked | ||
| 73.151.182.x/24 | 2026-01-27 17:03:10 GMT | rewritten | rewritten | ||
| 73.159.155.x/24 | 2025-11-14 20:20:33 GMT | blocked | blocked | ||
| 73.162.245.x/24 | 2025-10-22 01:19:59 GMT | blocked | blocked | ||
| 73.167.162.x/24 | 2026-04-15 07:58:10 GMT | rewritten | rewritten | ||
| 73.177.157.x/24 | 2026-04-16 20:48:42 GMT | rewritten | rewritten | ||
| 73.188.7.x/24 | 2025-04-20 20:55:30 GMT | rewritten | rewritten | ||
| 73.191.253.x/24 | 2026-04-18 22:19:44 GMT | rewritten | rewritten | ||
| 73.192.58.x/24 | 2026-04-18 07:44:46 GMT | rewritten | rewritten | ||
| 73.204.96.x/24 | 2025-08-15 23:49:13 GMT | rewritten | rewritten | ||
| 73.207.35.x/24 | 2025-10-17 19:17:20 GMT | blocked | blocked | ||
| 73.212.53.x/24 | 2025-05-26 04:14:21 GMT | rewritten | rewritten | ||
| 73.212.97.x/24 | 2025-07-14 23:51:24 GMT | rewritten | rewritten | ||
| 73.215.77.x/24 | 2025-05-11 15:34:43 GMT | rewritten | rewritten | ||
| 73.217.245.x/24 | 2025-05-22 02:40:25 GMT | rewritten | rewritten | ||
| 73.219.56.x/24 | 2026-04-11 22:52:16 GMT | blocked | blocked | ||
| 73.225.31.x/24 | 2025-07-19 08:41:44 GMT | rewritten | rewritten | ||
| 73.229.56.x/24 | 2025-05-12 21:02:32 GMT | rewritten | rewritten | ||
| 73.231.180.x/24 | 2026-04-16 01:44:35 GMT | rewritten | rewritten | ||
| 73.234.151.x/24 | 2025-05-24 10:59:57 GMT | blocked | blocked | ||
| 73.239.23.x/24 | 2025-06-23 16:04:45 GMT | rewritten | rewritten | ||
| 73.244.197.x/24 | 2025-10-31 19:58:57 GMT | rewritten | rewritten | ||
| 73.249.1.x/24 | 2025-08-14 13:54:30 GMT | rewritten | rewritten | ||
| 75.73.19.x/24 | 2026-03-12 13:55:22 GMT | blocked | blocked | ||
| 76.16.216.x/24 | 2025-06-05 22:43:53 GMT | rewritten | rewritten | ||
| 76.104.77.x/24 | 2026-04-16 06:37:59 GMT | rewritten | rewritten | ||
| 76.106.50.x/24 | 2025-10-12 22:03:57 GMT | rewritten | rewritten | ||
| 76.108.187.x/24 | 2026-02-07 20:39:44 GMT | rewritten | rewritten | ||
| 76.111.247.x/24 | 2025-06-15 23:37:32 GMT | rewritten | rewritten | ||
| 76.117.227.x/24 | 2025-09-26 16:40:52 GMT | rewritten | rewritten | ||
| 76.119.71.x/24 | 2026-04-08 14:49:24 GMT | blocked | blocked | ||
| 76.119.118.x/24 | 2026-04-14 23:58:31 GMT | rewritten | rewritten | ||
| 76.151.206.x/24 | 2025-11-02 00:47:40 GMT | rewritten | rewritten | ||
| 76.154.7.x/24 | 2026-04-16 15:27:39 GMT | rewritten | rewritten | ||
| 76.157.52.x/24 | 2026-04-17 09:12:04 GMT | blocked | blocked | ||
| 98.45.49.x/24 | 2025-09-21 14:16:04 GMT | rewritten | rewritten | ||
| 98.46.101.x/24 | 2026-02-25 22:40:46 GMT | blocked | blocked | ||
| 98.46.104.x/24 | 2026-04-07 20:28:51 GMT | blocked | blocked | ||
| 98.46.105.x/24 | 2026-04-16 13:33:40 GMT | blocked | blocked | ||
| 98.46.118.x/24 | 2026-03-09 11:12:18 GMT | blocked | blocked | ||
| 98.50.89.x/24 | 2026-01-05 07:57:47 GMT | rewritten | rewritten | ||
| 98.52.189.x/24 | 2025-05-13 19:38:55 GMT | rewritten | rewritten | ||
| 98.61.104.x/24 | 2025-07-18 02:13:51 GMT | blocked | blocked | ||
| 98.61.179.x/24 | 2025-07-06 14:07:23 GMT | rewritten | rewritten | ||
| 98.202.180.x/24 | 2025-04-25 02:57:48 GMT | rewritten | rewritten | ||
| 98.212.115.x/24 | 2026-01-30 04:07:56 GMT | rewritten | rewritten | ||
| 98.214.114.x/24 | 2025-08-31 05:16:19 GMT | rewritten | rewritten | ||
| 98.223.121.x/24 | 2026-04-16 07:26:49 GMT | rewritten | rewritten | ||
| 98.233.84.x/24 | 2025-12-14 16:48:23 GMT | blocked | blocked | ||
| 98.237.192.x/24 | 2026-03-14 12:39:01 GMT | rewritten | rewritten | ||
| 107.4.14.x/24 | 2025-09-05 01:16:45 GMT | rewritten | rewritten | ||
| 174.48.9.x/24 | 2026-02-13 00:00:38 GMT | rewritten | rewritten | ||
| 174.63.76.x/24 | 2026-04-03 21:56:43 GMT | rewritten | rewritten | ||
| 174.161.146.x/24 | 2025-10-30 00:23:38 GMT | rewritten | rewritten | ||
| 174.163.133.x/24 | 2026-03-11 12:09:49 GMT | blocked | blocked | ||
| 174.168.250.x/24 | 2025-05-27 13:59:09 GMT | rewritten | rewritten | ||
| 174.172.236.x/24 | 2026-02-05 13:42:46 GMT | rewritten | rewritten | ||
| 174.173.38.x/24 | 2025-08-09 04:40:35 GMT | rewritten | rewritten | ||
| 174.179.45.x/24 | 2025-09-04 13:31:25 GMT | rewritten | rewritten | ||
| 174.180.116.x/24 | 2025-08-10 15:55:14 GMT | blocked | blocked | ||
| 2601:41:c7xx::/40 | 2025-08-09 04:40:35 GMT | blocked | blocked | ||
| 2601:47:40xx::/40 | 2025-04-20 20:55:30 GMT | blocked | blocked | ||
| 2601:84:caxx::/40 | 2025-09-26 16:40:52 GMT | blocked | blocked | ||
| 2601:140:8fxx::/40 | 2025-11-29 03:03:07 GMT | blocked | blocked | ||
| 2601:14b:42xx::/40 | 2025-05-17 20:59:47 GMT | blocked | blocked | ||
| 2601:14b:45xx::/40 | 2025-05-26 04:14:21 GMT | blocked | blocked | ||
| 2601:14b:49xx::/40 | 2026-04-14 15:59:06 GMT | blocked | blocked | ||
| 2601:14d:4fxx::/40 | 2025-06-20 15:15:33 GMT | blocked | blocked | ||
| 2601:155:1xx::/40 | 2025-07-14 23:51:24 GMT | blocked | blocked | ||
| 2601:188:ccxx::/40 | 2025-10-08 01:16:53 GMT | blocked | blocked | ||
| 2601:189:47xx::/40 | 2026-04-14 23:58:31 GMT | blocked | blocked | ||
| 2601:18a:80xx::/40 | 2025-07-10 23:01:42 GMT | blocked | blocked | ||
| 2601:18c:82xx::/40 | 2026-04-15 07:58:10 GMT | blocked | blocked | ||
| 2601:18c:88xx::/40 | 2026-03-06 05:04:43 GMT | blocked | blocked | ||
| 2601:18c:8axx::/40 | 2026-04-08 14:49:24 GMT | blocked | blocked | ||
| 2601:19e:82xx::/40 | 2025-05-27 13:59:09 GMT | blocked | blocked | ||
| 2601:1c0:42xx::/40 | 2025-04-20 05:47:56 GMT | blocked | blocked | ||
| 2601:1c0:44xx::/40 | 2025-06-05 23:21:49 GMT | blocked | blocked | ||
| 2601:1c0:45xx::/40 | 2026-02-09 02:27:29 GMT | blocked | blocked | ||
| 2601:201:8axx::/40 | 2026-01-27 16:41:13 GMT | blocked | blocked | ||
| 2601:240:c4xx::/40 | 2025-05-07 13:23:05 GMT | blocked | blocked | ||
| 2601:240:c9xx::/40 | 2026-04-07 17:14:01 GMT | blocked | blocked | ||
| 2601:240:cdxx::/40 | 2026-04-17 09:12:04 GMT | blocked | blocked | ||
| 2601:243:2xx::/40 | 2025-06-05 22:43:53 GMT | blocked | blocked | ||
| 2601:243:8xx::/40 | 2026-03-09 11:42:42 GMT | blocked | blocked | ||
| 2601:246:c9xx::/40 | 2026-02-25 22:40:46 GMT | blocked | blocked | ||
| 2601:247:41xx::/40 | 2025-05-03 21:41:44 GMT | blocked | blocked | ||
| 2601:281:daxx::/40 | 2026-03-02 23:06:11 GMT | blocked | blocked | ||
| 2601:283:4fxx::/40 | 2026-04-16 15:27:39 GMT | blocked | blocked | ||
| 2601:300:40xx::/40 | 2025-04-29 00:04:45 GMT | blocked | blocked | ||
| 2601:3cb:bxx::/40 | 2025-10-30 00:23:38 GMT | blocked | blocked | ||
| 2601:441:42xx::/40 | 2025-05-04 02:51:52 GMT | blocked | blocked | ||
| 2601:444:8xx::/40 | 2026-04-19 02:02:40 GMT | blocked | blocked | ||
| 2601:500:87xx::/40 | 2025-05-30 21:00:51 GMT | blocked | blocked | ||
| 2601:586:4cxx::/40 | 2026-02-13 00:00:38 GMT | blocked | blocked | ||
| 2601:586:c5xx::/40 | 2025-06-15 23:37:32 GMT | blocked | blocked | ||
| 2601:586:cfxx::/40 | 2025-10-31 19:58:57 GMT | blocked | blocked | ||
| 2601:58a:80xx::/40 | 2026-04-12 02:51:30 GMT | blocked | blocked | ||
| 2601:58b:48xx::/40 | 2025-05-04 23:34:16 GMT | blocked | blocked | ||
| 2601:5cf:41xx::/40 | 2026-03-05 01:09:39 GMT | blocked | blocked | ||
| 2601:602:92xx::/40 | 2025-07-19 08:41:44 GMT | blocked | blocked | ||
| 2601:640:8cxx::/40 | 2025-06-13 07:54:11 GMT | blocked | blocked | ||
| 2601:643:80xx::/40 | 2026-04-16 01:44:35 GMT | blocked | blocked | ||
| 2601:643:85xx::/40 | 2025-10-22 01:19:59 GMT | blocked | blocked | ||
| 2601:643:8exx::/40 | 2025-09-21 14:16:04 GMT | blocked | blocked | ||
| 2601:803:8xx::/40 | 2025-12-29 22:48:10 GMT | blocked | blocked | ||
| 2601:8c0:2xx::/40 | 2025-09-25 19:35:45 GMT | blocked | blocked | ||
This is the list of directly connected customers of AS 7922 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
| ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable | 21928 (T-MOBILE-AS21928) | usa (United States) | 44 | 3 | AS 21928 tests | blocked | 16276 (OVH) | can (Canada) | 3716 | 263 | AS 16276 tests | blocked |
|---|
The customer cone for 7922 is too large for a prefix list to be useful.