| Spoof status key | ||||
|---|---|---|---|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
| rewritten | Spoofed packet was received, but the source address was changed en route. | |||
| blocked | Spoofed packet was not received, but unspoofed packet was. | |||
| unknown | Neither spoofed nor unspoofed packet was received. | |||
| IP block | Latest test | Spoof Private | Spoof Routable | ||
|---|---|---|---|---|---|
| 23.241.70.x/24 | 2025-06-13 22:57:51 GMT | rewritten | rewritten | ||
| 24.94.80.x/24 | 2025-12-22 14:38:33 GMT | blocked | blocked | ||
| 50.113.28.x/24 | 2025-12-25 03:08:56 GMT | blocked | blocked | ||
| 66.27.58.x/24 | 2025-02-26 04:01:33 GMT | blocked | blocked | ||
| 66.27.69.x/24 | 2025-10-18 19:00:35 GMT | blocked | blocked | ||
| 66.75.25.x/24 | 2025-12-15 11:05:08 GMT | rewritten | rewritten | ||
| 66.75.230.x/24 | 2025-09-24 05:17:13 GMT | blocked | blocked | ||
| 70.95.163.x/24 | 2025-12-15 22:40:18 GMT | blocked | blocked | ||
| 70.95.165.x/24 | 2025-12-22 05:09:33 GMT | blocked | blocked | ||
| 70.95.168.x/24 | 2025-08-27 02:33:32 GMT | blocked | blocked | ||
| 75.83.152.x/24 | 2025-06-08 15:26:04 GMT | rewritten | rewritten | ||
| 76.32.84.x/24 | 2025-12-21 04:53:35 GMT | rewritten | rewritten | ||
| 76.32.119.x/24 | 2025-12-15 19:25:06 GMT | rewritten | rewritten | ||
| 76.33.19.x/24 | 2025-09-22 21:57:40 GMT | blocked | blocked | ||
| 76.33.214.x/24 | 2025-07-20 00:13:06 GMT | blocked | blocked | ||
| 76.33.234.x/24 | 2025-09-15 00:09:54 GMT | rewritten | rewritten | ||
| 76.50.83.x/24 | 2025-03-04 00:05:24 GMT | blocked | blocked | ||
| 76.79.145.x/24 | 2025-08-06 04:08:05 GMT | blocked | blocked | ||
| 76.82.146.x/24 | 2025-05-07 01:26:58 GMT | rewritten | rewritten | ||
| 76.90.57.x/24 | 2025-04-09 19:49:57 GMT | blocked | blocked | ||
| 76.90.130.x/24 | 2025-08-06 03:22:10 GMT | rewritten | rewritten | ||
| 76.91.151.x/24 | 2025-05-10 20:59:10 GMT | rewritten | rewritten | ||
| 76.167.202.x/24 | 2025-04-03 04:44:19 GMT | rewritten | rewritten | ||
| 76.170.213.x/24 | 2025-12-25 05:31:58 GMT | blocked | blocked | ||
| 76.173.78.x/24 | 2025-08-30 19:39:48 GMT | blocked | blocked | ||
| 76.175.119.x/24 | 2025-08-23 15:16:13 GMT | blocked | blocked | ||
| 76.175.120.x/24 | 2025-12-15 06:52:40 GMT | rewritten | rewritten | ||
| 76.176.16.x/24 | 2025-10-17 23:42:16 GMT | rewritten | rewritten | ||
| 98.149.136.x/24 | 2025-08-26 02:57:51 GMT | rewritten | rewritten | ||
| 98.152.182.x/24 | 2025-09-02 06:50:18 GMT | blocked | blocked | ||
| 108.185.98.x/24 | 2025-02-22 18:25:07 GMT | rewritten | rewritten | ||
| 172.248.62.x/24 | 2025-11-12 03:28:10 GMT | blocked | blocked | ||
| 172.250.69.x/24 | 2025-12-19 08:18:29 GMT | rewritten | rewritten | ||
| 2603:8000:70xx::/40 | 2025-06-08 15:26:04 GMT | blocked | blocked | ||
| 2603:8000:79xx::/40 | 2025-12-21 04:53:35 GMT | blocked | blocked | ||
| 2603:8000:baxx::/40 | 2025-12-15 19:25:06 GMT | blocked | blocked | ||
| 2603:8000:bcxx::/40 | 2025-08-06 03:22:10 GMT | blocked | blocked | ||
| 2603:8001:4dxx::/40 | 2025-06-13 22:57:51 GMT | blocked | blocked | ||
| 2603:8001:5fxx::/40 | 2025-05-05 12:48:10 GMT | blocked | blocked | ||
| 2603:8001:95xx::/40 | 2025-12-19 08:18:29 GMT | blocked | blocked | ||
| 2603:8002:42xx::/40 | 2025-09-15 00:09:54 GMT | blocked | blocked | ||
| 2603:800c:19xx::/40 | 2025-12-25 03:08:56 GMT | blocked | blocked | ||
The customer cone for 20001 is too large for a prefix list to be useful.