Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
64.25.240.x/24 | 2016-07-20 15:21:17 GMT | blocked | blocked | ||
65.46.187.x/24 | 2019-11-20 20:24:53 GMT | blocked | blocked | ||
65.107.59.x/24 | 2017-09-14 21:37:29 GMT | rewritten | rewritten | ||
66.238.57.x/24 | 2019-05-09 16:04:27 GMT | rewritten | rewritten | ||
67.90.209.x/24 | 2017-03-24 13:59:30 GMT | rewritten | rewritten | ||
67.106.134.x/24 | 2017-03-11 02:03:40 GMT | blocked | blocked | ||
67.108.126.x/24 | 2019-10-15 11:45:24 GMT | ✔ | blocked | ✔ | blocked |
67.155.23.x/24 | 2019-01-20 04:22:26 GMT | blocked | blocked | ||
67.155.240.x/24 | 2018-06-11 01:07:00 GMT | received | ✔ | blocked | |
140.239.58.x/24 | 2016-11-21 21:54:21 GMT | received | received | ||
165.117.254.x/24 | 2021-12-27 21:02:08 GMT | rewritten | received | ||
192.170.255.x/24 | 2019-07-29 17:27:53 GMT | blocked | received | ||
205.158.165.x/24 | 2016-10-26 14:36:09 GMT | blocked | blocked | ||
205.197.245.x/24 | 2023-03-17 21:14:31 GMT | blocked | received | ||
206.173.105.x/24 | 2020-03-13 01:22:04 GMT | blocked | blocked | ||
206.173.106.x/24 | 2019-10-19 22:02:59 GMT | ✔ | blocked | ✔ | blocked |
206.181.83.x/24 | 2024-03-24 20:25:00 GMT | blocked | blocked | ||
206.205.66.x/24 | 2024-08-01 01:48:29 GMT | blocked | blocked | ||
206.205.67.x/24 | 2019-10-03 16:49:11 GMT | rewritten | blocked | ||
207.86.77.x/24 | 2017-02-16 21:15:29 GMT | blocked | blocked | ||
207.87.181.x/24 | 2019-09-26 16:43:48 GMT | ✔ | blocked | ✔ | blocked |
207.87.203.x/24 | 2018-10-15 14:48:34 GMT | received | received | ||
207.110.32.x/24 | 2019-05-13 01:28:08 GMT | blocked | blocked | ||
207.155.208.x/24 | 2017-09-22 15:37:03 GMT | blocked | blocked | ||
207.158.138.x/24 | 2018-08-24 10:08:43 GMT | received | received | ||
207.238.226.x/24 | 2018-06-22 14:57:49 GMT | received | received | ||
207.239.155.x/24 | 2018-04-20 00:11:28 GMT | received | received | ||
207.239.160.x/24 | 2019-06-14 09:55:38 GMT | blocked | blocked | ||
207.239.176.x/24 | 2019-09-11 15:56:25 GMT | rewritten | received | ||
209.31.87.x/24 | 2018-08-04 23:09:53 GMT | received | received | ||
209.48.7.x/24 | 2019-12-13 23:44:30 GMT | ✔ | blocked | ✔ | blocked |
209.49.221.x/24 | 2016-09-26 04:14:34 GMT | rewritten | rewritten | ||
209.116.154.x/24 | 2019-06-17 15:55:41 GMT | ✔ | blocked | ✔ | blocked |
209.117.102.x/24 | 2019-10-23 15:34:10 GMT | rewritten | ✔ | blocked | |
209.118.109.x/24 | 2017-04-18 02:17:25 GMT | blocked | blocked | ||
209.118.145.x/24 | 2019-09-09 14:55:39 GMT | blocked | blocked | ||
209.118.255.x/24 | 2019-04-10 12:28:36 GMT | blocked | blocked | ||
209.119.134.x/24 | 2018-08-29 12:18:50 GMT | blocked | blocked | ||
216.0.199.x/24 | 2019-12-19 00:20:09 GMT | blocked | blocked | ||
216.2.64.x/24 | 2017-11-03 22:32:02 GMT | blocked | blocked | ||
216.2.65.x/24 | 2019-11-16 17:16:43 GMT | rewritten | rewritten | ||
216.4.53.x/24 | 2019-07-20 22:33:29 GMT | blocked | blocked | ||
216.50.159.x/24 | 2017-07-12 01:19:04 GMT | blocked | blocked |
The customer cone for 2828 is too large for a prefix list to be useful.