Logo

Country stats for last year of data

For these country-level stats, the most recent test from each client address is examined within aggregated IP blocks (/24 for IPv4 and /40 for IPv6). If the most recent test in an IP block shows spoofing, the IP block is considered to allow spoofing. If ALL clients indicate blocking, the IP block is considered to block spoofing. (It is considered NAT blocking if there are no non-NAT tests found.) If some clients showed spoofing but the most recent tests show blocking (and there's no evidence of a change in blocking policy), then the IP block is considered "inconsistent". On the map, inconsistent results are counted as spoofing for simplicity.
Country Client
IP blocks
Spoofing
IP blocks
Blocking
IP blocks
Inconsistent
IP blocks
Client
ASNs
Spoofing
ASNs
Non-NATNAT
bra (Brazil)2755427 (15.5%)591 (21.5%)1716 (62.3%)21 (0.8%)638246 (38.6%)
egy (Egypt)432139 (32.2%)0 (0.0%)293 (67.8%)0 (0.0%)52 (40.0%)
usa (United States)1750123 (7.0%)486 (27.8%)1135 (64.9%)6 (0.3%)31966 (20.7%)
tun (Tunisia)7650 (65.8%)0 (0.0%)26 (34.2%)0 (0.0%)54 (80.0%)
chl (Chile)22338 (17.0%)12 (5.4%)173 (77.6%)0 (0.0%)193 (15.8%)
nld (Netherlands)46830 (6.4%)113 (24.1%)324 (69.2%)1 (0.2%)7517 (22.7%)
ind (India)38329 (7.6%)41 (10.7%)311 (81.2%)2 (0.5%)287 (25.0%)
zaf (South Africa)18428 (15.2%)8 (4.3%)148 (80.4%)0 (0.0%)4921 (42.9%)
grc (Greece)12327 (22.0%)8 (6.5%)88 (71.5%)0 (0.0%)81 (12.5%)
rus (Russian Federation)28827 (9.4%)25 (8.7%)236 (81.9%)0 (0.0%)9015 (16.7%)
tur (Turkey)53827 (5.0%)37 (6.9%)474 (88.1%)0 (0.0%)6613 (19.7%)
idn (Indonesia)3421 (61.8%)6 (17.6%)7 (20.6%)0 (0.0%)1910 (52.6%)
ita (Italy)17720 (11.3%)18 (10.2%)137 (77.4%)2 (1.1%)3812 (31.6%)
ven (Venezuela)11120 (18.0%)9 (8.1%)78 (70.3%)4 (3.6%)155 (33.3%)
chn (China)44118 (4.1%)145 (32.9%)278 (63.0%)0 (0.0%)275 (18.5%)
jpn (Japan)21918 (8.2%)49 (22.4%)152 (69.4%)0 (0.0%)4214 (33.3%)
rou (Romania)10418 (17.3%)30 (28.8%)56 (53.8%)0 (0.0%)122 (16.7%)
vnm (Vietnam)8018 (22.5%)10 (12.5%)51 (63.8%)1 (1.3%)75 (71.4%)
ukr (Ukraine)6116 (26.2%)25 (41.0%)20 (32.8%)0 (0.0%)3310 (30.3%)
gbr (United Kingdom)34615 (4.3%)70 (20.2%)259 (74.9%)2 (0.6%)7812 (15.4%)
phl (Philippines)9615 (15.6%)11 (11.5%)70 (72.9%)0 (0.0%)228 (36.4%)
aus (Australia)14513 (9.0%)27 (18.6%)104 (71.7%)1 (0.7%)3711 (29.7%)
can (Canada)19013 (6.8%)31 (16.3%)146 (76.8%)0 (0.0%)396 (15.4%)
mex (Mexico)29313 (4.4%)26 (8.9%)254 (86.7%)0 (0.0%)315 (16.1%)
mwi (Malawi)4313 (30.2%)1 (2.3%)28 (65.1%)1 (2.3%)52 (40.0%)
twn (Taiwan)10213 (12.7%)5 (4.9%)84 (82.4%)0 (0.0%)102 (20.0%)
hkg (Hong Kong)4911 (22.4%)11 (22.4%)26 (53.1%)1 (2.0%)229 (40.9%)
ken (Kenya)9611 (11.5%)6 (6.3%)78 (81.3%)1 (1.0%)218 (38.1%)
npl (Nepal)6511 (16.9%)10 (15.4%)43 (66.2%)1 (1.5%)128 (66.7%)
dnk (Denmark)3010 (33.3%)8 (26.7%)12 (40.0%)0 (0.0%)113 (27.3%)
ury (Uruguay)1679 (5.4%)14 (8.4%)143 (85.6%)1 (0.6%)116 (54.5%)
jor (Jordan)168 (50.0%)1 (6.3%)7 (43.8%)0 (0.0%)32 (66.7%)
pry (Paraguay)288 (28.6%)6 (21.4%)14 (50.0%)0 (0.0%)86 (75.0%)
bol (Bolivia)677 (10.4%)7 (10.4%)53 (79.1%)0 (0.0%)42 (50.0%)
deu (Germany)3777 (1.9%)80 (21.2%)289 (76.7%)1 (0.3%)558 (14.5%)
esp (Spain)957 (7.4%)12 (12.6%)76 (80.0%)0 (0.0%)196 (31.6%)
mus (Mauritius)257 (28.0%)0 (0.0%)18 (72.0%)0 (0.0%)155 (33.3%)
col (Colombia)726 (8.3%)4 (5.6%)62 (86.1%)0 (0.0%)134 (30.8%)
mdv (Maldives)106 (60.0%)1 (10.0%)3 (30.0%)0 (0.0%)21 (50.0%)
tha (Thailand)2216 (2.7%)4 (1.8%)210 (95.0%)1 (0.5%)144 (28.6%)
ecu (Ecuador)465 (10.9%)9 (19.6%)32 (69.6%)0 (0.0%)123 (25.0%)
irn (Iran)2755 (1.8%)15 (5.5%)255 (92.7%)0 (0.0%)234 (17.4%)
cze (Czech Republic)234 (17.4%)3 (13.0%)16 (69.6%)0 (0.0%)143 (21.4%)
swe (Sweden)454 (8.9%)13 (28.9%)28 (62.2%)0 (0.0%)213 (14.3%)
arg (Argentina)613 (4.9%)12 (19.7%)46 (75.4%)0 (0.0%)163 (18.8%)
isr (Israel)513 (5.9%)8 (15.7%)40 (78.4%)0 (0.0%)72 (28.6%)
pan (Panama)573 (5.3%)8 (14.0%)46 (80.7%)0 (0.0%)72 (28.6%)
srb (Serbia)783 (3.8%)1 (1.3%)74 (94.9%)0 (0.0%)102 (20.0%)
arm (Armenia)212 (9.5%)0 (0.0%)19 (90.5%)0 (0.0%)72 (28.6%)
bgr (Bulgaria)402 (5.0%)8 (20.0%)30 (75.0%)0 (0.0%)181 (5.6%)
bhr (Bahrain)232 (8.7%)2 (8.7%)19 (82.6%)0 (0.0%)42 (50.0%)
blr (Belarus)372 (5.4%)0 (0.0%)35 (94.6%)0 (0.0%)61 (16.7%)
btn (Bhutan)62 (33.3%)2 (33.3%)2 (33.3%)0 (0.0%)11 (100.0%)
dza (Algeria)382 (5.3%)0 (0.0%)36 (94.7%)0 (0.0%)21 (50.0%)
fra (France)1292 (1.6%)35 (27.1%)92 (71.3%)0 (0.0%)172 (11.8%)
pol (Poland)1562 (1.3%)11 (7.1%)143 (91.7%)0 (0.0%)231 (4.3%)
sgp (Singapore)362 (5.6%)12 (33.3%)22 (61.1%)0 (0.0%)101 (10.0%)
tza (Tanzania)102 (20.0%)1 (10.0%)7 (70.0%)0 (0.0%)72 (28.6%)
abw (Aruba)11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)11 (100.0%)
ago (Angola)921 (1.1%)1 (1.1%)90 (97.8%)0 (0.0%)71 (14.3%)
are (United Arab Emirates)321 (3.1%)4 (12.5%)26 (81.3%)1 (3.1%)52 (40.0%)
bel (Belgium)351 (2.9%)5 (14.3%)29 (82.9%)0 (0.0%)101 (10.0%)
bgd (Bangladesh)251 (4.0%)2 (8.0%)22 (88.0%)0 (0.0%)151 (6.7%)
blz (Belize)71 (14.3%)1 (14.3%)5 (71.4%)0 (0.0%)11 (100.0%)
bwa (Botswana)51 (20.0%)0 (0.0%)4 (80.0%)0 (0.0%)31 (33.3%)
cri (Costa Rica)71 (14.3%)1 (14.3%)5 (71.4%)0 (0.0%)41 (25.0%)
est (Estonia)31 (33.3%)0 (0.0%)2 (66.7%)0 (0.0%)31 (33.3%)
eth (Ethiopia)201 (5.0%)0 (0.0%)19 (95.0%)0 (0.0%)11 (100.0%)
gin (Guinea)11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)11 (100.0%)
hun (Hungary)261 (3.8%)8 (30.8%)17 (65.4%)0 (0.0%)91 (11.1%)
irq (Iraq)151 (6.7%)0 (0.0%)14 (93.3%)0 (0.0%)61 (16.7%)
isl (Iceland)61 (16.7%)1 (16.7%)4 (66.7%)0 (0.0%)41 (25.0%)
lbn (Lebanon)51 (20.0%)0 (0.0%)4 (80.0%)0 (0.0%)21 (50.0%)
mda (Moldova, Republic of)41 (25.0%)1 (25.0%)2 (50.0%)0 (0.0%)31 (33.3%)
mng (Mongolia)21 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)21 (50.0%)
mys (Malaysia)71 (14.3%)3 (42.9%)3 (42.9%)0 (0.0%)41 (25.0%)
nzl (New Zealand)331 (3.0%)5 (15.2%)26 (78.8%)1 (3.0%)102 (20.0%)
pak (Pakistan)541 (1.9%)4 (7.4%)49 (90.7%)0 (0.0%)101 (10.0%)
prt (Portugal)1001 (1.0%)22 (22.0%)77 (77.0%)0 (0.0%)101 (10.0%)
sau (Saudi Arabia)2291 (0.4%)31 (13.5%)195 (85.2%)2 (0.9%)82 (25.0%)
tgo (Togo)11 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)11 (100.0%)
alb (Albania)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
aut (Austria)720 (0.0%)13 (18.1%)59 (81.9%)0 (0.0%)140 (0.0%)
aze (Azerbaijan)270 (0.0%)0 (0.0%)27 (100.0%)0 (0.0%)20 (0.0%)
bfa (Burkina Faso)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
bih (Bosnia and Herzegovina)30 (0.0%)1 (33.3%)2 (66.7%)0 (0.0%)30 (0.0%)
che (Switzerland)740 (0.0%)16 (21.6%)58 (78.4%)0 (0.0%)180 (0.0%)
cmr (Cameroon)40 (0.0%)0 (0.0%)4 (100.0%)0 (0.0%)30 (0.0%)
cub (Cuba)20 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)10 (0.0%)
cyp (Cyprus)20 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)10 (0.0%)
dom (Dominican Republic)140 (0.0%)2 (14.3%)12 (85.7%)0 (0.0%)20 (0.0%)
fin (Finland)110 (0.0%)7 (63.6%)4 (36.4%)0 (0.0%)60 (0.0%)
fji (Fiji)30 (0.0%)0 (0.0%)3 (100.0%)0 (0.0%)10 (0.0%)
geo (Georgia)140 (0.0%)1 (7.1%)13 (92.9%)0 (0.0%)30 (0.0%)
gha (Ghana)330 (0.0%)0 (0.0%)33 (100.0%)0 (0.0%)40 (0.0%)
gtm (Guatemala)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
hrv (Croatia)50 (0.0%)0 (0.0%)5 (100.0%)0 (0.0%)20 (0.0%)
imn (Isle of Man)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
irl (Ireland)390 (0.0%)12 (30.8%)27 (69.2%)0 (0.0%)120 (0.0%)
kaz (Kazakhstan)350 (0.0%)4 (11.4%)31 (88.6%)0 (0.0%)100 (0.0%)
kgz (Kyrgyz Republic (Kyrgyzstan))10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
khm (Cambodia, Kingdom of)30 (0.0%)0 (0.0%)3 (100.0%)0 (0.0%)20 (0.0%)
kor (South Korea)730 (0.0%)46 (63.0%)27 (37.0%)0 (0.0%)70 (0.0%)
kwt (Kuwait)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
lao (Laos)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
lbr (Liberia)20 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)20 (0.0%)
lby (Libya)20 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)20 (0.0%)
lie (Liechtenstein)10 (0.0%)1 (100.0%)0 (0.0%)0 (0.0%)10 (0.0%)
ltu (Lithuania)300 (0.0%)4 (13.3%)26 (86.7%)0 (0.0%)50 (0.0%)
lux (Luxembourg)80 (0.0%)6 (75.0%)2 (25.0%)0 (0.0%)40 (0.0%)
lva (Latvia)60 (0.0%)2 (33.3%)4 (66.7%)0 (0.0%)50 (0.0%)
mar (Morocco)810 (0.0%)1 (1.2%)80 (98.8%)0 (0.0%)70 (0.0%)
mkd (Macedonia)40 (0.0%)0 (0.0%)4 (100.0%)0 (0.0%)30 (0.0%)
mmr (Myanmar)70 (0.0%)0 (0.0%)7 (100.0%)0 (0.0%)30 (0.0%)
moz (Mozambique)20 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)20 (0.0%)
mrt (Mauritania)20 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)20 (0.0%)
nam (Namibia)40 (0.0%)1 (25.0%)3 (75.0%)0 (0.0%)10 (0.0%)
nga (Nigeria)420 (0.0%)4 (9.5%)38 (90.5%)0 (0.0%)50 (0.0%)
nic (Nicaragua)20 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)10 (0.0%)
nor (Norway)330 (0.0%)7 (21.2%)26 (78.8%)0 (0.0%)60 (0.0%)
omn (Oman)170 (0.0%)0 (0.0%)17 (100.0%)0 (0.0%)30 (0.0%)
per (Peru)50 (0.0%)0 (0.0%)4 (80.0%)1 (20.0%)51 (20.0%)
pri (Puerto Rico)80 (0.0%)4 (50.0%)4 (50.0%)0 (0.0%)20 (0.0%)
pse (Palestinian Territory, Occupied)130 (0.0%)0 (0.0%)13 (100.0%)0 (0.0%)10 (0.0%)
qat (Qatar)40 (0.0%)0 (0.0%)4 (100.0%)0 (0.0%)10 (0.0%)
reu (Reunion [French])60 (0.0%)1 (16.7%)5 (83.3%)0 (0.0%)40 (0.0%)
rwa (Rwanda)50 (0.0%)3 (60.0%)2 (40.0%)0 (0.0%)20 (0.0%)
sdn (Sudan)40 (0.0%)0 (0.0%)4 (100.0%)0 (0.0%)20 (0.0%)
slv (El Salvador)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
som (Somalia)60 (0.0%)0 (0.0%)6 (100.0%)0 (0.0%)30 (0.0%)
svk (Slovak Republic)130 (0.0%)2 (15.4%)11 (84.6%)0 (0.0%)70 (0.0%)
svn (Slovenia)140 (0.0%)2 (14.3%)12 (85.7%)0 (0.0%)40 (0.0%)
syc (Seychelles)20 (0.0%)1 (50.0%)1 (50.0%)0 (0.0%)20 (0.0%)
syr (Syria)190 (0.0%)0 (0.0%)19 (100.0%)0 (0.0%)10 (0.0%)
tcd (Chad)80 (0.0%)5 (62.5%)3 (37.5%)0 (0.0%)30 (0.0%)
tkm (Turkmenistan)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
tto (Trinidad and Tobago)10 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)10 (0.0%)
uga (Uganda)90 (0.0%)3 (33.3%)6 (66.7%)0 (0.0%)30 (0.0%)
uzb (Uzbekistan)100 (0.0%)2 (20.0%)8 (80.0%)0 (0.0%)50 (0.0%)
vut (Vanuatu)10 (0.0%)1 (100.0%)0 (0.0%)0 (0.0%)10 (0.0%)
Last Modified