Session Report
Summary:
Test run at: 2020-10-06 20:29:29 GMT
Client Prefix (v4): 37.46.199.x/24
Client AS (v4): 47869 (NETROUTING-AS)
IPv4 Probes: 75
Client Prefix (v6): 2a00:dd0:aaxx::/40
Client AS (v6): 47869 (NETROUTING-AS)
IPv6 Probes: 68
Outbound spoofing summary (from the client to our server) |
Source address type |
IPv4 | IPv6 |
Private -
RFC1918 or ULA |
blocked | blocked |
Routable |
blocked | blocked |
Largest spoofable neighbor prefix length |
none | none |
Spoof status key |
---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
rewritten | Spoofed packet was received, but the source address was changed en route. |
blocked | Spoofed packet was not received, but unspoofed packet was. |
unknown | Neither spoofed nor unspoofed packet was received. |
IPv4 Adjacent Netblock Testing:
Your host (37.46.199.x/24) can spoof 0 neighboring addresses
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
37.46.199.x/24 | /31 | 47869 | natblock |
37.46.199.x/24 | /30 | 47869 | natblock |
37.46.199.x/24 | /29 | 47869 | natblock |
37.46.199.x/24 | /28 | 47869 | natblock |
37.46.199.x/24 | /27 | 47869 | natblock |
37.46.199.x/24 | /26 | 47869 | natblock |
37.46.199.x/24 | /25 | 47869 | natblock |
37.46.199.x/24 | /24 | 47869 | natblock |
37.46.198.x/24 | /23 | 61349 | natblock |
37.46.197.x/24 | /22 | 47869 | natblock |
37.46.195.x/24 | /21 | 47869 | natblock |
37.46.207.x/24 | /20 | 39326 | natblock |
37.46.215.x/24 | /19 | 34222 | natblock |
37.46.231.x/24 | /18 | 13188 | natblock |
37.46.135.x/24 | /17 | 29182 | natblock |
37.46.71.x/24 | /16 | 200864 | natblock |
37.47.199.x/24 | /15 | 5617 | natblock |
37.44.199.x/24 | /14 | 62300 | natblock |
37.42.199.x/24 | /13 | 35819 | natblock |
37.38.199.x/24 | /12 | 42961 | natblock |
37.62.199.x/24 | /11 | 5432 | natblock |
37.14.199.x/24 | /10 | 12479 | natblock |
37.110.199.x/24 | /9 | 30781 | natblock |
37.174.199.x/24 | /8 | 51207 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
IPv6 probes:
Spoofed source address | Destination | Received
|
---|
IPv6 Adjacent Netblock Testing:
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
2a00:dd0:aaxx::/40 | /120 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /112 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /104 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /96 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /88 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /80 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /72 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /64 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /56 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /48 | 47869 | natblock |
2a00:dd0:aaxx::/40 | /40 | 47869 | natblock |
2a00:dd0:2axx::/40 | /32 | 47869 | natblock |
2a00:d50:aaxx::/40 | /24 | UNROUTED | natblock |
2a00:8dd0:aaxx::/40 | /16 | UNROUTED | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.