Session Report
Summary:
Test run at: 2020-10-06 20:29:21 GMT
Client Prefix (v4): 91.199.50.x/24
Client AS (v4): 47869 (NETROUTING-AS)
IPv4 Probes: 75
Client Prefix (v6): 2a00:dd0:bbxx::/40
Client AS (v6): 47869 (NETROUTING-AS)
IPv6 Probes: 68
Outbound spoofing summary (from the client to our server) |
Source address type |
IPv4 | IPv6 |
Private -
RFC1918 or ULA |
blocked | blocked |
Routable |
blocked | blocked |
Largest spoofable neighbor prefix length |
none | none |
Spoof status key |
---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
rewritten | Spoofed packet was received, but the source address was changed en route. |
blocked | Spoofed packet was not received, but unspoofed packet was. |
unknown | Neither spoofed nor unspoofed packet was received. |
IPv4 Adjacent Netblock Testing:
Your host (91.199.50.x/24) can spoof 0 neighboring addresses
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
91.199.50.x/24 | /31 | 47869 | natblock |
91.199.50.x/24 | /30 | 47869 | natblock |
91.199.50.x/24 | /29 | 47869 | natblock |
91.199.50.x/24 | /28 | 47869 | natblock |
91.199.50.x/24 | /27 | 47869 | natblock |
91.199.50.x/24 | /26 | 47869 | natblock |
91.199.50.x/24 | /25 | 47869 | natblock |
91.199.50.x/24 | /24 | 47869 | natblock |
91.199.51.x/24 | /23 | 47544 | natblock |
91.199.48.x/24 | /22 | UNROUTED | natblock |
91.199.54.x/24 | /21 | 205216 | natblock |
91.199.58.x/24 | /20 | 30870 | natblock |
91.199.34.x/24 | /19 | 44121 | natblock |
91.199.18.x/24 | /18 | 203684 | natblock |
91.199.114.x/24 | /17 | 3175 | natblock |
91.199.178.x/24 | /16 | 44595 | natblock |
91.198.50.x/24 | /15 | 43497 | natblock |
91.197.50.x/24 | /14 | 43418 | natblock |
91.195.50.x/24 | /13 | 41585 | natblock |
91.207.50.x/24 | /12 | 39537 | natblock |
91.215.50.x/24 | /11 | 202169 | natblock |
91.231.50.x/24 | /10 | UNROUTED | natblock |
91.135.50.x/24 | /9 | 61275 | natblock |
91.71.50.x/24 | /8 | 15557 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
IPv6 probes:
Spoofed source address | Destination | Received
|
---|
IPv6 Adjacent Netblock Testing:
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
2a00:dd0:bbxx::/40 | /120 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /112 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /104 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /96 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /88 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /80 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /72 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /64 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /56 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /48 | 47869 | natblock |
2a00:dd0:bbxx::/40 | /40 | 47869 | natblock |
2a00:dd0:3bxx::/40 | /32 | 47869 | natblock |
2a00:d50:bbxx::/40 | /24 | UNROUTED | natblock |
2a00:8dd0:bbxx::/40 | /16 | UNROUTED | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.