Session Report
Summary:
Test run at: 2020-10-06 20:21:22 GMT
Client Prefix (v4): 104.245.126.x/24
Client AS (v4): 47869 (NETROUTING-AS)
IPv4 Probes: 75
Client Prefix (v6): 2606:ed00:xx::/40
Client AS (v6): 47869 (NETROUTING-AS)
IPv6 Probes: 68
Outbound spoofing summary (from the client to our server) |
Source address type |
IPv4 | IPv6 |
Private -
RFC1918 or ULA |
blocked | blocked |
Routable |
blocked | blocked |
Largest spoofable neighbor prefix length |
none | none |
Spoof status key |
---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
rewritten | Spoofed packet was received, but the source address was changed en route. |
blocked | Spoofed packet was not received, but unspoofed packet was. |
unknown | Neither spoofed nor unspoofed packet was received. |
IPv4 Adjacent Netblock Testing:
Your host (104.245.126.x/24) can spoof 0 neighboring addresses
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
104.245.126.x/24 | /31 | 47869 | natblock |
104.245.126.x/24 | /30 | 47869 | natblock |
104.245.126.x/24 | /29 | 47869 | natblock |
104.245.126.x/24 | /28 | 47869 | natblock |
104.245.126.x/24 | /27 | 47869 | natblock |
104.245.126.x/24 | /26 | 47869 | natblock |
104.245.126.x/24 | /25 | 47869 | natblock |
104.245.126.x/24 | /24 | 47869 | natblock |
104.245.127.x/24 | /23 | 47869 | natblock |
104.245.124.x/24 | /22 | 47869 | natblock |
104.245.122.x/24 | /21 | 63313 | natblock |
104.245.118.x/24 | /20 | 48252 | natblock |
104.245.110.x/24 | /19 | 63298 | natblock |
104.245.94.x/24 | /18 | 46650 | natblock |
104.245.62.x/24 | /17 | 40627 | natblock |
104.245.254.x/24 | /16 | 46906 | natblock |
104.244.126.x/24 | /15 | 22611 | natblock |
104.247.126.x/24 | /14 | UNROUTED | natblock |
104.241.126.x/24 | /13 | 36315 | natblock |
104.253.126.x/24 | /12 | 18779 | natblock |
104.229.126.x/24 | /11 | 11351 | natblock |
104.213.126.x/24 | /10 | 8075 | natblock |
104.181.126.x/24 | /9 | 7018 | natblock |
104.117.126.x/24 | /8 | 16625 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
IPv6 probes:
Spoofed source address | Destination | Received
|
---|
IPv6 Adjacent Netblock Testing:
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
2606:ed00:xx::/40 | /120 | 47869 | natblock |
2606:ed00:xx::/40 | /112 | 47869 | natblock |
2606:ed00:xx::/40 | /104 | 47869 | natblock |
2606:ed00:xx::/40 | /96 | 47869 | natblock |
2606:ed00:xx::/40 | /88 | 47869 | natblock |
2606:ed00:xx::/40 | /80 | 47869 | natblock |
2606:ed00:xx::/40 | /72 | 47869 | natblock |
2606:ed00:xx::/40 | /64 | 47869 | natblock |
2606:ed00:xx::/40 | /56 | 47869 | natblock |
2606:ed00:xx::/40 | /48 | 47869 | natblock |
2606:ed00:xx::/40 | /40 | 47869 | natblock |
2606:ed00:80xx::/40 | /32 | 47869 | natblock |
2606:ed80:xx::/40 | /24 | UNROUTED | natblock |
2606:6d00:xx::/40 | /16 | 1403 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.