Session Report
Summary:
Test run at: 2020-08-20 03:06:34 GMT
Client Prefix (v4): 91.193.4.x/24
Client AS (v4): 9009 (M247)
IPv4 Probes: 75
Client Prefix (v6): 2001:ac8:xx::/40
Client AS (v6): 9009 (M247)
IPv6 Probes: 68
Outbound spoofing summary (from the client to our server) |
Source address type |
IPv4 | IPv6 |
Private -
RFC1918 or ULA |
unknown | unknown |
Routable |
unknown | unknown |
Largest spoofable neighbor prefix length |
none | none |
Spoof status key |
---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
rewritten | Spoofed packet was received, but the source address was changed en route. |
blocked | Spoofed packet was not received, but unspoofed packet was. |
unknown | Neither spoofed nor unspoofed packet was received. |
Warnings:
- ⚠️ Your host was unable to source even non-spoofed IPv4 UDP traffic to our servers. A firewall, router or other middlebox is preventing our testing. To test your provider's network further, you must remove the firewall or router and connect directly.
- ⚠️ Your host was unable to source even non-spoofed IPv6 UDP traffic to our servers. A firewall, router or other middlebox is preventing our testing. To test your provider's network further, you must remove the firewall or router and connect directly.
IPv4 Adjacent Netblock Testing:
Your host (91.193.4.x/24) can spoof 0 neighboring addresses
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
91.193.4.x/24 | /31 | 9009 | natblock |
91.193.4.x/24 | /30 | 9009 | natblock |
91.193.4.x/24 | /29 | 9009 | natblock |
91.193.4.x/24 | /28 | 9009 | natblock |
91.193.4.x/24 | /27 | 9009 | natblock |
91.193.4.x/24 | /26 | 9009 | natblock |
91.193.4.x/24 | /25 | 9009 | natblock |
91.193.4.x/24 | /24 | 9009 | natblock |
91.193.5.x/24 | /23 | 9009 | natblock |
91.193.6.x/24 | /22 | 9009 | natblock |
91.193.0.x/24 | /21 | 49788 | natblock |
91.193.12.x/24 | /20 | 42619 | natblock |
91.193.20.x/24 | /19 | 48983 | natblock |
91.193.36.x/24 | /18 | UNROUTED | natblock |
91.193.68.x/24 | /17 | 3326 | natblock |
91.193.132.x/24 | /16 | 5588 | natblock |
91.192.4.x/24 | /15 | 203735 | natblock |
91.195.4.x/24 | /14 | 43464 | natblock |
91.197.4.x/24 | /13 | 43310 | natblock |
91.201.4.x/24 | /12 | 208800 | natblock |
91.209.4.x/24 | /11 | UNROUTED | natblock |
91.225.4.x/24 | /10 | 52206 | natblock |
91.129.4.x/24 | /9 | 1257 | natblock |
91.65.4.x/24 | /8 | 3209 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
IPv6 Adjacent Netblock Testing:
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
2001:ac8:xx::/40 | /120 | 9009 | natblock |
2001:ac8:xx::/40 | /112 | 9009 | natblock |
2001:ac8:xx::/40 | /104 | 9009 | natblock |
2001:ac8:xx::/40 | /96 | 9009 | natblock |
2001:ac8:xx::/40 | /88 | 9009 | natblock |
2001:ac8:xx::/40 | /80 | 9009 | natblock |
2001:ac8:xx::/40 | /72 | 9009 | natblock |
2001:ac8:xx::/40 | /64 | 9009 | natblock |
2001:ac8:xx::/40 | /56 | 9009 | natblock |
2001:ac8:xx::/40 | /48 | 9009 | natblock |
2001:ac8:xx::/40 | /40 | 9009 | natblock |
2001:ac8:80xx::/40 | /32 | 9009 | natblock |
2001:a48:xx::/40 | /24 | 8970 | natblock |
2001:8ac8:xx::/40 | /16 | 1221 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.