Session Report
Summary:
Test run at: 2020-08-20 01:35:37 GMT
Client Prefix (v4): 45.152.183.x/24
Client AS (v4): 9009 (M247)
IPv4 Probes: 75
Client Prefix (v6): 2001:ac8:xx::/40
Client AS (v6): 9009 (M247)
IPv6 Probes: 68
Outbound spoofing summary (from the client to our server) |
Source address type |
IPv4 | IPv6 |
Private -
RFC1918 or ULA |
unknown | unknown |
Routable |
unknown | unknown |
Largest spoofable neighbor prefix length |
none | none |
Spoof status key |
---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
rewritten | Spoofed packet was received, but the source address was changed en route. |
blocked | Spoofed packet was not received, but unspoofed packet was. |
unknown | Neither spoofed nor unspoofed packet was received. |
Warnings:
- ⚠️ Your host was unable to source even non-spoofed IPv4 UDP traffic to our servers. A firewall, router or other middlebox is preventing our testing. To test your provider's network further, you must remove the firewall or router and connect directly.
- ⚠️ Your host was unable to source even non-spoofed IPv6 UDP traffic to our servers. A firewall, router or other middlebox is preventing our testing. To test your provider's network further, you must remove the firewall or router and connect directly.
IPv4 Adjacent Netblock Testing:
Your host (45.152.183.x/24) can spoof 0 neighboring addresses
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
45.152.183.x/24 | /31 | 9009 | natblock |
45.152.183.x/24 | /30 | 9009 | natblock |
45.152.183.x/24 | /29 | 9009 | natblock |
45.152.183.x/24 | /28 | 9009 | natblock |
45.152.183.x/24 | /27 | 9009 | natblock |
45.152.183.x/24 | /26 | 9009 | natblock |
45.152.183.x/24 | /25 | 9009 | natblock |
45.152.183.x/24 | /24 | 9009 | natblock |
45.152.182.x/24 | /23 | 9009 | natblock |
45.152.181.x/24 | /22 | 9009 | natblock |
45.152.179.x/24 | /21 | 61317 | natblock |
45.152.191.x/24 | /20 | 44685 | natblock |
45.152.167.x/24 | /19 | 29491 | natblock |
45.152.151.x/24 | /18 | 35913 | natblock |
45.152.247.x/24 | /17 | UNROUTED | natblock |
45.152.55.x/24 | /16 | 48362 | natblock |
45.153.183.x/24 | /15 | 56910 | natblock |
45.154.183.x/24 | /14 | 136133 | natblock |
45.156.183.x/24 | /13 | 44285 | natblock |
45.144.183.x/24 | /12 | 44205 | natblock |
45.136.183.x/24 | /11 | UNROUTED | natblock |
45.184.183.x/24 | /10 | 269393 | natblock |
45.216.183.x/24 | /9 | 36925 | natblock |
45.24.183.x/24 | /8 | 7018 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
IPv6 Adjacent Netblock Testing:
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
2001:ac8:xx::/40 | /120 | 9009 | natblock |
2001:ac8:xx::/40 | /112 | 9009 | natblock |
2001:ac8:xx::/40 | /104 | 9009 | natblock |
2001:ac8:xx::/40 | /96 | 9009 | natblock |
2001:ac8:xx::/40 | /88 | 9009 | natblock |
2001:ac8:xx::/40 | /80 | 9009 | natblock |
2001:ac8:xx::/40 | /72 | 9009 | natblock |
2001:ac8:xx::/40 | /64 | 9009 | natblock |
2001:ac8:xx::/40 | /56 | 9009 | natblock |
2001:ac8:xx::/40 | /48 | 9009 | natblock |
2001:ac8:xx::/40 | /40 | 9009 | natblock |
2001:ac8:80xx::/40 | /32 | 9009 | natblock |
2001:a48:xx::/40 | /24 | 8970 | natblock |
2001:8ac8:xx::/40 | /16 | 1221 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.