Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
72.104.248.x/24 | 2024-04-27 02:20:09 GMT | rewritten | rewritten | ||
72.111.104.x/24 | 2023-11-14 03:19:56 GMT | rewritten | rewritten | ||
75.204.190.x/24 | 2024-07-26 09:14:33 GMT | blocked | blocked | ||
75.209.248.x/24 | 2024-01-15 07:13:29 GMT | rewritten | rewritten | ||
75.212.58.x/24 | 2024-01-12 03:52:32 GMT | rewritten | rewritten | ||
75.250.239.x/24 | 2024-05-05 03:18:13 GMT | rewritten | rewritten | ||
97.141.107.x/24 | 2024-01-05 14:07:31 GMT | rewritten | rewritten | ||
97.141.125.x/24 | 2023-10-28 03:46:35 GMT | rewritten | rewritten | ||
97.141.138.x/24 | 2023-11-04 22:10:22 GMT | rewritten | rewritten | ||
97.141.155.x/24 | 2023-11-05 00:00:40 GMT | rewritten | rewritten | ||
97.141.162.x/24 | 2023-10-20 14:12:44 GMT | rewritten | rewritten | ||
97.150.109.x/24 | 2024-01-12 04:37:46 GMT | rewritten | rewritten | ||
174.202.97.x/24 | 2024-01-30 19:25:07 GMT | blocked | blocked | ||
174.204.72.x/24 | 2024-07-24 23:46:31 GMT | rewritten | rewritten | ||
174.207.101.x/24 | 2024-01-27 03:52:42 GMT | blocked | blocked | ||
174.207.166.x/24 | 2024-07-15 21:42:29 GMT | blocked | blocked | ||
174.208.162.x/24 | 2024-03-16 20:55:19 GMT | rewritten | rewritten | ||
174.210.0.x/24 | 2024-07-05 15:21:38 GMT | rewritten | rewritten | ||
174.210.71.x/24 | 2024-07-19 21:00:48 GMT | blocked | blocked | ||
174.211.113.x/24 | 2024-02-12 13:24:22 GMT | blocked | blocked | ||
174.213.240.x/24 | 2024-04-03 08:21:48 GMT | rewritten | rewritten | ||
174.213.245.x/24 | 2024-01-30 17:26:35 GMT | rewritten | rewritten | ||
174.216.144.x/24 | 2024-02-16 16:32:47 GMT | rewritten | rewritten | ||
174.216.152.x/24 | 2024-04-18 16:48:01 GMT | blocked | blocked | ||
174.236.66.x/24 | 2023-11-09 16:24:03 GMT | rewritten | rewritten | ||
174.236.99.x/24 | 2023-11-08 02:16:38 GMT | blocked | blocked | ||
174.238.54.x/24 | 2024-07-28 21:35:11 GMT | blocked | blocked | ||
174.243.51.x/24 | 2024-07-05 14:41:02 GMT | rewritten | rewritten | ||
174.243.52.x/24 | 2024-07-05 00:13:40 GMT | rewritten | rewritten | ||
174.244.16.x/24 | 2024-05-25 01:47:20 GMT | rewritten | rewritten | ||
174.244.17.x/24 | 2024-09-12 09:43:03 GMT | rewritten | rewritten | ||
174.249.179.x/24 | 2024-05-08 17:16:18 GMT | rewritten | rewritten | ||
174.249.182.x/24 | 2024-02-15 15:14:55 GMT | rewritten | rewritten | ||
2600:1005:b0xx::/40 | 2024-05-08 17:16:18 GMT | blocked | blocked | ||
2600:1008:a1xx::/40 | 2024-04-28 02:10:58 GMT | blocked | blocked | ||
2600:100a:b0xx::/40 | 2023-11-27 05:03:08 GMT | blocked | blocked | ||
2600:100a:b1xx::/40 | 2024-07-06 22:15:19 GMT | blocked | blocked | ||
2600:100c:b0xx::/40 | 2024-06-12 06:49:40 GMT | blocked | blocked | ||
2600:100c:b2xx::/40 | 2024-05-25 01:47:20 GMT | blocked | blocked | ||
2600:100d:b0xx::/40 | 2024-07-20 04:47:55 GMT | blocked | blocked | ||
2600:100f:b0xx::/40 | 2024-07-24 23:46:31 GMT | blocked | blocked | ||
2600:1010:b1xx::/40 | 2024-03-16 20:55:19 GMT | blocked | blocked | ||
2600:1012:a1xx::/40 | 2024-01-15 07:13:29 GMT | blocked | blocked | ||
2600:1012:b3xx::/40 | 2024-06-05 22:18:27 GMT | blocked | blocked |
This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."
Year |2022 2023 2024
Month |Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct
————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
34.110.40.0/23 | ————————————————————————————
34.110.40.0/24 | ————
34.110.41.0/24 | ————
55.2.192.0/24 | ————————————————————————
63.40.0.0/13 | ————————————————————————————————————————————————
63.40.0.0/16 |————————————————————————————————————————————————————
63.41.0.0/16 |————————————————————————————————————————————————————
63.42.0.0/15 |————————————————————————————————————————————————————
63.44.0.0/15 |————————————————————————————————————————————————————
63.46.0.0/17 |————————————————————————————————————————————————————
63.46.128.0/17 |————————————————————————————————————————————————————
63.47.0.0/17 |————————————————————————————————————————————————————
63.47.128.0/17 |————————————————————————————————————————————————————
63.54.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
63.58.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
63.58.0.0/16 | ————————————————————————————————
63.62.0.0/16 | ————————————————————————————————
63.115.193.0/24 | ————————————————————————
66.174.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
69.78.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
69.82.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
70.192.0.0/11 |————————————————————————————————————————————————————————————————————————————————————————————————————
72.96.0.0/11 |————————————————————————————————————————————————————————————————————————————————————————————————————
72.96.0.0/16 | ————————————————————————————————————
72.97.0.0/18 | ————————————————————————————————————
72.97.64.0/19 | ————————————————————————————————————
72.97.96.0/20 | ————————————————————————————————————
72.97.116.0/22 | ————————————————————————————————————
72.97.120.0/21 | ————————————————————————————————————
72.97.128.0/20 | ————————————————————————————————————
72.97.144.0/21 | ————————————————————————————————————
72.97.152.0/22 | ————————————————————————————————————
72.97.184.0/21 | ———————— ————————————————————————
72.103.128.0/18 | ————————————————
72.103.128.0/19 | ————————————————
72.103.128.0/20 | ————
72.103.152.0/21 | ————
72.103.160.0/20 | ————————
72.103.192.0/19 | ————————————————
72.103.192.0/21 | ————————————————————
72.103.204.0/22 | ————————————————————
72.103.208.0/20 | ————————————————
72.103.216.0/21 | ————
72.103.240.0/20 | ————————————————————————————————————
72.104.0.0/15 | ————————————————————————————————————
72.106.0.0/16 | ————————————————————————————————————
72.107.0.0/17 | ———————— ————————————————————————
72.107.0.0/18 | ————
72.107.64.0/20 | ————
72.107.88.0/21 | ————
72.107.96.0/19 | ————
72.107.128.0/19 | ————————————————————————————————————
72.107.160.0/20 | ————————————————————————————————————
72.107.176.0/23 | ————————————————————————————————————
72.107.180.0/22 | ————————————————————————————————————
72.107.184.0/21 | ————————————————————————————————————
72.107.192.0/18 | ————————————————————————————————————
72.108.0.0/19 | ————————————————————————————————————
72.108.32.0/22 | ————————————————————
72.108.48.0/24 | ————————————————————————————————————
72.108.52.0/22 | ————————————————————————————————————
72.108.56.0/21 | ————————————————————————————————————
72.108.65.0/24 | ————————————————————————————————————
72.108.66.0/23 | ————————————————————————————————————
72.108.68.0/22 | ————————
72.108.68.0/23 | ————————————————————————————
72.108.72.0/24 | ————————————————————————————————————
72.108.75.0/24 | ————————————————————————————————————
72.108.79.0/24 | ————————————————————————————————————
72.108.84.0/22 | ————————————————————————————————————
72.108.92.0/22 | ————————————————————————————————————
72.108.96.0/22 | ————————————————————————————————————
72.108.102.0/24 | ————————————————————————————————————
72.108.105.0/24 | ————————————————————————————————————
72.108.106.0/23 | ————————————————————————————————————
72.108.108.0/22 | ————————————————————————————————————
72.108.112.0/23 | ————————————————————————————————————
72.108.114.0/24 | ————————————————————————————————————
72.108.119.0/24 | ————
72.108.120.0/21 | ————————————————————————————————————
72.108.128.0/20 | ————————————————————————————————————
72.108.144.0/21 | ————————————————————————————————————
72.108.152.0/22 | ————————————————————————————————————
72.108.158.0/23 | ————————————————————————————————————
72.108.160.0/22 | ————————————————————————————————————
72.108.164.0/23 | ————————————————————————————————————
72.108.168.0/21 | ————————————————————————
72.108.169.0/24 | ————————————
72.108.170.0/23 | ————————————
72.108.172.0/22 | ————————————
72.108.176.0/20 | ————————————————————————————————————
72.108.192.0/18 | ————————————————————————————————————
72.109.0.0/19 | ————————————————————————————————————
72.109.40.0/21 | ————————————————————————————————————
72.109.48.0/20 | ————————————————————————————————————
72.109.64.0/18 | ————————————————————————————————————
72.109.128.0/17 | ————————————————————————————————————
72.110.0.0/16 | ————————————————————————————————————
72.111.0.0/17 | ————————————————————————————————————
72.111.128.0/18 | ————————————————————————————————————
72.111.208.0/20 | ————————————————————————————————————
72.111.224.0/19 | ————————————————————————————————————
72.121.16.0/21 | ————————————————————
75.116.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
75.192.0.0/10 |————————————————————————————————————————————————————————————————————————————————————————————————————
96.12.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
97.0.0.0/10 |————————————————————————————————————————————————————————————————————————————————————————————————————
97.128.0.0/9 |————————————————————————————————————————————————————————————————————————————————————————————————————
98.104.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
141.207.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
151.144.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
153.114.112.0/21 |————————————————————————————————
155.146.0.0/16 | ————————————————————————————————————————————————
155.146.0.0/18 |————————————————————————————————————————————————————
155.146.0.0/19 |————————————————————————————
155.146.64.0/19 |————————————————————————————————————————————————————
155.146.96.0/20 |————————————————————————————————————————————————————
155.146.112.0/20 |————————————————————————————————————————————————————
155.146.128.0/17 |————————————————————————————————————————————————————
161.188.0.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
161.188.32.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
164.51.15.0/24 |————————————————————————————————————————————————————————————————
165.166.183.0/24 |————————————————————————————————————————————————————————————————————
166.139.0.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.139.128.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.140.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.144.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.146.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.147.0.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.147.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.148.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.152.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.156.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.159.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.161.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.163.64.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.163.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.164.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.168.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.180.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.211.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.239.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.241.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.246.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
166.248.0.0/13 |————————————————————————————————————————————————————————————————————————————————————————————————————
167.163.0.0/16 | ————————————————————————————————
168.201.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
174.38.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————————————————
174.40.0.0/14 |————————————————————————————————————————————————————————————————————————————————————————————————————
174.192.0.0/10 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.21.96.0/21 |————————————————————————
198.223.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.224.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.165.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.167.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.168.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.176.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.184.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.188.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.192.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.195.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.197.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.198.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.201.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.202.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.225.224.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.226.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.229.174.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.229.176.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.229.180.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
199.74.153.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
199.74.154.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
199.74.156.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
199.74.158.0/24 | ————————————————————————————————
199.223.64.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
199.223.96.0/20 | ————————————————————————————————
199.223.112.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
199.224.32.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
204.147.32.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
204.152.18.0/23 |———————— ————————————————
204.152.18.0/24 | ————————
204.152.19.0/24 | ————————————————————————————————
206.74.8.0/24 |————————————————————————————————————————————————————————————————————
206.74.171.0/24 |————————————————————————————————————————————————————————————————————
207.144.28.0/24 |————————————————————————————————————————————————————————————————————
207.144.115.0/24 |————————————————————————————————————————————————————————————————————
207.144.254.0/24 |————————————————————————————————————————————————————————————————————
208.210.144.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:4888::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2600:1000::/28 |————————————————————————————————————————————————————————————————————————————————————————————————————
2600:1010::/29 |————————————————————————————————————————————————————————————————————————————————————————————————————
2602:fd5e:1::/48 | ————————————————————————————————————————————————————
2607:f160:a::/47 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:c::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:10::/47 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:12::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:25::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:2e::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:30::/47 |————————————————————————————————————————————————————————————————————
2607:f160:31::/48 | ————————————————————————————————————————————————————————————————————————————————
2607:f160::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:37::/48 |———————————————————————————————————————————————————————————————————————————————————— ————————————
2607:f160:3e::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:40::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:41::/48 | ————————————————————————————————————————————————————————————————————————————————————————
2607:f160:42::/48 | ————————————————————————————————————————————————————————————————————————————
2607:f160:100::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:8800::/40 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:f160:ff00::/40 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct
Year |2022 2023 2024