Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
172.56.2.x/24 | 2024-03-19 15:23:15 GMT | rewritten | rewritten | ||
172.56.16.x/24 | 2024-07-03 00:46:02 GMT | rewritten | rewritten | ||
172.56.17.x/24 | 2024-07-18 16:00:58 GMT | rewritten | rewritten | ||
172.56.28.x/24 | 2024-08-02 02:35:45 GMT | rewritten | rewritten | ||
172.56.29.x/24 | 2024-09-04 17:39:06 GMT | rewritten | rewritten | ||
172.56.32.x/24 | 2024-03-17 12:48:03 GMT | rewritten | rewritten | ||
172.56.33.x/24 | 2024-08-09 12:56:47 GMT | rewritten | rewritten | ||
172.56.55.x/24 | 2023-10-06 21:14:31 GMT | blocked | blocked | ||
172.56.64.x/24 | 2024-06-19 21:11:54 GMT | rewritten | rewritten | ||
172.56.65.x/24 | 2024-05-13 23:07:07 GMT | rewritten | rewritten | ||
172.56.66.x/24 | 2024-09-08 01:39:02 GMT | rewritten | rewritten | ||
172.56.67.x/24 | 2024-09-07 22:34:19 GMT | rewritten | rewritten | ||
172.56.68.x/24 | 2024-09-07 21:10:14 GMT | rewritten | rewritten | ||
172.56.69.x/24 | 2024-06-04 21:09:44 GMT | rewritten | rewritten | ||
172.56.70.x/24 | 2023-10-23 22:12:48 GMT | rewritten | rewritten | ||
172.56.71.x/24 | 2023-09-12 20:03:49 GMT | rewritten | rewritten | ||
172.56.73.x/24 | 2024-01-08 15:41:53 GMT | rewritten | rewritten | ||
172.56.74.x/24 | 2024-01-29 05:02:28 GMT | rewritten | rewritten | ||
172.56.78.x/24 | 2024-02-24 22:52:15 GMT | rewritten | rewritten | ||
172.56.88.x/24 | 2024-01-05 03:27:27 GMT | blocked | blocked | ||
172.56.89.x/24 | 2023-12-13 01:08:59 GMT | blocked | blocked | ||
172.56.90.x/24 | 2023-11-28 02:28:52 GMT | blocked | blocked | ||
172.56.93.x/24 | 2023-11-12 06:55:02 GMT | blocked | blocked | ||
172.56.95.x/24 | 2023-12-05 05:16:56 GMT | blocked | blocked | ||
172.56.96.x/24 | 2024-06-21 16:13:03 GMT | rewritten | rewritten | ||
172.56.97.x/24 | 2024-02-20 19:02:20 GMT | rewritten | rewritten | ||
172.56.100.x/24 | 2024-06-21 17:02:14 GMT | rewritten | rewritten | ||
172.56.102.x/24 | 2024-06-21 19:08:41 GMT | rewritten | rewritten | ||
172.56.104.x/24 | 2024-01-31 05:22:03 GMT | rewritten | rewritten | ||
172.56.105.x/24 | 2024-04-03 14:53:15 GMT | rewritten | rewritten | ||
172.56.121.x/24 | 2024-01-04 14:28:00 GMT | blocked | blocked | ||
172.56.168.x/24 | 2023-12-24 21:16:49 GMT | rewritten | rewritten | ||
172.56.169.x/24 | 2023-12-28 05:45:56 GMT | rewritten | rewritten | ||
172.56.176.x/24 | 2024-03-20 08:29:22 GMT | rewritten | rewritten | ||
172.56.178.x/24 | 2024-05-05 21:55:33 GMT | rewritten | rewritten | ||
172.56.180.x/24 | 2024-02-29 11:43:16 GMT | rewritten | rewritten | ||
172.56.181.x/24 | 2024-03-22 09:32:53 GMT | rewritten | rewritten | ||
172.56.184.x/24 | 2023-12-10 01:03:53 GMT | rewritten | rewritten | ||
172.56.185.x/24 | 2023-11-17 23:23:20 GMT | blocked | blocked | ||
172.56.195.x/24 | 2023-10-13 22:26:55 GMT | rewritten | rewritten | ||
172.56.196.x/24 | 2023-11-05 00:16:37 GMT | rewritten | rewritten | ||
172.56.197.x/24 | 2023-10-14 00:05:27 GMT | rewritten | rewritten | ||
172.56.208.x/24 | 2023-12-30 04:06:37 GMT | rewritten | rewritten | ||
172.56.209.x/24 | 2024-01-02 23:14:54 GMT | rewritten | rewritten | ||
172.56.217.x/24 | 2024-09-04 15:05:13 GMT | rewritten | rewritten | ||
172.56.218.x/24 | 2024-08-04 02:31:13 GMT | rewritten | rewritten | ||
172.56.219.x/24 | 2024-08-17 14:12:40 GMT | rewritten | rewritten | ||
172.56.220.x/24 | 2024-08-22 19:33:41 GMT | rewritten | rewritten | ||
172.56.221.x/24 | 2024-08-26 20:45:22 GMT | rewritten | rewritten | ||
172.56.222.x/24 | 2024-08-24 15:18:23 GMT | rewritten | rewritten | ||
172.56.223.x/24 | 2024-08-17 15:49:40 GMT | rewritten | rewritten | ||
172.56.232.x/24 | 2024-01-21 13:55:56 GMT | blocked | blocked | ||
172.56.240.x/24 | 2024-03-24 19:00:32 GMT | rewritten | rewritten | ||
172.56.241.x/24 | 2023-12-17 23:16:50 GMT | rewritten | rewritten | ||
172.58.0.x/24 | 2024-09-05 07:35:10 GMT | rewritten | rewritten | ||
172.58.1.x/24 | 2024-08-31 22:43:27 GMT | rewritten | rewritten | ||
172.58.4.x/24 | 2023-09-11 22:53:22 GMT | rewritten | rewritten | ||
172.58.7.x/24 | 2023-09-13 22:23:56 GMT | rewritten | rewritten | ||
172.58.56.x/24 | 2024-06-08 02:55:27 GMT | rewritten | rewritten | ||
172.58.57.x/24 | 2024-06-13 18:44:30 GMT | rewritten | rewritten | ||
172.58.59.x/24 | 2023-09-12 21:17:34 GMT | rewritten | rewritten | ||
172.58.60.x/24 | 2023-10-11 06:06:42 GMT | rewritten | rewritten | ||
172.58.62.x/24 | 2023-09-11 21:13:19 GMT | rewritten | rewritten | ||
172.58.63.x/24 | 2023-10-02 19:20:21 GMT | rewritten | rewritten | ||
172.58.89.x/24 | 2023-12-21 10:02:56 GMT | unknown | rewritten | ||
172.58.128.x/24 | 2024-01-08 13:20:17 GMT | blocked | blocked | ||
172.58.129.x/24 | 2024-01-08 15:36:13 GMT | blocked | blocked | ||
172.58.132.x/24 | 2024-01-08 13:12:05 GMT | blocked | blocked | ||
172.58.134.x/24 | 2024-01-04 22:40:54 GMT | blocked | blocked | ||
172.58.146.x/24 | 2023-11-15 20:17:54 GMT | rewritten | rewritten | ||
172.58.149.x/24 | 2023-11-16 13:47:48 GMT | rewritten | rewritten | ||
172.58.150.x/24 | 2023-11-16 15:45:32 GMT | rewritten | rewritten | ||
172.58.164.x/24 | 2024-07-04 16:39:44 GMT | rewritten | rewritten | ||
172.58.165.x/24 | 2023-10-01 22:07:03 GMT | blocked | blocked | ||
172.58.166.x/24 | 2024-07-01 21:21:26 GMT | rewritten | rewritten | ||
172.58.167.x/24 | 2024-07-01 09:09:36 GMT | rewritten | rewritten | ||
172.58.174.x/24 | 2023-09-27 22:51:15 GMT | rewritten | rewritten | ||
172.58.181.x/24 | 2024-03-14 08:56:30 GMT | rewritten | rewritten | ||
172.58.182.x/24 | 2024-03-14 01:41:51 GMT | rewritten | rewritten | ||
172.58.187.x/24 | 2023-11-23 21:17:55 GMT | blocked | blocked | ||
172.58.190.x/24 | 2023-11-23 21:56:18 GMT | blocked | blocked | ||
172.58.191.x/24 | 2024-03-19 13:03:07 GMT | rewritten | rewritten | ||
172.58.203.x/24 | 2024-05-09 13:33:23 GMT | rewritten | rewritten | ||
172.58.204.x/24 | 2024-06-14 19:14:05 GMT | rewritten | rewritten | ||
172.58.211.x/24 | 2024-07-22 17:38:34 GMT | rewritten | rewritten | ||
172.58.219.x/24 | 2023-12-23 04:59:31 GMT | rewritten | rewritten | ||
172.58.223.x/24 | 2023-11-05 00:27:12 GMT | rewritten | rewritten | ||
172.58.230.x/24 | 2023-10-02 19:57:10 GMT | rewritten | rewritten | ||
172.58.240.x/24 | 2024-07-05 00:24:59 GMT | rewritten | rewritten | ||
172.58.241.x/24 | 2024-06-01 16:28:59 GMT | blocked | blocked | ||
172.58.242.x/24 | 2024-03-18 00:34:32 GMT | rewritten | rewritten | ||
172.58.243.x/24 | 2024-03-19 14:30:39 GMT | rewritten | rewritten | ||
172.58.245.x/24 | 2024-08-27 15:49:23 GMT | rewritten | rewritten | ||
172.58.250.x/24 | 2023-11-27 17:15:25 GMT | blocked | blocked | ||
172.58.251.x/24 | 2023-11-26 19:33:04 GMT | blocked | blocked | ||
172.58.252.x/24 | 2024-06-03 23:02:02 GMT | rewritten | rewritten | ||
172.58.253.x/24 | 2023-10-22 16:12:41 GMT | blocked | blocked | ||
172.58.254.x/24 | 2023-10-21 15:57:03 GMT | blocked | blocked | ||
172.58.255.x/24 | 2024-04-16 21:26:42 GMT | rewritten | rewritten | ||
172.59.8.x/24 | 2024-02-27 16:14:54 GMT | rewritten | rewritten | ||
172.59.9.x/24 | 2024-03-27 18:28:16 GMT | rewritten | rewritten | ||
172.59.24.x/24 | 2024-08-22 20:09:12 GMT | rewritten | rewritten | ||
172.59.64.x/24 | 2023-11-26 13:08:34 GMT | blocked | blocked | ||
172.59.65.x/24 | 2023-11-26 03:16:56 GMT | blocked | blocked | ||
172.59.68.x/24 | 2024-04-01 16:32:18 GMT | rewritten | rewritten | ||
172.59.70.x/24 | 2024-04-01 16:07:04 GMT | rewritten | rewritten | ||
172.59.72.x/24 | 2024-06-12 21:44:44 GMT | rewritten | rewritten | ||
172.59.73.x/24 | 2024-06-06 06:50:43 GMT | rewritten | rewritten | ||
172.59.74.x/24 | 2024-07-24 14:58:56 GMT | rewritten | rewritten | ||
172.59.75.x/24 | 2024-06-09 03:02:04 GMT | rewritten | rewritten | ||
172.59.76.x/24 | 2024-07-26 02:42:15 GMT | rewritten | rewritten | ||
172.59.77.x/24 | 2024-05-30 21:21:56 GMT | rewritten | rewritten | ||
172.59.78.x/24 | 2024-06-10 01:38:15 GMT | rewritten | rewritten | ||
172.59.79.x/24 | 2024-06-09 18:56:57 GMT | rewritten | rewritten | ||
172.59.88.x/24 | 2024-06-18 01:26:28 GMT | rewritten | rewritten | ||
172.59.89.x/24 | 2024-06-18 13:31:44 GMT | rewritten | rewritten | ||
172.59.120.x/24 | 2024-09-03 19:54:29 GMT | rewritten | rewritten | ||
172.59.121.x/24 | 2024-08-19 15:50:51 GMT | rewritten | rewritten | ||
172.59.122.x/24 | 2024-08-28 19:33:59 GMT | rewritten | rewritten | ||
172.59.123.x/24 | 2024-09-05 15:19:00 GMT | rewritten | rewritten | ||
172.59.124.x/24 | 2024-08-29 14:42:15 GMT | rewritten | rewritten | ||
172.59.125.x/24 | 2024-09-05 19:07:27 GMT | rewritten | rewritten | ||
172.59.128.x/24 | 2024-05-24 18:06:52 GMT | rewritten | rewritten | ||
172.59.129.x/24 | 2024-05-24 16:53:04 GMT | rewritten | rewritten | ||
172.59.136.x/24 | 2024-06-27 23:43:40 GMT | rewritten | rewritten | ||
172.59.137.x/24 | 2024-08-07 12:09:44 GMT | rewritten | rewritten | ||
172.59.138.x/24 | 2024-09-04 15:21:04 GMT | rewritten | rewritten | ||
172.59.145.x/24 | 2024-08-26 15:56:02 GMT | rewritten | rewritten | ||
172.59.152.x/24 | 2023-11-07 04:38:03 GMT | blocked | blocked | ||
172.59.153.x/24 | 2023-11-07 14:36:03 GMT | blocked | blocked | ||
172.59.170.x/24 | 2024-06-19 02:45:32 GMT | rewritten | rewritten | ||
172.59.184.x/24 | 2024-06-19 12:19:17 GMT | rewritten | rewritten | ||
172.59.185.x/24 | 2024-07-01 22:02:37 GMT | rewritten | rewritten | ||
172.59.186.x/24 | 2024-07-02 14:29:44 GMT | rewritten | rewritten | ||
172.59.187.x/24 | 2024-07-03 15:48:18 GMT | rewritten | rewritten | ||
172.59.188.x/24 | 2024-07-01 21:58:01 GMT | rewritten | rewritten | ||
172.59.189.x/24 | 2024-07-01 09:26:10 GMT | rewritten | rewritten | ||
172.59.191.x/24 | 2023-12-04 21:11:58 GMT | blocked | blocked | ||
172.59.196.x/24 | 2024-03-13 07:40:02 GMT | rewritten | rewritten | ||
172.59.216.x/24 | 2023-09-14 19:15:30 GMT | blocked | blocked | ||
172.59.217.x/24 | 2024-01-04 23:14:32 GMT | rewritten | rewritten | ||
172.59.218.x/24 | 2023-11-26 18:21:27 GMT | blocked | blocked | ||
172.59.219.x/24 | 2023-12-04 16:20:33 GMT | rewritten | rewritten | ||
172.59.220.x/24 | 2024-05-03 02:00:31 GMT | rewritten | rewritten | ||
172.59.221.x/24 | 2024-04-18 21:10:13 GMT | rewritten | rewritten | ||
172.59.222.x/24 | 2023-11-26 15:10:28 GMT | unknown | blocked | ||
172.59.223.x/24 | 2023-12-04 14:38:19 GMT | blocked | blocked | ||
172.59.224.x/24 | 2024-06-13 04:56:06 GMT | rewritten | rewritten | ||
172.59.225.x/24 | 2024-06-17 02:33:02 GMT | rewritten | rewritten | ||
172.59.226.x/24 | 2024-08-01 20:17:09 GMT | rewritten | rewritten | ||
172.59.227.x/24 | 2024-06-08 17:29:09 GMT | rewritten | rewritten | ||
172.59.228.x/24 | 2024-06-11 03:05:52 GMT | rewritten | rewritten | ||
172.59.229.x/24 | 2024-06-02 04:17:23 GMT | rewritten | rewritten | ||
172.59.230.x/24 | 2024-06-14 05:09:30 GMT | rewritten | rewritten | ||
172.59.231.x/24 | 2024-06-13 04:21:30 GMT | rewritten | rewritten | ||
172.59.233.x/24 | 2023-11-04 23:54:20 GMT | blocked | blocked | ||
2607:fb90:24xx::/40 | 2023-10-18 05:30:41 GMT | blocked | blocked | ||
2607:fb90:37xx::/40 | 2024-03-15 15:12:12 GMT | blocked | blocked | ||
2607:fb90:39xx::/40 | 2024-06-19 02:45:32 GMT | blocked | blocked | ||
2607:fb90:3fxx::/40 | 2024-09-07 22:34:19 GMT | blocked | blocked | ||
2607:fb90:45xx::/40 | 2024-03-13 22:59:14 GMT | blocked | blocked | ||
2607:fb90:6dxx::/40 | 2024-06-02 17:38:13 GMT | blocked | blocked | ||
2607:fb90:75xx::/40 | 2024-04-18 21:10:13 GMT | blocked | blocked | ||
2607:fb90:87xx::/40 | 2023-10-17 12:51:33 GMT | blocked | blocked | ||
2607:fb90:8axx::/40 | 2024-03-14 08:56:30 GMT | blocked | blocked | ||
2607:fb90:8exx::/40 | 2024-05-24 18:06:52 GMT | blocked | blocked | ||
2607:fb90:92xx::/40 | 2024-09-05 22:15:07 GMT | blocked | blocked | ||
2607:fb90:9bxx::/40 | 2024-07-03 04:42:40 GMT | blocked | blocked | ||
2607:fb90:a1xx::/40 | 2024-07-03 15:48:18 GMT | blocked | blocked | ||
2607:fb90:b1xx::/40 | 2023-12-02 03:12:02 GMT | blocked | blocked | ||
2607:fb90:bdxx::/40 | 2024-03-15 22:28:44 GMT | blocked | blocked | ||
2607:fb90:bfxx::/40 | 2024-06-16 05:25:41 GMT | blocked | blocked | ||
2607:fb90:cfxx::/40 | 2024-07-26 02:42:15 GMT | blocked | blocked | ||
2607:fb90:d1xx::/40 | 2024-06-18 13:31:44 GMT | blocked | blocked | ||
2607:fb90:d7xx::/40 | 2024-09-01 02:08:02 GMT | blocked | blocked | ||
2607:fb90:d9xx::/40 | 2024-09-05 19:07:27 GMT | blocked | blocked | ||
2607:fb90:e2xx::/40 | 2024-06-21 17:02:14 GMT | blocked | blocked | ||
2607:fb90:e3xx::/40 | 2024-09-08 01:39:02 GMT | blocked | blocked | ||
2607:fb90:e9xx::/40 | 2024-09-04 15:05:13 GMT | blocked | blocked | ||
2607:fb90:eaxx::/40 | 2024-03-19 14:30:39 GMT | blocked | blocked | ||
2607:fb90:ecxx::/40 | 2023-12-01 13:08:07 GMT | blocked | blocked | ||
2607:fb90:efxx::/40 | 2024-07-25 01:22:13 GMT | blocked | blocked | ||
2607:fb90:fdxx::/40 | 2024-02-25 08:46:34 GMT | blocked | blocked | ||
2607:fb91:xx::/40 | 2024-07-23 22:09:10 GMT | blocked | blocked | ||
2607:fb91:1xx::/40 | 2024-03-16 18:08:24 GMT | blocked | blocked | ||
2607:fb91:2xx::/40 | 2024-05-02 22:24:38 GMT | blocked | blocked | ||
2607:fb91:3xx::/40 | 2024-03-28 16:13:25 GMT | blocked | blocked | ||
2607:fb91:5xx::/40 | 2023-11-15 20:17:54 GMT | blocked | blocked | ||
2607:fb91:7xx::/40 | 2024-06-15 04:22:50 GMT | blocked | blocked | ||
2607:fb91:8xx::/40 | 2024-08-27 15:49:23 GMT | blocked | blocked | ||
2607:fb91:9xx::/40 | 2024-03-14 01:41:51 GMT | blocked | blocked | ||
2607:fb91:dxx::/40 | 2023-12-23 04:59:31 GMT | blocked | blocked | ||
2607:fb91:exx::/40 | 2024-08-26 20:45:22 GMT | blocked | blocked | ||
2607:fb91:fxx::/40 | 2023-09-18 20:22:32 GMT | blocked | blocked | ||
2607:fb91:11xx::/40 | 2024-08-01 20:17:09 GMT | blocked | blocked | ||
2607:fb91:14xx::/40 | 2024-03-17 12:48:03 GMT | blocked | blocked | ||
2607:fb91:15xx::/40 | 2024-04-03 14:53:15 GMT | blocked | blocked | ||
2607:fb91:18xx::/40 | 2024-04-12 23:58:30 GMT | blocked | blocked | ||
2607:fb91:1axx::/40 | 2024-09-08 12:01:45 GMT | blocked | blocked | ||
2607:fb91:1bxx::/40 | 2024-05-04 05:03:59 GMT | blocked | blocked | ||
2607:fb91:22xx::/40 | 2024-07-18 16:00:58 GMT | blocked | blocked | ||
2607:fb91:2cxx::/40 | 2024-09-07 03:57:42 GMT | blocked | blocked | ||
2607:fb91:2fxx::/40 | 2023-11-16 15:45:32 GMT | blocked | blocked | ||
2607:fb91:3exx::/40 | 2024-08-26 15:56:02 GMT | blocked | blocked | ||
2607:fb91:79xx::/40 | 2023-12-28 05:45:56 GMT | blocked | blocked | ||
2607:fb91:82xx::/40 | 2024-04-10 05:21:34 GMT | blocked | blocked | ||
2607:fb91:8cxx::/40 | 2024-02-24 20:04:00 GMT | blocked | blocked | ||
2607:fb91:bdxx::/40 | 2024-09-04 17:39:06 GMT | blocked | blocked |
This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."
Year |2022 2023 2024
Month |Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
24.221.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
49.0.56.0/21 | ————————————————————
49.0.56.0/22 | ————————————————————————————————————————————————————————————
49.0.61.0/24 | ————————————————————————————————————————————————
49.0.62.0/23 | ————————————————————————————————————————
49.0.62.0/24 | ————
52.144.16.0/21 | ————
64.65.16.0/21 | ————————————————————
64.65.16.0/24 | ———————————————————— ————————————————————————————————————
64.65.18.0/23 | ————
64.65.19.0/24 | ————————————————————————————————————————————————————————
64.65.20.0/22 | ———————————————————— ————————————————————————————————————
64.65.20.0/23 | ————
64.65.22.0/24 | ————
65.76.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
66.94.0.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
68.24.82.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
68.24.192.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
68.25.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
68.240.0.0/13 | ————————————————————————————————————————————————————————————————————————————————
72.250.0.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
74.60.0.0/15 | ————
75.122.0.0/15 |————————————————————————————————————————————————————————————————————————————————————————
75.122.128.0/17 | ————————
75.123.128.0/22 | ————————————
75.123.140.0/23 | ————————————
97.65.105.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
100.128.0.0/9 |————————————————————————————————————————————————————————————————————————————————————————————————————
103.36.54.0/23 | ———————— ————————————————————————————————————
103.36.54.0/24 | ————
103.36.55.0/24 | ————————————
104.152.20.0/22 | ———— ————————
154.48.210.0/24 | ————————————————————————————————————————————————————————————————
162.160.0.0/11 |————————————————————————————————————————————————————————————————————————————————————————————————————
167.20.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
168.73.0.0/17 | ————————————————————————————————————————————————————————
172.32.0.0/11 |————————————————————————————————————————————————————————————————————————————————————————————————————
173.4.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
174.141.208.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
174.146.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
184.228.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
193.57.228.0/23 | ————————————————————————————————————————————————————————————————————————————————
193.57.228.0/24 | ————
193.57.230.0/24 | ————————————————————————————————————————————————————————————————————————————————
199.68.86.0/23 | ————————————————————————————————————————————————————————————————————————
199.68.87.0/24 | ————————
199.68.88.0/22 | ————————————————————————————————————————————————————————————————
199.68.88.0/24 | ————————
199.68.92.0/23 | ————————————————————————————————————————————————————————————————————————————————
199.68.92.0/24 | ————————
199.68.94.0/24 | ———————————————————— ———————————————————————————————————— ————————————————
206.29.168.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
206.29.176.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
206.29.188.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
207.228.200.0/22 | ————
208.54.0.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
208.54.22.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
208.54.33.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
208.54.81.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
208.54.128.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:4870:140::/43 | ———————————————————————————————————————————— ————————————————————————————————
2001:4870:150::/44 | ————————
2001:4870:e00b::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:fb90::/28 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:fb90:c13e::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2607:fb91:a000::/38 | ————————————————————
2607:fb91:a400::/39 | ————————
2607:fb91:a400::/40 | ————————————
2607:fc20:fe00::/40 | ————————————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
Year |2022 2023 2024