No spoofing data found for ASN 11537
This is the list of directly connected customers of AS 11537 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable |
---|---|---|---|---|---|
2552 (WUSTL-ASN) | usa (United States) | 5 | 0 | AS 2552 tests | blocked |
4901 (CAAREN) | usa (United States) | 8 | 2 | AS 4901 tests | blocked |
55 (UPENN) | usa (United States) | 9 | 2 | AS 55 tests | blocked |
8895 (ISU) | sau (Saudi Arabia) | 14 | 5 | AS 8895 tests | blocked |
7896 (NU-AS) | usa (United States) | 44 | 4 | AS 7896 tests | blocked |
3701 (NERONET) | usa (United States) | 69 | 13 | AS 3701 tests | blocked |
27750 | ury (Uruguay) | 158 | 27 | AS 27750 tests | blocked |
20080 (AMPATH) | usa (United States) | 249 | 34 | AS 20080 tests | blocked |
1103 (SURFNET-NL) | nld (Netherlands) | 264 | 26 | AS 1103 tests | blocked |
2381 (WISCNET1-AS) | usa (United States) | 611 | 144 | AS 2381 tests | blocked |
2603 (NORDUNET) | swe (Sweden) | 1394 | 168 | AS 2603 tests | blocked |
The customer cone for 11537 is too large for a prefix list to be useful.