Logo

Address Space Announcement History

This page contains the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."

Address Space Announcements: 50917 (ITWS-AS)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.93.44.0/24 | ————————————————
45.152.39.0/24 | ————————————
80.240.86.0/24 | ————————
82.153.207.0/24 | ————————
89.37.98.0/24 | ————————————————————————————————————————————————————————————————————————————————
102.217.104.0/24 | ————————————————
141.11.49.0/24 | ————————————————
146.103.22.0/24 | ————————
146.103.24.0/24 | ————————————————
146.103.48.0/24 | ————————
147.79.30.0/24 | ————————
185.1.255.0/24 | ————————
193.29.183.0/24 | ————————————————————————————
193.239.116.0/22 | ————————
194.26.194.0/24 |————————————————————————
212.38.89.0/24 | ————————————————
213.218.209.0/24 | ————————
217.147.168.0/24 | ————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:678:7ec::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2001:7f8:12f::/48 | ————————
2a0c:9a40:8520::/48 | ————————————————————————————————————
2a10:9903:201::/48 | ————————————
2a11:1400:2000::/48 | ————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Customers

Address Space Announcements: 47272 (TotalTelecom)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
23.160.200.0/24 | ————————————————————————————
23.172.120.0/24 | ————————————————————————————————————
23.178.72.0/24 | ————————————————————————
118.91.184.0/23 | ————————————
128.254.205.0/24 | ————————
185.195.238.0/24 | ————————
192.67.35.0/24 | ————————————————
195.184.247.0/24 | ————————————————————————
——————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:67c:d84::/48 | ————————————————————————————————————————
2001:67c:d88::/48 | ———————— ————————————————————————————
2001:67c:d8c::/48 | ————————————————
2001:67c:d90::/48 | ————————————————————————————————————————
2602:f96d::/36 | ————————————————————————
2602:f96d::/40 | ————————————
2602:f96d:100::/48 | ————————————
2602:f96d:200::/39 | ————————————
2602:f96d:900::/41 | ————————
2602:f96d:980::/42 | ————————
2602:f96d:a00::/40 | ————————————
2602:f96d:c00::/48 | ————————————
2602:f96d:d00::/40 | ————————
2602:f96d:e00::/40 | ————————
2602:f96d:f00::/43 | ————————————
2602:f96d:f30::/44 | ————————
2602:f96d:f70::/46 | ————————————
2602:f96d:f74::/47 | ————————————
2602:f96d:f77::/48 | ————————————
2602:f96d:f78::/47 | ————————————
2602:f96d:f7a::/48 | ————————————
2602:f96d:ff8::/45 | ————————————
2602:fa3d:d00::/40 | ————————————
2a05:dfc1:9100::/40 | ————————————————————
2a05:dfc1:9200::/40 | ————————————————————
2a06:1281:1000::/36 | ————————————————————
2a06:1281::/40 | ————————
2a06:9f81:1000::/40 | ———— ————————————————
2a07:54c1:3800::/40 | ————
2a07:54c1:3800::/46 | ————
2a07:54c1:3804::/47 | ————
2a07:54c1:3807::/48 | ————
2a07:54c1:3808::/47 | ————
2a07:54c4:175f::/48 | ————
2a09:54c6:f000::/36 | ————
2a09:54c6::/36 | ————
2a09:54c7::/32 | ————————
2a0a:6044:4::/47 | ————————————————————
2a0a:6044:4::/48 | ————
2a0a:6044:7::/48 | ————————————————————————
2a0a:6044:8::/46 | ————
2a0a:6044:8::/47 | ————————
2a0a:6044:9::/48 | ————————
2a0a:6044:a::/47 | ————————
2a0a:6044:10::/48 | ————
2a0a:6044:100::/40 | ————————————————————————
2a0a:6044:200::/39 | ————————————
2a0a:6044:200::/40 | ————
2a0a:6044:1000::/36 | ————————————
2a0a:6044:2000::/35 | ————————
2a0a:6044:4000::/35 | ————————
2a0a:6044:6000::/39 | ————————
2a0a:6044:7200::/39 | ————————
2a0a:6044:7500::/40 | ————————
2a0a:6044:aa0a::/47 | ————————————
2a0a:6044:aa0c::/48 | ————————————
2a0a:6044:ace0::/43 | ————————————
2a0a:6044:b600::/40 | ————————
2a0a:6044:c000::/34 | ————
2a0a:6044:c140::/42 | ————————————
2a0a:6044:c180::/42 | ————————
2a0a:6044::/46 | ————————————————————————
2a0d:d906::/32 | ————
2a0e:7780::/29 | ————
2a11:29c0:9000::/36 | ————————————
2a11:29c0:9000::/44 | ————
2a11:29c0:9000::/45 | ————
2a11:29c0:9000::/46 | ————
2a11:29c0:9000::/48 | ————————
2a11:29c0:9003::/48 | ————————
2a11:29c0:9004::/47 | ————
2a11:29c0:9005::/48 | ————————
2a11:29c0:9006::/47 | ————————
2a11:29c0:9010::/48 | ————
2a11:29c0:90a0::/44 | ———————— ————————————————————
2a11:29c0:90b0::/45 | ————————
2a11:29c0:90b8::/46 | ————
2a11:29c0:90b8::/48 | ————
2a11:29c0:90e0::/45 | ————
2a11:29c0:90ea::/48 | ————
2a11:29c0:90ee::/48 | ————
2a11:29c0:90f0::/47 | ————
2a11:29c0:90f5::/48 | ————
2a11:29c0:90f7::/48 | ————
2a11:29c0:90ff::/48 | ————
2a11:29c0:9100::/40 | ————
——————————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 50842 (SECURETECH)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
23.136.233.0/24 | ————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2602:fb68:a::/48 |———— ————————————————————————
2602:fb68:40::/42 | ————————
2602:fb68:80::/42 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a07:54c2:b00b::/48 |———— ————
2a12:dd47:81a0::/44 |————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 64487 (Pointnet-HU)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
5.178.110.0/24 | ————
45.93.148.0/24 |————————————————————
89.23.89.0/24 |————————————————————
185.249.252.0/24 | ————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0d:2406:2000::/39 |————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 199033

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.154.237.0/24 | ———————————————————————————————————————— ————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 208258 (Access2IT)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
37.221.124.0/22 | ————————————————————————————————————————————
45.128.158.0/23 | ————
45.141.62.0/23 | ————————————
45.144.244.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.149.88.0/23 | ————————————
45.151.112.0/22 | ————————
45.151.156.0/22 | ————————————————————————————————————————————————————————————————————————————————————
45.151.156.0/23 |————————————————
45.151.158.0/24 |————————————————
45.152.36.0/23 | ————————
45.152.56.0/22 | ————————————
45.154.237.0/24 | ————
45.154.238.0/24 | ————————
45.159.192.0/23 | ————————————
45.159.194.0/24 | ————————————
46.161.212.0/22 | ————————
93.89.23.0/24 |————
94.232.244.0/22 | ————————————————————————————————————————————
109.206.248.0/22 | ————————————
185.208.208.0/22 | ————————————————————————————————————————
185.208.208.0/23 |———————————————————— ————————————————————————————————————————
185.208.210.0/24 |———————————————————— ————————————————————————————————————————
185.227.82.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.228.83.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.232.84.0/23 | ————————————
185.243.112.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
193.56.239.0/24 | ————————————————————
193.109.137.0/24 | ————————————
194.39.217.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
194.40.246.0/23 | ————————
194.146.48.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
195.26.6.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
195.88.226.0/23 | ————————————
213.185.86.0/23 | ————————————
213.185.88.0/21 | ————————————
213.185.92.0/22 |————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a03:401:1::/48 |————
2a0b:3c40:1::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0b:3c40:9::/48 |————
2a0b:3c40:11::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0b:3c40:12::/48 |————
2a0b:3c40:15::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0b:3c40:16::/47 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0b:3c40:20::/47 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0b:3c40:23::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0b:3c40:25::/48 | ————————————
2a0b:3c40:f1::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0b:3c40:fca6::/48 |————
2a0e:5540:10::/47 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0e:5540:12::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0e:5540:100::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a0e:5540::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 210489

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.135.96.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.136.64.0/22 | ————————————————————————————————————————————————————————————————————————————————————————————————
45.140.8.0/23 | ————————————————————————————————————————————————————————————
45.141.16.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.141.62.0/23 | ————————————————————————————————————————————————————————————
45.141.206.0/23 | ————————————————————————————————————————————————————————————
45.152.8.0/23 | ————————————————————————————————————————————————————————————
45.157.202.0/23 | ————————————————————————————————————————————————————————————
46.161.210.0/23 | ————————————————————————————————————————————————————————————
46.161.220.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
91.244.204.0/22 | ————————————————————————————————————————————————————————————————————————————————————————————————
185.222.32.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
193.110.4.0/23 | ————————————————————————————————————————————————————————————
195.62.22.0/23 | ————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 212826 (AS-ZESTY2)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.128.158.0/23 | ————————————————————————————————————————————————————————————————————————
45.130.52.0/24 | ————————————————————————————————————————————————————————————————————————————————
45.151.112.0/22 | ————————————————————————————————————————————————————————————————
45.152.11.0/24 | ————————————————————————————————————————————————————————————————————————————————
45.154.238.0/23 | ————————————————————————————————————————————————————————————————————————
45.157.32.0/23 | ————————————————————————————————————————————————————————————————————————————————
46.161.208.0/23 | ————————————————————————————————————————————————————————————————————————————————
46.161.212.0/22 | ————————————————————————————————————————————————————————————————
185.232.84.0/23 | ————————————————————————————————————————————————————————————————————————
194.40.246.0/23 | ————————————————————————————————————————————————————————————————————————
195.60.176.0/23 | ————————————————————————————————————————————————————————————————————————————————
213.185.86.0/23 | ————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 213985

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.152.36.0/24 | ————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 214481

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
191.96.11.0/24 | ————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0e:15c4::/32 | ————
2a0f:85c1:840::/48 | ————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 214518

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
199.58.91.0/24 | ————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0a:6044:8703::/48 | ————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 214542

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
193.57.9.0/24 | ————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0c:b641:c90::/44 | ————————————————
2a14:7587::/32 | ————
2a14:7587:10::/47 | ————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 214668

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.8.92.0/24 | ————————————
95.169.174.0/24 | ————————————————————
193.37.41.0/24 | ————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 215820

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
89.36.34.0/24 | ————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a05:dfc1:9182::/48 | ————————
2a06:1281:6a00::/44 | ————————————————
2a06:1281:6b20::/44 | ————
2a06:1281:6d11::/48 | ————
2a06:1281:6d21::/48 | ————————
2a0a:6044:7400::/47 | ————————————
2a0a:6044:7400::/48 | ————
2a0a:6044:7402::/48 | ————————————
2a0a:6044:74a0::/44 | ————
2a0a:6044:74c0::/42 | ————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 216078

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.154.32.0/24 | ————
94.156.248.0/24 | ————————
185.132.53.0/24 | ————
194.48.250.0/24 | ————————————————
199.119.137.0/24 | ————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0e:fd45:2db0::/48 | ————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 216333

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
194.8.133.0/24 | ————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a13:d6c0:1::/48 | ————————————————————————————————————————————————————
2a13:d6c0:20::/48 | ————————————————————————————————————————————————————
2a13:d6c0:100::/47 | ————
2a13:d6c0:100::/48 | ————————————————————————————————————————————————
2a13:d6c0:110::/48 | ————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 216459

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.130.54.0/23 | ————————————
193.109.137.0/24 | ————————
194.156.176.0/24 | ————————————————————————————————————————————————————————————
194.156.178.0/23 | ————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024
Last Modified