Logo

Address Space Announcement History

This page contains the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."

Address Space Announcements: 48678 (TR-PENTECH-AS)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2.56.108.0/24 | ————
2.56.248.0/24 | ————————————————————————
5.42.202.0/24 | ————
5.180.49.0/24 |————————————————————
5.180.105.0/24 |————————————————————————————————————————————
5.180.106.0/24 |————————————————————————————————————————————————————————————————————————————————————————————
14.102.236.0/24 | ————
14.102.238.0/24 | ————
23.26.203.0/24 | ————
31.57.135.0/24 | ————————
31.210.48.0/24 | ———————————————————————————— ————
31.210.50.0/24 | ————————————————————————————————————————————
45.9.156.0/24 | ————
45.11.96.0/22 | ————————————————————————————————————————————————————————————————————————————————
45.11.96.0/23 |————————————————————
45.11.98.0/24 |————————————————————
45.12.255.0/24 | ————
45.13.190.0/24 | ————
45.66.228.0/24 | ————
45.84.89.0/24 | ————
45.84.91.0/24 | ————
45.88.139.0/24 | ————
45.128.96.0/23 | ————
45.128.98.0/24 | ————
45.129.84.0/24 | ————
45.129.86.0/24 | ————
45.136.4.0/24 |————————————————————————————————————————————————————————————————————————————————————————————
45.137.197.0/24 | ————
45.139.107.0/24 | ————
45.139.198.0/24 | ————————————————————————————————————————————
45.144.213.0/24 | ————————————————————————————————————————
45.147.46.0/24 |————————————————————————————————————————————
45.155.159.0/24 | ————————————————————————————————————————————————————————————————————————————————————————
45.157.16.0/24 | ————
45.158.57.0/24 | ————————————————————————————————————————————————————————————
46.31.66.0/24 | ————
46.36.201.0/24 | ————
46.233.44.0/24 | ————
62.106.94.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
64.64.100.0/24 | ————————
66.63.187.0/24 | ————
77.47.142.0/24 | ————
77.83.37.0/24 | ————————
77.92.143.0/24 | ————————————————————————
77.92.145.0/24 | ————————————————————————————————————————
77.92.146.0/24 | ————————————————————————————————————————————————
77.92.153.0/24 | ————————————————————————————————————————————————
78.135.66.0/24 | ————————————————————————————————————————————————————————————————
78.135.92.0/23 | ————————————————————
78.135.92.0/24 | ————
78.135.100.0/24 | ———— ————
79.110.167.0/24 | ————
79.110.234.0/24 | ————————————————————————————————————————————————————————————————————————————————————
80.64.27.0/24 | ————
80.208.221.0/24 | ————————————————————————————————————————————————————————————————————————————————————
81.161.230.0/24 | ————
84.32.231.0/24 | ————
85.31.47.0/24 | ————
85.153.136.0/24 |———————————————————————————————————————— ————————
85.153.142.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
86.38.183.0/24 | ————
86.38.220.0/24 | ————
87.120.84.0/24 | ————
87.254.10.0/24 | ————
88.209.225.0/24 | ————
88.216.18.0/24 | ————
89.35.52.0/24 | ————————————————————————————————————————————————————————————————————————————————————
89.35.73.0/24 | ————————————————————————————————
89.38.134.0/24 | ————
89.116.131.0/24 | ————
89.116.148.0/23 | ————
89.116.242.0/24 | ————
89.117.115.0/24 | ————
91.102.163.0/24 | ————
91.132.51.0/24 | ————
91.198.66.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
91.232.103.0/24 | ————————
92.249.25.0/24 | ————
93.180.135.0/24 | ————
94.154.40.0/24 | ————————————
94.154.162.0/24 | ————
94.156.160.0/24 | ————
94.156.177.0/24 | ————
94.156.234.0/24 | ————
94.177.118.0/24 | ————
102.129.206.0/24 | ————
102.129.226.0/24 | ————
102.165.57.0/24 | ————
109.122.196.0/24 | ————————————————————————————————————————————————————————————
109.176.245.0/24 | ————————————————————
109.176.253.0/24 | ————————————
109.233.184.0/24 | ————
113.203.248.0/21 | ————
115.167.24.0/21 | ————
134.255.199.0/24 | ———————————— ———————————————————————— ————
141.11.1.0/24 | ————
141.11.65.0/24 | ————
141.11.174.0/23 | ————————————————————————————————
141.11.216.0/22 | ————————————————————————————————
149.3.171.0/24 | ————————————————————————————————————————————————————————————————————————————————————————
154.16.76.0/24 | ————
154.16.94.0/24 | ————
154.16.254.0/24 | ————
176.125.252.0/23 | ————
178.211.130.0/24 | ————————————————————
178.215.226.0/24 | ————
178.215.239.0/24 | ————
179.61.157.0/24 | ————
181.214.0.0/24 | ————
181.214.2.0/24 | ————
181.214.6.0/24 | ————
181.214.14.0/24 | ————
181.214.129.0/24 | ————
181.214.154.0/24 |————————————————————————
185.17.139.0/24 | ————————————————————————————————————
185.103.199.0/24 |————————————————————
185.161.64.0/23 | ————
185.174.70.0/24 | ————————————————————————————————————
185.216.70.0/24 | ————
185.216.71.0/24 | ————
185.217.140.0/24 | ————————————————————
185.222.160.0/24 | ————
185.222.162.0/24 | ————
185.233.164.0/24 | ————————
185.246.113.0/24 | ————————————————————————————————
188.93.141.0/24 | ————————————————————————————————
188.132.129.0/24 | ————————————————————————————————————————
188.132.130.0/24 |————————————————————————
188.132.151.0/24 | ————
188.132.153.0/24 | ————————————————————————————————————————
188.132.168.0/24 | ————————————————————————————————————
188.132.183.0/24 | ————————————————————————————————————————————
188.132.184.0/23 | ————————————————————————————————————————————
188.132.185.0/24 | ———————————————————————————————— ————
188.132.186.0/24 | ————————————————————————————————————————————
188.132.199.0/24 | ————————————————————————————————————————
188.132.201.0/24 | ————————————————————————————————————————————————————————
188.132.202.0/24 |————————————————————————
188.132.206.0/23 | ————————————————————————————————————————————
188.132.234.0/23 | ————————————————————————
191.101.87.0/24 | ————
192.142.7.0/24 | ————————————————————————————————————————————————————————
193.8.113.0/24 | ————
193.35.19.0/24 | ————
193.42.34.0/24 | ————
193.47.60.0/24 | ————
193.47.63.0/24 | ————
193.106.196.0/24 | ————————————————————————————————————————————————————————————————————————————————
193.160.222.0/24 | ————————
193.169.250.0/24 | ————————————————————
193.233.61.0/24 | ————
194.180.39.0/24 | ————
195.24.232.0/24 | ————————————
195.178.147.0/24 | ————
212.98.224.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
212.115.30.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
213.209.130.0/24 | ————
213.254.170.0/24 | ————————————————————————
217.60.64.0/18 | ————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0c:6d40::/29 | ————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Customers

Address Space Announcements: 15755 (VERITEKNIK-ISPRONET)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
185.35.21.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.96.168.0/24 | ————————————————————————————————
185.96.171.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.203.32.0/23 | ————————————————
185.203.32.0/24 | ————————————————————————————————————————
185.203.34.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0a:e0c0::/29 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 34987 (bafistaas1)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
185.90.4.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 44547

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
5.105.17.0/24 | ————
5.178.111.0/24 | ————
14.102.227.0/24 | ————————
23.178.56.0/24 | ————
38.56.0.0/24 | ————
43.228.144.0/22 | ————————
43.255.122.0/23 | ————————
43.255.158.0/23 | ————————
45.9.5.0/24 | ————————————————————————————————————
45.11.99.0/24 |————————————————————
45.84.112.0/22 | ————
45.90.17.0/24 | ————
45.93.47.0/24 | ————
45.95.214.0/24 | ————————————————————————————————————————————————————————————————
45.131.2.0/24 | ————————————
45.140.39.0/24 | ————
45.145.120.0/23 | ————————
45.145.152.0/22 | ————————
45.145.152.0/23 | ————
45.149.242.0/24 | ————
45.151.143.0/24 | ————————————————————————————
45.154.6.0/23 | ————————
46.102.237.0/24 | ————————————————
46.162.10.0/23 | ————
46.162.32.0/22 | ————————
46.249.112.0/22 | ————————————
64.84.100.0/22 | ———— ————————
64.84.108.0/22 | ————————
64.202.103.0/24 | ————
77.83.39.0/24 | ————
78.135.111.0/24 | ————————————————————————————
79.98.246.0/24 | ————————
79.99.24.0/22 | ————————
81.21.8.0/22 | ————————————
81.168.116.0/24 | ————————————————
84.32.15.0/24 | ———————————— ————
84.32.211.0/24 | ————
84.32.244.0/23 | ————————————
84.32.250.0/24 | ————
84.46.236.0/22 | ————————
84.54.13.0/24 |————
85.115.211.0/24 | ————
85.158.61.0/24 | ————
87.121.103.0/24 | ————————————
87.236.148.0/24 | ————
87.254.19.0/24 | ————
88.151.56.0/23 | ————
89.37.119.0/24 | ————————
89.42.92.0/24 | ————————
91.147.124.0/23 | ————————
91.200.220.0/24 | ————
95.82.32.0/21 | ————————
103.26.10.0/24 | ————
103.231.58.0/23 | ————
109.176.222.0/24 | ————
117.55.205.0/24 | ————
130.254.40.0/22 | ————
130.255.64.0/21 | ————————
136.175.20.0/22 | ————————————
163.5.132.0/24 | ————————
174.136.232.0/22 | ————————————
178.211.130.0/24 |————————————
178.253.22.0/23 | ————————
181.214.74.0/24 | ————
181.215.159.0/24 | ————————————
185.9.54.0/24 | ————
185.27.178.0/23 | ————————
185.88.175.0/24 | ————————
185.118.141.0/24 | ————
185.136.206.0/24 | ————————————————————
185.155.221.0/24 | ————————————
185.161.122.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.171.88.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.171.91.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.172.173.0/24 | ————
185.229.222.0/24 | ————
185.250.26.0/24 | ————
185.250.241.0/24 |————————————
188.93.141.0/24 |————————————
188.214.232.0/23 | ————
193.19.106.0/24 | ————
193.58.144.0/24 | ————
194.50.0.0/24 | ————
194.59.8.0/23 | ————
194.113.226.0/24 | ————
195.211.167.0/24 | ————
202.126.97.0/24 | ————
204.10.18.0/23 | ————
204.157.128.0/19 |————
204.157.128.0/22 | ————————————
204.157.130.0/23 | ————
204.157.132.0/22 | ————
204.157.132.0/23 | ————————————
204.157.135.0/24 | ————————————
204.157.136.0/21 | ————
204.157.136.0/22 | ————————————
204.157.140.0/23 | ————————————
204.157.143.0/24 | ————————————
204.157.144.0/20 | ————
204.157.144.0/23 | ————————————
204.157.146.0/24 | ————————————
204.157.148.0/23 | ————————————
204.157.151.0/24 | ————————————
204.157.152.0/21 | ————————————
205.234.200.0/23 | ————————————
212.16.87.0/24 | ————————————————————
212.116.226.0/23 | ————————————————
212.116.252.0/22 | ————
212.192.5.0/24 | ————————————————————————————————————
213.225.236.0/24 | ————————————————
213.226.119.0/24 |————
216.74.104.0/22 | ————
216.97.228.0/22 | ————————————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 44714 (Media4-AS)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
77.83.37.0/24 | ————————————————————————————————————————————————
91.228.15.0/24 | ———————————————————— ————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 47436 (Sat-ASN)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2.58.85.0/24 | ————————————————————————————————————————————————————
5.180.104.0/24 | ————
5.252.74.0/24 | ————————————————————————————————————————————————————
31.6.13.0/24 | ————————————————————————
45.81.114.0/24 | ————————————
45.89.28.0/24 | ————————————————
45.147.45.0/24 | ————————————————————————————————————————————————————
46.37.117.0/24 | ————————————————————————————————————————————————
84.32.220.0/24 | ————————————————
84.32.231.0/24 | ————————————————————————————————————————————————————
87.251.6.0/24 | ————————————————
185.220.248.0/24 | ————————————
195.206.235.0/24 | ————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 47516 (CRILIS-AS)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
5.178.111.0/24 | ————————————————————————————————————————————————————
45.87.120.0/24 | ————————————
45.131.2.0/24 | ————————————————————
45.143.4.0/24 | ————————————————————————
50.114.185.0/24 | ————————————————————————————————————————
89.35.73.0/24 | ————
91.132.49.0/24 | ————————————————————————————————————
185.23.239.0/24 | ————————
185.136.206.0/24 | ————————————————————————————————————————————————————————
188.93.138.0/24 | ————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 47585 (ASTelecinco)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
5.105.205.0/24 | ————
5.175.136.0/24 | ————
5.180.195.0/24 | ————
5.181.87.0/24 | ————————————————————————
14.192.136.0/24 | ————
31.56.1.0/24 | ————————
31.56.2.0/24 | ————————
31.56.137.0/24 | ————
31.56.138.0/24 | ————
31.57.10.0/24 | ————
31.57.189.0/24 | ————————
31.57.191.0/24 | ————————
31.57.204.0/24 | ————————
31.57.228.0/24 | ————
45.81.58.0/24 | ————
45.135.181.0/24 | ————————
45.135.250.0/24 | ————————————
45.151.143.0/24 | ————————————————————————————————————
45.155.19.0/24 | ————————————————
46.38.153.0/24 | ————————————
62.76.230.0/24 | ————————————————————————————————————————————————
64.49.46.0/23 | ————
64.49.47.0/24 | ————
65.87.7.0/24 | ————————
66.78.38.0/24 | ————————
78.135.111.0/24 | ————————————————————————————————————————————————————————
80.71.230.0/24 | ————————————————————————————————————————
81.29.157.0/24 | ————————————————————————
81.31.231.0/24 | ————
84.55.20.0/24 | ————
91.200.220.0/24 | ————————
91.228.12.0/23 | ————
91.228.12.0/24 | ———— ————
92.112.8.0/24 | ————
103.69.2.0/24 | ————————————————————————
103.83.43.0/24 | ————————————————————————
103.112.0.0/23 | ————————————
103.112.1.0/24 | ———————————— ————————————————————
109.110.160.0/24 | ————————
140.233.167.0/24 | ————
140.233.184.0/24 | ————————
146.103.2.0/23 | ————————
146.103.4.0/23 | ————————
165.140.93.0/24 | ————————————————————————————
165.140.95.0/24 | ————
166.0.115.0/24 | ————————
166.0.122.0/24 | ————
173.249.165.0/24 | ————
173.249.167.0/24 | ————————————————————————————
185.31.202.0/24 | ————————————
185.250.241.0/24 | ————
191.96.176.0/24 | ————
217.180.16.0/24 | ————————
217.180.38.0/24 | ————————————
217.180.57.0/24 | ————————
217.180.61.0/24 | ————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 49217 (EMPIR)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
43.225.91.0/24 | ————————
45.84.222.0/24 | ————
45.151.3.0/24 | ————————————————————
62.60.240.0/20 | ————————————————
66.63.187.0/24 | ————
77.90.139.0/24 | ————
77.90.145.0/24 | ————————————
80.71.236.0/24 | ————
80.76.48.0/24 | ————
82.115.9.0/24 | ————————————
85.133.161.0/24 | ————
85.133.174.0/24 | ————
85.133.178.0/24 | ————
87.121.105.0/24 | ————
91.228.15.0/24 | ————————
94.154.35.0/24 | ————————————————
94.154.40.0/23 | ————————
94.156.176.0/24 | ————
94.156.177.0/24 | ————————
103.71.62.0/24 | ————————
103.196.10.0/24 | ————
103.197.87.0/24 | ————
103.228.84.0/24 | ————————
146.19.125.0/24 | ————————————————————————————
166.1.170.0/24 | ————
178.215.224.0/24 | ————————
178.215.237.0/24 | ————————
185.112.249.0/24 | ————
185.216.71.0/24 | ————
185.226.173.0/24 | ————
185.235.167.0/24 | ————————————
188.215.73.0/24 | ————
193.30.241.0/24 | ————
193.57.41.0/24 | ————————
213.209.143.0/24 | ————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a02:afc0::/32 | ————
2a06:da41::/32 | ————
2a06:da43::/32 | ————————
2a07:9200::/32 | ————
2a07:9205::/32 | ————
2a07:9206::/31 | ————
2a0b:1f01::/32 | ————————
2a0b:1f04::/32 | ————————
2a0c:a580::/30 | ————
2a0e:31c2::/32 | ————————
2a0e:31c5::/32 | ————————
2a0f:bf01::/32 | ————
2a0f:eb03::/32 | ————————————
2a0f:eb04::/32 | ————
2a0f:ed00::/31 | ————
2a0f:ed00::/32 | ———— ————
2a0f:ed05::/32 | ————————————
2a0f:ed07::/32 | ————————————
2a13:a442::/31 | ————
2a13:a444::/32 | ————
2a13:a447::/32 | ————
2a14:4c40::/32 | ————————
2a14:4c46::/32 | ————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 49805 (MOLSA-AS)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
185.118.141.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.172.175.0/24 | ————————
195.133.84.0/24 | ————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 50565 (GLOBUS-KALININGRAD-AS)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.143.97.0/24 | ————————————————————————————————————————————————————————————————————————————————
86.38.184.0/24 | ————————————————————————————————————————————————————————————————————————————————
89.116.69.0/24 | ————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 60647 (PPAS-AS)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.67.202.0/24 | ————————————
46.102.237.0/24 | ————————————
86.105.4.0/24 | ————————————————————
89.35.73.0/24 | ————————
94.177.147.0/24 | ————————————————————
141.11.48.0/24 | ————————
185.59.29.0/24 | ————————————————————————————————————————
185.88.175.0/24 | ————————————————————————————————————
185.98.63.0/24 | ————————————————————————————————
193.25.218.0/24 | ————
212.192.252.0/24 | ————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a0a:2d05:bc34::/48 | ————
2a0f:1201::/32 | ————
2a0f:3d84::/32 | ————
2a12:ecc0:271::/48 | ————
2a13:8c82:1::/48 | ————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 61084 (SiberDC)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.8.21.0/24 | ————
79.110.167.0/24 | ————————————
84.54.13.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
176.98.41.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
193.31.116.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
213.226.119.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
