Logo

Address Space Announcement History

This page contains the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."

Address Space Announcements: 27750

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
138.59.12.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.0.204.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:1348::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Customers

Address Space Announcements: 1797

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
164.73.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:1328::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 3597

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
168.96.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.10.202.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:1318::/32 |———————————————————————————————————————————— ————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 4270

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
128.201.0.0/22 | ————————————————————————————————————————————————————
170.210.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
170.254.0.0/22 | ————
177.66.0.0/22 | ———————————————— ————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2800:110::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 5692

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
163.10.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2800:340::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 10671

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
200.9.75.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.16.80.0/22 | ————————————————————————————————————————————————————————————————————————————————
200.16.80.0/23 |————————————————————
200.16.82.0/24 |————————————————————
200.26.111.0/24 | ————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 11340

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
134.171.169.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.65.0/24 | ————————————————————————————
146.83.67.0/24 | ————
146.83.68.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.70.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.75.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.82.0/24 | ————————————————————————————————————————————————————————————————————————————————
146.83.95.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.96.0/20 |————————————————————————————————————————————————————————————————————————————————————————
146.83.100.0/22 | ————————————
146.83.104.0/21 | ————————————
146.83.114.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.116.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.123.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.124.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.128.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.131.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.132.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.135.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.137.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.139.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.143.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.144.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.149.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.150.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.152.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.160.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.164.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.168.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.173.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.176.0/20 |————————————————————————————————————————————
146.83.176.0/24 | ————————————————————————————————————————————————————————
146.83.178.0/23 | ————————————————————————————————————————————————————————
146.83.180.0/22 | ————————————————————————————————————————————————————————
146.83.184.0/21 | ————————————————————————————————————————————————————————
146.83.192.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.209.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.210.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.212.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.216.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.220.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.222.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.225.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.226.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.230.0/24 | ————————————————————————————————————————————
146.83.233.0/24 | ————————————————————————————————————
146.83.234.0/23 | ————————————————————————————————————————————————————————————————————————————————————————
146.83.234.0/24 |————————————
146.83.236.0/23 |————————————————————————
146.83.237.0/24 | ————————————————————————————————————————————————————————————————————————————
146.83.242.0/24 |————————————————
146.83.248.0/24 |————————————————
146.83.250.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.155.33.0/24 |————————————————
152.74.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.110.100.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.207.146.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.0.144.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.112.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.9.201.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.10.16.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.10.24.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.13.0.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.14.68.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.54.114.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:1310:7211::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 27674

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
200.16.116.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 27676

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
139.229.132.0/24 |———— ————————————————————————————————————————————————————————————————————————————————————————————
200.2.0.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 27790

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
170.210.248.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.16.16.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2801:120::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 27817

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.71.7.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.189.119.0/24 | ————————————————————————————————————————
167.249.40.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.0.29.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
186.113.12.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.15.0.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.131.90.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:13f8::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2801:0:480::/48 |————————————————————————————————————————————————————————————————————
2801:16:a800::/48 |————————————————————
2801:159::/44 | ————————————————————————————————————————————————————————————————————————————————————————
2801:1bc::/44 |———————————————————————— ————————————————————————————————
2801:1c8:230::/46 |———————————————————————————————————————————————————————————— ————
2801:1c8:231::/48 | ————
2801:1c8:232::/47 | ————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 27929

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
168.234.72.0/22 | ————————
168.234.72.0/23 | ———— ————
168.234.72.0/24 |———————————————————————————————————————————— ———————————————— ———— ————————————————————
168.234.74.0/23 |———————————————————————————————————————————— ————————
168.234.74.0/24 | ————————————————————————————————————————
168.234.76.0/24 | ————————————
168.234.77.0/24 | ————————————————————————
168.234.78.0/24 |————————————————————————————————————————————————————
——————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 27981

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
170.80.24.0/22 |————————————————————————————————
170.80.24.0/23 | ————————————————————————————————————————————————————————————————————
170.80.26.0/24 | ————————————————————————
200.0.182.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 28109

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
190.124.192.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.124.208.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2801:0:90::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 52470

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
179.0.20.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.0.22.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 61468

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.182.117.0/24 | ————
45.184.102.0/24 | ————————————————————————————————————————————————————————————————————————————————————————
45.235.140.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.238.216.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.238.218.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
143.255.248.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
181.224.197.0/24 | ———— ———— ————————
187.251.160.0/19 | ————————————————————
190.15.128.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.103.191.0/24 | ————
192.188.46.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.188.48.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.188.50.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.188.52.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.188.55.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.188.58.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.188.196.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.207.244.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.7.82.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.9.96.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.12.169.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
200.93.227.0/24 | ———————————————————————————— ————————————————————————————————
201.159.220.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2800:68::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2801:13:7000::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 263204

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
170.210.216.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
179.0.148.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2801:16:c000::/48 |———————————————————————————————————————— ————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 265884

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
45.71.5.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2801:12:b000::/48 |————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 266736

Year |2022 2023 2024
