Logo

Spoofing Information for AS 39651 (TELE2-FIXED-SWEDEN)

Spoofing status per IP block (all dates)

Spoof status key
receivedSpoofed packet was received.Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it.
rewrittenSpoofed packet was received, but the source address was changed en route.
blockedSpoofed packet was not received, but unspoofed packet was.
unknownNeither spoofed nor unspoofed packet was received.
IP blockLatest testSpoof
Private
Spoof
Routable
80.216.5.x/242017-10-13 06:46:22 GMTblockedblocked
80.216.7.x/242018-02-01 10:15:28 GMTblockedblocked
80.216.9.x/242017-08-31 12:37:07 GMTblockedblocked
80.216.47.x/242016-11-14 17:26:22 GMTblockedblocked
80.216.67.x/242017-06-22 20:42:40 GMTrewrittenrewritten
80.216.76.x/242019-01-23 10:21:04 GMTrewrittenrewritten
80.216.173.x/242017-04-13 20:04:19 GMTblockedblocked
80.216.211.x/242018-01-25 16:14:35 GMTblockedblocked
80.216.215.x/242018-01-25 18:42:36 GMTblockedblocked
80.217.33.x/242016-11-11 23:34:21 GMTblockedblocked
80.217.116.x/242021-11-14 18:57:54 GMTrewrittenrewritten
80.217.144.x/242019-07-03 09:44:12 GMTblockedblocked
83.248.104.x/242020-12-21 10:03:56 GMTrewrittenblocked
83.249.32.x/242018-07-11 15:48:18 GMTrewrittenrewritten
83.249.48.x/242016-03-18 22:22:21 GMTblockedblocked
83.249.85.x/242019-05-31 20:16:30 GMTblockedblocked
83.249.228.x/242017-04-18 22:56:05 GMTblockedblocked
83.250.100.x/242018-04-25 19:10:10 GMTblockedblocked
83.250.136.x/242019-05-27 23:03:17 GMTblockedblocked
83.250.156.x/242017-10-17 11:08:07 GMTblockedblocked
83.251.103.x/242022-01-26 19:07:54 GMTrewrittenrewritten
83.252.62.x/242021-12-01 17:49:01 GMTblockedblocked
83.252.66.x/242020-05-22 07:24:43 GMTrewrittenrewritten
83.252.73.x/242019-03-12 13:33:19 GMTrewrittenrewritten
83.252.76.x/242019-05-01 15:31:30 GMTrewrittenrewritten
83.252.82.x/242019-08-13 13:40:56 GMTrewrittenrewritten
83.252.93.x/242020-06-22 19:20:02 GMTrewrittenrewritten
83.252.126.x/242018-07-31 11:12:47 GMTrewrittenreceived
83.253.0.x/242018-05-03 18:26:49 GMTrewrittenrewritten
83.253.24.x/242018-01-27 14:40:29 GMTrewrittenrewritten
83.253.56.x/242019-03-05 08:22:48 GMTblockedblocked
83.253.166.x/242017-08-13 07:54:43 GMTrewrittenrewritten
83.253.254.x/242019-07-09 12:22:16 GMTrewrittenblocked
83.255.65.x/242016-05-04 07:31:20 GMTblockedblocked
85.194.4.x/242017-04-26 16:22:43 GMTblockedblocked
90.142.44.x/242019-10-14 13:44:53 GMTblockedblocked
151.177.24.x/242018-02-02 06:17:44 GMTrewrittenrewritten
151.177.26.x/242018-05-29 07:15:11 GMTblockedblocked
151.177.29.x/242016-10-17 12:50:59 GMTblockedblocked
151.177.32.x/242018-11-28 16:22:14 GMTrewrittenrewritten
151.177.34.x/242018-10-19 02:22:02 GMTrewrittenrewritten
151.177.36.x/242019-02-01 08:19:27 GMTrewrittenrewritten
151.177.39.x/242017-05-17 09:15:02 GMTrewrittenrewritten
151.177.40.x/242017-09-20 10:41:20 GMTblockedblocked
151.177.41.x/242016-09-06 13:58:09 GMTblockedblocked
151.177.42.x/242017-11-30 14:13:10 GMTblockedblocked
151.177.117.x/242019-09-11 15:36:50 GMTrewrittenrewritten
188.148.226.x/242019-07-29 07:05:32 GMTrewrittenreceived
188.149.172.x/242019-11-16 15:43:41 GMTblockedblocked
188.150.18.x/242021-02-08 07:43:31 GMTblockedblocked
188.150.21.x/242020-11-24 12:15:31 GMTblockedblocked
188.150.205.x/242021-11-08 17:43:08 GMTblockedblocked
188.150.242.x/242019-07-02 18:08:30 GMTblockedblocked
188.151.96.x/242019-04-29 11:21:54 GMTblockedblocked
188.151.162.x/242019-08-03 03:15:53 GMTblockedblocked
188.151.202.x/242021-01-23 15:00:32 GMTblockedblocked
213.89.17.x/242019-03-20 12:31:29 GMTblockedblocked
213.89.63.x/242021-10-26 11:10:01 GMTrewrittenrewritten
213.89.96.x/242018-04-11 23:13:19 GMTblockedblocked
213.89.141.x/242016-11-06 19:56:19 GMTblockedblocked
213.89.160.x/242019-06-21 09:56:35 GMTblockedblocked
213.89.167.x/242017-03-16 18:33:05 GMTblockedblocked
213.89.168.x/242017-07-08 08:18:50 GMTblockedblocked
213.89.174.x/242017-02-06 15:29:21 GMTblockedblocked
213.89.246.x/242020-06-16 16:38:47 GMTrewrittenrewritten
213.100.212.x/242019-03-20 10:03:51 GMTblockedblocked
213.102.78.x/242019-08-24 12:43:47 GMTblockedblocked
2a04:ae04:c8xx::/402019-02-01 08:19:27 GMTblockedblocked

Address Space Announcement History

This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."

Address Space Announcements: 39651 (TELE2-FIXED-SWEDEN)

Year |2022 2023 2024
Month |Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
77.218.32.0/19 |————————————————————————————————————————————————————————————
80.216.0.0/15 |————————————————————————————————————————————————————————————
83.177.160.0/19 |————————————————————————————————————————————————————————————
83.177.192.0/18 |————————————————————————————————————————————————————————————
83.180.224.0/19 |————————————————————————————————————————————————————————————
83.181.0.0/19 |————————————————————————————————————————————————————————————
83.182.32.0/19 |————————————————————————————————————————————————————————————
83.188.0.0/18 |————————————————————————————————————————————————————————————
83.188.224.0/19 |————————————————————————————————————————————————————————————
83.190.64.0/18 |————————————————————————————————————————————————————————————
83.191.160.0/19 |————————————————————————————————————————————————————————————
83.248.0.0/13 |————————————————————————————————————————————————————————————
85.194.0.0/18 |————————————————————————————————————————————————————————————
87.227.0.0/17 |————————————————————————————————————————————————————————————
90.129.224.0/19 |————————————————————————————————————————————————————————————
90.133.128.0/18 |————————————————————————————————————————————————————————————
90.141.0.0/19 |————————————————————————————————————————————————————————————
90.141.40.0/21 |————————————————————————————————————————————————————————————
90.141.48.0/20 |————————————————————————————————————————————————————————————
90.142.32.0/19 |————————————————————————————————————————————————————————————
90.143.0.0/19 |————————————————————————————————————————————————————————————
90.143.128.0/17 |————————————————————————————————————————————————————————————
90.144.64.0/19 |————————————————————————————————————————————————————————————
91.128.128.0/18 | ————————————————————————————————————————————————————
91.128.160.0/19 |————————
91.128.192.0/19 |————————————————————————————————————————————————————————————
91.130.0.0/18 |————————————————————————————————————————————————————————————
151.177.0.0/16 |————————————————————————————————————————————————————————————
178.218.152.0/22 |————————————————————————————————————————————————————————————
188.148.0.0/14 |————————————————————————————————————————————————————————————
193.13.160.0/20 |————————————————————————————————————————————————————————————
193.14.192.0/20 |————————————————————————————————————————————————————————————
193.150.192.0/18 |————————————————————————————————————————————————————————————
193.180.247.0/24 |————————————————————————————————————————————————————————
193.234.87.0/24 |————————————————————————————————————————————————————————
213.89.0.0/16 |————————————————————————————————————————————————————————————
213.100.192.0/19 |————————————————————————————————————————————————————————————
213.102.64.0/19 |————————————————————————————————————————————————————————————
213.103.128.0/19 |————————————————————————————————————————————————————————————
213.200.128.0/18 |————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2a04:ae00::/26 |————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
Year |2022 2023 2024
Last Modified