Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
8.242.142.x/24 | 2023-09-12 00:33:28 GMT | rewritten | rewritten | ||
8.242.172.x/24 | 2024-02-17 18:18:01 GMT | rewritten | rewritten | ||
12.160.23.x/24 | 2018-11-12 19:38:06 GMT | blocked | blocked | ||
50.58.63.x/24 | 2023-11-17 20:19:51 GMT | blocked | received | ||
50.58.87.x/24 | 2017-08-28 15:57:38 GMT | unknown | blocked | ||
64.76.85.x/24 | 2019-02-27 00:48:49 GMT | rewritten | rewritten | ||
64.128.208.x/24 | 2018-04-30 17:35:59 GMT | blocked | received | ||
64.132.201.x/24 | 2018-10-11 15:25:09 GMT | blocked | blocked | ||
64.189.2.x/24 | 2017-05-07 07:39:18 GMT | blocked | blocked | ||
64.208.5.x/24 | 2018-03-26 17:24:09 GMT | blocked | received | ||
64.209.90.x/24 | 2017-02-22 18:47:37 GMT | blocked | blocked | ||
64.210.104.x/24 | 2019-01-31 21:38:09 GMT | blocked | blocked | ||
66.194.13.x/24 | 2018-09-18 04:04:27 GMT | blocked | blocked | ||
66.194.17.x/24 | 2018-02-16 14:46:21 GMT | blocked | blocked | ||
66.195.223.x/24 | 2018-08-16 22:56:08 GMT | blocked | blocked | ||
66.195.230.x/24 | 2017-05-04 17:33:33 GMT | blocked | blocked | ||
66.199.8.x/24 | 2017-07-26 17:22:44 GMT | blocked | blocked | ||
66.199.23.x/24 | 2017-03-14 16:38:53 GMT | unknown | received | ||
74.203.159.x/24 | 2017-06-15 02:28:59 GMT | rewritten | rewritten | ||
97.65.146.x/24 | 2018-08-16 13:39:21 GMT | blocked | blocked | ||
155.92.66.x/24 | 2018-03-14 21:27:06 GMT | blocked | received | ||
155.92.70.x/24 | 2018-03-21 22:34:00 GMT | blocked | received | ||
155.92.71.x/24 | 2018-03-29 17:31:54 GMT | blocked | received | ||
155.92.176.x/24 | 2018-03-22 23:00:37 GMT | blocked | received | ||
155.92.178.x/24 | 2018-03-16 18:45:01 GMT | blocked | received | ||
155.92.189.x/24 | 2018-03-28 21:06:53 GMT | blocked | received | ||
155.92.190.x/24 | 2018-03-06 20:35:53 GMT | blocked | received | ||
155.92.191.x/24 | 2018-03-29 20:31:08 GMT | blocked | received | ||
155.92.196.x/24 | 2018-03-22 20:40:48 GMT | blocked | received | ||
155.92.197.x/24 | 2018-03-13 19:56:43 GMT | blocked | received | ||
155.92.199.x/24 | 2018-03-26 17:59:37 GMT | blocked | received | ||
155.92.203.x/24 | 2018-03-27 20:56:56 GMT | blocked | received | ||
155.92.205.x/24 | 2018-03-26 20:56:26 GMT | blocked | received | ||
155.92.206.x/24 | 2018-03-12 20:38:32 GMT | blocked | received | ||
155.92.208.x/24 | 2018-03-22 18:59:22 GMT | blocked | received | ||
155.92.209.x/24 | 2018-03-08 19:51:51 GMT | blocked | received | ||
155.92.211.x/24 | 2018-03-21 18:53:36 GMT | blocked | received | ||
168.215.127.x/24 | 2019-07-02 18:50:06 GMT | blocked | blocked | ||
168.215.174.x/24 | 2017-04-24 15:26:39 GMT | blocked | blocked | ||
168.215.184.x/24 | 2017-12-13 11:12:46 GMT | rewritten | rewritten | ||
173.226.66.x/24 | 2020-01-28 13:55:47 GMT | rewritten | rewritten | ||
173.227.38.x/24 | 2017-01-19 20:01:11 GMT | blocked | blocked | ||
173.227.72.x/24 | 2017-01-19 05:09:58 GMT | blocked | blocked | ||
174.46.1.x/24 | 2016-11-29 13:58:15 GMT | blocked | blocked | ||
174.46.106.x/24 | 2018-12-14 16:28:07 GMT | blocked | blocked | ||
174.46.107.x/24 | 2020-01-17 15:44:36 GMT | blocked | blocked | ||
174.46.204.x/24 | 2018-03-06 00:03:07 GMT | rewritten | rewritten | ||
174.47.110.x/24 | 2018-10-04 17:02:05 GMT | rewritten | blocked | ||
189.125.37.x/24 | 2016-10-18 17:42:43 GMT | blocked | blocked | ||
189.125.60.x/24 | 2018-05-17 13:22:45 GMT | blocked | blocked | ||
189.125.110.x/24 | 2019-04-30 22:39:32 GMT | rewritten | blocked | ||
189.125.138.x/24 | 2017-12-08 05:23:12 GMT | rewritten | rewritten | ||
189.125.163.x/24 | 2020-02-17 20:03:09 GMT | blocked | blocked | ||
189.125.243.x/24 | 2019-08-03 12:27:04 GMT | blocked | blocked | ||
190.216.120.x/24 | 2018-05-16 16:13:40 GMT | blocked | blocked | ||
190.216.145.x/24 | 2024-09-10 19:11:56 GMT | rewritten | received | ||
190.216.149.x/24 | 2024-02-20 16:34:03 GMT | blocked | received | ||
190.216.151.x/24 | 2019-08-07 19:58:02 GMT | blocked | blocked | ||
190.216.184.x/24 | 2019-02-27 22:46:28 GMT | blocked | blocked | ||
190.216.198.x/24 | 2021-10-24 21:02:10 GMT | rewritten | rewritten | ||
190.217.42.x/24 | 2024-08-22 15:30:35 GMT | rewritten | received | ||
192.91.253.x/24 | 2016-09-25 22:33:45 GMT | rewritten | rewritten | ||
199.227.207.x/24 | 2016-11-28 04:53:34 GMT | blocked | blocked | ||
200.31.23.x/24 | 2023-12-08 00:09:19 GMT | rewritten | received | ||
200.186.98.x/24 | 2020-01-23 12:12:41 GMT | blocked | received | ||
200.186.117.x/24 | 2018-10-09 20:04:02 GMT | rewritten | rewritten | ||
200.186.193.x/24 | 2019-02-27 23:12:45 GMT | rewritten | blocked | ||
200.186.221.x/24 | 2020-01-16 12:02:55 GMT | rewritten | received | ||
200.189.196.x/24 | 2019-06-26 21:28:43 GMT | rewritten | unknown | ||
204.199.35.x/24 | 2024-07-10 13:59:14 GMT | blocked | blocked | ||
206.169.25.x/24 | 2021-04-21 19:42:40 GMT | blocked | blocked | ||
206.169.137.x/24 | 2017-10-15 23:36:52 GMT | blocked | blocked | ||
206.169.198.x/24 | 2017-05-17 07:21:11 GMT | blocked | received | ||
206.169.199.x/24 | 2018-04-30 22:24:55 GMT | blocked | blocked | ||
207.67.31.x/24 | 2016-09-26 13:10:32 GMT | blocked | blocked | ||
207.67.106.x/24 | 2018-12-06 17:55:02 GMT | blocked | blocked | ||
207.250.241.x/24 | 2017-11-17 16:32:02 GMT | rewritten | rewritten | ||
208.48.50.x/24 | 2024-05-02 09:12:58 GMT | blocked | blocked | ||
209.136.129.x/24 | 2019-04-24 01:46:41 GMT | rewritten | received | ||
209.136.132.x/24 | 2017-01-27 19:01:08 GMT | blocked | blocked | ||
209.136.236.x/24 | 2017-10-09 21:39:15 GMT | blocked | blocked | ||
209.203.101.x/24 | 2022-06-29 03:43:46 GMT | rewritten | rewritten | ||
209.234.167.x/24 | 2016-12-06 07:55:58 GMT | blocked | blocked | ||
209.234.185.x/24 | 2022-01-26 01:37:05 GMT | blocked | blocked | ||
209.234.214.x/24 | 2019-09-10 15:44:04 GMT | rewritten | rewritten | ||
216.64.156.x/24 | 2018-04-03 01:11:25 GMT | blocked | blocked | ||
216.84.98.x/24 | 2017-11-15 17:21:06 GMT | blocked | blocked | ||
216.84.171.x/24 | 2018-07-09 14:24:59 GMT | blocked | blocked | ||
216.85.145.x/24 | 2020-07-15 17:16:00 GMT | rewritten | ✔ | blocked | |
2001:4870:40xx::/40 | 2020-01-28 13:55:47 GMT | received | received |
This is the list of directly connected customers of AS 3549 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable | 61592 | bra (Brazil) | 85 | 38 | AS 61592 tests | received | 27951 | col (Colombia) | 3233 | 82 | AS 27951 tests | received | 269988 | chl (Chile) | 2 | 0 | AS 269988 tests | blocked | 269918 | ven (Venezuela) | 3 | 1 | AS 269918 tests | blocked | 272022 | bra (Brazil) | 8 | 0 | AS 272022 tests | blocked | 266771 | chl (Chile) | 68 | 13 | AS 266771 tests | blocked | 263702 | chl (Chile) | 125 | 60 | AS 263702 tests | blocked | 17222 | bra (Brazil) | 159 | 63 | AS 17222 tests | blocked | 31898 (ORACLE-BMC-31898) | usa (United States) | 1042 | 19 | AS 31898 tests | blocked | 263073 | bra (Brazil) | 1511 | 102 | AS 263073 tests | blocked | 9269 (HKBN-AS-AP) | hkg (Hong Kong) | 1660 | 138 | AS 9269 tests | blocked | 52468 | cri (Costa Rica) | 15674 | 1824 | AS 52468 tests | blocked |
---|
The customer cone for 3549 is too large for a prefix list to be useful.