Logo

Spoofing Information for AS 265303

Spoofing status per IP block for last year of data

(Results for all dates also available.)
Spoof status key
receivedSpoofed packet was received.Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it.
rewrittenSpoofed packet was received, but the source address was changed en route.
blockedSpoofed packet was not received, but unspoofed packet was.
unknownNeither spoofed nor unspoofed packet was received.
IP blockLatest testSpoof
Private
Spoof
Routable
168.0.172.x/242024-11-22 11:47:03 GMTrewrittenrewritten
177.126.10.x/242024-04-10 19:29:59 GMTrewrittenrewritten
177.126.11.x/242024-04-10 17:41:10 GMTrewrittenrewritten
189.39.218.x/242024-08-16 11:47:02 GMTrewrittenrewritten

Address Space Announcement History

This is the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."

Address Space Announcements: 265303

Year |20222023 2024
Month |Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
168.0.172.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————
177.126.1.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
177.126.6.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
177.126.8.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
177.126.10.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————
177.126.13.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
177.126.15.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
187.120.12.0/24 |———————————————————————————————————————— ————————————————————————————————————————
189.39.216.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————
200.150.164.0/23 | ————————————————————————————————————————
200.150.167.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
200.150.169.0/24 | ————————————————————————————————————————
200.150.170.0/24 | ————————————————————————————————————————
200.150.172.0/24 | ————————————————————————————————————————
200.150.174.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.128.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.131.0/24 | ————————————————————————————————————————
201.87.133.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.134.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.136.0/23 | ————————————————————————————
201.87.136.0/24 |————————————————————————————————————————————————————————————————————
201.87.139.0/24 |————————————————————————————————————————————————————————————————————
201.87.140.0/23 | ————————————————
201.87.140.0/24 |————————————————————————————————————————————————————————————————————
201.87.141.0/24 | ————————————
201.87.142.0/24 | ————————————————————————————————————————
201.87.144.0/24 | ————————————————————————————————————————
201.87.146.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.148.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.150.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.152.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————
201.87.157.0/24 |————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2804:2dc8::/32 |————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Year |20222023 2024
Last Modified