Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
80.254.163.x/24 | 2024-11-03 15:55:06 GMT | rewritten | rewritten |
This is the list of directly connected customers of AS 1836 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable |
---|---|---|---|---|---|
57777 (MASSAR) | che (Switzerland) | 2 | 0 | AS 57777 tests | blocked |
25581 (GMG) | lie (Liechtenstein) | 7 | 0 | AS 25581 tests | blocked |
31103 (KEYWEB-AS) | deu (Germany) | 17 | 3 | AS 31103 tests | blocked |
15547 (NETPLUS) | che (Switzerland) | 60 | 7 | AS 15547 tests | blocked |
34347 (CITYNET-AT-AS) | aut (Austria) | 61 | 12 | AS 34347 tests | blocked |
8283 (COLOCLUE-AS) | nld (Netherlands) | 120 | 26 | AS 8283 tests | blocked |
15557 (LDCOMNET) | fra (France) | 545 | 101 | AS 15557 tests | blocked |
16276 (OVH) | fra (France) | 850 | 90 | AS 16276 tests | blocked |
3209 (VODANET) | deu (Germany) | 860 | 186 | AS 3209 tests | blocked |
2603 (NORDUNET) | swe (Sweden) | 1394 | 168 | AS 2603 tests | blocked |
24940 (HETZNER-AS) | deu (Germany) | 1797 | 81 | AS 24940 tests | blocked |
31042 (SERBIA-BROADBAND-AS) | srb (Serbia) | 2749 | 457 | AS 31042 tests | blocked |
8551 (BEZEQ-INTERNATIONAL-AS) | isr (Israel) | 4752 | 200 | AS 8551 tests | blocked |
4134 (CHINANET-BACKBONE) | chn (China) | 42343 | 1574 | AS 4134 tests | blocked |
The customer cone for 1836 is too large for a prefix list to be useful.