Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
5.241.53.x/24 | 2019-09-05 02:48:04 GMT | blocked | blocked | ||
5.241.68.x/24 | 2019-09-01 21:16:18 GMT | blocked | blocked | ||
5.241.101.x/24 | 2019-06-26 06:48:25 GMT | blocked | blocked | ||
5.243.96.x/24 | 2019-11-20 10:11:20 GMT | blocked | blocked | ||
5.243.143.x/24 | 2019-10-21 14:55:18 GMT | blocked | blocked | ||
5.243.185.x/24 | 2019-10-01 11:28:41 GMT | blocked | blocked | ||
5.243.206.x/24 | 2019-09-01 09:04:07 GMT | blocked | blocked | ||
5.243.219.x/24 | 2019-05-02 04:35:31 GMT | blocked | blocked | ||
5.243.226.x/24 | 2019-09-30 15:18:47 GMT | blocked | blocked | ||
5.243.234.x/24 | 2019-08-19 06:08:51 GMT | blocked | blocked | ||
37.0.233.x/24 | 2019-02-01 09:08:17 GMT | rewritten | rewritten | ||
37.2.39.x/24 | 2019-07-19 11:56:40 GMT | blocked | blocked | ||
37.2.117.x/24 | 2018-10-19 05:27:19 GMT | blocked | blocked | ||
37.3.162.x/24 | 2019-09-11 11:26:07 GMT | blocked | blocked | ||
37.3.173.x/24 | 2019-01-16 09:52:36 GMT | blocked | blocked | ||
37.3.181.x/24 | 2019-09-09 07:12:32 GMT | blocked | blocked | ||
37.196.7.x/24 | 2019-03-18 07:41:40 GMT | blocked | blocked | ||
37.196.22.x/24 | 2019-10-11 09:37:18 GMT | blocked | blocked | ||
37.196.27.x/24 | 2019-02-15 09:37:26 GMT | blocked | blocked | ||
37.196.34.x/24 | 2018-08-29 12:34:30 GMT | blocked | blocked | ||
37.196.55.x/24 | 2019-01-31 08:48:03 GMT | blocked | blocked | ||
37.196.64.x/24 | 2019-05-12 13:49:24 GMT | blocked | blocked | ||
37.196.87.x/24 | 2019-06-14 21:24:26 GMT | blocked | blocked | ||
37.196.101.x/24 | 2019-05-02 13:49:33 GMT | blocked | blocked | ||
37.196.136.x/24 | 2019-05-16 07:51:01 GMT | blocked | blocked | ||
37.196.140.x/24 | 2019-01-31 08:16:16 GMT | blocked | blocked | ||
37.196.156.x/24 | 2019-11-08 13:22:07 GMT | blocked | blocked | ||
37.196.169.x/24 | 2019-08-14 14:07:51 GMT | blocked | blocked | ||
37.196.206.x/24 | 2019-09-14 15:19:37 GMT | blocked | blocked | ||
37.196.209.x/24 | 2018-10-01 08:15:05 GMT | blocked | blocked | ||
37.196.240.x/24 | 2018-10-18 10:51:53 GMT | blocked | blocked | ||
37.197.29.x/24 | 2019-09-05 06:11:46 GMT | blocked | blocked | ||
37.197.42.x/24 | 2019-07-06 17:17:10 GMT | blocked | blocked | ||
37.197.55.x/24 | 2019-08-02 19:23:47 GMT | blocked | blocked | ||
37.197.59.x/24 | 2019-09-04 21:09:35 GMT | blocked | blocked | ||
37.197.69.x/24 | 2019-11-02 13:00:23 GMT | blocked | blocked | ||
37.197.76.x/24 | 2019-09-04 19:55:41 GMT | blocked | blocked | ||
37.197.105.x/24 | 2019-09-12 06:39:30 GMT | blocked | blocked | ||
37.198.11.x/24 | 2019-03-06 16:14:42 GMT | blocked | blocked | ||
37.198.38.x/24 | 2020-01-20 15:30:16 GMT | blocked | blocked | ||
37.198.58.x/24 | 2018-05-30 06:28:44 GMT | blocked | blocked | ||
37.198.149.x/24 | 2018-10-02 04:45:57 GMT | blocked | blocked | ||
37.198.153.x/24 | 2019-10-21 15:22:28 GMT | blocked | blocked | ||
62.181.75.x/24 | 2018-11-21 19:55:58 GMT | blocked | blocked | ||
77.216.66.x/24 | 2017-10-21 20:07:12 GMT | rewritten | rewritten | ||
77.216.101.x/24 | 2017-06-13 22:25:33 GMT | rewritten | rewritten | ||
77.217.201.x/24 | 2017-12-11 07:47:23 GMT | rewritten | rewritten | ||
77.218.229.x/24 | 2019-07-28 13:16:48 GMT | rewritten | rewritten | ||
77.218.240.x/24 | 2018-04-12 07:25:22 GMT | blocked | blocked | ||
77.218.241.x/24 | 2019-08-19 09:32:03 GMT | rewritten | rewritten | ||
77.218.242.x/24 | 2018-08-20 14:01:04 GMT | rewritten | rewritten | ||
77.218.243.x/24 | 2019-09-24 09:43:43 GMT | rewritten | rewritten | ||
77.218.244.x/24 | 2016-12-21 17:27:15 GMT | rewritten | rewritten | ||
77.218.246.x/24 | 2019-09-20 03:22:20 GMT | rewritten | rewritten | ||
77.218.247.x/24 | 2019-08-29 17:09:18 GMT | rewritten | rewritten | ||
77.218.248.x/24 | 2019-06-16 18:20:31 GMT | rewritten | rewritten | ||
77.218.249.x/24 | 2019-07-02 20:15:25 GMT | rewritten | rewritten | ||
77.218.251.x/24 | 2019-08-27 12:40:34 GMT | rewritten | rewritten | ||
77.218.252.x/24 | 2019-09-21 09:59:17 GMT | rewritten | rewritten | ||
77.218.253.x/24 | 2019-03-13 05:14:25 GMT | rewritten | rewritten | ||
77.218.255.x/24 | 2016-11-12 12:22:35 GMT | blocked | blocked | ||
77.219.0.x/24 | 2018-08-01 20:32:38 GMT | rewritten | rewritten | ||
77.219.2.x/24 | 2019-12-09 09:52:49 GMT | rewritten | rewritten | ||
77.219.3.x/24 | 2019-10-28 15:09:39 GMT | rewritten | rewritten | ||
77.219.4.x/24 | 2020-01-20 09:35:14 GMT | rewritten | rewritten | ||
77.219.5.x/24 | 2019-12-16 10:59:10 GMT | rewritten | rewritten | ||
77.219.6.x/24 | 2018-06-29 19:27:47 GMT | rewritten | rewritten | ||
77.219.11.x/24 | 2020-01-27 12:04:54 GMT | rewritten | rewritten | ||
77.219.12.x/24 | 2018-09-03 06:24:01 GMT | rewritten | rewritten | ||
77.219.13.x/24 | 2018-07-06 21:34:36 GMT | rewritten | rewritten | ||
77.219.14.x/24 | 2018-10-02 08:09:20 GMT | rewritten | rewritten | ||
77.219.19.x/24 | 2019-10-21 12:18:37 GMT | rewritten | rewritten | ||
77.219.23.x/24 | 2019-09-09 12:00:31 GMT | rewritten | rewritten | ||
77.219.26.x/24 | 2019-10-15 07:49:40 GMT | rewritten | rewritten | ||
80.170.84.x/24 | 2018-06-19 20:02:15 GMT | blocked | blocked | ||
80.216.179.x/24 | 2022-08-09 17:08:34 GMT | rewritten | rewritten | ||
80.217.116.x/24 | 2022-05-14 13:25:25 GMT | blocked | blocked | ||
83.178.140.x/24 | 2022-05-07 16:16:18 GMT | rewritten | rewritten | ||
83.180.206.x/24 | 2019-04-24 20:06:19 GMT | blocked | blocked | ||
83.180.221.x/24 | 2018-12-03 14:25:18 GMT | blocked | blocked | ||
83.180.251.x/24 | 2022-04-13 11:28:08 GMT | blocked | blocked | ||
83.182.67.x/24 | 2019-09-05 03:53:49 GMT | blocked | blocked | ||
83.182.76.x/24 | 2019-05-03 05:55:56 GMT | blocked | blocked | ||
83.182.97.x/24 | 2019-09-05 00:43:28 GMT | blocked | blocked | ||
83.182.121.x/24 | 2019-05-29 15:36:50 GMT | blocked | blocked | ||
83.182.185.x/24 | 2019-08-20 14:44:03 GMT | blocked | blocked | ||
83.182.204.x/24 | 2019-06-20 09:16:48 GMT | blocked | blocked | ||
83.182.244.x/24 | 2019-08-31 08:03:57 GMT | blocked | blocked | ||
83.183.44.x/24 | 2017-12-02 17:15:28 GMT | rewritten | rewritten | ||
83.183.96.x/24 | 2019-04-01 06:56:53 GMT | rewritten | rewritten | ||
83.184.67.x/24 | 2017-11-13 21:48:01 GMT | rewritten | rewritten | ||
83.184.161.x/24 | 2019-09-05 04:28:06 GMT | blocked | blocked | ||
83.184.170.x/24 | 2019-09-04 18:22:04 GMT | blocked | blocked | ||
83.185.32.x/24 | 2022-04-10 17:29:43 GMT | rewritten | rewritten | ||
83.185.33.x/24 | 2021-07-07 19:51:59 GMT | blocked | blocked | ||
83.185.35.x/24 | 2021-09-20 07:26:30 GMT | blocked | blocked | ||
83.185.38.x/24 | 2021-08-02 14:13:31 GMT | rewritten | rewritten | ||
83.185.39.x/24 | 2021-07-01 08:52:45 GMT | rewritten | rewritten | ||
83.185.40.x/24 | 2021-04-09 06:30:34 GMT | rewritten | rewritten | ||
83.185.41.x/24 | 2021-10-28 21:10:32 GMT | blocked | blocked | ||
83.185.42.x/24 | 2021-10-28 19:48:14 GMT | rewritten | rewritten | ||
83.185.47.x/24 | 2021-07-09 16:54:24 GMT | rewritten | rewritten | ||
83.185.84.x/24 | 2020-05-29 11:00:14 GMT | blocked | blocked | ||
83.185.88.x/24 | 2016-12-23 12:29:05 GMT | rewritten | rewritten | ||
83.185.89.x/24 | 2022-07-20 08:00:21 GMT | blocked | blocked | ||
83.185.90.x/24 | 2020-07-28 12:25:06 GMT | rewritten | rewritten | ||
83.185.94.x/24 | 2021-08-04 11:56:05 GMT | rewritten | rewritten | ||
83.186.102.x/24 | 2018-12-20 09:09:10 GMT | blocked | blocked | ||
83.186.138.x/24 | 2017-05-24 20:18:20 GMT | rewritten | rewritten | ||
83.187.160.x/24 | 2021-08-05 10:05:31 GMT | blocked | blocked | ||
83.187.167.x/24 | 2021-08-06 14:42:05 GMT | blocked | blocked | ||
83.187.179.x/24 | 2020-10-19 11:02:56 GMT | blocked | blocked | ||
83.187.185.x/24 | 2022-07-14 16:15:44 GMT | blocked | blocked | ||
83.188.205.x/24 | 2019-01-31 11:15:39 GMT | blocked | blocked | ||
83.188.219.x/24 | 2021-01-01 10:59:08 GMT | rewritten | rewritten | ||
83.189.145.x/24 | 2019-11-23 11:52:27 GMT | blocked | blocked | ||
83.189.150.x/24 | 2019-11-19 20:43:22 GMT | blocked | blocked | ||
83.189.180.x/24 | 2020-01-26 23:23:05 GMT | rewritten | rewritten | ||
83.191.178.x/24 | 2017-04-13 10:42:56 GMT | blocked | blocked | ||
83.191.234.x/24 | 2022-03-13 07:23:58 GMT | blocked | blocked | ||
83.250.166.x/24 | 2024-07-18 11:35:53 GMT | blocked | blocked | ||
83.252.12.x/24 | 2022-03-30 08:51:33 GMT | blocked | blocked | ||
83.252.16.x/24 | 2024-06-12 17:33:07 GMT | blocked | blocked | ||
90.128.2.x/24 | 2022-06-05 15:51:53 GMT | rewritten | rewritten | ||
90.129.115.x/24 | 2018-12-17 13:19:23 GMT | blocked | blocked | ||
90.129.156.x/24 | 2018-07-19 10:27:01 GMT | rewritten | rewritten | ||
90.129.192.x/24 | 2021-10-09 11:15:54 GMT | rewritten | rewritten | ||
90.129.195.x/24 | 2021-07-31 13:29:17 GMT | rewritten | rewritten | ||
90.129.196.x/24 | 2021-08-04 22:41:48 GMT | blocked | blocked | ||
90.129.199.x/24 | 2021-08-07 10:52:31 GMT | blocked | blocked | ||
90.129.200.x/24 | 2021-11-04 10:46:34 GMT | rewritten | rewritten | ||
90.129.205.x/24 | 2021-09-15 11:57:49 GMT | rewritten | rewritten | ||
90.129.210.x/24 | 2021-08-17 17:37:19 GMT | rewritten | rewritten | ||
90.129.211.x/24 | 2020-08-24 10:15:37 GMT | rewritten | rewritten | ||
90.129.212.x/24 | 2020-08-28 08:03:40 GMT | blocked | blocked | ||
90.129.213.x/24 | 2024-01-04 00:04:05 GMT | rewritten | rewritten | ||
90.129.214.x/24 | 2021-01-18 15:19:32 GMT | rewritten | rewritten | ||
90.129.216.x/24 | 2021-11-05 08:24:26 GMT | blocked | blocked | ||
90.129.217.x/24 | 2020-11-05 23:48:21 GMT | rewritten | rewritten | ||
90.129.219.x/24 | 2021-06-07 07:57:58 GMT | rewritten | rewritten | ||
90.129.220.x/24 | 2021-08-08 19:09:31 GMT | rewritten | rewritten | ||
90.129.221.x/24 | 2021-10-28 19:31:03 GMT | rewritten | rewritten | ||
90.129.222.x/24 | 2022-02-24 11:12:29 GMT | rewritten | rewritten | ||
90.130.24.x/24 | 2017-11-02 12:52:35 GMT | rewritten | rewritten | ||
90.130.122.x/24 | 2022-04-20 06:48:02 GMT | rewritten | rewritten | ||
90.131.33.x/24 | 2022-07-21 08:19:03 GMT | rewritten | rewritten | ||
90.131.34.x/24 | 2023-08-23 18:14:30 GMT | rewritten | rewritten | ||
90.131.35.x/24 | 2024-06-26 13:29:55 GMT | rewritten | rewritten | ||
90.131.37.x/24 | 2020-05-08 14:56:03 GMT | rewritten | rewritten | ||
90.131.38.x/24 | 2024-03-03 15:41:13 GMT | rewritten | rewritten | ||
90.131.39.x/24 | 2022-08-08 11:43:29 GMT | rewritten | rewritten | ||
90.131.41.x/24 | 2024-06-25 21:14:23 GMT | rewritten | rewritten | ||
90.131.42.x/24 | 2024-05-25 20:31:46 GMT | rewritten | rewritten | ||
90.131.43.x/24 | 2024-03-13 02:06:50 GMT | rewritten | rewritten | ||
90.131.44.x/24 | 2022-07-20 17:05:53 GMT | rewritten | rewritten | ||
90.131.46.x/24 | 2024-04-13 16:05:15 GMT | rewritten | rewritten | ||
90.131.47.x/24 | 2024-03-14 08:50:03 GMT | rewritten | rewritten | ||
90.133.11.x/24 | 2022-06-29 18:32:54 GMT | rewritten | rewritten | ||
90.133.43.x/24 | 2022-04-15 13:29:48 GMT | rewritten | rewritten | ||
90.133.94.x/24 | 2022-06-03 17:24:49 GMT | rewritten | rewritten | ||
90.134.23.x/24 | 2024-06-25 13:09:33 GMT | rewritten | rewritten | ||
90.135.207.x/24 | 2020-02-20 19:38:37 GMT | rewritten | rewritten | ||
90.139.27.x/24 | 2022-05-14 20:45:08 GMT | rewritten | rewritten | ||
90.139.31.x/24 | 2022-04-11 16:29:46 GMT | rewritten | rewritten | ||
90.139.43.x/24 | 2022-07-23 10:40:53 GMT | rewritten | rewritten | ||
90.139.88.x/24 | 2022-08-11 07:19:26 GMT | rewritten | rewritten | ||
90.139.168.x/24 | 2022-06-13 19:14:53 GMT | rewritten | rewritten | ||
90.140.223.x/24 | 2016-08-03 09:38:08 GMT | blocked | blocked | ||
90.141.150.x/24 | 2019-09-05 01:39:51 GMT | blocked | blocked | ||
90.141.180.x/24 | 2019-09-05 01:24:52 GMT | blocked | blocked | ||
90.141.226.x/24 | 2019-08-06 12:00:04 GMT | blocked | blocked | ||
90.141.233.x/24 | 2019-06-26 10:44:17 GMT | blocked | blocked | ||
90.142.84.x/24 | 2019-12-03 12:57:56 GMT | blocked | blocked | ||
90.143.20.x/24 | 2023-08-13 17:51:15 GMT | blocked | blocked | ||
90.144.69.x/24 | 2022-04-19 12:23:35 GMT | blocked | blocked | ||
90.144.149.x/24 | 2019-11-04 17:39:42 GMT | blocked | blocked | ||
90.144.198.x/24 | 2019-09-05 05:17:28 GMT | blocked | blocked | ||
90.144.207.x/24 | 2019-03-18 08:16:41 GMT | blocked | blocked | ||
91.128.223.x/24 | 2022-04-13 08:20:16 GMT | blocked | blocked | ||
91.129.96.x/24 | 2021-08-08 22:04:23 GMT | rewritten | rewritten | ||
91.129.99.x/24 | 2021-07-14 09:25:41 GMT | rewritten | rewritten | ||
91.129.102.x/24 | 2021-07-22 08:05:37 GMT | rewritten | rewritten | ||
91.129.107.x/24 | 2021-07-07 22:10:12 GMT | rewritten | rewritten | ||
91.130.21.x/24 | 2024-04-06 20:59:56 GMT | blocked | blocked | ||
91.130.25.x/24 | 2024-03-28 13:40:42 GMT | blocked | blocked | ||
91.130.29.x/24 | 2023-06-07 11:55:16 GMT | blocked | blocked | ||
94.186.43.x/24 | 2019-10-08 06:43:20 GMT | rewritten | rewritten | ||
94.186.68.x/24 | 2022-07-12 15:49:12 GMT | rewritten | rewritten | ||
95.153.32.x/24 | 2020-09-08 05:14:18 GMT | blocked | blocked | ||
151.177.251.x/24 | 2024-09-14 08:13:15 GMT | blocked | blocked | ||
176.64.2.x/24 | 2018-09-20 13:51:32 GMT | blocked | blocked | ||
176.64.7.x/24 | 2018-12-10 08:21:21 GMT | blocked | blocked | ||
176.64.26.x/24 | 2019-06-18 12:13:45 GMT | blocked | blocked | ||
176.64.58.x/24 | 2019-09-03 15:43:49 GMT | blocked | blocked | ||
176.64.63.x/24 | 2019-03-26 08:44:06 GMT | blocked | blocked | ||
176.64.99.x/24 | 2019-04-15 07:00:28 GMT | blocked | blocked | ||
176.64.131.x/24 | 2019-09-05 06:51:23 GMT | blocked | blocked | ||
176.64.193.x/24 | 2019-08-23 05:29:51 GMT | blocked | blocked | ||
176.64.224.x/24 | 2019-04-25 10:52:58 GMT | blocked | blocked | ||
176.68.78.x/24 | 2016-08-21 18:19:09 GMT | rewritten | rewritten | ||
176.68.85.x/24 | 2020-03-20 14:27:24 GMT | blocked | blocked | ||
176.70.72.x/24 | 2019-12-06 08:27:07 GMT | blocked | blocked | ||
176.71.140.x/24 | 2019-04-01 14:22:35 GMT | blocked | blocked | ||
185.144.144.x/24 | 2019-12-20 14:57:24 GMT | blocked | received | ||
185.144.145.x/24 | 2018-05-14 10:42:03 GMT | blocked | blocked | ||
188.148.9.x/24 | 2022-04-13 11:23:14 GMT | blocked | blocked | ||
193.12.20.x/24 | 2019-05-11 08:35:09 GMT | blocked | blocked | ||
193.12.106.x/24 | 2019-03-04 09:41:09 GMT | blocked | blocked | ||
193.15.92.x/24 | 2019-12-16 14:30:47 GMT | blocked | received | ||
193.15.201.x/24 | 2019-11-29 07:53:37 GMT | blocked | blocked | ||
193.216.130.x/24 | 2018-03-18 10:31:17 GMT | rewritten | rewritten | ||
212.247.14.x/24 | 2019-12-10 20:46:06 GMT | blocked | blocked | ||
212.247.168.x/24 | 2019-11-27 22:54:11 GMT | blocked | blocked | ||
212.247.170.x/24 | 2017-04-28 07:31:34 GMT | blocked | blocked | ||
212.247.174.x/24 | 2019-09-20 14:02:53 GMT | rewritten | received | ||
212.247.194.x/24 | 2019-05-14 10:48:29 GMT | rewritten | rewritten | ||
212.247.205.x/24 | 2019-05-05 19:25:20 GMT | rewritten | rewritten | ||
212.247.251.x/24 | 2020-12-28 01:09:35 GMT | blocked | blocked | ||
213.89.209.x/24 | 2023-04-09 16:46:26 GMT | blocked | blocked | ||
213.101.122.x/24 | 2018-10-02 06:43:14 GMT | blocked | blocked | ||
217.78.30.x/24 | 2018-10-07 14:09:00 GMT | blocked | blocked | ||
2001:67c:12xx::/40 | 2017-01-17 07:19:00 GMT | blocked | blocked | ||
2a00:801:xx::/40 | 2019-12-16 14:30:47 GMT | blocked | blocked | ||
2a00:801:2xx::/40 | 2022-04-10 17:29:43 GMT | blocked | blocked | ||
2a00:801:3xx::/40 | 2020-05-29 11:00:14 GMT | blocked | blocked | ||
2a00:801:4xx::/40 | 2021-08-04 11:56:05 GMT | blocked | blocked | ||
2a00:801:7xx::/40 | 2024-01-04 00:04:05 GMT | blocked | blocked | ||
2a00:809:3xx::/40 | 2024-06-26 13:29:55 GMT | blocked | blocked |
This is the list of directly connected customers of AS 1257 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable | 57084 (BjareKraft) | swe (Sweden) | 12 | 2 | AS 57084 tests | blocked | 8674 (NETNOD-IX) | swe (Sweden) | 136 | 23 | AS 8674 tests | blocked |
---|
The customer cone for 1257 is too large for a prefix list to be useful.