Session Report
Summary:
Test run at: 2023-01-24 18:59:37 GMT
Client Prefix (v4): 107.189.6.x/24
Client AS (v4): 53667 (PONYNET)
IPv4 Probes: 60
Outbound spoofing summary (from the client to our server) |
Source address type |
IPv4 |
Private -
RFC1918 |
blocked |
Routable |
blocked |
Largest spoofable neighbor prefix length |
none |
Spoof status key |
---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
rewritten | Spoofed packet was received, but the source address was changed en route. |
blocked | Spoofed packet was not received, but unspoofed packet was. |
unknown | Neither spoofed nor unspoofed packet was received. |
IPv4 Adjacent Netblock Testing:
Your host (107.189.6.x/24) can spoof 0 neighboring addresses
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
107.189.6.x/24 | /31 | 53667 | no |
107.189.6.x/24 | /30 | 53667 | no |
107.189.6.x/24 | /29 | 53667 | no |
107.189.6.x/24 | /28 | 53667 | no |
107.189.6.x/24 | /27 | 53667 | no |
107.189.6.x/24 | /26 | 53667 | no |
107.189.6.x/24 | /25 | 53667 | no |
107.189.6.x/24 | /24 | 53667 | no |
107.189.7.x/24 | /23 | 53667 | no |
107.189.4.x/24 | /22 | 53667 | no |
107.189.2.x/24 | /21 | 53667 | no |
107.189.14.x/24 | /20 | 53667 | no |
107.189.22.x/24 | /19 | 53667 | no |
107.189.38.x/24 | /18 | 393856 | no |
107.189.70.x/24 | /17 | 16276 | no |
107.189.134.x/24 | /16 | 53755 | no |
107.188.6.x/24 | /15 | 6128 | no |
107.191.6.x/24 | /14 | 32808 | no |
107.185.6.x/24 | /13 | 20001 | no |
107.181.6.x/24 | /12 | 53271 | no |
107.173.6.x/24 | /11 | 36352 | no |
107.157.6.x/24 | /10 | 46375 | no |
107.253.6.x/24 | /9 | UNROUTED | no |
107.61.6.x/24 | /8 | UNROUTED | no |
Meaning of status in Received column:
no | Packets spoofed from adjacent netblock were not received, probably due to blocking |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.