Session Report
Summary:
Test run at: 2020-10-23 16:40:50 GMT
Client Prefix (v4): 152.89.162.x/24
Client AS (v4): 9009 (M247)
IPv4 Probes: 75
Client Prefix (v6): 2001:ac8:xx::/40
Client AS (v6): 9009 (M247)
IPv6 Probes: 68
Outbound spoofing summary (from the client to our server) |
Source address type |
IPv4 | IPv6 |
Private -
RFC1918 or ULA |
blocked | blocked |
Routable |
blocked | blocked |
Largest spoofable neighbor prefix length |
none | none |
Spoof status key |
---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
rewritten | Spoofed packet was received, but the source address was changed en route. |
blocked | Spoofed packet was not received, but unspoofed packet was. |
unknown | Neither spoofed nor unspoofed packet was received. |
IPv4 Adjacent Netblock Testing:
Your host (152.89.162.x/24) can spoof 0 neighboring addresses
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
152.89.162.x/24 | /31 | 9009 | natblock |
152.89.162.x/24 | /30 | 9009 | natblock |
152.89.162.x/24 | /29 | 9009 | natblock |
152.89.162.x/24 | /28 | 9009 | natblock |
152.89.162.x/24 | /27 | 9009 | natblock |
152.89.162.x/24 | /26 | 9009 | natblock |
152.89.162.x/24 | /25 | 9009 | natblock |
152.89.162.x/24 | /24 | 9009 | natblock |
152.89.163.x/24 | /23 | 9009 | natblock |
152.89.160.x/24 | /22 | 9009 | natblock |
152.89.166.x/24 | /21 | 29119 | natblock |
152.89.170.x/24 | /20 | UNROUTED | natblock |
152.89.178.x/24 | /19 | 209509 | natblock |
152.89.130.x/24 | /18 | 48095 | natblock |
152.89.226.x/24 | /17 | UNROUTED | natblock |
152.89.34.x/24 | /16 | 202724 | natblock |
152.88.162.x/24 | /15 | 559 | natblock |
152.91.162.x/24 | /14 | 9555 | natblock |
152.93.162.x/24 | /13 | 25400 | natblock |
152.81.162.x/24 | /12 | 782 | natblock |
152.73.162.x/24 | /11 | 15687 | natblock |
152.121.162.x/24 | /10 | 27030 | natblock |
152.25.162.x/24 | /9 | UNROUTED | natblock |
152.217.162.x/24 | /8 | UNROUTED | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
IPv6 probes:
Spoofed source address | Destination | Received
|
---|
IPv6 Adjacent Netblock Testing:
Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
2001:ac8:xx::/40 | /120 | 9009 | natblock |
2001:ac8:xx::/40 | /112 | 9009 | natblock |
2001:ac8:xx::/40 | /104 | 9009 | natblock |
2001:ac8:xx::/40 | /96 | 9009 | natblock |
2001:ac8:xx::/40 | /88 | 9009 | natblock |
2001:ac8:xx::/40 | /80 | 9009 | natblock |
2001:ac8:xx::/40 | /72 | 9009 | natblock |
2001:ac8:xx::/40 | /64 | 9009 | natblock |
2001:ac8:xx::/40 | /56 | 9009 | natblock |
2001:ac8:xx::/40 | /48 | 9009 | natblock |
2001:ac8:xx::/40 | /40 | 9009 | natblock |
2001:ac8:80xx::/40 | /32 | 9009 | natblock |
2001:a48:xx::/40 | /24 | 8970 | natblock |
2001:8ac8:xx::/40 | /16 | 1221 | natblock |
Meaning of status in Received column:
natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.