Session Report
Summary:
Test run at: 2020-10-23 04:02:34 GMT
Client Prefix (v4): 104.237.193.x/24
Client AS (v4): 20278 (NEXEON)
IPv4 Probes: 75
Client Prefix (v6): 2602:ffc8:xx::/40
Client AS (v6): 20278 (NEXEON)
IPv6 Probes: 68
| Outbound spoofing summary (from the client to our server) |
| Source address type |
IPv4 | IPv6 |
| Private -
RFC1918 or ULA |
blocked | blocked |
| Routable |
blocked | blocked |
| Largest spoofable neighbor prefix length |
none | none |
| Spoof status key |
|---|
| received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. |
| rewritten | Spoofed packet was received, but the source address was changed en route. |
| blocked | Spoofed packet was not received, but unspoofed packet was. |
| unknown | Neither spoofed nor unspoofed packet was received. |
IPv4 Adjacent Netblock Testing:
Your host (104.237.193.x/24) can spoof 0 neighboring addresses
| Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
| 104.237.193.x/24 | /31 | 20278 | natblock |
| 104.237.193.x/24 | /30 | 20278 | natblock |
| 104.237.193.x/24 | /29 | 20278 | natblock |
| 104.237.193.x/24 | /28 | 20278 | natblock |
| 104.237.193.x/24 | /27 | 20278 | natblock |
| 104.237.193.x/24 | /26 | 20278 | natblock |
| 104.237.193.x/24 | /25 | 20278 | natblock |
| 104.237.193.x/24 | /24 | 20278 | natblock |
| 104.237.192.x/24 | /23 | 20278 | natblock |
| 104.237.195.x/24 | /22 | 20278 | natblock |
| 104.237.197.x/24 | /21 | 20278 | natblock |
| 104.237.201.x/24 | /20 | 20278 | natblock |
| 104.237.209.x/24 | /19 | 20278 | natblock |
| 104.237.225.x/24 | /18 | 16628 | natblock |
| 104.237.129.x/24 | /17 | 63949 | natblock |
| 104.237.65.x/24 | /16 | 22552 | natblock |
| 104.236.193.x/24 | /15 | 14061 | natblock |
| 104.239.193.x/24 | /14 | 19994 | natblock |
| 104.233.193.x/24 | /13 | 54600 | natblock |
| 104.229.193.x/24 | /12 | 11351 | natblock |
| 104.253.193.x/24 | /11 | 18779 | natblock |
| 104.205.193.x/24 | /10 | 852 | natblock |
| 104.173.193.x/24 | /9 | 20001 | natblock |
| 104.109.193.x/24 | /8 | 20940 | natblock |
Meaning of status in Received column:
| natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
IPv4 Outbound Filtering Depth:
The tracefilter test found your host
unable to spoof routable, non-adjacent source addresses through
even the first IP hop.
IPv6 probes:
| Spoofed source address | Destination | Received
|
|---|
IPv6 Adjacent Netblock Testing:
| Spoofed source address (anon) | Prefix Length | ASN of spoofed source address | Received |
| 2602:ffc8:xx::/40 | /120 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /112 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /104 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /96 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /88 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /80 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /72 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /64 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /56 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /48 | 20278 | natblock |
| 2602:ffc8:xx::/40 | /40 | 20278 | natblock |
| 2602:ffc8:80xx::/40 | /32 | 20278 | natblock |
| 2602:ff48:xx::/40 | /24 | UNROUTED | natblock |
| 2602:7fc8:xx::/40 | /16 | UNROUTED | natblock |
Meaning of status in Received column:
| natblock | Spoofed probe packets appear to be blocked by your local NAT or firewall rather than being rewritten with a public source address. |
Summary:
The results from all tests are aggregated to produce a summary
"State of IP Spoofing" report.
Feedback:
We welcome questions and feedback to the Spoofer Information Mailing List
and invite users to join the Spoofer
Users Mailing List for discussion and announcements.