Logo

Address Space Announcement History

This page contains the address space announcement history of an AS and its customer cone, derived from prefix announcements for the AS recorded in public BGP data. For each month, we have aggregated more specific prefix announcements into contiguous address blocks, where possible. The goal of this page is to allow a network operator to judge the feasibility of deploying a static ingress access control list for their border router connecting to the AS. BCP-84 describes Ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low."

Address Space Announcements: 18747 (IFX18747)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
30.20.40.0/24 |————————————————————
45.162.168.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.162.170.0/24 | ————————————————————
45.226.186.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
131.108.68.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
172.192.0.0/20 | ————
181.78.32.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
181.78.64.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
181.78.96.0/21 | ————————————————————————————————————————————————————————————————————————————————————————————————
181.78.128.0/19 | ————————————————————————————————————————————————————————————————————————
181.78.160.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
181.78.192.0/19 | ————————————————————————————————————————————————————————————————————
181.79.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
181.119.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
186.33.0.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.60.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.61.0.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.61.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.13.192.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.26.189.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.61.128.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.62.0.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.73.0.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.73.64.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.80.0.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.91.192.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.110.128.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.130.16.0/22 | ————————————————————————————
201.217.192.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
216.241.0.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2607:5580::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2620:107:9064::/48 |————————————————————————————————————————
2800:c00::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2801:10:800::/48 |———————————————————————————————— ————————————————————————
2801:11:4000::/48 | ————————————————————————————
2801:17:e800::/48 |————————————————————————————————
2801:1c:e800::/48 |————————————————————————————————————————————————————————————————
2801:1d:8801::/48 |————————
2801:1d:e000::/48 |————————————————————————————————
2801:1f:8800::/48 |————————————————
2801:10c::/44 |————————————————————————————————————————————————————————————
2801:111::/44 |————————————————————————————————————————————————————————————————————————————————————————————
2801:115::/44 | ————————————————————————————————
2801:115::/47 | ————————————
2801:115:2::/48 | ————————————
2801:13c::/42 |————————————————————————————————————————————————————————————————————————————————————————————————————
2801:194::/44 |————————————————————————————————————————————————————————————————————————————————————————————————————
2801:1aa::/44 |————————————————————————————————————————————————————————————————————————————————————————————————————
2801:1ac::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
2801:1d2::/44 |————————————————————————————————————————————————————————————————————————————————————————————————————
2802::/30 |————————————————————————————————————————————————————————————————————————————————————————————————————
2803:fd80::/32 | ————
2803:fd80::/36 |———————————————— ————————————————————————————————————————————————————————————————————————————————
2a0e:1c80:1d::/48 | ————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Customers

Address Space Announcements: 2906 (AS-SSI)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
23.246.0.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
37.77.184.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
45.57.0.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
64.120.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
66.197.128.0/17 |————————————————————————————————————————————————————————————————————————————————————————————————————
69.53.224.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
108.175.32.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.2.220.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
185.9.188.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.173.64.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.38.96.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
198.45.48.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
207.45.72.0/22 | ————————————————
208.75.76.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2607:fb10::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2620:0:ef0::/48 | ————————————————————————————————————————————————
2620:10c:7000::/44 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a00:86c0::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
2a03:5640::/32 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 4995

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
168.196.184.0/24 | ————————————————————————————————————————————————————————————————————————————————
168.196.186.0/24 | ————————————————————————————————————————————————————
200.2.193.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.196.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.206.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.209.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.214.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.216.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.222.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.224.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.246.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.7.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.8.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.24.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.28.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.76.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.82.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 10778

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
168.196.184.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
170.82.130.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.192.0/18 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.14.80.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.0.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.29.64.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2800:8::/32 |————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 11340

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
134.171.169.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.65.0/24 | ————————————————————————————
146.83.67.0/24 | ————
146.83.68.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.70.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.75.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.82.0/24 | ————————————————————————————————————————————————————————————————————————————————
146.83.95.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.96.0/20 |————————————————————————————————————————————————————————————————————————————————————————
146.83.100.0/22 | ————————————
146.83.104.0/21 | ————————————
146.83.114.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.116.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.123.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.124.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.128.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.131.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.132.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.135.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.137.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.139.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.143.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.144.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.149.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.150.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.152.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.160.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.164.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.168.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.173.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.176.0/20 |————————————————————————————————————————————
146.83.176.0/24 | ————————————————————————————————————————————————————————
146.83.178.0/23 | ————————————————————————————————————————————————————————
146.83.180.0/22 | ————————————————————————————————————————————————————————
146.83.184.0/21 | ————————————————————————————————————————————————————————
146.83.192.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.209.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.210.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.212.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.216.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.220.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.222.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.225.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.226.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.230.0/24 | ————————————————————————————————————————————
146.83.233.0/24 | ————————————————————————————————————
146.83.234.0/23 | ————————————————————————————————————————————————————————————————————————————————————————
146.83.234.0/24 |————————————
146.83.236.0/23 |————————————————————————
146.83.237.0/24 | ————————————————————————————————————————————————————————————————————————————
146.83.242.0/24 |————————————————
146.83.248.0/24 |————————————————
146.83.250.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.155.33.0/24 |————————————————
152.74.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
190.110.100.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
192.207.146.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.0.144.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.2.112.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.9.201.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.10.16.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.10.24.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.13.0.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.14.68.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.54.114.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:1310:7211::/48 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 15208

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
200.10.232.0/24 | ————
200.10.251.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.10.252.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 16742

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
158.251.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 17044 (TRUENORTHCOMM)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
170.200.47.0/24 | ————————————————
170.200.48.0/23 | ————————————————————————————————————————————————————————————————
170.200.48.0/24 | ————————
170.200.55.0/24 | ————————————————————————
170.200.69.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
170.200.74.0/23 |————————————————————
170.200.74.0/24 | ————————————————————————————————————————————————————————————————————————————————
170.200.76.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
170.200.78.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
170.200.80.0/24 | ————————————————————————————————————————————————————————————————————————————————
170.200.84.0/24 |———————————————————————————————————————————————————————————————————————————— ————————————
170.200.92.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
199.4.18.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
205.153.104.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 19226 (AURA-SOUTH)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
139.229.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 20015

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
158.170.0.0/16 | ————————————————————————————————————————
200.2.204.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.71.192.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.219.128.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.219.130.0/23 |————————————————————————————————————————————————————
201.219.131.0/24 | ————————————————————————————————————————————————
201.219.132.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.219.136.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
201.219.144.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2800:290::/32 | ————————————————————————————————————————————————————————————————————————————————————
————————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 20191

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
146.155.0.0/16 |————————————————————————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
2001:1310:7171::/48 | ————————————————————————————————————————————————————————————————————————————————
2800:1b0::/32 | ————————————————————————————————————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 21711 (PERRYJOHNSON-INCORP)

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
38.94.37.0/24 | ————————————————————————————————
209.14.251.0/24 | ————————————————————————————————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 21838

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
200.23.206.0/24 | ———————— ———— ————————————————————
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
Year |2022 2023 2024

Address Space Announcements: 23140

Year |2022 2023 2024
Month |Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov
——————————————————————+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+——‒+
146.83.2.0/23 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.4.0/22 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.8.0/21 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.16.0/20 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.32.0/19 |————————————————————————————————————————————————————————————————————————————————————————————————————
146.83.223.0/24 |————————————————
192.80.24.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
200.9.97.0/24 |————————————————————————————————————————————————————————————————————————————————————————————————————
