Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
40.129.7.x/24 | 2017-08-26 00:52:44 GMT | rewritten | rewritten | ||
40.129.193.x/24 | 2018-10-29 18:58:56 GMT | blocked | blocked | ||
40.130.17.x/24 | 2023-09-13 16:36:25 GMT | blocked | blocked | ||
40.130.238.x/24 | 2017-11-01 20:39:52 GMT | blocked | blocked | ||
40.131.121.x/24 | 2018-08-14 03:16:19 GMT | blocked | blocked | ||
40.131.143.x/24 | 2020-03-25 06:41:17 GMT | rewritten | rewritten | ||
40.132.218.x/24 | 2020-08-19 03:58:35 GMT | rewritten | rewritten | ||
40.133.238.x/24 | 2023-11-14 20:16:59 GMT | blocked | blocked | ||
40.135.156.x/24 | 2018-09-04 17:10:27 GMT | blocked | blocked | ||
40.135.196.x/24 | 2017-08-16 16:58:08 GMT | blocked | blocked | ||
40.135.197.x/24 | 2019-05-28 11:02:33 GMT | rewritten | rewritten | ||
40.135.239.x/24 | 2016-11-08 02:28:37 GMT | blocked | blocked | ||
40.136.156.x/24 | 2018-05-23 16:11:53 GMT | blocked | blocked | ||
40.136.226.x/24 | 2018-03-24 09:26:19 GMT | blocked | blocked | ||
40.136.231.x/24 | 2018-04-07 11:39:52 GMT | blocked | blocked | ||
40.137.83.x/24 | 2019-06-25 22:32:51 GMT | blocked | blocked | ||
40.138.17.x/24 | 2016-11-09 19:10:10 GMT | rewritten | rewritten | ||
40.138.214.x/24 | 2017-09-07 13:34:45 GMT | blocked | blocked | ||
40.139.55.x/24 | 2019-05-01 20:53:34 GMT | blocked | blocked | ||
40.140.62.x/24 | 2018-03-05 18:14:25 GMT | blocked | blocked | ||
40.140.127.x/24 | 2017-06-23 20:55:37 GMT | blocked | blocked | ||
40.140.239.x/24 | 2023-03-07 19:47:45 GMT | blocked | blocked | ||
40.141.101.x/24 | 2019-07-24 22:28:15 GMT | blocked | blocked | ||
40.142.128.x/24 | 2017-10-15 05:23:43 GMT | blocked | received | ||
50.96.95.x/24 | 2024-08-03 21:27:21 GMT | blocked | blocked | ||
50.96.185.x/24 | 2024-05-18 03:17:37 GMT | blocked | blocked | ||
63.254.233.x/24 | 2017-10-13 14:21:20 GMT | blocked | blocked | ||
63.255.31.x/24 | 2018-05-11 16:27:44 GMT | blocked | blocked | ||
64.19.57.x/24 | 2016-12-03 06:33:53 GMT | rewritten | received | ||
64.80.128.x/24 | 2018-10-11 14:36:52 GMT | blocked | blocked | ||
64.196.241.x/24 | 2019-08-30 14:03:45 GMT | blocked | blocked | ||
65.23.106.x/24 | 2017-06-29 13:51:37 GMT | blocked | blocked | ||
66.155.255.x/24 | 2017-08-25 16:16:24 GMT | rewritten | blocked | ||
66.248.0.x/24 | 2020-07-28 11:38:10 GMT | blocked | blocked | ||
67.140.2.x/24 | 2018-05-23 23:02:20 GMT | rewritten | rewritten | ||
67.140.4.x/24 | 2018-04-23 16:50:41 GMT | rewritten | rewritten | ||
67.140.5.x/24 | 2018-04-22 00:46:23 GMT | rewritten | rewritten | ||
67.140.128.x/24 | 2017-08-24 22:13:52 GMT | blocked | blocked | ||
67.140.130.x/24 | 2017-09-29 04:07:23 GMT | blocked | blocked | ||
67.140.131.x/24 | 2017-04-27 17:23:24 GMT | blocked | blocked | ||
67.140.132.x/24 | 2018-04-14 12:46:17 GMT | blocked | blocked | ||
67.140.133.x/24 | 2018-05-05 16:06:25 GMT | blocked | blocked | ||
67.140.134.x/24 | 2017-10-20 07:27:05 GMT | blocked | blocked | ||
67.140.135.x/24 | 2018-02-17 03:28:01 GMT | blocked | blocked | ||
67.140.137.x/24 | 2018-01-12 21:49:29 GMT | blocked | blocked | ||
67.140.139.x/24 | 2017-05-28 04:08:19 GMT | blocked | blocked | ||
67.140.140.x/24 | 2018-03-03 05:41:27 GMT | blocked | blocked | ||
67.140.141.x/24 | 2017-06-26 07:39:32 GMT | blocked | blocked | ||
67.140.142.x/24 | 2017-07-12 17:02:15 GMT | blocked | blocked | ||
67.140.143.x/24 | 2017-08-17 21:07:10 GMT | blocked | blocked | ||
67.140.146.x/24 | 2017-11-17 12:18:23 GMT | blocked | blocked | ||
67.140.153.x/24 | 2018-02-03 01:09:32 GMT | blocked | blocked | ||
67.140.161.x/24 | 2018-04-26 11:12:56 GMT | rewritten | rewritten | ||
67.140.162.x/24 | 2018-08-08 04:11:52 GMT | rewritten | rewritten | ||
67.140.164.x/24 | 2018-07-27 07:18:31 GMT | rewritten | rewritten | ||
67.140.207.x/24 | 2019-12-26 23:35:15 GMT | rewritten | rewritten | ||
67.140.221.x/24 | 2020-09-01 09:25:10 GMT | rewritten | rewritten | ||
67.141.34.x/24 | 2021-05-02 17:09:34 GMT | rewritten | rewritten | ||
67.141.84.x/24 | 2016-11-10 23:07:32 GMT | rewritten | rewritten | ||
69.38.55.x/24 | 2017-06-20 01:28:41 GMT | blocked | blocked | ||
69.40.118.x/24 | 2016-11-11 19:57:07 GMT | received | received | ||
70.43.192.x/24 | 2018-10-30 01:42:32 GMT | blocked | received | ||
71.7.33.x/24 | 2021-01-29 02:28:27 GMT | rewritten | rewritten | ||
71.16.212.x/24 | 2021-10-15 17:17:51 GMT | blocked | blocked | ||
71.28.17.x/24 | 2020-04-02 03:16:52 GMT | rewritten | rewritten | ||
71.28.32.x/24 | 2016-11-16 00:05:22 GMT | received | received | ||
71.28.33.x/24 | 2016-11-23 01:18:03 GMT | received | received | ||
71.28.73.x/24 | 2017-08-19 20:39:49 GMT | blocked | received | ||
71.28.250.x/24 | 2021-08-04 00:17:11 GMT | rewritten | rewritten | ||
71.29.76.x/24 | 2017-02-09 02:15:09 GMT | blocked | received | ||
71.29.78.x/24 | 2017-01-14 00:44:37 GMT | blocked | received | ||
71.30.135.x/24 | 2016-11-08 23:29:29 GMT | received | received | ||
71.30.225.x/24 | 2017-10-06 05:14:02 GMT | blocked | blocked | ||
71.31.3.x/24 | 2018-04-18 20:15:25 GMT | rewritten | rewritten | ||
71.31.17.x/24 | 2017-04-13 20:26:45 GMT | unknown | received | ||
71.31.40.x/24 | 2018-04-19 09:50:41 GMT | rewritten | rewritten | ||
71.31.48.x/24 | 2018-04-21 13:53:29 GMT | blocked | blocked | ||
71.31.49.x/24 | 2017-05-10 04:37:52 GMT | blocked | blocked | ||
71.31.212.x/24 | 2018-04-30 23:35:10 GMT | rewritten | rewritten | ||
71.31.215.x/24 | 2018-04-23 23:31:55 GMT | rewritten | rewritten | ||
72.172.32.x/24 | 2020-12-09 21:39:06 GMT | rewritten | received | ||
72.172.33.x/24 | 2020-05-09 20:53:22 GMT | rewritten | rewritten | ||
72.172.35.x/24 | 2019-02-15 10:36:19 GMT | blocked | received | ||
72.172.36.x/24 | 2018-07-16 12:09:00 GMT | blocked | received | ||
72.172.38.x/24 | 2018-03-10 06:46:19 GMT | blocked | received | ||
72.172.40.x/24 | 2017-09-17 06:00:45 GMT | blocked | received | ||
72.172.41.x/24 | 2018-03-20 09:31:16 GMT | blocked | received | ||
72.172.42.x/24 | 2020-12-24 05:45:12 GMT | rewritten | rewritten | ||
72.172.43.x/24 | 2019-12-24 05:40:28 GMT | rewritten | received | ||
72.172.44.x/24 | 2019-12-21 00:58:22 GMT | rewritten | received | ||
72.172.45.x/24 | 2021-03-13 00:36:57 GMT | rewritten | received | ||
72.172.46.x/24 | 2021-05-16 04:46:27 GMT | blocked | received | ||
72.172.47.x/24 | 2019-02-04 20:36:04 GMT | blocked | received | ||
74.9.178.x/24 | 2017-02-12 04:38:03 GMT | blocked | blocked | ||
74.11.12.x/24 | 2017-07-10 13:43:27 GMT | unknown | rewritten | ||
75.88.168.x/24 | 2018-03-31 10:33:03 GMT | blocked | blocked | ||
75.88.175.x/24 | 2018-02-10 02:16:00 GMT | blocked | blocked | ||
75.88.249.x/24 | 2017-08-31 23:20:30 GMT | blocked | blocked | ||
75.88.250.x/24 | 2017-03-27 14:39:41 GMT | blocked | blocked | ||
75.88.253.x/24 | 2017-12-08 16:01:46 GMT | blocked | blocked | ||
75.88.255.x/24 | 2017-11-03 09:40:30 GMT | blocked | blocked | ||
75.89.101.x/24 | 2019-08-23 22:42:50 GMT | rewritten | received | ||
75.89.235.x/24 | 2017-04-04 17:33:48 GMT | rewritten | rewritten | ||
75.90.0.x/24 | 2017-02-19 05:07:10 GMT | rewritten | blocked | ||
75.90.9.x/24 | 2021-05-09 03:37:09 GMT | rewritten | rewritten | ||
75.90.10.x/24 | 2021-04-08 00:53:03 GMT | rewritten | received | ||
75.90.12.x/24 | 2020-02-18 00:32:31 GMT | rewritten | received | ||
75.90.13.x/24 | 2019-11-30 21:28:10 GMT | rewritten | received | ||
75.90.15.x/24 | 2017-11-06 07:54:15 GMT | blocked | blocked | ||
75.90.213.x/24 | 2018-05-04 19:49:06 GMT | rewritten | rewritten | ||
75.91.0.x/24 | 2016-11-30 02:30:49 GMT | received | received | ||
75.91.6.x/24 | 2022-11-24 20:24:58 GMT | blocked | received | ||
75.91.250.x/24 | 2023-12-09 04:57:07 GMT | rewritten | rewritten | ||
75.117.107.x/24 | 2016-06-21 01:30:19 GMT | blocked | received | ||
75.117.202.x/24 | 2018-06-14 02:22:05 GMT | rewritten | rewritten | ||
75.117.203.x/24 | 2018-07-31 01:35:37 GMT | rewritten | rewritten | ||
75.117.210.x/24 | 2018-04-19 01:05:55 GMT | rewritten | rewritten | ||
75.117.212.x/24 | 2019-03-02 20:29:14 GMT | rewritten | rewritten | ||
76.161.157.x/24 | 2016-11-11 14:23:25 GMT | blocked | received | ||
98.16.16.x/24 | 2017-08-10 19:54:44 GMT | blocked | blocked | ||
98.16.17.x/24 | 2018-01-19 22:56:07 GMT | blocked | blocked | ||
98.16.18.x/24 | 2018-01-05 20:42:43 GMT | blocked | blocked | ||
98.16.19.x/24 | 2018-04-28 14:59:51 GMT | blocked | blocked | ||
98.17.0.x/24 | 2016-11-12 13:53:02 GMT | rewritten | rewritten | ||
98.17.2.x/24 | 2016-11-12 14:19:50 GMT | rewritten | rewritten | ||
98.17.237.x/24 | 2017-07-26 14:42:02 GMT | blocked | blocked | ||
98.17.240.x/24 | 2017-12-29 19:36:16 GMT | blocked | blocked | ||
98.17.245.x/24 | 2017-09-08 00:47:13 GMT | blocked | blocked | ||
98.18.33.x/24 | 2017-07-22 22:58:15 GMT | blocked | blocked | ||
98.18.34.x/24 | 2017-05-17 05:45:48 GMT | blocked | blocked | ||
98.18.37.x/24 | 2017-07-24 14:54:33 GMT | blocked | blocked | ||
98.18.39.x/24 | 2017-05-21 21:56:50 GMT | blocked | blocked | ||
98.18.45.x/24 | 2017-12-01 14:34:45 GMT | blocked | blocked | ||
98.19.29.x/24 | 2023-08-10 23:51:23 GMT | rewritten | rewritten | ||
98.19.76.x/24 | 2020-04-02 20:11:22 GMT | rewritten | rewritten | ||
98.19.77.x/24 | 2021-01-23 23:11:19 GMT | rewritten | received | ||
98.19.80.x/24 | 2017-09-22 03:00:57 GMT | blocked | blocked | ||
98.19.81.x/24 | 2018-03-17 08:19:38 GMT | blocked | blocked | ||
98.19.82.x/24 | 2017-11-24 13:28:15 GMT | blocked | blocked | ||
98.19.83.x/24 | 2017-12-15 17:20:07 GMT | blocked | blocked | ||
98.19.94.x/24 | 2018-01-27 00:02:32 GMT | blocked | blocked | ||
98.19.168.x/24 | 2017-07-25 17:08:55 GMT | blocked | blocked | ||
98.19.170.x/24 | 2017-06-19 06:32:59 GMT | blocked | blocked | ||
98.19.195.x/24 | 2017-06-29 23:27:51 GMT | blocked | blocked | ||
98.19.197.x/24 | 2017-06-29 11:56:59 GMT | blocked | blocked | ||
98.19.202.x/24 | 2017-11-10 11:07:30 GMT | blocked | blocked | ||
98.19.205.x/24 | 2017-09-15 01:53:58 GMT | blocked | blocked | ||
98.20.102.x/24 | 2023-07-26 22:30:32 GMT | rewritten | rewritten | ||
98.20.133.x/24 | 2016-10-12 23:57:26 GMT | blocked | received | ||
98.20.137.x/24 | 2016-10-05 12:56:41 GMT | blocked | received | ||
98.20.140.x/24 | 2016-10-30 22:40:04 GMT | blocked | received | ||
98.20.150.x/24 | 2016-11-06 23:53:32 GMT | blocked | received | ||
98.20.154.x/24 | 2016-09-21 23:07:23 GMT | received | received | ||
98.20.200.x/24 | 2016-10-21 17:55:57 GMT | rewritten | rewritten | ||
98.22.158.x/24 | 2023-08-02 23:36:57 GMT | rewritten | rewritten | ||
98.23.33.x/24 | 2018-07-12 22:51:25 GMT | rewritten | rewritten | ||
98.23.35.x/24 | 2018-07-19 23:58:01 GMT | rewritten | rewritten | ||
98.23.38.x/24 | 2018-06-28 04:34:54 GMT | rewritten | rewritten | ||
98.23.71.x/24 | 2017-04-13 19:26:55 GMT | rewritten | rewritten | ||
98.23.74.x/24 | 2023-08-13 20:39:33 GMT | rewritten | rewritten | ||
139.55.55.x/24 | 2017-12-22 18:29:19 GMT | blocked | blocked | ||
162.40.5.x/24 | 2022-08-11 13:29:53 GMT | rewritten | blocked | ||
162.40.198.x/24 | 2017-04-14 04:36:35 GMT | blocked | blocked | ||
173.186.220.x/24 | 2018-09-17 22:10:04 GMT | rewritten | rewritten | ||
173.187.50.x/24 | 2018-05-09 19:48:16 GMT | rewritten | rewritten | ||
173.187.126.x/24 | 2017-11-11 12:47:01 GMT | blocked | blocked | ||
173.187.147.x/24 | 2016-10-02 04:29:16 GMT | blocked | received | ||
173.187.152.x/24 | 2018-06-07 01:15:14 GMT | rewritten | rewritten | ||
173.187.240.x/24 | 2016-10-23 20:08:50 GMT | blocked | received | ||
173.187.243.x/24 | 2016-09-03 04:02:13 GMT | received | received | ||
173.188.13.x/24 | 2021-09-27 16:51:44 GMT | unknown | rewritten | ||
173.189.74.x/24 | 2023-11-15 22:43:07 GMT | rewritten | rewritten | ||
173.189.144.x/24 | 2022-05-24 00:33:03 GMT | blocked | received | ||
173.189.152.x/24 | 2019-07-03 02:16:13 GMT | rewritten | rewritten | ||
173.189.153.x/24 | 2019-05-19 01:02:36 GMT | blocked | received | ||
173.189.154.x/24 | 2021-01-30 09:44:24 GMT | rewritten | rewritten | ||
173.189.155.x/24 | 2017-11-14 05:15:19 GMT | blocked | received | ||
173.189.156.x/24 | 2021-05-20 01:46:10 GMT | unknown | rewritten | ||
173.189.157.x/24 | 2020-11-22 07:22:49 GMT | rewritten | received | ||
173.189.158.x/24 | 2019-07-11 07:20:12 GMT | rewritten | received | ||
173.189.159.x/24 | 2020-01-02 16:50:07 GMT | rewritten | received | ||
173.190.0.x/24 | 2018-05-16 20:38:02 GMT | rewritten | rewritten | ||
173.190.5.x/24 | 2018-05-31 00:08:51 GMT | rewritten | rewritten | ||
173.191.4.x/24 | 2017-05-20 08:24:06 GMT | blocked | blocked | ||
173.191.155.x/24 | 2023-09-30 21:55:02 GMT | rewritten | rewritten | ||
173.221.64.x/24 | 2017-10-16 18:46:02 GMT | blocked | blocked | ||
174.130.32.x/24 | 2016-09-25 03:13:58 GMT | received | received | ||
174.130.37.x/24 | 2016-09-12 05:33:41 GMT | received | received | ||
174.131.73.x/24 | 2022-06-30 04:01:57 GMT | blocked | received | ||
209.60.205.x/24 | 2018-12-12 18:33:59 GMT | blocked | received | ||
209.60.207.x/24 | 2018-05-01 00:27:10 GMT | blocked | blocked | ||
209.92.163.x/24 | 2019-10-03 03:11:44 GMT | blocked | blocked | ||
209.162.10.x/24 | 2024-04-29 06:12:03 GMT | blocked | blocked | ||
209.255.119.x/24 | 2016-11-23 20:58:08 GMT | blocked | blocked | ||
216.96.96.x/24 | 2017-05-10 14:07:20 GMT | blocked | blocked | ||
2600:5000:f0xx::/40 | 2016-12-03 06:33:53 GMT | received | received |
This is the list of directly connected customers of AS 7029 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable | 12183 (TALKIE-COMMUNICATIONS) | usa (United States) | 12 | 0 | AS 12183 tests | received | 7896 (NU-AS) | usa (United States) | 45 | 4 | AS 7896 tests | blocked |
---|
The customer cone for 7029 is too large for a prefix list to be useful.