Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
37.19.207.x/24 | 2023-03-29 22:21:18 GMT | blocked | blocked | ||
37.19.218.x/24 | 2021-08-02 04:33:37 GMT | blocked | blocked | ||
37.235.108.x/24 | 2020-09-02 16:03:00 GMT | rewritten | rewritten | ||
45.132.142.x/24 | 2020-10-08 19:09:23 GMT | blocked | blocked | ||
45.132.143.x/24 | 2020-10-08 19:06:16 GMT | blocked | blocked | ||
45.132.193.x/24 | 2020-10-08 19:28:22 GMT | blocked | blocked | ||
45.137.197.x/24 | 2020-10-08 23:32:32 GMT | blocked | blocked | ||
45.139.51.x/24 | 2020-10-08 23:44:41 GMT | blocked | blocked | ||
84.17.35.x/24 | 2022-02-05 03:13:02 GMT | blocked | blocked | ||
84.17.36.x/24 | 2020-09-07 15:39:47 GMT | blocked | blocked | ||
84.17.37.x/24 | 2022-03-30 14:08:17 GMT | blocked | blocked | ||
84.17.38.x/24 | 2021-05-24 04:27:41 GMT | blocked | blocked | ||
84.17.39.x/24 | 2020-10-09 01:37:17 GMT | blocked | blocked | ||
84.17.41.x/24 | 2020-09-08 07:36:38 GMT | rewritten | rewritten | ||
84.17.42.x/24 | 2020-09-08 13:24:34 GMT | blocked | blocked | ||
84.17.43.x/24 | 2020-09-08 09:18:57 GMT | blocked | blocked | ||
84.17.44.x/24 | 2020-09-08 12:04:53 GMT | blocked | blocked | ||
84.17.45.x/24 | 2021-12-10 00:42:28 GMT | blocked | blocked | ||
84.17.47.x/24 | 2020-10-09 00:08:13 GMT | blocked | blocked | ||
84.17.48.x/24 | 2020-10-08 20:21:17 GMT | blocked | blocked | ||
84.17.49.x/24 | 2020-10-08 20:21:28 GMT | blocked | blocked | ||
84.17.50.x/24 | 2020-06-12 13:10:42 GMT | blocked | blocked | ||
84.17.51.x/24 | 2020-10-08 20:36:47 GMT | blocked | blocked | ||
84.17.52.x/24 | 2020-10-08 19:39:32 GMT | blocked | blocked | ||
84.17.53.x/24 | 2020-10-22 02:15:21 GMT | blocked | blocked | ||
84.17.55.x/24 | 2021-02-27 13:43:12 GMT | blocked | blocked | ||
84.17.56.x/24 | 2020-10-08 20:42:17 GMT | blocked | blocked | ||
84.17.57.x/24 | 2020-10-22 02:00:35 GMT | blocked | blocked | ||
84.17.58.x/24 | 2020-10-08 22:28:41 GMT | blocked | blocked | ||
84.17.59.x/24 | 2021-02-08 09:30:16 GMT | blocked | blocked | ||
84.17.60.x/24 | 2020-12-28 15:08:25 GMT | blocked | blocked | ||
84.17.61.x/24 | 2020-10-08 21:02:42 GMT | blocked | blocked | ||
84.17.62.x/24 | 2020-10-08 20:13:27 GMT | blocked | blocked | ||
84.17.63.x/24 | 2020-08-23 13:55:10 GMT | blocked | blocked | ||
87.249.137.x/24 | 2023-08-07 11:47:36 GMT | blocked | blocked | ||
89.187.160.x/24 | 2022-06-07 05:34:18 GMT | blocked | blocked | ||
89.187.161.x/24 | 2022-06-04 05:12:41 GMT | blocked | blocked | ||
89.187.162.x/24 | 2020-09-07 11:27:38 GMT | blocked | blocked | ||
89.187.163.x/24 | 2020-10-22 01:55:56 GMT | blocked | blocked | ||
89.187.164.x/24 | 2021-05-18 18:12:50 GMT | blocked | blocked | ||
89.187.165.x/24 | 2020-09-08 10:48:37 GMT | blocked | blocked | ||
89.187.168.x/24 | 2020-10-08 18:23:03 GMT | rewritten | rewritten | ||
89.187.169.x/24 | 2021-10-11 15:14:38 GMT | blocked | blocked | ||
89.187.170.x/24 | 2021-09-06 20:29:45 GMT | blocked | blocked | ||
89.187.171.x/24 | 2022-06-29 02:10:27 GMT | blocked | blocked | ||
89.187.173.x/24 | 2020-09-07 15:22:05 GMT | blocked | blocked | ||
89.187.174.x/24 | 2020-09-02 16:56:20 GMT | rewritten | rewritten | ||
89.187.175.x/24 | 2020-09-08 09:23:42 GMT | blocked | blocked | ||
89.187.177.x/24 | 2023-01-25 12:32:54 GMT | blocked | blocked | ||
89.187.178.x/24 | 2021-03-10 18:54:43 GMT | blocked | blocked | ||
89.187.179.x/24 | 2022-07-06 11:49:35 GMT | blocked | blocked | ||
89.187.180.x/24 | 2023-04-01 19:09:33 GMT | blocked | blocked | ||
89.187.181.x/24 | 2020-09-06 16:17:41 GMT | blocked | blocked | ||
89.187.182.x/24 | 2022-02-10 18:02:28 GMT | blocked | blocked | ||
89.187.183.x/24 | 2020-09-08 09:33:05 GMT | blocked | blocked | ||
89.187.185.x/24 | 2021-12-14 22:29:51 GMT | blocked | blocked | ||
89.187.187.x/24 | 2022-08-21 04:22:00 GMT | rewritten | rewritten | ||
89.187.189.x/24 | 2020-09-07 14:52:49 GMT | blocked | blocked | ||
89.187.191.x/24 | 2020-09-03 04:08:50 GMT | blocked | blocked | ||
104.238.39.x/24 | 2018-09-06 01:19:24 GMT | blocked | blocked | ||
138.199.2.x/24 | 2023-03-03 05:46:50 GMT | blocked | blocked | ||
138.199.14.x/24 | 2021-12-13 21:54:24 GMT | blocked | blocked | ||
138.199.19.x/24 | 2021-10-13 16:46:02 GMT | rewritten | rewritten | ||
138.199.22.x/24 | 2023-08-29 19:54:43 GMT | blocked | blocked | ||
143.244.33.x/24 | 2022-03-30 14:29:44 GMT | blocked | blocked | ||
143.244.42.x/24 | 2022-10-08 20:26:50 GMT | blocked | blocked | ||
143.244.50.x/24 | 2023-02-28 10:23:16 GMT | blocked | blocked | ||
143.244.51.x/24 | 2020-10-09 02:05:31 GMT | blocked | blocked | ||
156.146.34.x/24 | 2020-09-02 16:08:30 GMT | rewritten | rewritten | ||
156.146.35.x/24 | 2022-05-06 02:45:46 GMT | blocked | blocked | ||
156.146.36.x/24 | 2020-09-07 21:25:35 GMT | rewritten | rewritten | ||
156.146.37.x/24 | 2020-10-09 02:05:38 GMT | blocked | blocked | ||
156.146.38.x/24 | 2020-09-02 16:20:24 GMT | rewritten | rewritten | ||
156.146.39.x/24 | 2020-09-02 13:56:01 GMT | blocked | blocked | ||
156.146.41.x/24 | 2020-09-02 15:40:03 GMT | rewritten | rewritten | ||
156.146.42.x/24 | 2020-09-23 12:46:10 GMT | rewritten | ✔ | rewritten | |
156.146.43.x/24 | 2020-09-08 02:57:57 GMT | rewritten | rewritten | ||
156.146.46.x/24 | 2020-09-02 16:48:26 GMT | rewritten | rewritten | ||
156.146.47.x/24 | 2020-09-02 16:48:30 GMT | rewritten | rewritten | ||
156.146.49.x/24 | 2020-09-02 16:24:47 GMT | rewritten | rewritten | ||
156.146.50.x/24 | 2020-09-02 16:59:08 GMT | rewritten | rewritten | ||
156.146.51.x/24 | 2020-09-02 16:59:15 GMT | rewritten | rewritten | ||
156.146.52.x/24 | 2020-09-02 16:21:49 GMT | rewritten | rewritten | ||
156.146.55.x/24 | 2020-09-02 17:53:52 GMT | rewritten | rewritten | ||
156.146.56.x/24 | 2020-09-02 17:15:08 GMT | rewritten | rewritten | ||
156.146.57.x/24 | 2020-09-02 17:15:58 GMT | rewritten | rewritten | ||
156.146.58.x/24 | 2020-09-02 17:54:10 GMT | rewritten | rewritten | ||
156.146.60.x/24 | 2020-09-02 17:01:54 GMT | rewritten | rewritten | ||
156.146.62.x/24 | 2020-12-05 17:08:09 GMT | rewritten | rewritten | ||
156.146.63.x/24 | 2020-09-02 15:47:29 GMT | rewritten | rewritten | ||
169.150.220.x/24 | 2023-09-03 23:09:54 GMT | blocked | blocked | ||
169.150.221.x/24 | 2023-03-22 01:14:52 GMT | blocked | blocked | ||
185.59.220.x/24 | 2021-10-08 13:12:33 GMT | blocked | blocked | ||
185.59.221.x/24 | 2020-09-08 01:53:30 GMT | blocked | blocked | ||
185.59.222.x/24 | 2020-09-07 08:05:39 GMT | rewritten | rewritten | ||
185.59.223.x/24 | 2020-09-08 08:57:50 GMT | blocked | blocked | ||
185.76.9.x/24 | 2020-09-07 22:18:29 GMT | blocked | blocked | ||
185.76.10.x/24 | 2017-01-23 19:40:16 GMT | blocked | blocked | ||
185.93.0.x/24 | 2020-09-07 05:50:52 GMT | blocked | blocked | ||
185.93.1.x/24 | 2020-09-06 04:32:51 GMT | blocked | blocked | ||
185.93.2.x/24 | 2020-09-08 02:15:52 GMT | blocked | blocked | ||
185.93.3.x/24 | 2020-10-08 20:10:40 GMT | blocked | blocked | ||
185.102.217.x/24 | 2020-10-22 03:18:37 GMT | blocked | blocked | ||
185.102.218.x/24 | 2020-09-01 02:19:21 GMT | blocked | blocked | ||
185.102.219.x/24 | 2023-05-20 20:59:13 GMT | blocked | blocked | ||
185.152.65.x/24 | 2020-09-02 22:43:30 GMT | blocked | blocked | ||
185.152.66.x/24 | 2020-08-23 16:17:56 GMT | blocked | blocked | ||
185.152.67.x/24 | 2020-05-24 05:03:29 GMT | blocked | blocked | ||
185.180.12.x/24 | 2020-09-07 10:39:37 GMT | blocked | blocked | ||
185.180.14.x/24 | 2020-10-22 02:25:33 GMT | blocked | blocked | ||
185.180.15.x/24 | 2020-09-08 04:02:40 GMT | blocked | blocked | ||
185.229.191.x/24 | 2020-09-06 17:38:24 GMT | blocked | blocked | ||
185.244.8.x/24 | 2018-04-24 09:15:36 GMT | blocked | blocked | ||
185.246.208.x/24 | 2020-09-07 13:04:24 GMT | blocked | blocked | ||
185.246.209.x/24 | 2023-03-02 08:00:58 GMT | blocked | blocked | ||
185.246.210.x/24 | 2020-09-07 06:55:12 GMT | blocked | blocked | ||
185.246.211.x/24 | 2020-09-08 05:06:29 GMT | blocked | blocked | ||
195.181.160.x/24 | 2020-09-01 02:52:19 GMT | blocked | blocked | ||
195.181.161.x/24 | 2020-10-08 20:18:37 GMT | blocked | blocked | ||
195.181.162.x/24 | 2022-06-01 12:40:09 GMT | blocked | blocked | ||
195.181.163.x/24 | 2023-03-02 06:57:06 GMT | blocked | blocked | ||
195.181.164.x/24 | 2020-09-07 09:13:38 GMT | blocked | blocked | ||
195.181.165.x/24 | 2021-04-04 13:05:44 GMT | unknown | blocked | ||
195.181.166.x/24 | 2020-09-08 04:23:05 GMT | blocked | blocked | ||
195.181.167.x/24 | 2021-01-25 16:51:47 GMT | blocked | blocked | ||
195.181.168.x/24 | 2020-11-21 15:32:30 GMT | blocked | blocked | ||
195.181.169.x/24 | 2018-11-01 03:43:48 GMT | blocked | blocked | ||
195.181.170.x/24 | 2021-10-10 14:23:24 GMT | rewritten | rewritten | ||
195.181.171.x/24 | 2023-09-14 00:07:45 GMT | blocked | blocked | ||
195.181.172.x/24 | 2020-10-09 00:08:04 GMT | blocked | blocked | ||
195.181.173.x/24 | 2020-09-08 08:43:20 GMT | blocked | blocked | ||
195.181.174.x/24 | 2023-02-06 19:28:47 GMT | blocked | blocked | ||
212.102.33.x/24 | 2021-01-21 13:47:44 GMT | blocked | blocked | ||
212.102.35.x/24 | 2020-09-02 16:56:12 GMT | rewritten | rewritten | ||
212.102.36.x/24 | 2021-05-21 19:38:54 GMT | rewritten | rewritten | ||
212.102.37.x/24 | 2020-12-05 15:55:14 GMT | blocked | rewritten | ||
212.102.38.x/24 | 2020-09-08 03:14:47 GMT | blocked | blocked | ||
212.102.39.x/24 | 2020-09-02 17:41:10 GMT | rewritten | rewritten | ||
212.102.40.x/24 | 2020-09-08 05:11:06 GMT | blocked | blocked | ||
212.102.42.x/24 | 2020-10-22 02:00:50 GMT | blocked | blocked | ||
212.102.44.x/24 | 2023-06-21 21:10:21 GMT | blocked | blocked | ||
212.102.45.x/24 | 2021-04-23 22:24:52 GMT | blocked | blocked | ||
212.102.46.x/24 | 2020-09-02 16:25:13 GMT | rewritten | rewritten | ||
212.102.47.x/24 | 2020-09-02 16:25:13 GMT | rewritten | rewritten | ||
212.102.48.x/24 | 2020-09-08 19:03:38 GMT | blocked | blocked | ||
212.102.49.x/24 | 2020-09-02 16:54:53 GMT | rewritten | rewritten | ||
212.102.50.x/24 | 2022-05-20 17:07:32 GMT | blocked | blocked | ||
212.102.51.x/24 | 2020-09-28 11:31:32 GMT | blocked | blocked | ||
212.102.52.x/24 | 2020-09-02 16:10:10 GMT | rewritten | rewritten | ||
212.102.53.x/24 | 2020-09-02 16:10:51 GMT | rewritten | rewritten | ||
212.102.54.x/24 | 2020-10-22 02:45:02 GMT | blocked | blocked | ||
212.102.55.x/24 | 2020-10-08 22:26:58 GMT | blocked | blocked | ||
212.102.57.x/24 | 2020-09-02 15:37:31 GMT | rewritten | rewritten | ||
212.102.58.x/24 | 2020-09-02 16:59:21 GMT | rewritten | rewritten | ||
212.102.59.x/24 | 2020-09-02 17:00:06 GMT | rewritten | rewritten | ||
212.102.60.x/24 | 2020-06-15 15:16:33 GMT | blocked | blocked | ||
212.102.61.x/24 | 2021-11-24 13:23:16 GMT | rewritten | rewritten | ||
212.102.63.x/24 | 2020-04-19 17:06:55 GMT | unknown | blocked | ||
2a02:6ea0:c1xx::/40 | 2021-09-03 04:52:11 GMT | blocked | blocked | ||
2a02:6ea0:cfxx::/40 | 2023-05-20 20:59:13 GMT | blocked | blocked | ||
2a02:6ea0:d1xx::/40 | 2022-03-03 22:06:16 GMT | blocked | blocked |
This is the list of directly connected customers of AS 60068 from which we have received a spoofer test, ordered by the customer's ability to send spoofed packets and the number of prefixes of an inferred ingress ACL derived from prefix announcements for the customer recorded in the latest month of public BGP data. BCP-84 describes ingress ACLs as "the most bulletproof solution when done properly" and the "best fit ... when the configuration is not too dynamic, ... if the number of used prefixes is low." Further detail about the size and dynamism of an inferred ACL is available by following the History link for each AS.
ASN | Country | Number of Prefixes in Customer Cone | Number of ASes in Customer Cone | Recent tests | Spoof Routable | 199785 | deu (Germany) | 14 | 0 | AS 199785 tests | blocked | 44486 (SYNLINQ) | deu (Germany) | 176 | 10 | AS 44486 tests | blocked | 136787 (TEFINCOMSA-AS-AP) | pol (Poland) | 262 | 0 | AS 136787 tests | blocked | 41378 (KirinoNET) | usa (United States) | 748 | 74 | AS 41378 tests | blocked | 212238 (CDNEXT) | usa (United States) | 865 | 0 | AS 212238 tests | blocked |
---|
The customer cone for 60068 is too large for a prefix list to be useful.