Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
31.151.65.x/24 | 2023-04-03 20:04:42 GMT | blocked | blocked | ||
46.29.247.x/24 | 2020-03-03 09:39:50 GMT | blocked | blocked | ||
62.145.192.x/24 | 2022-09-01 23:09:41 GMT | blocked | blocked | ||
62.145.195.x/24 | 2024-01-31 11:25:10 GMT | blocked | blocked | ||
62.145.196.x/24 | 2024-05-28 10:51:49 GMT | blocked | blocked | ||
62.145.197.x/24 | 2024-03-20 22:32:01 GMT | blocked | blocked | ||
62.145.198.x/24 | 2024-07-30 12:31:12 GMT | blocked | blocked | ||
62.145.200.x/24 | 2018-12-18 17:21:08 GMT | blocked | blocked | ||
62.145.202.x/24 | 2020-01-03 14:39:44 GMT | blocked | blocked | ||
62.145.205.x/24 | 2020-04-28 07:05:28 GMT | blocked | blocked | ||
62.194.19.x/24 | 2024-10-06 13:27:05 GMT | blocked | blocked | ||
62.194.72.x/24 | 2021-07-16 11:04:03 GMT | blocked | blocked | ||
62.194.92.x/24 | 2023-07-04 21:22:01 GMT | blocked | blocked | ||
62.195.104.x/24 | 2021-12-12 14:17:51 GMT | blocked | blocked | ||
77.248.164.x/24 | 2024-10-05 11:23:27 GMT | blocked | blocked | ||
77.249.13.x/24 | 2021-05-11 16:46:10 GMT | rewritten | rewritten | ||
77.250.154.x/24 | 2023-09-18 12:02:43 GMT | rewritten | rewritten | ||
77.250.178.x/24 | 2021-08-16 15:59:33 GMT | unknown | blocked | ||
77.250.190.x/24 | 2021-05-29 17:22:58 GMT | unknown | blocked | ||
77.250.191.x/24 | 2021-05-29 17:29:26 GMT | unknown | blocked | ||
77.251.71.x/24 | 2024-10-04 10:32:30 GMT | blocked | blocked | ||
80.56.125.x/24 | 2022-04-28 01:39:40 GMT | rewritten | rewritten | ||
80.56.129.x/24 | 2024-09-09 21:15:26 GMT | rewritten | rewritten | ||
80.112.165.x/24 | 2021-03-30 10:52:06 GMT | rewritten | received | ||
80.112.173.x/24 | 2021-07-20 10:36:46 GMT | rewritten | received | ||
80.112.188.x/24 | 2020-12-04 09:37:11 GMT | rewritten | received | ||
80.112.194.x/24 | 2019-10-11 12:06:15 GMT | blocked | blocked | ||
80.112.253.x/24 | 2019-11-28 12:49:19 GMT | blocked | blocked | ||
80.114.136.x/24 | 2021-03-09 11:31:20 GMT | rewritten | received | ||
80.114.139.x/24 | 2020-11-17 09:33:01 GMT | rewritten | received | ||
80.114.161.x/24 | 2021-05-18 09:28:55 GMT | rewritten | received | ||
80.114.173.x/24 | 2021-01-11 10:40:42 GMT | rewritten | received | ||
80.115.27.x/24 | 2019-04-16 21:34:00 GMT | rewritten | rewritten | ||
80.115.101.x/24 | 2023-11-11 15:29:16 GMT | rewritten | rewritten | ||
80.115.121.x/24 | 2022-05-21 12:51:21 GMT | blocked | blocked | ||
80.115.148.x/24 | 2023-12-12 01:49:24 GMT | blocked | blocked | ||
80.115.240.x/24 | 2021-01-19 14:18:32 GMT | rewritten | received | ||
82.72.81.x/24 | 2019-09-21 20:40:12 GMT | blocked | blocked | ||
82.74.204.x/24 | 2020-02-17 22:43:43 GMT | rewritten | rewritten | ||
82.74.206.x/24 | 2020-03-28 17:36:39 GMT | rewritten | rewritten | ||
82.74.221.x/24 | 2020-01-09 14:52:44 GMT | rewritten | rewritten | ||
82.74.225.x/24 | 2019-11-19 12:55:34 GMT | blocked | blocked | ||
82.74.234.x/24 | 2019-12-20 04:18:30 GMT | blocked | blocked | ||
82.75.140.x/24 | 2020-01-24 11:12:03 GMT | rewritten | rewritten | ||
82.75.148.x/24 | 2020-03-21 16:30:10 GMT | rewritten | rewritten | ||
82.75.186.x/24 | 2020-04-23 16:59:55 GMT | blocked | blocked | ||
82.101.208.x/24 | 2022-08-07 05:43:23 GMT | blocked | blocked | ||
82.217.1.x/24 | 2021-08-10 13:54:03 GMT | blocked | blocked | ||
82.217.64.x/24 | 2020-03-17 23:10:25 GMT | blocked | blocked | ||
83.80.172.x/24 | 2024-10-04 06:24:06 GMT | rewritten | blocked | ||
83.81.151.x/24 | 2019-06-11 21:44:32 GMT | blocked | blocked | ||
83.81.168.x/24 | 2021-01-24 12:53:50 GMT | blocked | blocked | ||
83.81.225.x/24 | 2023-01-17 22:06:53 GMT | rewritten | rewritten | ||
83.82.3.x/24 | 2024-07-07 09:05:38 GMT | rewritten | rewritten | ||
83.82.5.x/24 | 2023-10-31 17:06:17 GMT | rewritten | rewritten | ||
83.82.185.x/24 | 2022-02-05 22:57:26 GMT | blocked | blocked | ||
83.82.218.x/24 | 2020-03-05 18:31:17 GMT | rewritten | rewritten | ||
83.82.222.x/24 | 2023-11-18 17:27:49 GMT | rewritten | rewritten | ||
83.82.224.x/24 | 2021-10-03 20:18:07 GMT | blocked | blocked | ||
83.83.83.x/24 | 2023-03-22 20:21:55 GMT | rewritten | rewritten | ||
83.84.7.x/24 | 2024-10-02 23:59:45 GMT | rewritten | rewritten | ||
83.84.67.x/24 | 2023-12-05 11:12:21 GMT | rewritten | rewritten | ||
83.84.126.x/24 | 2019-08-27 16:03:51 GMT | rewritten | rewritten | ||
83.84.202.x/24 | 2021-10-01 15:24:51 GMT | blocked | blocked | ||
83.84.251.x/24 | 2024-07-04 22:32:34 GMT | rewritten | rewritten | ||
83.85.71.x/24 | 2020-11-21 12:22:41 GMT | blocked | blocked | ||
83.85.101.x/24 | 2021-05-30 07:22:16 GMT | rewritten | rewritten | ||
83.85.102.x/24 | 2021-06-10 08:34:17 GMT | blocked | blocked | ||
83.85.103.x/24 | 2019-04-05 19:09:59 GMT | blocked | blocked | ||
83.85.106.x/24 | 2019-04-07 16:09:06 GMT | blocked | blocked | ||
83.85.108.x/24 | 2019-04-22 16:36:20 GMT | blocked | blocked | ||
83.85.223.x/24 | 2021-01-29 07:56:22 GMT | blocked | blocked | ||
83.85.237.x/24 | 2021-03-23 07:25:50 GMT | blocked | blocked | ||
83.86.78.x/24 | 2022-08-10 16:24:16 GMT | rewritten | rewritten | ||
83.86.129.x/24 | 2023-10-07 16:24:30 GMT | rewritten | rewritten | ||
83.86.130.x/24 | 2024-02-05 12:05:03 GMT | rewritten | rewritten | ||
83.87.148.x/24 | 2021-04-21 09:01:36 GMT | blocked | blocked | ||
83.87.164.x/24 | 2019-06-25 13:52:31 GMT | blocked | blocked | ||
83.167.202.x/24 | 2019-01-28 16:09:48 GMT | rewritten | received | ||
84.24.121.x/24 | 2019-08-12 09:31:16 GMT | blocked | blocked | ||
84.25.17.x/24 | 2019-11-29 10:55:48 GMT | blocked | blocked | ||
84.29.84.x/24 | 2022-08-11 13:35:02 GMT | rewritten | rewritten | ||
84.29.130.x/24 | 2019-05-16 19:35:13 GMT | blocked | blocked | ||
84.29.149.x/24 | 2019-05-12 08:31:09 GMT | blocked | blocked | ||
84.29.209.x/24 | 2021-08-16 11:15:16 GMT | blocked | blocked | ||
84.30.100.x/24 | 2023-11-18 19:30:38 GMT | blocked | blocked | ||
84.31.29.x/24 | 2023-09-12 15:13:33 GMT | blocked | blocked | ||
84.104.46.x/24 | 2024-10-02 11:55:48 GMT | blocked | blocked | ||
84.104.66.x/24 | 2024-05-24 16:28:14 GMT | blocked | blocked | ||
84.105.73.x/24 | 2019-03-19 13:35:47 GMT | blocked | blocked | ||
84.105.135.x/24 | 2018-09-26 14:29:02 GMT | blocked | blocked | ||
84.105.153.x/24 | 2023-12-30 00:49:46 GMT | rewritten | rewritten | ||
84.107.9.x/24 | 2024-10-05 04:34:30 GMT | rewritten | rewritten | ||
85.146.230.x/24 | 2020-01-15 09:07:56 GMT | rewritten | rewritten | ||
85.147.54.x/24 | 2024-05-24 17:25:09 GMT | rewritten | rewritten | ||
85.147.80.x/24 | 2018-12-04 10:59:44 GMT | rewritten | rewritten | ||
85.147.86.x/24 | 2020-07-21 10:18:43 GMT | blocked | blocked | ||
89.98.27.x/24 | 2022-06-12 18:18:02 GMT | blocked | blocked | ||
89.98.87.x/24 | 2023-05-21 17:50:01 GMT | blocked | blocked | ||
89.98.225.x/24 | 2022-04-03 15:55:04 GMT | blocked | blocked | ||
92.108.136.x/24 | 2023-12-12 22:35:27 GMT | blocked | blocked | ||
93.117.221.x/24 | 2024-01-04 17:12:23 GMT | rewritten | rewritten | ||
93.117.249.x/24 | 2019-08-26 17:43:03 GMT | blocked | blocked | ||
94.209.142.x/24 | 2022-12-25 10:57:46 GMT | rewritten | blocked | ||
94.209.151.x/24 | 2019-12-25 22:30:00 GMT | rewritten | rewritten | ||
94.209.158.x/24 | 2020-03-17 10:49:48 GMT | blocked | blocked | ||
94.210.15.x/24 | 2018-12-17 09:56:58 GMT | blocked | blocked | ||
94.211.61.x/24 | 2018-11-09 13:45:04 GMT | blocked | blocked | ||
94.212.178.x/24 | 2021-03-01 18:01:08 GMT | rewritten | rewritten | ||
94.214.34.x/24 | 2021-07-18 12:23:32 GMT | blocked | blocked | ||
94.215.24.x/24 | 2022-06-16 18:25:28 GMT | rewritten | rewritten | ||
94.215.199.x/24 | 2020-03-28 14:00:39 GMT | blocked | blocked | ||
94.215.223.x/24 | 2020-05-28 12:48:44 GMT | blocked | blocked | ||
95.97.2.x/24 | 2021-08-23 11:52:01 GMT | unknown | blocked | ||
159.100.99.x/24 | 2019-01-21 07:08:38 GMT | blocked | blocked | ||
159.100.107.x/24 | 2019-09-09 12:38:28 GMT | rewritten | received | ||
159.100.117.x/24 | 2024-09-14 15:15:09 GMT | blocked | blocked | ||
159.100.126.x/24 | 2023-01-15 15:10:39 GMT | rewritten | rewritten | ||
178.85.123.x/24 | 2022-08-02 00:55:38 GMT | blocked | blocked | ||
212.78.208.x/24 | 2017-10-09 06:19:34 GMT | blocked | blocked | ||
212.127.238.x/24 | 2021-06-17 20:14:59 GMT | blocked | blocked | ||
212.178.95.x/24 | 2023-11-26 21:47:48 GMT | blocked | blocked | ||
212.178.130.x/24 | 2019-05-22 06:18:31 GMT | rewritten | blocked | ||
212.178.149.x/24 | 2019-11-09 18:02:18 GMT | blocked | blocked | ||
212.178.216.x/24 | 2020-10-24 11:20:22 GMT | blocked | blocked | ||
212.204.139.x/24 | 2024-09-10 12:57:50 GMT | rewritten | rewritten | ||
213.124.34.x/24 | 2024-05-15 09:32:33 GMT | rewritten | rewritten | ||
213.124.58.x/24 | 2021-09-25 11:30:14 GMT | rewritten | rewritten | ||
213.125.190.x/24 | 2019-07-11 16:58:26 GMT | blocked | blocked | ||
213.125.235.x/24 | 2018-10-02 08:08:55 GMT | rewritten | rewritten | ||
213.126.123.x/24 | 2021-09-22 12:01:29 GMT | blocked | blocked | ||
213.127.34.x/24 | 2021-03-22 13:18:30 GMT | blocked | blocked | ||
213.127.35.x/24 | 2021-12-09 21:14:13 GMT | blocked | blocked | ||
213.127.46.x/24 | 2021-05-07 08:56:54 GMT | rewritten | rewritten | ||
213.127.47.x/24 | 2021-06-13 18:20:07 GMT | rewritten | rewritten | ||
213.127.49.x/24 | 2021-12-23 22:21:54 GMT | blocked | blocked | ||
213.127.52.x/24 | 2022-06-30 06:31:48 GMT | blocked | blocked | ||
213.127.55.x/24 | 2022-08-12 13:49:38 GMT | blocked | blocked | ||
213.127.62.x/24 | 2021-06-15 13:26:15 GMT | blocked | blocked | ||
213.127.89.x/24 | 2021-12-03 13:29:35 GMT | blocked | blocked | ||
213.127.90.x/24 | 2021-11-25 19:14:33 GMT | blocked | blocked | ||
213.127.91.x/24 | 2021-12-07 19:58:52 GMT | blocked | blocked | ||
213.127.94.x/24 | 2021-04-12 20:39:06 GMT | rewritten | rewritten | ||
213.127.112.x/24 | 2021-11-23 17:14:37 GMT | blocked | blocked | ||
213.127.117.x/24 | 2022-06-23 07:09:06 GMT | blocked | blocked | ||
213.127.120.x/24 | 2022-06-17 10:56:28 GMT | blocked | blocked | ||
213.127.121.x/24 | 2022-03-11 15:28:38 GMT | blocked | blocked | ||
213.127.160.x/24 | 2024-10-03 07:48:11 GMT | rewritten | rewritten | ||
217.100.45.x/24 | 2020-02-07 09:04:07 GMT | blocked | blocked | ||
217.100.247.x/24 | 2019-10-01 22:20:57 GMT | rewritten | rewritten | ||
217.101.210.x/24 | 2019-04-02 04:44:24 GMT | blocked | blocked | ||
217.102.192.x/24 | 2022-11-12 21:03:14 GMT | blocked | blocked | ||
217.103.16.x/24 | 2021-04-11 16:00:24 GMT | blocked | blocked | ||
217.104.32.x/24 | 2023-02-14 03:27:21 GMT | blocked | blocked | ||
217.104.36.x/24 | 2019-08-06 09:51:45 GMT | blocked | blocked | ||
217.121.148.x/24 | 2020-10-24 21:31:33 GMT | blocked | blocked | ||
2001:1c00:dxx::/40 | 2021-07-09 07:55:31 GMT | blocked | blocked | ||
2001:1c00:exx::/40 | 2022-08-10 16:24:16 GMT | blocked | blocked | ||
2001:1c00:10xx::/40 | 2020-02-02 06:23:13 GMT | blocked | blocked | ||
2001:1c00:12xx::/40 | 2021-10-01 15:24:51 GMT | blocked | blocked | ||
2001:1c00:18xx::/40 | 2020-03-17 10:49:48 GMT | blocked | blocked | ||
2001:1c00:1exx::/40 | 2022-10-21 18:01:15 GMT | blocked | blocked | ||
2001:1c00:27xx::/40 | 2018-12-17 10:15:37 GMT | blocked | blocked | ||
2001:1c00:2axx::/40 | 2024-10-02 23:59:45 GMT | blocked | blocked | ||
2001:1c01:22xx::/40 | 2023-02-14 03:27:21 GMT | blocked | blocked | ||
2001:1c01:39xx::/40 | 2020-05-28 12:48:44 GMT | blocked | blocked | ||
2001:1c01:4dxx::/40 | 2024-05-24 16:28:14 GMT | blocked | blocked | ||
2001:1c02:10xx::/40 | 2021-10-03 20:18:07 GMT | blocked | blocked | ||
2001:1c02:15xx::/40 | 2021-01-24 12:53:50 GMT | blocked | blocked | ||
2001:1c02:16xx::/40 | 2019-01-21 13:24:28 GMT | blocked | blocked | ||
2001:1c02:1axx::/40 | 2019-06-25 13:52:31 GMT | blocked | blocked | ||
2001:1c02:2bxx::/40 | 2020-03-17 23:10:25 GMT | blocked | blocked | ||
2001:1c02:2dxx::/40 | 2023-09-12 15:13:33 GMT | blocked | blocked | ||
2001:1c02:2fxx::/40 | 2021-01-29 07:56:22 GMT | blocked | blocked | ||
2001:1c02:30xx::/40 | 2023-12-12 01:49:24 GMT | blocked | blocked | ||
2001:1c03:48xx::/40 | 2022-12-29 16:31:13 GMT | blocked | unknown | ||
2001:1c03:4dxx::/40 | 2021-08-16 11:15:16 GMT | blocked | blocked | ||
2001:1c03:60xx::/40 | 2022-02-05 22:57:26 GMT | blocked | blocked | ||
2001:1c04:2bxx::/40 | 2024-10-02 11:55:48 GMT | blocked | blocked | ||
2001:1c04:3cxx::/40 | 2021-12-09 21:14:13 GMT | blocked | blocked | ||
2001:1c05:12xx::/40 | 2019-11-19 09:43:32 GMT | blocked | blocked | ||
2001:1c06:6xx::/40 | 2020-04-23 16:59:55 GMT | blocked | blocked | ||
2001:1c06:1bxx::/40 | 2024-02-05 12:05:03 GMT | blocked | blocked | ||
2a02:a210:cxx::/40 | 2024-10-05 11:23:27 GMT | blocked | blocked | ||
2a02:a210:20xx::/40 | 2021-06-13 18:20:07 GMT | blocked | blocked | ||
2a02:a213:1xx::/40 | 2024-09-09 21:15:26 GMT | blocked | blocked | ||
2a02:a213:20xx::/40 | 2024-10-06 13:27:05 GMT | blocked | blocked | ||
2a02:a213:27xx::/40 | 2021-12-23 22:21:54 GMT | blocked | blocked |
The customer cone for 33915 is too large for a prefix list to be useful.