Spoof status key | ||||
---|---|---|---|---|
received | Spoofed packet was received. | ✔ | Pattern of tests from this IP block indicates a switch from allowing spoofing to blocking it. | |
rewritten | Spoofed packet was received, but the source address was changed en route. | |||
blocked | Spoofed packet was not received, but unspoofed packet was. | |||
unknown | Neither spoofed nor unspoofed packet was received. |
IP block | Latest test | Spoof Private | Spoof Routable | ||
---|---|---|---|---|---|
130.37.15.x/24 | 2016-11-04 17:40:53 GMT | blocked | blocked | ||
130.37.60.x/24 | 2017-06-01 13:05:00 GMT | blocked | blocked | ||
130.37.120.x/24 | 2017-05-02 11:52:28 GMT | blocked | blocked | ||
130.37.184.x/24 | 2017-12-06 14:39:53 GMT | blocked | blocked | ||
130.37.185.x/24 | 2017-08-25 09:55:28 GMT | blocked | blocked | ||
137.224.252.x/24 | 2018-03-13 09:40:32 GMT | blocked | blocked | ||
139.63.184.x/24 | 2018-02-21 12:41:02 GMT | blocked | blocked | ||
145.52.143.x/24 | 2017-02-22 17:31:15 GMT | blocked | blocked | ||
145.89.11.x/24 | 2017-12-13 10:01:46 GMT | blocked | blocked | ||
145.89.76.x/24 | 2021-09-29 07:08:18 GMT | blocked | blocked | ||
145.89.77.x/24 | 2021-09-08 10:44:10 GMT | blocked | blocked | ||
145.89.79.x/24 | 2021-09-15 11:51:13 GMT | blocked | blocked | ||
145.89.110.x/24 | 2024-01-29 15:05:32 GMT | blocked | blocked | ||
145.89.158.x/24 | 2020-02-12 11:38:54 GMT | blocked | blocked | ||
145.89.159.x/24 | 2020-03-04 12:37:02 GMT | blocked | blocked | ||
145.90.12.x/24 | 2017-01-16 14:25:59 GMT | unknown | blocked | ||
145.90.67.x/24 | 2017-07-10 20:35:51 GMT | rewritten | rewritten | ||
145.90.81.x/24 | 2016-11-04 20:26:14 GMT | rewritten | rewritten | ||
145.90.192.x/24 | 2019-07-16 10:23:56 GMT | blocked | blocked | ||
145.90.194.x/24 | 2019-04-25 16:55:00 GMT | blocked | blocked | ||
145.90.201.x/24 | 2019-02-06 20:07:37 GMT | blocked | blocked | ||
145.90.206.x/24 | 2024-12-07 04:49:10 GMT | blocked | blocked | ||
145.90.216.x/24 | 2019-11-07 17:13:21 GMT | blocked | blocked | ||
145.90.220.x/24 | 2019-11-21 17:38:44 GMT | blocked | blocked | ||
145.90.222.x/24 | 2023-09-06 01:48:08 GMT | blocked | blocked | ||
145.90.228.x/24 | 2025-02-25 11:24:34 GMT | rewritten | rewritten | ||
145.90.229.x/24 | 2020-02-13 19:03:03 GMT | blocked | blocked | ||
145.90.231.x/24 | 2024-12-29 10:27:56 GMT | blocked | blocked | ||
145.91.128.x/24 | 2017-10-10 08:55:08 GMT | blocked | blocked | ||
145.97.127.x/24 | 2017-11-03 08:40:58 GMT | rewritten | blocked | ||
145.100.72.x/24 | 2017-10-16 14:50:54 GMT | blocked | blocked | ||
145.100.74.x/24 | 2024-10-28 21:33:30 GMT | blocked | blocked | ||
145.101.20.x/24 | 2021-10-20 14:50:33 GMT | blocked | blocked | ||
145.101.22.x/24 | 2021-10-04 17:02:02 GMT | blocked | blocked | ||
145.102.244.x/24 | 2017-09-08 07:40:09 GMT | rewritten | rewritten | ||
145.103.114.x/24 | 2019-10-01 10:34:07 GMT | blocked | blocked | ||
145.103.245.x/24 | 2024-12-10 08:04:41 GMT | rewritten | rewritten | ||
145.103.249.x/24 | 2025-03-13 09:43:08 GMT | rewritten | rewritten | ||
145.107.9.x/24 | 2017-03-10 14:04:45 GMT | rewritten | rewritten | ||
145.107.10.x/24 | 2017-06-02 09:58:47 GMT | blocked | blocked | ||
145.108.228.x/24 | 2017-12-05 19:18:25 GMT | blocked | blocked | ||
145.108.229.x/24 | 2017-11-28 11:00:32 GMT | blocked | blocked | ||
145.108.230.x/24 | 2017-12-05 12:15:00 GMT | blocked | blocked | ||
145.108.231.x/24 | 2017-10-30 14:07:20 GMT | blocked | blocked | ||
145.108.235.x/24 | 2017-11-23 10:52:10 GMT | blocked | blocked | ||
145.116.127.x/24 | 2020-04-06 07:03:58 GMT | blocked | blocked | ||
145.118.94.x/24 | 2019-02-08 09:24:02 GMT | blocked | blocked | ||
145.118.160.x/24 | 2021-09-20 08:16:38 GMT | blocked | blocked | ||
145.120.79.x/24 | 2018-11-02 12:34:45 GMT | blocked | blocked | ||
145.120.188.x/24 | 2019-04-08 12:48:13 GMT | blocked | blocked | ||
145.120.189.x/24 | 2019-05-20 11:13:59 GMT | blocked | blocked | ||
145.136.72.x/24 | 2018-03-14 13:39:30 GMT | blocked | blocked | ||
145.136.73.x/24 | 2018-06-06 08:05:13 GMT | blocked | blocked | ||
145.136.74.x/24 | 2018-04-25 08:16:41 GMT | blocked | blocked | ||
145.136.75.x/24 | 2018-07-04 08:39:04 GMT | blocked | blocked | ||
145.136.76.x/24 | 2018-03-28 09:00:11 GMT | blocked | blocked | ||
145.136.79.x/24 | 2018-02-08 11:16:38 GMT | blocked | blocked | ||
192.87.6.x/24 | 2021-03-10 10:33:08 GMT | blocked | blocked | ||
192.87.39.x/24 | 2019-11-21 11:32:12 GMT | blocked | blocked | ||
192.87.126.x/24 | 2018-02-16 13:40:00 GMT | blocked | blocked | ||
192.87.160.x/24 | 2020-01-08 08:59:04 GMT | blocked | blocked | ||
192.87.161.x/24 | 2020-03-03 11:18:57 GMT | blocked | blocked | ||
194.171.55.x/24 | 2019-01-03 08:32:43 GMT | blocked | blocked | ||
194.171.173.x/24 | 2018-08-02 08:40:10 GMT | blocked | blocked | ||
194.171.174.x/24 | 2018-09-04 13:17:02 GMT | blocked | blocked | ||
194.171.175.x/24 | 2018-03-29 08:59:24 GMT | blocked | blocked | ||
195.169.110.x/24 | 2019-10-22 09:20:14 GMT | blocked | blocked | ||
195.169.146.x/24 | 2017-10-04 19:03:11 GMT | rewritten | rewritten | ||
195.169.168.x/24 | 2017-08-23 08:03:43 GMT | blocked | blocked | ||
195.169.172.x/24 | 2018-11-06 15:48:58 GMT | blocked | blocked | ||
195.169.173.x/24 | 2017-11-16 12:08:11 GMT | blocked | blocked | ||
195.169.174.x/24 | 2017-09-13 08:08:48 GMT | blocked | blocked | ||
195.169.175.x/24 | 2018-03-27 13:15:39 GMT | blocked | blocked | ||
195.169.181.x/24 | 2018-05-16 08:49:25 GMT | rewritten | blocked | ||
2001:610:3xx::/40 | 2020-02-14 13:23:17 GMT | blocked | blocked | ||
2001:610:4xx::/40 | 2025-02-25 11:24:34 GMT | blocked | blocked | ||
2001:610:5xx::/40 | 2020-01-08 08:59:04 GMT | blocked | blocked | ||
2001:610:6xx::/40 | 2017-01-06 23:59:27 GMT | blocked | blocked | ||
2001:610:9xx::/40 | 2019-03-18 08:13:42 GMT | blocked | blocked | ||
2001:610:19xx::/40 | 2016-02-21 13:48:12 GMT | blocked | blocked |
The customer cone for 1103 is too large for a prefix list to be useful.